Herman Long Stats

Herman Long was born on Friday, April 13, 1866, in Chicago, Illinois. Long was 23 years old when he broke into the big leagues on April 17, 1889, with the Kansas City Blues. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Herman Long baseball stats page.

"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac

Please consider sponsoring this page which is available.

Baseball Almanac started in 2000. Five years ago we averaged 255,048 hits per day, in 2011 we are averaging more than 1,800,000 hits per day. We rely on YOUR support and banner advertising (which we do our best to keep to a minimum). Please help us keep growing for another ten years.

How do you put your sponsorship here today for one full year (less than $3 per month and it REALLY does help us)? Simply click the PayPal button below, INCLUDE the player's name AND your message, and we will email you back usually within 24 hours:

Herman Long
 
 
Career All-Star Division LCS World Series Trades Awards Videos /
Birth Name:   Herman C. Long
Nickname:   The Flying Dutchman
Born On:   04-13-1866  (Aries)
Place of Birth Data Born In:   Chicago, Illinois
Year of Death Data Died On:   09-17-1909 (100 Oldest Living)
Place of Death Data Died In:   Denver, Colorado
Cemetery:   Concordia Cemetery, Forest Park, Illinois
High School:   Undetermined
College:   None Attended
Batting Stances Chart Bats:   Left   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   5-08½   Player Weight Chart Weight:   160
First Game:   04-17-1889 (Age 23)
Last Game:   07-13-1904
Draft:   Not Applicable
Herman Long

Herman Long Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
- - Did Not Pitch - - - - - - - - - - - - - - - - - - - - - - -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
Herman Long

Herman Long Hitting Stats

G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1889 23 Blues 136 574 137 158 32 6 3 0 60 64 - 63 - - 10 - .275 .358 .368
1890 24 Beaneaters 101 431 95 108 15 3 8 0 52 40 - 34 - - 4 - .251 .320 .355
1891 25 Beaneaters 139 577 129 163 21 12 9 0 76 80 - 51 - - 8 - .282 .377 .407
1892 26 Beaneaters 151 646 115 181 33 6 6 1 78 44 - 36 - - 8 - .280 .334 .378
1893 27 Beaneaters 128 552 149 159 22 6 6 0 58 73 - 32 - - 5 - .288 .376 .382
1894 28 Beaneaters 104 475 136 154 28 11 12 0 79 35 - 17 8 - 4 - .324 .375 .505
1895 29 Beaneaters 124 535 109 169 23 10 9 0 75 31 - 12 21 - 3 - .316 .357 .447
1896 30 Beaneaters 120 501 105 172 26 8 6 0 100 26 - 16 12 - 5 - .343 .382 .463
1897 31 Beaneaters 107 450 89 145 32 7 3 0 69 23 - - 17 - 2 - .322 .358 .444
1898 32 Beaneaters 144 589 99 156 21 10 6 1 99 39 - - 17 - 0 - .265 .311 .365
1899 33 Beaneaters 145 578 91 153 30 8 6 0 100 45 - - 25 - 3 - .265 .321 .375
1900 34 Beaneaters 125 486 80 127 19 4 12 0 66 44 - - 18 - 2 - .261 .325 .391
1901 35 Beaneaters 138 518 54 112 14 6 3 0 68 25 - - 15 - 1 - .216 .254 .284
1902 36 Beaneaters 120 439 40 101 11 0 2 0 44 31 - - 13 - 1 - .230 .282 .269
1903 37 Highlanders 22 80 6 15 3 0 0 0 8 2 - - 6 - 0 - .188 .207 .225
1903 37 Tigers 69 239 21 53 12 0 0 0 23 10 - - 6 - 1 - .222 .256 .272
1904 38 Phillies 1 4 0 1 0 0 0 0 0 0 - - 0 - 0 - .250 .250 .250
G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
16 Years 1,874 7,674 1,455 2,127 342 97 91 2 1,055 612 - 261 158 - 57 - .277 .335 .383
Herman Long

Herman Long Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF
1889 Blues 2B 8 - - 52 6.5 47 20 27 5 4 n/a n/a n/a .904 0.00
1889 Blues LF 1 - - 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1889 Blues SS 128 - - 931 7.3 814 335 479 117 55 n/a n/a n/a .874 0.00
1890 Beaneaters SS 101 - - 648 6.4 582 230 352 66 40 n/a n/a n/a .898 0.00
1891 Beaneaters SS 139 - - 871 6.3 786 345 441 85 60 n/a n/a n/a .902 0.00
1892 Beaneaters 3B 1 - - 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1892 Beaneaters OF 12 - - 24 2.0 21 16 5 3 0 n/a n/a n/a .875 0.00
1892 Beaneaters SS 141 - - 893 6.3 794 297 497 99 65 n/a n/a n/a .889 0.00
1893 Beaneaters 2B 5 - - 31 6.2 29 11 18 2 1 n/a n/a n/a .935 0.00
1893 Beaneaters SS 123 - - 838 6.8 740 271 469 98 67 n/a n/a n/a .883 0.00
1894 Beaneaters 2B 3 - - 25 8.3 23 17 6 2 1 n/a n/a n/a .920 0.00
1894 Beaneaters LF 5 - - 6 1.2 5 5 0 1 0 n/a n/a n/a .833 0.00
1894 Beaneaters SS 98 - - 651 6.6 576 217 359 75 52 n/a n/a n/a .885 0.00
1895 Beaneaters 2B 2 - - 12 6.0 12 9 3 0 1 n/a n/a n/a 1.000 0.00
1895 Beaneaters SS 122 - - 773 6.3 689 280 409 84 48 n/a n/a n/a .891 0.00
1896 Beaneaters SS 120 - - 809 6.7 726 311 415 83 52 n/a n/a n/a .897 0.00
1897 Beaneaters LF 1 - - 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1897 Beaneaters SS 107 - - 693 6.5 627 274 353 66 40 n/a n/a n/a .905 0.00
1898 Beaneaters 2B 2 - - 14 7.0 14 7 7 0 0 n/a n/a n/a 1.000 0.00
1898 Beaneaters SS 142 - - 865 6.1 798 326 472 67 65 n/a n/a n/a .923 0.00
1899 Beaneaters 1B 2 - - 22 11.0 22 20 2 0 1 n/a n/a n/a 1.000 0.00
1899 Beaneaters SS 143 - - 846 5.9 786 351 435 60 68 n/a n/a n/a .929 0.00
1900 Beaneaters SS 125 - - 759 6.1 711 257 454 48 34 n/a n/a n/a .937 0.00
1901 Beaneaters SS 138 - - 816 5.9 772 304 468 44 55 n/a n/a n/a .946 0.00
1902 Beaneaters 2B 13 - - 83 6.4 76 41 35 7 6 n/a n/a n/a .916 0.00
1902 Beaneaters SS 107 - - 688 6.4 651 285 366 37 46 n/a n/a n/a .946 0.00
1903 Highlanders SS 22 - - 126 5.7 112 52 60 14 6 n/a n/a n/a .889 0.00
1903 Tigers 2B 31 - - 167 5.4 162 71 91 5 6 n/a n/a n/a .970 0.00
1903 Tigers SS 38 - - 224 5.9 197 90 107 27 12 n/a n/a n/a .879 0.00
1904 Phillies 2B 1 - - 9 9.0 8 4 4 1 0 n/a n/a n/a .889 0.00
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF
SS Totals 1,794 0 0 11,431 6.4 10,361 4,225 6,136 1,070 765 n/a n/a n/a .906 0.00
2B Totals 65 0 0 393 6.0 371 180 191 22 19 n/a n/a n/a .944 0.00
OF Totals 12 0 0 24 2.0 21 16 5 3 0 n/a n/a n/a .875 0.00
LF Totals 7 0 0 6 0.9 5 5 0 1 0 n/a n/a n/a .833 0.00
1B Totals 2 0 0 22 11.0 22 20 2 0 1 n/a n/a n/a 1.000 0.00
3B Totals 1 0 0 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
16 Years 1,881 - - 11,876 6.3 10,780 4,446 6,334 1,096 785 n/a n/a n/a .908 0.00
Herman Long

Herman Long Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1889 Blues 89 - - 0 0 n/a 191.3 9.1 9.6 - - -
1890 Beaneaters 49 - - 0 0 n/a 53.9 12.7 8.3 - - -
1891 Beaneaters 60 - - 0 0 n/a 64.1 11.3 7.6 - - -
1892 Beaneaters 57 - - 0 0 n/a 107.7 17.9 8.3 - - -
1893 Beaneaters 38 - - 0 0 n/a 92.0 17.3 9.5 - - -
1894 Beaneaters 24 - - 0 0 n/a 39.6 27.9 6.0 - - -
1895 Beaneaters 35 - - 0 0 n/a 59.4 44.6 7.1 - - -
1896 Beaneaters 36 - - 0 0 n/a 83.5 31.3 5.0 - - -
1897 Beaneaters 22 - - 0 0 n/a 150.0 0.0 6.5 - - -
1898 Beaneaters 20 - - 0 0 n/a 98.2 0.0 5.9 - - -
1899 Beaneaters 20 - - 0 0 n/a 96.3 0.0 5.8 - - -
1900 Beaneaters 26 - - 0 0 n/a 40.5 0.0 7.4 - - -
1901 Beaneaters 20 - - 0 0 n/a 172.7 0.0 7.6 - - -
1902 Beaneaters 24 - - 0 0 n/a 219.5 0.0 10.0 - - -
1903 Highlanders 3 - - 0 0 n/a 0.0 0.0 10.0 - - -
1903 Tigers 11 - - 0 0 n/a 0.0 0.0 10.4 - - -
1904 Phillies 0 - - 0 0 n/a 0.0 0.0 0.0 - - -
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
16 Years 534 - - 0 0 n/a 84.3 29.4 7.3 - - -
Herman Long

Herman Long Miscellaneous Items of Interest

1889 Kansas City Blues n/a Undetermined n/a n/a
1890 Boston Beaneaters n/a Undetermined n/a n/a
1891 Boston Beaneaters n/a Undetermined n/a n/a
1892 Boston Beaneaters n/a Undetermined n/a n/a
1893 Boston Beaneaters n/a Undetermined n/a n/a
1894 Boston Beaneaters n/a Undetermined n/a n/a
1895 Boston Beaneaters n/a Undetermined n/a n/a
1896 Boston Beaneaters n/a Undetermined n/a n/a
1897 Boston Beaneaters n/a Undetermined n/a n/a
1898 Boston Beaneaters n/a Undetermined n/a n/a
1899 Boston Beaneaters n/a Undetermined n/a n/a
1900 Boston Beaneaters n/a Undetermined n/a n/a
1901 Boston Beaneaters n/a Undetermined n/a n/a
1902 Boston Beaneaters n/a Undetermined n/a n/a
1903 New York Highlanders n/a Undetermined n/a -
1903 Detroit Tigers n/a Undetermined n/a -
1904 Philadelphia Phillies n/a Undetermined n/a n/a


Did you know that you can compare Herman Long to other rookies who also had their Major League debut during the 1889 American Association season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.

     

Baseball Almanac on Facebook