Heinie Manush Stats

Heinie Manush was born on Saturday, July 20, 1901, in Tuscumbia, Alabama. Manush was 21 years old when he broke into the big leagues on April 20, 1923, with the Detroit Tigers. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Heinie Manush baseball stats page.

"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac

Please consider sponsoring this page which is available.

Baseball Almanac started in 2000. Five years ago we averaged 255,048 hits per day, in 2011 we are averaging more than 1,800,000 hits per day. We rely on YOUR support and banner advertising (which we do our best to keep to a minimum). Please help us keep growing for another ten years.

How do you put your sponsorship here today for one full year (less than $3 per month and it REALLY does help us)? Simply click the PayPal button below, INCLUDE the player's name AND your message, and we will email you back usually within 24 hours:

Heinie Manush

Heinie Manush Autograph on a 1961 Fleer Baseball Greats (#57)

Heinie Manush Autograph on a 1961 Fleer Baseball Greats (#57)
 

Career All-Star Division LCS World Series Trades Awards Videos /
Birth Name:   Henry Emmett Manush
Nickname:   Heinie
Born On:   07-20-1901  (Cancer)
Place of Birth Data Born In:   Tuscumbia, Alabama
Year of Death Data Died On:   05-12-1971 (100 Oldest Living)
Place of Death Data Died In:   Sarasota, Florida
Cemetery:   Sarasota Memorial Park, Sarasota, Florida Click For Grave Photo
High School:   Massey Military Academy (Cornersville, TN)
College:   None Attended
Batting Stances Chart Bats:   Left   Throwing Arms Chart Throws:   Left
Player Height Chart Height:   6-01   Player Weight Chart Weight:   200
First Game:   04-20-1923 (Age 21)
Last Game:   05-22-1939
Draft:   Not Applicable
Heinie Manush

Heinie Manush Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
- - Did Not Pitch - - - - - - - - - - - - - - - - - - - - - - -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
Heinie Manush

Heinie Manush Hitting Stats

G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1923 22 Tigers 109 308 59 103 20 5 4 0 54 20 - 21 13 - 17 - .334 .406 .471
1924 23 Tigers 120 422 83 122 24 8 9 2 68 27 - 30 20 - 16 - .289 .355 .448
1925 24 Tigers 99 278 46 84 14 3 5 0 47 24 - 21 8 - 2 - .302 .362 .428
1926 25 Tigers 136 498 95 188 35 8 14 0 86 31 - 28 28 - 6 - .378 .421 .564
1927 26 Tigers 151 593 102 177 31 18 6 0 90 47 - 29 15 - 4 - .298 .354 .442
1928 27 Browns 154 638 104 241 47 20 13 0 108 39 - 14 20 - 0 - .378 .414 .575
1929 28 Browns 142 574 85 204 45 10 6 1 81 43 - 24 17 - 1 - .355 .401 .500
1930 29 Browns 49 198 26 65 16 4 2 0 29 5 - 7 6 - 0 - .328 .345 .480
1930 29 Senators 88 356 74 129 33 8 7 0 65 26 - 17 11 - 0 - .362 .406 .559
1931 30 Senators 146 616 110 189 41 11 6 0 70 36 - 27 8 - 6 - .307 .351 .438
1932 31 Senators 149 625 121 214 41 14 14 0 116 36 - 29 11 - 5 - .342 .383 .520
1933 32 Senators 153 658 115 221 32 17 5 1 95 36 - 18 8 - 2 - .336 .372 .459
1934 33 Senators 137 556 88 194 42 11 11 1 89 36 - 23 10 - 3 - .349 .392 .523
1935 34 Senators 119 479 68 131 26 9 4 1 56 35 - 17 1 - 4 - .273 .328 .390
1936 35 Red Sox 82 313 43 91 15 5 0 0 45 17 - 11 3 - 1 - .291 .329 .371
1937 36 Dodgers 132 466 57 155 25 7 4 0 73 40 - 24 7 - 3 7 .333 .389 .442
1938 37 Dodgers 17 51 9 12 3 1 0 0 6 5 - 4 0 - 0 2 .235 .304 .333
1938 37 Pirates 15 13 2 4 1 1 0 0 4 2 - 0 0 - 0 1 .308 .400 .538
1939 38 Pirates 10 12 0 0 0 0 0 0 1 1 - 1 0 - 0 1 .000 .077 .000
G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
17 Years 2,008 7,654 1,287 2,524 491 160 110 6 1,183 506 - 345 186 - 70 11 .330 .377 .479
Heinie Manush

Heinie Manush Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF
1923 Tigers CF 3 1 42 16 5.3 16 16 0 0 0 n/a n/a n/a 1.000 10.29
1923 Tigers LF 74 71 1,545 164 2.2 156 150 6 8 0 n/a n/a n/a .951 2.73
1923 Tigers RF 2 0 - 2 1.0 2 2 0 0 0 n/a n/a n/a 1.000 0.00
1924 Tigers 1B 1 0 - 1 1.0 1 1 0 0 0 n/a n/a n/a 1.000 0.00
1924 Tigers CF 2 1 24 1 0.5 1 1 0 0 0 n/a n/a n/a 1.000 1.13
1924 Tigers LF 98 96 2,310 2,221 22.7 2,216 2,213 3 5 1 n/a n/a n/a .998 25.90
1924 Tigers RF 6 6 171 10 1.7 10 9 1 0 0 n/a n/a n/a 1.000 1.58
1925 Tigers CF 57 45 1,167 2,123 37.2 2,121 2,117 4 2 2 n/a n/a n/a .999 49.07
1925 Tigers LF 13 12 294 136 10.5 135 132 3 1 0 n/a n/a n/a .993 12.40
1925 Tigers RF 5 2 30 4 0.8 4 4 0 0 0 n/a n/a n/a 1.000 3.60
1926 Tigers CF 103 103 2,724 2,255 21.9 2,246 2,239 7 9 2 n/a n/a n/a .996 22.26
1926 Tigers LF 12 12 279 130 10.8 130 130 0 0 0 n/a n/a n/a 1.000 12.58
1926 Tigers RF 5 5 111 15 3.0 14 14 0 1 0 n/a n/a n/a .933 3.41
1927 Tigers CF 146 143 3,780 2,376 16.3 2,365 2,356 9 11 3 n/a n/a n/a .995 16.89
1927 Tigers LF 3 3 81 5 1.7 5 5 0 0 0 n/a n/a n/a 1.000 1.67
1928 Browns LF 154 154 456 364 2.4 361 355 6 3 2 n/a n/a n/a .992 21.38
1929 Browns LF 141 141 3,684 308 2.2 304 293 11 4 3 n/a n/a n/a .987 2.23
1930 Browns LF 48 48 1,203 102 2.1 101 96 5 1 0 n/a n/a n/a .990 2.27
1930 Senators LF 86 86 2,103 166 1.9 164 159 5 2 0 n/a n/a n/a .988 2.11
1931 Senators LF 143 143 3,798 256 1.8 250 245 5 6 1 n/a n/a n/a .977 1.78
1932 Senators LF 146 146 3,702 328 2.2 324 318 6 4 3 n/a n/a n/a .988 2.36
1933 Senators LF 150 150 420 341 2.3 335 325 10 6 1 n/a n/a n/a .982 21.54
1934 Senators CF 1 1 24 1 1.0 1 1 0 0 0 n/a n/a n/a 1.000 1.13
1934 Senators LF 130 129 3,204 1,303 10.0 1,297 1,292 5 6 2 n/a n/a n/a .995 10.93
1935 Senators LF 111 109 2,814 263 2.4 259 251 8 4 5 n/a n/a n/a .985 2.49
1936 Red Sox LF 72 72 1,683 117 1.6 113 110 3 4 1 n/a n/a n/a .966 1.81
1937 Dodgers RF 123 121 2,562 200 1.6 194 187 7 6 1 n/a n/a n/a .970 2.04
1938 Dodgers RF 12 12 255 30 2.5 30 29 1 0 0 n/a n/a n/a 1.000 3.18
1939 Pirates RF 1 1 24 1 1.0 1 1 0 0 0 n/a n/a n/a 1.000 1.13
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF
LF Totals 1,381 1,372 27,576 6,204 4.5 6,150 6,074 76 54 19 n/a n/a n/a .991 6.02
CF Totals 312 294 7,761 6,772 21.7 6,750 6,730 20 22 7 n/a n/a n/a .997 23.48
RF Totals 154 147 3,153 262 1.7 255 246 9 7 1 n/a n/a n/a .973 2.18
1B Totals 1 0 0 1 1.0 1 1 0 0 0 n/a n/a n/a 1.000 0.00
17 Years 1,848 1,813 38,490 13,239 7.2 13,156 13,051 105 83 27 n/a n/a n/a .994 9.23
Heinie Manush

Heinie Manush Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1923 Tigers 3 5 .375 30 0 n/a 77.0 14.7 5.7 - - -
1924 Tigers 14 5 .737 15 0 n/a 46.9 14.1 6.2 - - -
1925 Tigers 8 3 .727 26 0 n/a 55.6 13.2 5.9 - - -
1926 Tigers 11 5 .688 16 0 n/a 35.6 17.8 5.8 - - -
1927 Tigers 12 8 .600 2 0 n/a 98.8 20.4 6.6 - - -
1928 Browns 17 5 .773 0 0 n/a 49.1 45.6 5.9 - - -
1929 Browns 9 8 .529 1 0 n/a 95.7 23.9 7.1 - - -
1930 Browns 3 1 .750 1 0 n/a 99.0 28.3 6.8 - - -
1930 Senators 4 3 .571 2 0 n/a 50.9 20.9 5.5 - - -
1931 Senators 3 3 .500 3 0 n/a 102.7 22.8 8.8 - - -
1932 Senators 7 2 .778 3 0 n/a 44.6 21.6 5.4 - - -
1933 Senators 6 4 .600 3 0 n/a 131.6 36.6 6.9 - - -
1934 Senators 7 3 .700 7 0 n/a 50.5 24.2 6.2 - - -
1935 Senators 2 0 1.000 9 0 n/a 119.8 28.2 8.6 - - -
1936 Red Sox 1 3 .250 10 0 n/a 0.0 28.5 7.0 - - -
1937 Dodgers 6 - - 9 0 n/a 116.5 19.4 6.4 - - -
1938 Dodgers 1 - - 5 0 n/a 0.0 12.8 8.5 - - -
1938 Pirates 0 - - 15 0 n/a 0.0 0.0 3.3 - - -
1939 Pirates 0 - - 9 0 n/a 0.0 12.0 12.0 - - -
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
17 Years 114 58 .663 166 0 n/a 69.6 22.2 6.5 - - -
Heinie Manush

Heinie Manush Miscellaneous Items of Interest

1923 Detroit Tigers n/a $3,600.00 n/a -
1924 Detroit Tigers n/a $3,000.00 n/a -
1925 Detroit Tigers n/a $5,500.00 n/a -
1926 Detroit Tigers n/a $5,500.00 n/a -
1927 Detroit Tigers n/a $5,500.00 n/a -
1928 St. Louis Browns n/a $10,000.00 n/a -
1929 St. Louis Browns n/a $13,000.00 n/a -
1930 St. Louis Browns n/a $13,000.00 n/a -
1930 Washington Senators n/a "     "     n/a -
1931 Washington Senators 3 $14,500.00 n/a -
1932 Washington Senators 2 $12,000.00 n/a -
1933 Washington Senators 3 $11,500.00 - Stats
1934 Washington Senators 3 $11,500.00 Stats -
1935 Washington Senators 3 $12,000.00 - -
1936 Boston Red Sox 7 $10,000.00 - -
1937 Brooklyn Dodgers 26 Undetermined - -
1938 Brooklyn Dodgers 26 Undetermined - -
1938 Pittsburgh Pirates 36 Undetermined - -
1939 Pittsburgh Pirates 14 Undetermined - -


Did you know that you can compare Heinie Manush to other rookies who also had their Major League debut during the 1923 American League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.

     

Baseball Almanac on Facebook