Rick Monday Stats

Rick Monday was born on Tuesday, November 20, 1945, in Batesville, Arkansas. Monday was 20 years old when he broke into the big leagues on September 3, 1966, with the Kansas City Athletics. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Rick Monday baseball stats page.

"There goes Rick Monday. He and Manny Mota are so old that they were the waiters at the Last Supper." - Tommy Lasorda

Please consider sponsoring this page which is available.

Baseball Almanac started in 2000. Five years ago we averaged 255,048 hits per day, in 2011 we are averaging more than 1,800,000 hits per day. We rely on YOUR support and banner advertising (which we do our best to keep to a minimum). Please help us keep growing for another ten years.

How do you put your sponsorship here today for one full year (less than $3 per month and it REALLY does help us)? Simply click the PayPal button below, INCLUDE the player's name AND your message, and we will email you back usually within 24 hours:

Rick Monday

Rick Monday Autograph on a 1971 Topps (#135)

Rick Monday Autograph on a 1971 Topps (#135)
 

Career All-Star Division LCS World Series Trades Awards Videos /
Birth Name:   Robert James Monday, Jr.
Nickname:   Rick
Born On:   11-20-1945  (Scorpio)
Place of Birth Data Born In:   Batesville, Arkansas
Year of Death Data Died On:   Still Living (100 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Santa Monica High School (Santa Monica, CA)
College:   Arizona State University
Batting Stances Chart Bats:   Left   Throwing Arms Chart Throws:   Left
Player Height Chart Height:   6-03   Player Weight Chart Weight:   200
First Game:   09-03-1966 (Age 20)
Last Game:   06-20-1984
Draft:   1965 : 1st Round (1st) / Signing Bonus
Rick Monday

Rick Monday Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
- - Did Not Pitch - - - - - - - - - - - - - - - - - - - - - - -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
Rick Monday

Rick Monday Hitting Stats

G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1966 21 Athletics 17 41 4 4 1 1 0 0 2 6 0 16 0 0 0 0 .098 .213 .171
1967 22 Athletics 124 406 52 102 14 6 14 0 58 42 2 107 5 4 2 5 .251 .322 .419
1968 23 Athletics 148 482 56 132 24 7 8 0 49 72 7 143 2 3 4 5 .274 .371 .402
1969 24 Athletics 122 399 57 108 17 4 12 2 54 72 11 100 4 1 5 6 .271 .388 .424
1970 25 Athletics 112 376 63 109 19 7 10 0 37 58 0 99 5 1 2 8 .290 .387 .457
1971 26 Athletics 116 355 53 87 9 3 18 0 56 49 5 93 3 2 0 5 .245 .335 .439
1972 27 Cubs 138 434 68 108 22 5 11 0 42 78 8 102 3 4 1 4 .249 .362 .399
1973 28 Cubs 149 554 93 148 24 5 26 1 56 92 7 124 3 1 1 3 .267 .372 .469
1974 29 Cubs 142 538 84 158 19 7 20 0 58 70 6 94 4 3 2 4 .294 .375 .467
1975 30 Cubs 136 491 89 131 29 4 17 0 60 83 12 95 7 1 1 8 .267 .373 .446
1976 31 Cubs 137 534 107 145 20 5 32 0 77 60 8 125 2 3 2 7 .272 .346 .507
1977 32 Dodgers 118 392 47 90 13 1 15 0 48 60 6 109 2 2 0 4 .230 .330 .383
1978 33 Dodgers 119 342 54 87 14 1 19 0 57 49 11 100 3 2 1 4 .254 .348 .468
1979 34 Dodgers 12 33 2 10 0 0 0 0 2 5 0 6 0 0 0 1 .303 .395 .303
1980 35 Dodgers 96 194 35 52 7 1 10 0 25 28 3 49 0 0 1 1 .268 .363 .469
1981 36 Dodgers 66 130 24 41 1 2 11 0 25 24 3 42 0 1 1 0 .315 .423 .608
1982 37 Dodgers 104 210 37 54 6 4 11 1 42 39 6 51 1 3 1 3 .257 .372 .481
1983 38 Dodgers 99 178 21 44 7 1 6 0 20 29 9 42 0 1 0 3 .247 .351 .399
1984 39 Dodgers 31 47 4 9 2 0 1 0 7 8 3 16 2 0 0 0 .191 .309 .298
G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
19 Years 1,986 6,136 950 1,619 248 64 241 4 775 924 107 1,513 46 32 24 71 .264 .361 .443
Rick Monday

Rick Monday Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF
1966 Athletics CF 15 11 321 30 2.0 29 28 1 1 0 n/a n/a n/a .967 2.44
1967 Athletics CF 110 105 2,781 274 2.5 266 255 11 8 5 n/a n/a n/a .971 2.58
1967 Athletics LF 3 2 54 6 2.0 6 5 1 0 1 n/a n/a n/a 1.000 3.00
1968 Athletics CF 144 134 3,549 316 2.2 309 298 11 7 3 n/a n/a n/a .978 2.35
1969 Athletics CF 119 111 3,054 270 2.3 260 257 3 10 0 n/a n/a n/a .963 2.30
1970 Athletics CF 109 99 2,676 259 2.4 254 251 3 5 2 n/a n/a n/a .981 2.56
1971 Athletics CF 111 95 2,679 248 2.2 244 239 5 4 1 n/a n/a n/a .984 2.46
1972 Cubs CF 132 121 3,264 272 2.1 271 266 5 1 2 n/a n/a n/a .996 2.24
1972 Cubs RF 2 2 54 5 2.5 5 4 1 0 0 n/a n/a n/a 1.000 2.50
1973 Cubs CF 148 144 3,795 336 2.3 327 318 9 9 2 n/a n/a n/a .973 2.33
1974 Cubs CF 139 135 3,630 319 2.3 314 304 10 5 5 n/a n/a n/a .984 2.34
1975 Cubs CF 131 131 3,456 326 2.5 317 311 6 9 0 n/a n/a n/a .972 2.48
1976 Cubs 1B 32 31 855 334 10.4 331 309 22 3 17 n/a n/a n/a .991 10.45
1976 Cubs CF 99 96 2,583 282 2.8 280 277 3 2 0 n/a n/a n/a .993 2.93
1976 Cubs LF 5 4 105 6 1.2 6 6 0 0 0 n/a n/a n/a 1.000 1.54
1977 Dodgers 1B 3 0 30 15 5.0 15 13 2 0 0 n/a n/a n/a 1.000 13.50
1977 Dodgers CF 115 112 2,799 214 1.9 212 209 3 2 0 n/a n/a n/a .991 2.05
1978 Dodgers 1B 1 0 15 8 8.0 8 8 0 0 1 n/a n/a n/a 1.000 14.40
1978 Dodgers CF 80 74 1,755 157 2.0 156 154 2 1 0 n/a n/a n/a .994 2.40
1978 Dodgers LF 11 6 192 10 0.9 10 9 1 0 0 n/a n/a n/a 1.000 1.41
1978 Dodgers RF 31 16 486 40 1.3 40 40 0 0 0 n/a n/a n/a 1.000 2.22
1979 Dodgers CF 8 8 189 24 3.0 24 24 0 0 0 n/a n/a n/a 1.000 3.43
1979 Dodgers RF 3 2 42 3 1.0 2 2 0 1 0 n/a n/a n/a .667 1.29
1980 Dodgers CF 31 27 615 56 1.8 55 54 1 1 0 n/a n/a n/a .982 2.41
1980 Dodgers LF 1 0 9 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1980 Dodgers RF 27 18 492 41 1.5 39 38 1 2 0 n/a n/a n/a .951 2.14
1981 Dodgers LF 6 2 60 5 0.8 5 5 0 0 0 n/a n/a n/a 1.000 2.25
1981 Dodgers RF 37 29 738 50 1.4 48 47 1 2 0 n/a n/a n/a .960 1.76
1982 Dodgers 1B 4 3 84 27 6.8 27 24 3 0 2 n/a n/a n/a 1.000 8.68
1982 Dodgers LF 18 15 366 16 0.9 14 12 2 2 0 n/a n/a n/a .875 1.03
1982 Dodgers RF 41 34 840 55 1.3 53 51 2 2 0 n/a n/a n/a .964 1.70
1983 Dodgers 1B 4 1 57 20 5.0 19 18 1 1 1 n/a n/a n/a .950 9.00
1983 Dodgers LF 14 12 288 18 1.3 17 16 1 1 0 n/a n/a n/a .944 1.59
1983 Dodgers RF 31 27 615 47 1.5 46 46 0 1 0 n/a n/a n/a .979 2.02
1984 Dodgers 1B 10 7 210 77 7.7 76 72 4 1 3 n/a n/a n/a .987 9.77
1984 Dodgers LF 2 2 30 2 1.0 2 2 0 0 0 n/a n/a n/a 1.000 1.80
1984 Dodgers RF 1 0 6 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF
CF Totals 1,491 1,403 37,146 3,383 2.3 3,318 3,245 73 65 20 n/a n/a n/a .981 2.41
RF Totals 173 128 3,273 241 1.4 233 228 5 8 0 n/a n/a n/a .967 1.92
LF Totals 60 43 1,104 63 1.1 60 55 5 3 1 n/a n/a n/a .952 1.47
1B Totals 54 42 1,251 481 8.9 476 444 32 5 24 n/a n/a n/a .990 10.27
19 Years 1,778 1,616 42,774 4,168 2.3 4,087 3,972 115 81 45 n/a n/a n/a .981 2.58
Rick Monday

Rick Monday Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1966 Athletics 1 1 .500 3 3 n/a 0.0 2.6 20.5 - - -
1967 Athletics 3 6 .333 13 2 n/a 29.0 3.8 7.0 - - -
1968 Athletics 14 6 .700 7 0 n/a 60.3 3.4 9.8 - - -
1969 Athletics 12 3 .800 7 2 n/a 33.3 4.0 7.4 - - -
1970 Athletics 17 11 .607 2 4 n/a 37.6 3.8 10.2 - - -
1971 Athletics 6 9 .400 8 0 n/a 19.7 3.8 6.3 - - -
1972 Cubs 12 9 .571 4 2 n/a 39.5 4.3 10.3 - - -
1973 Cubs 5 12 .294 3 0 n/a 21.3 4.5 9.9 - - -
1974 Cubs 7 9 .438 4 0 n/a 26.9 5.7 9.3 - - -
1975 Cubs 8 3 .727 4 1 n/a 28.9 5.2 8.2 - - -
1976 Cubs 5 9 .357 5 1 n/a 16.7 4.3 6.9 - - -
1977 Dodgers 1 4 .200 5 0 n/a 26.1 3.6 8.2 - - -
1978 Dodgers 2 4 .333 17 1 n/a 18.0 3.4 6.0 - - -
1979 Dodgers 0 0 .000 2 0 n/a 0.0 5.5 16.5 - - -
1980 Dodgers 2 2 .500 47 1 n/a 19.4 4.0 7.8 - - -
1981 Dodgers 1 2 .333 27 0 n/a 11.8 3.1 5.2 - - -
1982 Dodgers 2 1 .667 48 0 n/a 19.1 4.1 5.0 - - -
1983 Dodgers 0 0 .000 55 0 n/a 29.7 4.2 8.9 - - -
1984 Dodgers 0 0 .000 21 0 n/a 47.0 2.9 6.7 - - -
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
19 Years 98 91 .519 282 17 n/a 25.5 4.1 7.9 - - -
Rick Monday

Rick Monday Miscellaneous Items of Interest

1966 Kansas City Athletics 28 Undetermined - -
1967 Kansas City Athletics 7 Undetermined - -
1968 Oakland Athletics 7 Undetermined Stats -
1969 Oakland Athletics 7 Undetermined - -
1970 Oakland Athletics 7 Undetermined - -
1971 Oakland Athletics 7 $30,000.00 - -
1972 Chicago Cubs 7 Undetermined - -
1973 Chicago Cubs 7 Undetermined - -
1974 Chicago Cubs 7 Undetermined - -
1975 Chicago Cubs 7 Undetermined - -
1976 Chicago Cubs 7 Undetermined - -
1977 Los Angeles Dodgers 16 $200,000.00 - Stats
1978 Los Angeles Dodgers 16 Undetermined Stats Stats
1979 Los Angeles Dodgers 16 Undetermined - -
1980 Los Angeles Dodgers 16 Undetermined - -
1981 Los Angeles Dodgers 16 Undetermined - Stats
1982 Los Angeles Dodgers 16 Undetermined - -
1983 Los Angeles Dodgers 16 Undetermined - -
1984 Los Angeles Dodgers 16 Undetermined - -


Did you know that you can compare Rick Monday to other rookies who also had their Major League debut during the 1966 American League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.

     

Baseball Almanac on Facebook