Don Money Stats

Don Money was born on Saturday, June 7, 1947, in Washington, D.C.. Money was 20 years old when he broke into the big leagues on April 10, 1968, with the Philadelphia Phillies. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Don Money baseball stats page.

"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac

Please consider sponsoring this page which is available.

Baseball Almanac started in 2000. Five years ago we averaged 255,048 hits per day, in 2011 we are averaging more than 1,800,000 hits per day. We rely on YOUR support and banner advertising (which we do our best to keep to a minimum). Please help us keep growing for another ten years.

How do you put your sponsorship here today for one full year (less than $3 per month and it REALLY does help us)? Simply click the PayPal button below, INCLUDE the player's name AND your message, and we will email you back usually within 24 hours:

Don Money

Don Money Autograph on a 1983 Topps (#608)

Don Money Autograph on a 1983 Topps (#608)
 

Career All-Star Division LCS World Series Trades Awards Videos /
Birth Name:   Donald Wayne Money
Nickname:   Brooks or Don
Born On:   06-07-1947  (Gemini)
Place of Birth Data Born In:   Washington, D.C.
Year of Death Data Died On:   Still Living (100 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   La Plata High School (La Plata, MD)
College:   None Attended
Batting Stances Chart Bats:   Right   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-01   Player Weight Chart Weight:   190
First Game:   04-10-1968 (Age 20)
Last Game:   09-17-1983
Draft:   Undrafted Free Agent
Don Money

Don Money Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
- - Did Not Pitch - - - - - - - - - - - - - - - - - - - - - - -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
Don Money

Don Money Hitting Stats

G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1968 21 Phillies 4 13 1 3 2 0 0 0 2 2 1 4 0 0 0 0 .231 .333 .385
1969 22 Phillies 127 450 41 103 22 2 6 0 42 43 5 83 6 3 1 16 .229 .296 .327
1970 23 Phillies 120 447 66 132 25 4 14 0 66 43 6 68 3 7 7 7 .295 .361 .463
1971 24 Phillies 121 439 40 98 22 8 7 0 38 31 10 80 4 5 3 6 .223 .276 .358
1972 25 Phillies 152 536 54 119 16 2 15 0 52 41 5 92 7 4 2 8 .222 .278 .343
1973 26 Brewers 145 556 75 158 28 2 11 0 61 53 3 53 11 4 3 12 .284 .347 .401
1974 27 Brewers 159 629 85 178 32 3 15 1 65 62 5 80 10 6 2 11 .283 .346 .415
1975 28 Brewers 109 405 58 112 16 1 15 0 43 31 1 51 4 2 3 1 .277 .331 .432
1976 29 Brewers 117 439 51 117 18 4 12 0 62 47 2 50 6 6 0 11 .267 .333 .408
1977 30 Brewers 152 570 86 159 28 3 25 1 83 57 2 70 4 6 7 17 .279 .348 .470
1978 31 Brewers 137 518 88 152 30 2 14 0 54 48 2 70 14 1 7 10 .293 .361 .440
1979 32 Brewers 92 350 52 83 20 1 6 0 38 40 0 47 6 4 2 10 .237 .316 .351
1980 33 Brewers 86 289 39 74 17 1 17 1 46 40 0 36 6 0 1 4 .256 .348 .498
1981 34 Brewers 60 185 17 40 7 0 2 0 14 19 0 27 3 3 1 1 .216 .288 .286
1982 35 Brewers 96 275 40 78 14 3 16 0 55 32 2 38 5 0 1 4 .284 .360 .531
1983 36 Brewers 43 114 5 17 5 0 1 0 8 11 1 17 1 2 0 3 .149 .220 .219
G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
16 Years 1,720 6,215 798 1,623 302 36 176 3 729 600 45 866 90 53 40 121 .261 .328 .406
Don Money

Don Money Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF
1968 Phillies SS 4 4 99 14 3.5 14 6 8 0 3 n/a n/a n/a 1.000 3.82
1969 Phillies SS 126 126 3,324 676 5.4 655 212 443 21 82 n/a n/a n/a .969 5.32
1970 Phillies 3B 119 119 3,189 382 3.2 367 131 236 15 27 n/a n/a n/a .961 3.11
1970 Phillies SS 2 0 9 2 1.0 2 2 0 0 1 n/a n/a n/a 1.000 6.00
1971 Phillies 2B 20 20 492 107 5.4 105 41 64 2 6 n/a n/a n/a .981 5.76
1971 Phillies 3B 68 55 1,551 191 2.8 182 52 130 9 13 n/a n/a n/a .953 3.17
1971 Phillies LF 40 40 1,047 77 1.9 77 74 3 0 2 n/a n/a n/a 1.000 1.99
1972 Phillies 3B 151 146 3,828 465 3.1 455 139 316 10 31 n/a n/a n/a .978 3.21
1972 Phillies SS 2 0 9 1 0.5 1 1 0 0 0 n/a n/a n/a 1.000 3.00
1973 Brewers 3B 124 125 3,318 346 2.8 336 112 224 10 24 n/a n/a n/a .971 2.73
1973 Brewers SS 21 18 453 89 4.2 86 34 52 3 17 n/a n/a n/a .966 5.13
1974 Brewers 2B 1 0 3 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1974 Brewers 3B 157 155 414 472 3.0 467 131 336 5 42 n/a n/a n/a .989 30.46
1975 Brewers 3B 99 97 2,439 288 2.9 274 95 179 14 22 n/a n/a n/a .951 3.03
1975 Brewers SS 7 5 132 30 4.3 29 14 15 1 2 n/a n/a n/a .967 5.93
1976 Brewers 3B 103 103 2,718 311 3.0 298 96 202 13 21 n/a n/a n/a .958 2.96
1976 Brewers SS 1 - - 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1977 Brewers 2B 116 106 2,820 625 5.4 613 256 357 12 82 n/a n/a n/a .981 5.87
1977 Brewers 3B 15 14 345 42 2.8 40 9 31 2 1 n/a n/a n/a .952 3.13
1977 Brewers LF 23 23 540 47 2.0 45 43 2 2 0 n/a n/a n/a .957 2.25
1978 Brewers 1B 61 59 1,542 656 10.8 652 615 37 4 49 n/a n/a n/a .994 11.42
1978 Brewers 2B 36 35 894 185 5.1 182 66 116 3 30 n/a n/a n/a .984 5.50
1978 Brewers 3B 25 22 597 77 3.1 76 21 55 1 9 n/a n/a n/a .987 3.44
1978 Brewers SS 2 2 51 12 6.0 11 3 8 1 0 n/a n/a n/a .917 5.82
1979 Brewers 1B 19 19 489 207 10.9 207 196 11 0 20 n/a n/a n/a 1.000 11.43
1979 Brewers 2B 16 16 423 70 4.4 68 26 42 2 7 n/a n/a n/a .971 4.34
1979 Brewers 3B 26 21 609 82 3.2 82 18 64 0 6 n/a n/a n/a 1.000 3.64
1980 Brewers 1B 14 12 339 143 10.2 141 132 9 2 15 n/a n/a n/a .986 11.23
1980 Brewers 2B 2 1 21 6 3.0 6 3 3 0 2 n/a n/a n/a 1.000 7.71
1980 Brewers 3B 55 54 1,395 168 3.1 158 41 117 10 18 n/a n/a n/a .940 3.06
1981 Brewers 1B 1 0 15 6 6.0 6 6 0 0 1 n/a n/a n/a 1.000 10.80
1981 Brewers 3B 56 48 1,347 130 2.3 127 27 100 3 8 n/a n/a n/a .977 2.55
1982 Brewers 1B 11 7 222 73 6.6 73 62 11 0 9 n/a n/a n/a 1.000 8.88
1982 Brewers 2B 1 0 3 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1982 Brewers 3B 16 13 381 52 3.3 48 10 38 4 2 n/a n/a n/a .923 3.40
1983 Brewers 1B 2 1 30 10 5.0 10 10 0 0 2 n/a n/a n/a 1.000 9.00
1983 Brewers 3B 11 10 279 49 4.5 48 15 33 1 0 n/a n/a n/a .980 4.65
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF
3B Totals 1,025 982 22,410 3,055 3.0 2,958 897 2,061 97 224 n/a n/a n/a .968 3.56
2B Totals 192 178 4,656 993 5.2 974 392 582 19 127 n/a n/a n/a .981 5.65
SS Totals 165 155 4,077 824 5.0 798 272 526 26 105 n/a n/a n/a .968 5.28
1B Totals 108 98 2,637 1,095 10.1 1,089 1,021 68 6 96 n/a n/a n/a .995 11.15
LF Totals 63 63 1,587 124 2.0 122 117 5 2 2 n/a n/a n/a .984 2.08
16 Years 1,729 1,476 35,367 6,138 3.6 5,986 2,699 3,242 150 554 n/a n/a n/a .975 4.54
Don Money

Don Money Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1968 Phillies 0 1 .000 0 0 n/a 0.0 3.3 6.5 - - -
1969 Phillies 1 3 .250 1 0 n/a 75.0 5.4 10.7 - - -
1970 Phillies 4 7 .364 1 0 n/a 31.9 6.6 6.8 - - -
1971 Phillies 4 1 .800 5 1 n/a 62.7 5.5 11.6 - - -
1972 Phillies 5 7 .417 1 1 n/a 35.7 5.8 10.3 - - -
1973 Brewers 22 5 .815 2 0 0 50.5 10.5 9.1 - - -
1974 Brewers 19 6 .760 0 1 1 41.9 7.9 9.7 - - -
1975 Brewers 7 9 .438 5 1 0 27.0 7.9 9.4 - - -
1976 Brewers 6 5 .545 9 0 10 36.6 8.8 7.1 - - -
1977 Brewers 8 5 .615 2 0 7 22.8 8.1 6.9 - - -
1978 Brewers 3 0 1.000 6 0 15 37.0 7.4 9.6 - - -
1979 Brewers 1 0 1.000 3 0 33 58.3 7.4 9.2 - - -
1980 Brewers 0 0 .000 5 0 14 17.0 8.0 6.3 - - -
1981 Brewers 0 0 .000 5 0 2 92.5 6.9 13.2 - - -
1982 Brewers 0 2 .000 22 0 66 17.2 7.2 5.0 - - -
1983 Brewers 0 0 .000 13 0 28 114.0 6.7 14.3 - - -
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
16 Years 80 51 .611 80 4 176 35.3 7.2 8.5 - - -
Don Money

Don Money Miscellaneous Items of Interest

1968 Philadelphia Phillies 5 Undetermined - -
1969 Philadelphia Phillies 5 Undetermined - -
1970 Philadelphia Phillies 16 Undetermined - -
1971 Philadelphia Phillies 16 Undetermined - -
1972 Philadelphia Phillies 16 Undetermined - -
1973 Milwaukee Brewers 7 $30,000.00 - -
1974 Milwaukee Brewers 7 Undetermined Stats -
1975 Milwaukee Brewers 7 Undetermined - -
1976 Milwaukee Brewers 7 $70,000.00 Stats -
1977 Milwaukee Brewers 7 $100,000.00 Stats -
1978 Milwaukee Brewers 7 Undetermined Stats -
1979 Milwaukee Brewers 7 Undetermined - -
1980 Milwaukee Brewers 7 Undetermined - -
1981 Milwaukee Brewers 7 Undetermined - -
1982 Milwaukee Brewers 7 Undetermined - Stats
1983 Milwaukee Brewers 7 Undetermined - -


Did you know that you can compare Don Money to other rookies who also had their Major League debut during the 1968 National League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.

     

Baseball Almanac on Facebook