Ed Murphy Stats

Ed Murphy was born on Friday, January 12, 1877, in Auburn, New York. Murphy was 21 years old when he broke into the big leagues on April 23, 1898, with the Philadelphia Phillies. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Ed Murphy baseball stats page.

Baseball Almanac Top Quote

"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac

Ed Murphy



CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerTradesAwardsVideosCardsmlb   espn
Birth Name:   Edward James Murphy
Nickname:   Ed
Born On:   01-12-1877  (Capricorn)
Place of Birth Data Born In:   Auburn, New York
Year of Death Data Died On:   01-29-1935 (1,000 Oldest Living)
Place of Death Data Died In:   Weedsport, New York
Cemetery:   St. Joseph Cemetery, Auburn, New York
High School:   Undetermined
College:   None Attended
Batting Stances Chart Bats:   Right   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-01   Player Weight Chart Weight:   186
First Game:   04-23-1898 (Age 21)
Last Game:   09-19-1903
Draft:   Not Applicable

Ed Murphy

Ed Murphy Pitching Stats

1898 21 Phillies 7 3 4 1 2 .333 5.10 2 0 0 30.0 0 41 17 23 3 10 - 8 1 1 0 -
1901 24 Cardinals 23 21 1 10 9 .526 4.20 16 0 0 165.0 0 201 77 105 5 32 - 42 0 1 0 -
1902 25 Cardinals 23 17 6 10 6 .625 3.02 12 1 1 164.0 0 187 55 86 7 31 - 37 3 2 0 -
1903 26 Cardinals 15 12 3 4 8 .333 3.31 9 0 0 106.0 456 108 39 62 2 38 - 16 5 6 0 -
4 Years 68 53 14 25 25 .500 3.64 39 1 1 465.0 456 537 188 276 17 111 - 103 9 10 0 -

Ed Murphy

Ed Murphy Hitting Stats

1898 21 Phillies 7 14 0 5 0 0 0 0 3 0 0 - 1 - 0 - .357 .357 .357
1901 24 Cardinals 23 64 11 16 3 0 1 0 9 3 - - 1 - 0 - .250 .284 .344
1902 25 Cardinals 23 61 4 16 0 0 0 0 3 1 - - 0 - 0 - .262 .274 .262
1903 26 Cardinals 24 64 4 13 1 0 0 0 6 1 - - 2 - 0 - .203 .215 .219
4 Years 77 203 19 50 4 0 1 0 21 5 0 - 4 - 0 - .246 .264 .281

Ed Murphy

Ed Murphy Fielding Stats

1898 Phillies P 7 3 90 17 2.4 15 3 12 2 2 n/a n/a n/a .882 4.50
1901 Cardinals P 23 21 495 60 2.6 59 7 52 1 1 n/a n/a n/a .983 3.22
1902 Cardinals P 23 17 492 63 2.7 60 8 52 3 1 n/a n/a n/a .952 3.29
1903 Cardinals 1B 8 - - 75 9.4 71 68 3 4 3 n/a n/a n/a .947 0.00
1903 Cardinals LF 1 - - 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1903 Cardinals P 15 12 318 34 2.3 34 3 31 0 1 n/a n/a n/a 1.000 2.89
P Totals 68 53 1,395 174 2.6 168 21 147 6 5 n/a n/a n/a .966 3.25
1B Totals 8 0 0 75 9.4 71 68 3 4 3 n/a n/a n/a .947 0.00
LF Totals 1 0 0 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
4 Years 77 53 1,395 249 3.2 239 89 150 10 8 n/a n/a n/a .960 4.63

Ed Murphy

Ed Murphy Miscellaneous Stats

1898 Phillies 0 - - 0 0 n/a 0.0 0.0 4.7 0.80 2.40 3.00
1901 Cardinals 0 - - 0 0 n/a 64.0 0.0 7.1 1.31 2.29 1.75
1902 Cardinals 0 - - 0 0 n/a 0.0 0.0 20.3 1.19 2.03 1.70
1903 Cardinals 0 - - 0 0 n/a 0.0 0.0 10.7 0.42 1.36 3.23
4 Years 0 - - 0 0 n/a 203.0 0.0 9.7 0.93 1.99 2.15

Ed Murphy

Ed Murphy Miscellaneous Items of Interest

1898 Philadelphia Phillies n/a Undetermined n/a n/a
1901 St. Louis Cardinals n/a Undetermined n/a n/a
1902 St. Louis Cardinals n/a Undetermined n/a n/a
1903 St. Louis Cardinals n/a Undetermined n/a -

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Did you know that you can compare Ed Murphy to other rookies who also had their Major League debut during the 1898 National League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.