Brett Myers Stats

Brett Myers was born on Sunday, August 17, 1980, in Jacksonville, Florida. Myers was 21 years old when he broke into the big leagues on July 24, 2002, with the Philadelphia Phillies. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Brett Myers baseball stats page.

"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac

Please consider sponsoring this page which is available.

Baseball Almanac started in 2000. Five years ago we averaged 255,048 hits per day, in 2011 we are averaging more than 1,800,000 hits per day. We rely on YOUR support and banner advertising (which we do our best to keep to a minimum). Please help us keep growing for another ten years.

How do you put your sponsorship here today for one full year (less than $3 per month and it REALLY does help us)? Simply click the PayPal button below, INCLUDE the player's name AND your message, and we will email you back usually within 24 hours:

Brett Myers

Brett Myers Autograph on a 2004 Topps (#551)

Brett Myers Autograph on a 2004 Topps (#551)
 

Career All-Star Division LCS World Series Trades Awards Videos /
Birth Name:   Brett Allen Myers
Nickname:   None
Born On:   08-17-1980  (Leo)
Place of Birth Data Born In:   Jacksonville, Florida
Year of Death Data Died On:   Still Living (100 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Englewood High School (Jacksonville, FL)
College:   None Attended
Batting Stances Chart Bats:   Right   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-04   Player Weight Chart Weight:   240
First Game:   07-24-2002 (Age 21)
Last Game:   Still Active
Draft:   1999 : 1st Round (12th)
Brett Myers

Brett Myers Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
2002 22 Phillies 12 12 0 4 5 .444 4.25 1 0 0 72.0 307 73 34 38 11 29 1 34 2 6 1 0
2003 23 Phillies 32 32 0 14 9 .609 4.43 1 1 0 193.0 848 205 95 99 20 76 8 143 9 9 0 0
2004 24 Phillies 32 31 1 11 11 .500 5.52 1 1 0 176.0 778 196 108 113 31 62 4 116 5 6 0 0
2005 25 Phillies 34 34 0 13 8 .619 3.72 2 0 0 215.1 905 193 89 94 31 68 2 208 4 11 4 0
2006 26 Phillies 31 31 0 12 7 .632 3.91 1 0 0 198.0 833 194 86 93 29 63 3 189 3 3 0 0
2007 27 Phillies 51 3 37 5 7 .417 4.33 0 0 21 68.2 293 61 33 33 9 27 1 83 5 1 0 3
2008 28 Phillies 30 30 0 10 13 .435 4.55 2 1 0 190.0 817 197 96 103 29 65 6 163 2 6 0 0
2009 29 Phillies 18 10 1 4 3 .571 4.84 0 0 0 70.2 304 74 38 38 18 23 1 50 1 4 0 3
2010 30 Astros 33 33 0 14 8 .636 3.14 2 0 0 223.2 936 212 78 88 20 66 3 180 2 3 0 0
2011 31 Astros 34 33 1 7 14 .333 4.46 2 0 0 216.0 917 226 107 116 31 57 5 160 7 4 0 0
2012 32 Astros 35 0 29 0 4 .000 3.52 0 0 19 30.2 134 35 12 17 4 6 1 20 1 2 0 0
2012 32 White Sox 35 0 0 3 4 .429 3.12 0 0 0 34.2 138 30 12 13 4 9 1 21 1 1 0 8
2013 33 Indians 4 3 1 0 3 .000 8.10 0 0 0 21.1 97 29 19 19 10 5 0 12 0 0 0 0
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
12 Years 381 252 70 97 96 .503 4.25 12 3 40 1,709.2 7,307 1,725 807 864 247 556 36 1,379 42 56 5 14
Brett Myers

Brett Myers Hitting Stats

G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
2002 22 Phillies 12 23 0 3 1 0 0 0 1 0 0 9 3 0 0 2 .130 .130 .174
2003 23 Phillies 32 62 3 9 1 0 0 0 1 2 0 18 5 0 0 1 .145 .172 .161
2004 24 Phillies 32 51 6 10 4 0 0 0 1 2 0 17 8 0 0 2 .196 .226 .275
2005 25 Phillies 33 65 1 10 1 0 0 0 5 4 0 19 11 0 0 1 .154 .203 .169
2006 26 Phillies 30 63 1 2 0 0 0 0 1 4 0 24 7 0 0 1 .032 .090 .032
2007 27 Phillies 51 6 1 0 0 0 0 0 0 2 0 4 1 0 0 0 .000 .250 .000
2008 28 Phillies 30 58 3 4 1 0 0 0 1 4 0 19 9 0 0 1 .069 .129 .086
2009 29 Phillies 18 18 2 4 1 0 0 0 0 1 0 4 1 0 0 0 .222 .263 .278
2010 30 Astros 33 62 2 11 1 0 0 0 2 2 0 25 11 1 0 0 .177 .200 .194
2011 31 Astros 32 63 3 10 1 0 0 0 0 4 0 22 4 0 0 2 .159 .209 .175
2012 32 Astros 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2012 32 White Sox 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2013 33 Indians 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
12 Years 377 471 22 63 11 0 0 0 12 25 0 161 60 1 0 10 .134 .177 .157
Brett Myers

Brett Myers Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF
2002 Phillies P 12 12 216 17 1.4 17 6 11 0 2 n/a n/a n/a 1.000 2.13
2003 Phillies P 32 32 579 42 1.3 40 12 28 2 1 n/a n/a n/a .952 1.87
2004 Phillies P 32 31 528 38 1.2 38 15 23 0 1 n/a n/a n/a 1.000 1.94
2005 Phillies P 34 34 645 50 1.5 48 12 36 2 0 n/a n/a n/a .960 2.01
2006 Phillies P 31 31 594 38 1.2 38 13 25 0 1 n/a n/a n/a 1.000 1.73
2007 Phillies P 51 3 207 16 0.3 16 6 10 0 1 n/a n/a n/a 1.000 2.09
2008 Phillies P 30 30 570 38 1.3 38 16 22 0 3 n/a n/a n/a 1.000 1.80
2009 Phillies P 18 10 213 16 0.9 16 6 10 0 0 n/a n/a n/a 1.000 2.03
2010 Astros P 33 33 672 57 1.7 55 25 30 2 1 n/a n/a n/a .965 2.21
2011 Astros P 34 33 648 56 1.6 52 33 19 4 2 n/a n/a n/a .929 2.17
2012 Astros P 35 0 92 11 0.3 11 7 4 0 2 n/a n/a n/a 1.000 3.23
2012 White Sox P 35 0 103 7 0.2 7 5 2 0 0 n/a n/a n/a 1.000 1.83
2013 Indians P 4 4 - 5 1.3 5 1 4 0 0 n/a n/a n/a 1.000 0.00
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF
P Totals 381 253 5,067 391 1.0 381 157 224 10 14 n/a n/a n/a .974 2.03
12 Years 381 253 5,067 391 1.0 381 157 224 10 14 n/a n/a n/a .974 2.03
Brett Myers

Brett Myers Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
2002 Phillies 0 0 .000 0 0 0 0.0 2.6 23.0 1.17 4.25 3.63
2003 Phillies 0 0 .000 1 0 0 0.0 3.4 62.0 1.88 6.67 3.54
2004 Phillies 0 0 .000 0 0 0 0.0 3.0 51.0 1.87 5.93 3.17
2005 Phillies 0 0 .000 0 0 0 0.0 3.4 13.0 3.06 8.69 2.84
2006 Phillies 0 0 .000 0 0 0 0.0 2.6 63.0 3.00 8.59 2.86
2007 Phillies 0 0 .000 0 0 0 0.0 1.5 0.0 3.07 10.88 3.54
2008 Phillies 0 0 .000 1 0 0 0.0 3.1 58.0 2.51 7.72 3.08
2009 Phillies 0 0 .000 0 0 0 0.0 4.5 0.0 2.17 6.37 2.93
2010 Astros 0 0 .000 0 0 0 0.0 2.5 31.0 2.73 7.24 2.66
2011 Astros 0 0 .000 0 0 0 0.0 2.9 0.0 2.81 6.67 2.38
2012 Astros 0 0 .000 0 0 0 0.0 0.0 0.0 3.33 5.87 1.76
2012 White Sox 0 0 .000 0 0 0 0.0 0.0 0.0 2.33 5.45 2.34
2013 Indians 0 0 .000 0 0 0 0.0 0.0 0.0 2.40 5.12 2.13
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
12 Years 0 0 .000 2 0 0 0.0 2.9 39.3 2.48 7.26 2.93
Brett Myers

Brett Myers Miscellaneous Items of Interest

2002 Philadelphia Phillies 41 $200,000.00 - -
2003 Philadelphia Phillies 39 $300,000.00 - -
2004 Philadelphia Phillies 39 $362,500.00 - -
2005 Philadelphia Phillies 39 $445,000.00 - -
2006 Philadelphia Phillies 39 $3,300,000.00 - -
2007 Philadelphia Phillies 39, 42, 39 $5,083,333.00 - -
2008 Philadelphia Phillies 39 $8,583,333.00 - Stats
2009 Philadelphia Phillies 39 $12,083,333.00 - Stats
2010 Houston Astros 39 $3,100,000.00 - -
2011 Houston Astros 39 $8,000,000.00 - -
2012 Houston Astros 39 $11,000,000.00 - -
2012 Chicago White Sox 33 "     "     - -
2013 Cleveland Indians 39 $7,000,000.00 - -


Did you know that you can compare Brett Myers to other rookies who also had their Major League debut during the 2002 National League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.

     

Baseball Almanac on Facebook