Randy Myers Stats

Randy Myers was born on Wednesday, September 19, 1962, in Vancouver, Washington. Myers was 23 years old when he broke into the big leagues on October 6, 1985, with the New York Mets. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Randy Myers baseball stats page.

Baseball Almanac Top Quote

"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac

Randy Myers

Randy Myers Autograph on a 1997 Topps Baseball Card (#133)

Randy Myers Autograph on a 1997 Topps Baseball Card (#133)

CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerTradesAwardsVideosCardsmlb   espn   envelope
Birth Name:   Randall Kirk Myers
Nickname:   Randy
Born On:   09-19-1962  (Virgo)
Place of Birth Data Born In:   Vancouver, Washington
Year of Death Data Died On:   Still Living (1,000 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Evergreen High School (Vancouver, WA)
College:   Clark College
Batting Stances Chart Bats:   Left   Throwing Arms Chart Throws:   Left
Player Height Chart Height:   6-01   Player Weight Chart Weight:   215
First Game:   10-06-1985 (Age 23)
Last Game:   09-25-1998
Draft:   1982 : 1st Round (9th)

Randy Myers

Randy Myers Pitching Stats

1985 23 Mets 1 0 1 0 0 .000 0.00 0 0 0 2.0 7 0 0 0 0 1 0 2 0 0 0 -
1986 24 Mets 10 0 5 0 0 .000 4.22 0 0 0 10.2 53 11 5 5 1 9 1 13 0 1 0 -
1987 25 Mets 54 0 18 3 6 .333 3.96 0 0 6 75.0 314 61 33 36 6 30 5 92 3 0 0 -
1988 26 Mets 55 0 44 7 3 .700 1.72 0 0 26 68.0 261 45 13 15 5 17 2 69 2 2 0 -
1989 27 Mets 65 0 47 7 4 .636 2.35 0 0 24 84.1 349 62 22 23 4 40 4 88 3 0 0 -
1990 28 Reds 66 0 59 4 6 .400 2.08 0 0 31 86.2 353 59 20 24 6 38 8 98 2 3 1 -
1991 29 Reds 58 12 18 6 13 .316 3.55 1 0 6 132.0 575 116 52 61 8 80 5 108 2 1 1 -
1992 30 Padres 66 0 57 3 6 .333 4.29 0 0 38 79.2 348 84 38 38 7 34 3 66 5 1 0 -
1993 31 Cubs 73 0 69 2 4 .333 3.11 0 0 53 75.1 313 65 26 26 7 26 2 86 3 1 0 -
1994 32 Cubs 38 0 34 1 5 .167 3.79 0 0 21 40.1 174 40 17 18 3 16 1 32 2 0 0 -
1995 33 Cubs 57 0 47 1 2 .333 3.88 0 0 38 55.2 240 49 24 25 7 28 1 59 0 0 0 -
1996 34 Orioles 62 0 50 4 4 .500 3.53 0 0 31 58.2 262 60 23 24 7 29 4 74 3 1 0 -
1997 35 Orioles 61 0 57 2 3 .400 1.51 0 0 45 59.2 241 47 10 12 2 22 2 56 3 0 0 -
1998 36 Blue Jays 41 0 37 3 4 .429 4.46 0 0 28 42.1 190 44 21 21 4 19 4 32 2 2 0 -
1998 36 Padres 21 0 5 1 3 .250 6.28 0 0 0 14.1 64 15 10 10 2 7 1 9 2 0 0 -
14 Years 728 12 548 44 63 .411 3.19 1 0 347 884.2 3,744 758 314 338 69 396 43 884 32 12 2 -

Randy Myers

Randy Myers Hitting Stats

1985 23 Mets 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1986 24 Mets 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1987 25 Mets 54 7 1 2 0 0 0 0 0 0 0 3 0 0 0 0 .286 .286 .286
1988 26 Mets 55 4 1 1 1 0 0 0 1 0 0 2 0 0 0 0 .250 .250 .500
1989 27 Mets 65 5 0 0 0 0 0 0 0 0 0 3 0 0 0 0 .000 .000 .000
1990 28 Reds 66 4 0 1 0 0 0 0 1 0 0 2 0 0 0 0 .250 .250 .250
1991 29 Reds 58 29 3 5 1 0 0 0 2 1 0 16 3 0 0 0 .172 .200 .207
1992 30 Padres 66 7 0 1 0 0 0 0 0 0 0 5 1 0 0 1 .143 .143 .143
1993 31 Cubs 73 2 0 1 1 0 0 0 2 1 0 0 1 0 0 1 .500 .667 1.000
1994 32 Cubs 38 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
1995 33 Cubs 57 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .000 1.000 .000
1996 34 Orioles 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1997 35 Orioles 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1998 36 Blue Jays 41 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
1998 36 Padres 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
14 Years 728 60 5 11 3 0 0 0 7 3 0 33 5 0 0 2 .183 .222 .233

Randy Myers

Randy Myers Fielding Stats

1985 Mets P 1 0 6 1 1.0 1 0 1 0 0 n/a n/a n/a 1.000 4.50
1986 Mets P 10 0 32 2 0.2 2 0 2 0 0 n/a n/a n/a 1.000 1.69
1987 Mets P 54 0 225 15 0.3 14 5 9 1 0 n/a n/a n/a .933 1.68
1988 Mets P 55 0 204 7 0.1 7 4 3 0 1 n/a n/a n/a 1.000 0.93
1989 Mets P 65 0 253 14 0.2 14 3 11 0 0 n/a n/a n/a 1.000 1.49
1990 Reds P 66 0 260 13 0.2 13 1 12 0 0 n/a n/a n/a 1.000 1.35
1991 Reds P 58 12 396 20 0.3 18 6 12 2 0 n/a n/a n/a .900 1.23
1992 Padres P 66 0 239 14 0.2 14 2 12 0 0 n/a n/a n/a 1.000 1.58
1993 Cubs P 73 0 226 8 0.1 8 1 7 0 0 n/a n/a n/a 1.000 0.96
1994 Cubs P 38 0 121 4 0.1 3 0 3 1 0 n/a n/a n/a .750 0.67
1995 Cubs P 57 0 167 11 0.2 11 2 9 0 0 n/a n/a n/a 1.000 1.78
1996 Orioles P 62 0 176 7 0.1 6 2 4 1 1 n/a n/a n/a .857 0.92
1997 Orioles P 61 0 179 4 0.1 4 1 3 0 0 n/a n/a n/a 1.000 0.60
1998 Blue Jays P 41 0 127 2 0.0 2 0 2 0 0 n/a n/a n/a 1.000 0.43
1998 Padres P 21 0 43 2 0.1 2 0 2 0 0 n/a n/a n/a 1.000 1.26
P Totals 728 12 2,654 124 0.2 119 27 92 5 2 n/a n/a n/a .960 1.21
14 Years 728 12 2,654 124 0.2 119 27 92 5 2 n/a n/a n/a .960 1.21

Randy Myers

Randy Myers Miscellaneous Stats

1985 Mets 0 0 .000 0 0 n/a 0.0 0.0 0.0 2.00 9.00 4.50
1986 Mets 0 0 .000 0 0 n/a 0.0 0.0 0.0 1.44 10.97 7.59
1987 Mets 0 0 .000 0 0 n/a 0.0 2.3 0.0 3.07 11.04 3.60
1988 Mets 0 0 .000 0 0 n/a 0.0 2.0 4.0 4.06 9.13 2.25
1989 Mets 0 0 .000 0 0 n/a 0.0 1.7 0.0 2.20 9.39 4.27
1990 Reds 0 0 .000 0 0 n/a 0.0 2.0 4.0 2.58 10.18 3.95
1991 Reds 0 0 .000 0 0 n/a 0.0 1.8 14.5 1.35 7.36 5.45
1992 Padres 0 0 .000 1 0 n/a 0.0 1.4 0.0 1.94 7.46 3.84
1993 Cubs 0 0 .000 1 0 n/a 0.0 0.0 1.0 3.31 10.27 3.11
1994 Cubs 0 0 .000 0 0 n/a 0.0 1.0 0.0 2.00 7.14 3.57
1995 Cubs 0 0 .000 0 0 n/a 0.0 0.0 0.0 2.11 9.54 4.53
1996 Orioles 0 0 .000 0 0 0 0.0 0.0 0.0 2.55 11.35 4.45
1997 Orioles 0 0 .000 0 0 0 0.0 0.0 0.0 2.55 8.45 3.32
1998 Blue Jays 0 0 .000 0 0 0 0.0 1.0 0.0 1.68 6.80 4.04
1998 Padres 0 0 .000 0 0 0 0.0 0.0 0.0 1.29 5.65 4.40
14 Years 0 0 .000 2 0 0 0.0 1.8 8.6 2.23 8.99 4.03

Randy Myers

Randy Myers Miscellaneous Items of Interest

1985 New York Mets 48 $60,000.00 - -
1986 New York Mets 48 $60,000.00 - -
1987 New York Mets 48 $68,000.00 - -
1988 New York Mets 48 $108,000.00 - -
1989 New York Mets 48 $300,000.00 - -
1990 Cincinnati Reds 28 $875,000.00 Stats Stats
1991 Cincinnati Reds 28 $2,000,000.00 - -
1992 San Diego Padres 28 $525,000.00 - -
1993 Chicago Cubs 28 $3,833,333.00 - -
1994 Chicago Cubs 28 $3,633,333.00 Stats n/a
1995 Chicago Cubs 28 $4,233,334.00 Stats -
1996 Baltimore Orioles 28 $2,600,000.00 - -
1997 Baltimore Orioles 28 $3,950,000.00 Stats -
1998 Toronto Blue Jays 28 $4,416,667.00 - -
1998 San Diego Padres 18 "     "     - Stats

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Did you know that you can compare Randy Myers to other rookies who also had their Major League debut during the 1985 National League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.