Marv Owen Stats

Marv Owen was born on Thursday, March 22, 1906, in Agnew, California. Owen was 25 years old when he broke into the big leagues on April 16, 1931, with the Detroit Tigers. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Marv Owen baseball stats page.

"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac

Baseball Almanac Exclusive: Free Ground Shipping! Just enter coupon code B-A.com at checkout.

Marv Owen

Marv Owen Autograph on a 1978 Grand Slam (#159)

Marv Owen Autograph on a 1978 Grand Slam (#159)
 

Career All-Star Division LCS World Series Trades Awards
Birth Name:   Marvin James Owen
Nickname:   Ham Hands or Marv
Born On:   03-22-1906
Place of Birth Data Born In:   Agnew, California
Zodiac:   Aries
Year of Death Data Died On:   06-22-1991
Place of Death Data Died In:   Mountain View, California
Cemetery:   Santa Clara Mission Cemetery, Santa Clara, California
College:   University of Santa Clara
Batting Stances Chart Bats:   Right
Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-01
Player Weight Chart Weight:   175
First Game:   04-16-1931 (Age 25)
Last Game:   08-02-1940
Draft:   Not Applicable
Marv Owen

Marv Owen Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
- Did Not Pitch - - - - - - - - - - - - - - - - - - - - - - -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
Marv Owen

Marv Owen Hitting Stats

G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1931 Tigers 105 377 35 84 11 6 3 0 39 29 - 38 12 - 2 - .223 .282 .308
1933 Tigers 138 550 77 144 24 9 2 0 65 44 - 56 15 - 4 - .262 .321 .349
1934 Tigers 154 565 79 179 34 9 8 0 96 59 - 37 9 - 4 - .317 .385 .451
1935 Tigers 134 483 52 127 24 5 2 0 71 43 - 37 16 - 2 - .263 .326 .346
1936 Tigers 154 583 72 172 20 4 9 0 105 53 - 41 12 - 7 - .295 .361 .389
1937 Tigers 107 396 48 114 22 5 1 0 45 41 - 24 2 - 2 - .288 .358 .376
1938 White Sox 141 577 84 162 23 6 6 0 55 45 - 31 5 - 4 - .281 .337 .373
1939 White Sox 58 194 22 46 9 0 0 0 15 16 - 15 6 - 2 3 .237 .302 .284
1940 Red Sox 20 57 4 12 0 0 0 0 6 8 - 4 0 - 0 3 .211 .308 .211
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
9 Years 1,011 3,782 473 1,040 167 44 31 0 497 338 - 283 77 - 27 6 .275 .339 .367
Marv Owen

Marv Owen Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1931 Tigers 1B 27 - - 199 7.4 197 185 12 2 14 n/a n/a n/a .990 0.00 -
1931 Tigers 2B 4 - - 23 5.8 23 9 14 0 0 n/a n/a n/a 1.000 0.00 -
1931 Tigers 3B 37 - - 123 3.3 114 33 81 9 9 n/a n/a n/a .927 0.00 -
1931 Tigers SS 37 - - 207 5.6 194 81 113 13 22 n/a n/a n/a .937 0.00 -
1933 Tigers 3B 136 - - 391 2.9 369 143 226 22 19 n/a n/a n/a .944 0.00 -
1934 Tigers 3B 154 - - 476 3.1 455 202 253 21 33 n/a n/a n/a .956 0.00 -
1935 Tigers 3B 131 - - 379 2.9 363 148 215 16 19 n/a n/a n/a .958 0.00 -
1936 Tigers 1B 2 - - 12 6.0 12 12 0 0 1 n/a n/a n/a 1.000 0.00 -
1936 Tigers 3B 153 - - 495 3.2 471 190 281 24 28 n/a n/a n/a .952 0.00 -
1937 Tigers 3B 106 - - 337 3.2 327 108 219 10 17 n/a n/a n/a .970 0.00 -
1938 White Sox 3B 140 - - 465 3.3 441 136 305 24 29 n/a n/a n/a .948 0.00 -
1939 White Sox 3B 55 - - 170 3.1 162 63 99 8 11 n/a n/a n/a .953 0.00 -
1940 Red Sox 1B 8 - - 62 7.8 61 53 8 1 9 n/a n/a n/a .984 0.00 -
1940 Red Sox 3B 9 - - 26 2.9 25 9 16 1 3 n/a n/a n/a .962 0.00 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
3B Totals 921 0 0 2,862 3.1 2,727 1,032 1,695 135 168 n/a n/a n/a .953 0.00 --
1B Totals 37 0 0 273 7.4 270 250 20 3 24 n/a n/a n/a .989 0.00 --
SS Totals 37 0 0 207 5.6 194 81 113 13 22 n/a n/a n/a .937 0.00 --
2B Totals 4 0 0 23 5.8 23 9 14 0 0 n/a n/a n/a 1.000 0.00 --
9 Years 999 - - 3,365 3.4 3,214 1,372 1,842 151 214 n/a n/a n/a .955 0.00 --
Marv Owen

Marv Owen Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1931 Tigers 2 2 .500 - - n/a 125.7 9.9 9.7 - - -
1933 Tigers 2 2 .500 - - n/a 275.0 9.8 8.5 - - -
1934 Tigers 3 3 .500 - - n/a 70.6 15.3 5.9 - - -
1935 Tigers 1 4 .200 - - n/a 241.5 13.1 6.8 - - -
1936 Tigers 9 6 .600 - - n/a 64.8 14.2 5.6 - - -
1937 Tigers 3 4 .429 - - n/a 396.0 16.5 8.8 - - -
1938 White Sox 6 4 .600 - - n/a 96.2 18.6 10.5 - - -
1939 White Sox 4 5 .444 - - n/a 0.0 12.9 12.9 - - -
1940 Red Sox 0 0 .000 - - n/a 0.0 14.3 9.5 - - -
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
9 Years 30 30 .500 - - n/a 122.0 13.4 7.6 - - -
Marv Owen

Marv Owen Miscellaneous Items of Interest

1931 Detroit Tigers 29 Undetermined n/a -
1933 Detroit Tigers 15 Undetermined - -
1934 Detroit Tigers 8 Undetermined - Stats
1935 Detroit Tigers 8 Undetermined - Stats
1936 Detroit Tigers 8 Undetermined - -
1937 Detroit Tigers 8 Undetermined - -
1938 Chicago White Sox 2 Undetermined - -
1939 Chicago White Sox 2 Undetermined - -
1940 Boston Red Sox 6 Undetermined - -


Did you know that you can compare Marv Owen to other rookies who also had their Major League debut during the 1931 American League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.