Rick Reuschel Stats

Rick Reuschel was born on Monday, May 16, 1949, in Quincy, Illinois. Reuschel was 23 years old when he broke into the big leagues on June 19, 1972, with the Chicago Cubs. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Rick Reuschel baseball stats page.

"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac

Baseball Almanac Exclusive: Free Ground Shipping! Just enter coupon code B-A.com at checkout.

Rick Reuschel

Rick Reuschel Autograph on a 1991 Upper Deck (#249)

Rick Reuschel Autograph on a 1991 Upper Deck (#249)
 

Career All-Star Division LCS World Series Trades Awards
Birth Name:   Rickey Eugene Reuschel
Nickname:   Big Daddy or Rick
Born On:   05-16-1949
Place of Birth Data Born In:   Quincy, Illinois
Zodiac:   Taurus
Year of Death Data Died On:   Still Living
Place of Death Data Died In:   Still Living
Cemetery:   n/a
College:   Western Illinois University
Batting Stances Chart Bats:   Right
Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-03
Player Weight Chart Weight:   235
First Game:   06-19-1972 (Age 23)
Last Game:   04-22-1991
Draft:   1970 : 3rd Round (67th)
Rick Reuschel

Rick Reuschel Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
1972 Cubs 21 18 1 10 8 .556 2.93 5 4 0 129.0 527 127 42 46 3 29 6 87 1 2 2 -
1973 Cubs 36 36 0 14 15 .483 3.00 7 3 0 237.0 1,003 244 79 95 15 62 6 168 10 5 1 -
1974 Cubs 41 38 2 13 12 .520 4.30 8 2 0 240.2 1,061 262 115 130 18 83 12 160 7 6 1 -
1975 Cubs 38 37 1 11 17 .393 3.73 6 0 1 234.0 1,007 244 97 116 17 67 8 155 4 7 1 -
1976 Cubs 38 37 1 14 12 .538 3.46 9 2 1 260.0 1,078 260 100 117 17 64 5 146 7 8 1 -
1977 Cubs 39 37 2 20 10 .667 2.79 8 4 1 252.0 1,030 233 78 84 13 74 11 166 9 5 1 -
1978 Cubs 35 35 0 14 15 .483 3.41 9 1 0 242.2 1,007 235 92 98 16 54 8 115 13 5 1 -
1979 Cubs 36 36 0 18 12 .600 3.62 5 1 0 239.0 1,021 251 96 104 16 75 8 125 5 10 0 -
1980 Cubs 38 38 0 11 13 .458 3.40 6 0 0 257.0 1,094 281 97 111 13 76 10 140 3 4 1 -
1981 Cubs 13 13 0 4 7 .364 3.47 1 0 0 85.2 358 87 33 40 4 23 4 53 5 4 0 -
1981 Yankees 12 11 1 4 4 .500 2.67 3 0 0 70.2 282 75 21 24 4 10 0 22 0 1 0 -
1983 Cubs 4 4 0 1 1 .500 3.92 0 0 0 20.2 88 18 9 9 1 10 2 9 0 0 0 -
1984 Cubs 19 14 2 5 5 .500 5.17 1 0 0 92.1 405 123 53 57 7 23 0 43 2 3 0 -
1985 Pirates 31 26 4 14 8 .636 2.27 9 1 1 194.0 773 153 49 58 7 52 10 138 4 3 0 -
1986 Pirates 35 34 0 9 16 .360 3.96 4 2 0 215.2 930 232 95 106 20 57 2 125 6 8 1 -
1987 Pirates 25 25 0 8 6 .571 2.75 9 3 0 177.0 715 163 54 63 12 35 1 80 5 6 0 -
1987 Giants 9 8 0 5 3 .625 4.32 3 1 0 50.0 205 44 24 28 1 7 2 27 2 2 0 -
1988 Giants 36 36 0 19 11 .633 3.12 7 2 0 245.0 1,000 242 85 88 11 42 8 92 4 6 0 -
1989 Giants 32 32 0 17 8 .680 2.94 2 0 0 208.1 860 195 68 75 18 54 4 111 1 2 0 -
1990 Giants 15 13 1 3 6 .333 3.93 0 0 1 87.0 390 102 38 40 8 31 9 49 1 1 0 -
1991 Giants 4 1 1 0 2 .000 4.22 0 0 0 10.2 54 17 5 5 0 7 1 4 0 0 0 -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
19 Years 557 529 16 214 191 .528 3.37 102 26 5 3,548.1 14,888 3,588 1,330 1,494 221 935 117 2,015 89 88 10 -
Rick Reuschel

Rick Reuschel Hitting Stats

G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1972 Cubs 21 44 3 6 1 0 0 0 3 2 0 15 6 0 0 1 .136 .174 .159
1973 Cubs 36 73 3 9 1 0 0 0 2 1 0 27 9 1 0 0 .123 .133 .137
1974 Cubs 41 86 4 19 4 1 0 0 2 0 0 27 9 1 0 0 .221 .218 .291
1975 Cubs 38 77 3 16 2 0 1 0 7 3 0 11 6 0 0 2 .208 .238 .273
1976 Cubs 38 83 9 19 4 0 0 0 6 6 0 16 7 0 1 2 .229 .289 .277
1977 Cubs 41 87 9 18 3 1 1 0 8 1 0 18 6 0 1 0 .207 .225 .299
1978 Cubs 35 73 5 10 2 0 0 0 4 4 0 23 10 1 1 0 .137 .190 .164
1979 Cubs 38 79 8 13 2 1 0 0 6 7 0 26 5 0 0 0 .165 .233 .215
1980 Cubs 44 82 4 13 3 1 0 0 5 1 0 23 10 0 0 0 .159 .169 .220
1981 Cubs 16 25 1 2 0 0 0 0 1 1 0 7 4 0 0 1 .080 .115 .080
1981 Yankees 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1983 Cubs 4 7 0 1 0 0 0 0 0 0 0 2 0 0 0 0 .143 .143 .143
1984 Cubs 20 29 2 7 3 0 0 0 3 2 0 8 4 1 0 1 .241 .281 .345
1985 Pirates 31 59 8 10 2 0 1 0 7 3 0 17 6 0 0 0 .169 .210 .254
1986 Pirates 43 70 7 11 2 0 0 0 6 3 0 19 8 0 0 0 .157 .192 .186
1987 Pirates 25 60 7 9 2 0 1 0 5 4 0 23 6 0 0 0 .150 .203 .233
1987 Giants 9 19 1 2 1 0 0 0 5 1 0 3 1 0 0 1 .105 .150 .158
1988 Giants 36 73 4 8 1 0 0 0 3 2 0 25 19 0 0 1 .110 .133 .123
1989 Giants 32 61 2 10 1 0 0 0 3 5 0 16 16 1 0 2 .164 .224 .180
1990 Giants 15 26 2 4 1 0 0 0 3 0 0 11 3 0 0 0 .154 .154 .192
1991 Giants 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
19 Years 579 1,115 82 187 35 4 4 0 79 46 0 317 135 5 3 11 .168 .202 .217
Rick Reuschel

Rick Reuschel Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1972 Cubs P 21 18 387 25 1.2 24 9 15 1 1 n/a n/a n/a .960 1.67 -
1973 Cubs P 36 36 711 76 2.1 73 24 49 3 0 n/a n/a n/a .961 2.77 -
1974 Cubs P 41 38 722 84 2.0 79 28 51 5 4 n/a n/a n/a .940 2.95 -
1975 Cubs P 38 37 702 62 1.6 62 23 39 0 5 n/a n/a n/a 1.000 2.38 -
1976 Cubs P 38 37 780 80 2.1 76 23 53 4 0 n/a n/a n/a .950 2.63 -
1977 Cubs P 39 37 756 73 1.9 72 27 45 1 4 n/a n/a n/a .986 2.57 -
1978 Cubs P 35 35 728 70 2.0 68 24 44 2 1 n/a n/a n/a .971 2.52 -
1979 Cubs P 36 36 717 79 2.2 76 27 49 3 9 n/a n/a n/a .962 2.86 -
1980 Cubs P 38 38 771 86 2.3 84 28 56 2 5 n/a n/a n/a .977 2.94 -
1981 Cubs P 13 13 257 27 2.1 25 4 21 2 2 n/a n/a n/a .926 2.63 -
1981 Yankees P 12 11 212 20 1.7 20 6 14 0 0 n/a n/a n/a 1.000 2.55 -
1983 Cubs P 4 4 62 11 2.8 11 4 7 0 0 n/a n/a n/a 1.000 4.79 -
1984 Cubs P 19 14 277 27 1.4 26 6 20 1 1 n/a n/a n/a .963 2.53 -
1985 Pirates P 31 26 582 64 2.1 64 24 40 0 2 n/a n/a n/a 1.000 2.97 -
1986 Pirates P 35 34 647 70 2.0 68 24 44 2 0 n/a n/a n/a .971 2.84 -
1987 Pirates P 25 25 531 50 2.0 48 17 31 2 2 n/a n/a n/a .960 2.44 -
1987 Giants P 9 8 150 15 1.7 15 8 7 0 0 n/a n/a n/a 1.000 2.70 -
1988 Giants P 36 36 735 44 1.2 44 12 32 0 2 n/a n/a n/a 1.000 1.62 -
1989 Giants P 32 32 625 41 1.3 41 8 33 0 0 n/a n/a n/a 1.000 1.77 -
1990 Giants P 15 13 261 19 1.3 18 2 16 1 1 n/a n/a n/a .947 1.86 -
1991 Giants P 4 1 32 1 0.3 1 0 1 0 0 n/a n/a n/a 1.000 0.84 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
P Totals 557 529 10,645 1,024 1.8 995 328 667 29 39 n/a n/a n/a .972 2.52 --
19 Years 557 529 10,645 1,024 1.8 995 328 667 29 39 n/a n/a n/a .972 2.52 --
Rick Reuschel

Rick Reuschel Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1972 Cubs 0 0 .000 - - n/a 0.0 2.9 14.7 3.00 6.07 2.02
1973 Cubs 0 1 .000 - - n/a 0.0 2.7 36.5 2.71 6.38 2.35
1974 Cubs 0 0 .000 - - n/a 0.0 3.2 43.0 1.93 5.98 3.10
1975 Cubs 0 1 .000 - - n/a 77.0 7.0 11.0 2.31 5.96 2.58
1976 Cubs 0 0 .000 - - n/a 0.0 5.2 13.8 2.28 5.05 2.22
1977 Cubs 0 0 .000 - - n/a 87.0 4.8 10.9 2.24 5.93 2.64
1978 Cubs 1 0 1.000 - - n/a 0.0 3.2 18.3 2.13 4.27 2.00
1979 Cubs 0 1 .000 - - n/a 0.0 3.0 13.2 1.67 4.71 2.82
1980 Cubs 0 0 .000 - - n/a 0.0 3.6 16.4 1.84 4.90 2.66
1981 Cubs 0 0 .000 - - n/a 0.0 3.6 25.0 2.30 5.57 2.42
1981 Yankees 0 0 .000 - - 0 0.0 0.0 0.0 2.20 2.80 1.27
1983 Cubs 0 0 .000 - - n/a 0.0 3.5 0.0 0.90 3.92 4.35
1984 Cubs 0 0 .000 - - n/a 0.0 3.6 9.7 1.87 4.19 2.24
1985 Pirates 1 0 1.000 - - n/a 59.0 3.5 8.4 2.65 6.40 2.41
1986 Pirates 0 0 .000 - - n/a 0.0 3.7 11.7 2.19 5.22 2.38
1987 Pirates 1 0 1.000 - - n/a 60.0 2.6 12.0 2.29 4.07 1.78
1987 Giants 0 0 .000 - - n/a 0.0 6.3 3.8 3.86 4.86 1.26
1988 Giants 0 1 .000 - - n/a 0.0 2.9 24.3 2.19 3.38 1.54
1989 Giants 0 1 .000 - - n/a 0.0 3.8 20.3 2.06 4.80 2.33
1990 Giants 0 0 .000 - - n/a 0.0 2.4 8.7 1.58 5.07 3.21
1991 Giants 0 0 .000 - - n/a 0.0 0.0 0.0 0.57 3.37 5.91
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
19 Years 3 5 .375 - - 0 278.8 3.5 14.1 2.16 5.11 2.37
Rick Reuschel

Rick Reuschel Miscellaneous Items of Interest

1972 Chicago Cubs 48 Undetermined - -
1973 Chicago Cubs 48 Undetermined - -
1974 Chicago Cubs 48 Undetermined - -
1975 Chicago Cubs 48 Undetermined - -
1976 Chicago Cubs 48 $47,500.00 - -
1977 Chicago Cubs 48 $102,000.00 Stats -
1978 Chicago Cubs 48 Undetermined - -
1979 Chicago Cubs 48 Undetermined - -
1980 Chicago Cubs 48 Undetermined - -
1981 Chicago Cubs 48 Undetermined - Stats
1981 New York Yankees 36 Undetermined - Stats
1983 Chicago Cubs 47 Undetermined - -
1984 Chicago Cubs 47, 48 Undetermined - -
1985 Pittsburgh Pirates 48 $200,000.00 - -
1986 Pittsburgh Pirates 48 $700,000.00 - -
1987 Pittsburgh Pirates 48 $750,000.00 Stats -
1987 San Francisco Giants 48 Undetermined Stats -
1988 San Francisco Giants 48 $800,000.00 - -
1989 San Francisco Giants 48 $1,175,000.00 Stats Stats
1990 San Francisco Giants 48 Undetermined - -
1991 San Francisco Giants 48 $1,350,000.00 - -


Did you know that you can compare Rick Reuschel to other rookies who also had their Major League debut during the 1972 National League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.