Don Robinson Stats

Don Robinson was born on Saturday, June 8, 1957, in Ashland, Kentucky. Robinson was 20 years old when he broke into the big leagues on April 10, 1978, with the Pittsburgh Pirates. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Don Robinson baseball stats page.

"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac

Please consider sponsoring this page which is available.

Baseball Almanac started in 2000. Five years ago we averaged 255,048 hits per day, in 2011 we are averaging more than 1,800,000 hits per day. We rely on YOUR support and banner advertising (which we do our best to keep to a minimum). Please help us keep growing for another ten years.

How do you put your sponsorship here today for one full year (less than $3 per month and it REALLY does help us)? Simply click the PayPal button below, INCLUDE the player's name AND your message, and we will email you back usually within 24 hours:

Don Robinson

Don Robinson Autograph on a 1981 Fleer (#366)

Don Robinson Autograph on a 1981 Fleer (#366)
 

Career All-Star Division LCS World Series Trades Awards Videos /
Birth Name:   Don Allen Robinson
Nickname:   Caveman, Donnie or The Caveman
Born On:   06-08-1957  (Gemini)
Place of Birth Data Born In:   Ashland, Kentucky
Year of Death Data Died On:   Still Living (100 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Kenova High School (Kenova, WV)
College:   None Attended
Batting Stances Chart Bats:   Right   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-04   Player Weight Chart Weight:   231
First Game:   04-10-1978 (Age 20)
Last Game:   07-12-1992
Draft:   1975 : 3rd Round (68th)
Don Robinson

Don Robinson Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
1978 21 Pirates 35 32 1 14 6 .700 3.47 9 1 1 228.1 937 203 88 98 20 57 4 135 9 3 4 -
1979 22 Pirates 29 25 1 8 8 .500 3.87 4 0 0 160.2 684 171 69 74 12 52 5 96 6 4 1 -
1980 23 Pirates 29 24 1 7 10 .412 3.99 3 2 1 160.1 671 157 71 74 14 45 5 103 7 5 2 -
1981 24 Pirates 16 2 4 0 3 .000 5.87 0 0 2 38.1 182 47 25 27 4 23 4 17 3 0 0 -
1982 25 Pirates 38 30 3 15 13 .536 4.28 6 0 0 227.0 977 213 108 123 26 103 11 165 17 3 0 -
1983 26 Pirates 9 6 2 2 2 .500 4.46 0 0 0 36.1 168 43 18 21 5 21 3 28 2 0 0 -
1984 27 Pirates 51 1 28 5 6 .455 3.02 0 0 10 122.0 500 99 41 45 6 49 4 110 5 0 0 -
1985 28 Pirates 44 6 22 5 11 .313 3.87 0 0 3 95.1 418 95 41 49 6 42 11 65 2 2 0 -
1986 29 Pirates 50 0 41 3 4 .429 3.38 0 0 14 69.1 295 61 26 27 5 27 3 53 4 2 1 -
1987 30 Pirates 42 0 37 6 6 .500 3.86 0 0 12 65.1 276 66 28 29 6 22 3 53 6 0 1 -
1987 30 Giants 25 0 17 5 1 .833 2.74 0 0 7 42.2 184 39 13 13 1 18 3 26 1 0 0 -
1988 31 Giants 51 19 19 10 5 .667 2.45 3 2 6 176.2 725 152 48 63 11 49 12 122 4 3 2 -
1989 32 Giants 34 32 2 12 11 .522 3.43 5 1 0 197.0 793 184 75 80 22 37 6 96 4 2 4 -
1990 33 Giants 26 25 0 10 7 .588 4.57 4 0 0 157.2 667 173 80 84 18 41 8 78 2 1 0 -
1991 34 Giants 34 16 7 5 9 .357 4.38 0 0 1 121.1 525 123 59 64 12 50 7 78 1 1 0 -
1992 35 Angels 3 3 0 1 0 1.000 2.20 0 0 0 16.1 69 19 4 4 1 3 0 9 1 0 0 -
1992 35 Phillies 8 8 0 1 4 .200 6.18 0 0 0 43.2 183 49 30 32 6 4 0 17 0 1 0 -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
15 Years 524 229 185 109 106 .507 3.79 34 6 57 1,958.1 8,254 1,894 824 907 175 643 89 1,251 74 27 15 -
Don Robinson

Don Robinson Hitting Stats

G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1978 21 Pirates 35 85 2 20 2 0 0 0 3 0 0 22 4 0 0 0 .235 .235 .259
1979 22 Pirates 29 49 4 10 0 0 0 0 3 3 0 9 4 0 0 0 .204 .250 .204
1980 23 Pirates 30 57 4 19 4 0 1 0 8 0 0 12 0 0 0 0 .333 .333 .456
1981 24 Pirates 17 12 1 3 0 0 0 0 1 1 0 4 0 0 0 0 .250 .308 .250
1982 25 Pirates 43 85 10 24 5 0 2 0 16 3 0 22 2 1 1 2 .282 .311 .412
1983 26 Pirates 10 13 1 2 0 0 1 0 3 0 0 4 0 0 0 0 .154 .154 .385
1984 27 Pirates 53 31 6 9 0 0 1 0 5 4 1 9 0 0 0 0 .290 .371 .387
1985 28 Pirates 44 21 2 5 2 0 1 1 4 0 0 11 0 0 1 0 .238 .273 .476
1986 29 Pirates 50 6 1 4 1 0 0 0 1 0 0 1 0 0 0 0 .667 .667 .833
1987 30 Pirates 44 7 0 1 0 0 0 0 1 1 0 2 0 0 0 0 .143 .250 .143
1987 30 Giants 25 11 2 3 1 0 1 0 1 0 0 2 0 0 0 0 .273 .273 .636
1988 31 Giants 52 52 2 9 2 0 1 0 4 2 0 12 2 0 0 1 .173 .204 .269
1989 32 Giants 40 81 7 15 1 0 3 0 7 1 0 23 0 0 0 0 .185 .195 .309
1990 33 Giants 31 63 4 9 1 0 2 0 7 0 0 17 3 0 0 2 .143 .143 .254
1991 34 Giants 35 40 1 6 1 0 0 0 4 1 0 13 0 0 0 0 .150 .171 .175
1992 35 Angels 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1992 35 Phillies 10 18 0 7 3 0 0 0 1 0 0 5 0 0 0 1 .389 .389 .556
G AB R H 2B 3B HR GRSL RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
15 Years 551 631 47 146 23 0 13 1 69 16 1 168 15 1 2 6 .231 .252 .330
Don Robinson

Don Robinson Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF
1978 Pirates P 35 32 685 43 1.2 42 10 32 1 1 n/a n/a n/a .977 1.66
1979 Pirates P 29 25 482 19 0.7 17 7 10 2 1 n/a n/a n/a .895 0.95
1980 Pirates P 29 24 481 38 1.3 36 13 23 2 2 n/a n/a n/a .947 2.02
1981 Pirates P 16 2 115 15 0.9 15 7 8 0 1 n/a n/a n/a 1.000 3.52
1982 Pirates P 38 30 681 43 1.1 39 14 25 4 0 n/a n/a n/a .907 1.55
1983 Pirates P 9 6 109 7 0.8 7 1 6 0 1 n/a n/a n/a 1.000 1.73
1984 Pirates LF 1 1 15 2 2.0 2 2 0 0 0 n/a n/a n/a 1.000 3.60
1984 Pirates P 51 1 366 26 0.5 26 8 18 0 0 n/a n/a n/a 1.000 1.92
1985 Pirates P 44 6 286 18 0.4 18 7 11 0 2 n/a n/a n/a 1.000 1.70
1986 Pirates P 50 0 208 15 0.3 15 6 9 0 0 n/a n/a n/a 1.000 1.95
1987 Pirates P 42 0 196 13 0.3 13 4 9 0 0 n/a n/a n/a 1.000 1.79
1987 Giants P 25 0 128 7 0.3 7 4 3 0 0 n/a n/a n/a 1.000 1.48
1988 Giants P 51 19 530 34 0.7 31 12 19 3 1 n/a n/a n/a .912 1.58
1989 Giants P 34 32 591 18 0.5 18 6 12 0 1 n/a n/a n/a 1.000 0.82
1990 Giants P 26 25 473 22 0.8 22 4 18 0 0 n/a n/a n/a 1.000 1.26
1991 Giants P 34 16 364 23 0.7 23 7 16 0 0 n/a n/a n/a 1.000 1.71
1992 Angels P 3 3 49 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1992 Phillies P 8 8 131 5 0.6 5 2 3 0 0 n/a n/a n/a 1.000 1.03
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF
P Totals 524 229 5,875 346 0.7 334 112 222 12 10 n/a n/a n/a .965 1.53
LF Totals 1 1 15 2 2.0 2 2 0 0 0 n/a n/a n/a 1.000 3.60
15 Years 525 230 5,890 348 0.7 336 114 222 12 10 n/a n/a n/a .966 1.54
Don Robinson

Don Robinson Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1978 Pirates 0 0 .000 0 0 n/a 0.0 3.9 28.3 2.37 5.32 2.25
1979 Pirates 0 0 .000 0 0 n/a 0.0 5.4 16.3 1.85 5.38 2.91
1980 Pirates 0 1 .000 0 1 n/a 57.0 4.8 7.1 2.29 5.78 2.53
1981 Pirates 0 0 .000 1 1 n/a 0.0 3.0 12.0 0.74 3.99 5.40
1982 Pirates 0 0 .000 3 2 n/a 42.5 3.9 5.3 1.60 6.54 4.08
1983 Pirates 0 0 .000 1 0 n/a 13.0 3.3 4.3 1.33 6.94 5.20
1984 Pirates 0 0 .000 1 1 n/a 31.0 3.4 6.2 2.24 8.11 3.61
1985 Pirates 0 0 .000 0 0 n/a 21.0 1.9 5.3 1.55 6.14 3.97
1986 Pirates 0 0 .000 0 0 n/a 0.0 6.0 6.0 1.96 6.88 3.50
1987 Pirates 0 0 .000 3 0 n/a 0.0 3.5 7.0 2.41 7.30 3.03
1987 Giants 0 0 .000 1 0 n/a 11.0 5.5 11.0 1.44 5.48 3.80
1988 Giants 0 0 .000 1 0 n/a 52.0 4.3 13.0 2.49 6.22 2.50
1989 Giants 0 0 .000 6 0 n/a 27.0 3.5 11.6 2.59 4.39 1.69
1990 Giants 0 0 .000 5 0 n/a 31.5 3.7 9.0 1.90 4.45 2.34
1991 Giants 0 0 .000 2 0 n/a 0.0 3.1 10.0 1.56 5.79 3.71
1992 Angels 0 0 .000 0 0 0 0.0 0.0 0.0 3.00 4.96 1.65
1992 Phillies 0 0 .000 2 0 n/a 0.0 3.6 18.0 4.25 3.50 0.82
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
15 Years 0 1 .000 26 5 0 48.5 3.8 9.1 1.95 5.75 2.96
Don Robinson

Don Robinson Miscellaneous Items of Interest

1978 Pittsburgh Pirates 43 $21,000.00 - -
1979 Pittsburgh Pirates 43 $21,000.00 - Stats
1980 Pittsburgh Pirates 43 $30,000.00 - -
1981 Pittsburgh Pirates 43 $110,000.00 - -
1982 Pittsburgh Pirates 43 $123,000.00 - -
1983 Pittsburgh Pirates 43 $370,000.00 - -
1984 Pittsburgh Pirates 43 $417,000.00 - -
1985 Pittsburgh Pirates 43 $520,000.00 - -
1986 Pittsburgh Pirates 43 $670,000.00 - -
1987 Pittsburgh Pirates 43 $795,000.00 - -
1987 San Francisco Giants 48, 40 "     "     - -
1988 San Francisco Giants 40 $900,000.00 - -
1989 San Francisco Giants 31 $900,000.00 - Stats
1990 San Francisco Giants 31 $950,000.00 - -
1991 San Francisco Giants 31 $2,450,000.00 - -
1992 California Angels 40 $900,000.00 - -
1992 Philadelphia Phillies 35 "     "     - -


Did you know that you can compare Don Robinson to other rookies who also had their Major League debut during the 1978 National League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.

     

Baseball Almanac on Facebook