Bill Russell Stats

Bill Russell was born on Thursday, October 21, 1948, in Pittsburg, Kansas. Russell was 20 years old when he broke into the big leagues on April 7, 1969, with the Los Angeles Dodgers. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Bill Russell baseball stats page.

"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac

Baseball Almanac Exclusive: Free Ground Shipping! Just enter coupon code B-A.com at checkout.

Bill Russell

Bill Russell Autograph on a 1986 Topps (#506)

Bill Russell Autograph on a 1986 Topps (#506)
 

Career All-Star Division LCS World Series Trades Awards
Birth Name:   William Ellis Russell
Nickname:   Bill or Ropes
Born On:   10-21-1948
Place of Birth Data Born In:   Pittsburg, Kansas
Zodiac:   Libra
Year of Death Data Died On:   Still Living
Place of Death Data Died In:   Still Living
Cemetery:   n/a
College:   Kansas State
Batting Stances Chart Bats:   Right
Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-00
Player Weight Chart Weight:   175
First Game:   04-07-1969 (Age 20)
Last Game:   10-01-1986
Draft:   1966 : 9th Round (179th)
Bill Russell

Bill Russell Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
- Did Not Pitch - - - - - - - - - - - - - - - - - - - - - - -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
Bill Russell

Bill Russell Hitting Stats

G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1969 Dodgers 98 212 35 48 6 2 5 0 15 22 1 45 2 1 1 3 .226 .301 .344
1970 Dodgers 81 278 30 72 11 9 0 0 28 16 1 28 4 3 3 5 .259 .303 .363
1971 Dodgers 91 211 29 48 7 4 2 0 15 11 2 39 0 1 0 2 .227 .265 .327
1972 Dodgers 129 434 47 118 19 5 4 0 34 34 9 64 5 2 2 4 .272 .326 .366
1973 Dodgers 162 615 55 163 26 3 4 0 56 34 20 63 9 7 1 9 .265 .301 .337
1974 Dodgers 160 553 61 149 18 6 5 0 65 53 25 53 11 4 4 18 .269 .336 .351
1975 Dodgers 84 252 24 52 9 2 0 0 14 23 6 28 4 1 2 6 .206 .277 .258
1976 Dodgers 149 554 53 152 17 3 5 0 65 21 9 46 6 6 3 14 .274 .301 .343
1977 Dodgers 153 634 84 176 28 6 4 0 51 24 1 43 9 4 2 23 .278 .304 .360
1978 Dodgers 155 625 72 179 32 4 3 0 46 30 8 34 12 3 2 17 .286 .320 .365
1979 Dodgers 153 627 72 170 26 4 7 0 56 24 2 43 14 4 1 20 .271 .297 .359
1980 Dodgers 130 466 38 123 23 2 3 0 34 18 0 44 12 1 3 6 .264 .295 .341
1981 Dodgers 82 262 20 61 9 2 0 0 22 19 3 20 5 3 1 13 .233 .284 .282
1982 Dodgers 153 497 64 136 20 2 3 0 46 63 11 30 8 4 4 14 .274 .357 .340
1983 Dodgers 131 451 47 111 13 1 1 0 30 33 4 31 12 2 4 5 .246 .302 .286
1984 Dodgers 89 262 25 70 12 1 0 0 19 25 1 24 9 2 0 7 .267 .329 .321
1985 Dodgers 76 169 19 44 6 1 0 0 13 18 1 9 3 1 1 2 .260 .333 .308
1986 Dodgers 105 216 21 54 11 0 0 0 18 15 2 23 7 2 2 6 .250 .302 .301
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
18 Years 2,181 7,318 796 1,926 293 57 46 0 627 483 106 667 132 51 36 174 .263 .310 .338
Bill Russell

Bill Russell Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1969 Dodgers OF 86 - - 139 1.6 136 132 4 3 1 n/a n/a n/a .978 0.00 -
1970 Dodgers OF 79 - - 178 2.3 175 167 8 3 1 n/a n/a n/a .983 0.00 -
1970 Dodgers SS 1 - - 2 2.0 2 0 2 0 0 n/a n/a n/a 1.000 0.00 -
1971 Dodgers 2B 41 - - 196 4.8 189 81 108 7 21 n/a n/a n/a .964 0.00 -
1971 Dodgers OF 40 - - 50 1.3 50 49 1 0 0 n/a n/a n/a 1.000 0.00 -
1971 Dodgers SS 6 - - 7 1.2 6 1 5 1 2 n/a n/a n/a .857 0.00 -
1972 Dodgers OF 6 - - 5 0.8 5 5 0 0 0 n/a n/a n/a 1.000 0.00 -
1972 Dodgers SS 121 - - 670 5.5 636 197 439 34 69 n/a n/a n/a .949 0.00 -
1973 Dodgers SS 162 - - 834 5.1 803 243 560 31 106 n/a n/a n/a .963 0.00 -
1974 Dodgers RF 1 - - 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
1974 Dodgers SS 160 - - 724 4.5 685 194 491 39 68 n/a n/a n/a .946 0.00 -
1975 Dodgers SS 83 - - 335 4.0 324 94 230 11 27 n/a n/a n/a .967 0.00 -
1976 Dodgers SS 149 - - 755 5.1 727 251 476 28 90 n/a n/a n/a .963 0.00 -
1977 Dodgers SS 153 - - 786 5.1 757 234 523 29 102 n/a n/a n/a .963 0.00 -
1978 Dodgers SS 155 - - 809 5.2 778 245 533 31 91 n/a n/a n/a .962 0.00 -
1979 Dodgers SS 150 - - 700 4.7 670 218 452 30 70 n/a n/a n/a .957 0.00 -
1980 Dodgers SS 129 - - 585 4.5 566 179 387 19 57 n/a n/a n/a .968 0.00 -
1981 Dodgers SS 80 - - 403 5.0 389 128 261 14 49 n/a n/a n/a .965 0.00 -
1982 Dodgers SS 150 - - 747 5.0 718 216 502 29 64 n/a n/a n/a .961 0.00 -
1983 Dodgers SS 127 - - 606 4.8 584 192 392 22 61 n/a n/a n/a .964 0.00 -
1984 Dodgers 2B 5 - - 10 2.0 10 3 7 0 0 n/a n/a n/a 1.000 0.00 -
1984 Dodgers CF 18 - - 32 1.8 32 31 1 0 0 n/a n/a n/a 1.000 0.00 -
1984 Dodgers SS 65 - - 255 3.9 246 81 165 9 29 n/a n/a n/a .965 0.00 -
1985 Dodgers 2B 8 - - 28 3.5 27 10 17 1 0 n/a n/a n/a .964 0.00 -
1985 Dodgers 3B 5 - - 1 0.2 1 0 1 0 0 n/a n/a n/a 1.000 0.00 -
1985 Dodgers LF 21 - - 24 1.1 23 23 0 1 0 n/a n/a n/a .958 0.00 -
1985 Dodgers SS 23 - - 99 4.3 91 27 64 8 11 n/a n/a n/a .919 0.00 -
1986 Dodgers 2B 8 - - 39 4.9 38 20 18 1 4 n/a n/a n/a .974 0.00 -
1986 Dodgers 3B 1 - - 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 -
1986 Dodgers OF 48 - - 49 1.0 49 47 2 0 0 n/a n/a n/a 1.000 0.00 -
1986 Dodgers SS 32 - - 104 3.3 100 36 64 4 13 n/a n/a n/a .962 0.00 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
SS Totals 1,746 0 0 8,421 4.8 8,082 2,536 5,546 339 909 n/a n/a n/a .960 0.00 --
OF Totals 259 0 0 421 1.6 415 400 15 6 2 n/a n/a n/a .986 0.00 --
2B Totals 62 0 0 273 4.4 264 114 150 9 25 n/a n/a n/a .967 0.00 --
LF Totals 21 0 0 24 1.1 23 23 0 1 0 n/a n/a n/a .958 0.00 --
CF Totals 18 0 0 32 1.8 32 31 1 0 0 n/a n/a n/a 1.000 0.00 --
3B Totals 6 0 0 1 0.2 1 0 1 0 0 n/a n/a n/a 1.000 0.00 --
RF Totals 1 0 0 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00 --
18 Years 2,113 - - 9,172 4.3 8,817 3,104 5,713 355 936 n/a n/a n/a .961 0.00 --
Bill Russell

Bill Russell Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1969 Dodgers 4 1 .800 - - n/a 42.4 4.7 14.1 - - -
1970 Dodgers 9 1 .900 - - n/a 0.0 9.9 9.9 - - -
1971 Dodgers 6 3 .667 - - n/a 105.5 5.4 14.1 - - -
1972 Dodgers 14 7 .667 - - n/a 108.5 6.8 12.8 - - -
1973 Dodgers 15 7 .682 - - n/a 153.8 9.8 11.0 - - -
1974 Dodgers 14 5 .737 - - n/a 110.6 10.4 8.5 - - -
1975 Dodgers 5 0 1.000 - - n/a 0.0 9.0 18.0 - - -
1976 Dodgers 15 5 .750 - - n/a 110.8 12.0 8.5 - - -
1977 Dodgers 16 7 .696 - - n/a 158.5 14.7 12.4 - - -
1978 Dodgers 10 6 .625 - - n/a 208.3 18.4 13.6 - - -
1979 Dodgers 6 9 .400 - - n/a 89.6 14.6 11.2 - - -
1980 Dodgers 13 2 .867 - - n/a 155.3 10.6 13.7 - - -
1981 Dodgers 2 1 .667 - - n/a 0.0 13.1 11.9 - - -
1982 Dodgers 10 2 .833 - - n/a 165.7 16.6 10.8 - - -
1983 Dodgers 13 9 .591 - - n/a 451.0 14.5 15.0 - - -
1984 Dodgers 4 4 .500 - - n/a 0.0 10.9 13.8 - - -
1985 Dodgers 4 0 1.000 - - n/a 0.0 18.8 13.0 - - -
1986 Dodgers 7 0 1.000 - - n/a 0.0 9.4 12.0 - - -
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
18 Years 167 69 .708 - - n/a 159.1 11.0 11.7 - - -
Bill Russell

Bill Russell Miscellaneous Items of Interest

1969 Los Angeles Dodgers 18 Undetermined - -
1970 Los Angeles Dodgers 31, 18 Undetermined - -
1971 Los Angeles Dodgers 18 Undetermined - -
1972 Los Angeles Dodgers 18 Undetermined - -
1973 Los Angeles Dodgers 18 Undetermined Stats -
1974 Los Angeles Dodgers 18 Undetermined - Stats
1975 Los Angeles Dodgers 18 Undetermined - -
1976 Los Angeles Dodgers 18 $72,500.00 Stats -
1977 Los Angeles Dodgers 18 $130,000.00 - Stats
1978 Los Angeles Dodgers 18 Undetermined - Stats
1979 Los Angeles Dodgers 18 Undetermined - -
1980 Los Angeles Dodgers 18 Undetermined Stats -
1981 Los Angeles Dodgers 18 Undetermined - Stats
1982 Los Angeles Dodgers 18 Undetermined - -
1983 Los Angeles Dodgers 18 Undetermined - -
1984 Los Angeles Dodgers 18 Undetermined - -
1985 Los Angeles Dodgers 18 $450,000.00 - -
1986 Los Angeles Dodgers 18 $450,000.00 - -


Did you know that you can compare Bill Russell to other rookies who also had their Major League debut during the 1969 National League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.