Richie Sexson Stats

Richie Sexson was born on Sunday, December 29, 1974, in Portland, Oregon. Sexson was 22 years old when he broke into the big leagues on September 14, 1997, with the Cleveland Indians. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Richie Sexson baseball stats page.

"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac

Baseball Almanac Exclusive: Free Ground Shipping! Just enter coupon code B-A.com at checkout.

Richie Sexson

Richie Sexson Autograph on a 1995 Best (#15)

Richie Sexson Autograph on a 1995 Best (#15)
 

Career All-Star Division LCS World Series Trades Awards
Birth Name:   Richmond Lockwood Sexson
Nickname:   Richie
Born On:   12-29-1974
Place of Birth Data Born In:   Portland, Oregon
Zodiac:   Capricorn
Year of Death Data Died On:   Still Living
Place of Death Data Died In:   Still Living
Cemetery:   n/a
College:   None Attended
Batting Stances Chart Bats:   Right
Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-06
Player Weight Chart Weight:   205
First Game:   09-14-1997 (Age 22)
Last Game:   Still Active
Draft:   1993 : 24th Round (671st)
Richie Sexson

Richie Sexson Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
- Did Not Pitch - - - - - - - - - - - - - - - - - - - - - - -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
Richie Sexson

Richie Sexson Hitting Stats

G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1997 Indians 5 11 1 3 0 0 0 0 0 0 0 2 0 0 0 2 .273 .273 .273
1998 Indians 49 174 28 54 14 1 11 1 35 6 0 42 0 0 3 3 .310 .344 .592
1999 Indians 134 479 72 122 17 7 31 1 116 34 0 117 0 8 4 19 .255 .305 .514
2000 Indians 91 324 45 83 16 1 16 1 44 25 0 96 0 3 4 8 .256 .315 .460
2000 Brewers 57 213 44 63 14 0 14 0 47 34 2 63 0 1 3 3 .296 .398 .559
2001 Brewers 158 598 94 162 24 3 45 1 125 60 5 178 0 3 6 20 .271 .342 .547
2002 Brewers 157 570 86 159 37 2 29 2 102 70 7 136 0 4 8 17 .279 .363 .504
2003 Brewers 162 606 97 165 28 2 45 0 124 98 7 151 0 5 9 18 .272 .379 .548
2004 Diamondbacks 23 90 20 21 4 0 9 0 23 14 0 21 0 0 0 2 .233 .337 .578
2005 Mariners 156 558 99 147 36 1 39 3 121 89 4 167 0 3 6 14 .263 .369 .541
2006 Mariners 158 591 75 156 40 0 34 5 107 64 5 154 0 4 4 17 .264 .338 .504
2007 Mariners 121 434 58 89 21 0 21 0 63 51 1 100 0 1 5 12 .205 .295 .399
2008 Mariners 74 252 27 55 8 0 11 0 30 37 0 76 0 3 0 8 .218 .315 .381
2008 Yankees 22 28 2 7 1 0 1 1 6 6 0 10 0 1 0 1 .250 .371 .393
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
12 Years 1,367 4,928 748 1,286 260 17 306 15 943 588 31 1,313 0 36 52 144 .261 .344 .507
Richie Sexson

Richie Sexson Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1997 Indians 1B 2 2 51 12 6.0 12 11 1 0 0 n/a n/a n/a 1.000 6.35 1.000
1998 Indians 1B 45 40 1,089 365 8.1 359 321 38 6 36 n/a n/a n/a .984 8.90 0.855
1998 Indians LF 3 2 57 4 1.3 4 4 0 0 0 n/a n/a n/a 1.000 1.89 1.000
1999 Indians 1B 60 53 1,478 574 9.6 567 516 51 7 48 n/a n/a n/a .988 10.36 0.862
1999 Indians LF 48 40 1,098 63 1.3 63 60 3 0 0 n/a n/a n/a 1.000 1.55 0.741
1999 Indians RF 3 1 42 6 2.0 6 6 0 0 0 n/a n/a n/a 1.000 3.86 1.000
2000 Indians 1B 27 23 630 224 8.3 223 198 25 1 11 n/a n/a n/a .996 9.56 0.851
2000 Indians LF 58 51 1,389 82 1.4 82 79 3 0 0 n/a n/a n/a 1.000 1.59 0.817
2000 Brewers 1B 57 57 1,493 542 9.5 537 471 66 5 50 n/a n/a n/a .991 9.71 0.897
2001 Brewers 1B 158 157 4,118 1,492 9.4 1,484 1,355 129 8 126 n/a n/a n/a .995 9.73 0.889
2002 Brewers 1B 154 153 3,976 1,350 8.8 1,343 1,225 118 7 134 n/a n/a n/a .995 9.12 0.827
2003 Brewers 1B 162 162 4,356 1,504 9.3 1,493 1,363 130 11 131 n/a n/a n/a .993 9.25 0.826
2004 Diamondbacks 1B 23 23 613 227 9.9 226 199 27 1 19 n/a n/a n/a .996 9.95 0.840
2005 Mariners 1B 151 151 3,906 1,274 8.4 1,267 1,147 120 7 121 n/a n/a n/a .995 8.76 0.788
2006 Mariners 1B 150 149 3,930 1,349 9.0 1,345 1,235 110 4 115 n/a n/a n/a .997 9.24 0.803
2007 Mariners 1B 116 115 2,976 1,074 9.3 1,072 1,000 72 2 102 n/a n/a n/a .998 9.73 0.766
2008 Mariners 1B 73 72 1,812 618 8.5 616 568 48 2 52 n/a n/a n/a .997 9.18 0.802
2008 Yankees 1B 19 6 240 86 4.5 86 78 8 0 6 n/a n/a n/a 1.000 9.68 0.600
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1B Totals 1,197 1,163 30,668 10,691 8.9 10,630 9,687 943 61 951 n/a n/a n/a .994 9.36 --
LF Totals 109 93 2,544 149 1.4 149 143 6 0 0 n/a n/a n/a 1.000 1.58 --
RF Totals 3 1 42 6 2.0 6 6 0 0 0 n/a n/a n/a 1.000 3.86 --
12 Years 1,348 1,257 33,254 10,846 8.0 10,785 9,836 949 61 951 n/a n/a n/a .994 8.76 --
Richie Sexson

Richie Sexson Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1997 Indians 0 0 .000 - - 1 0.0 5.5 0.0 - - -
1998 Indians 1 1 .500 - - 2 15.8 4.1 5.0 - - -
1999 Indians 3 3 .500 - - 25 15.5 4.1 4.1 - - -
2000 Indians 1 0 1.000 - - 10 20.3 3.4 7.4 - - -
2000 Brewers 1 0 1.000 - - 0 15.2 3.4 4.5 - - -
2001 Brewers 2 4 .333 - - 0 13.3 3.4 4.8 - - -
2002 Brewers 0 0 .000 - - 1 19.7 4.2 5.6 - - -
2003 Brewers 2 3 .400 - - 0 13.5 4.0 4.9 - - -
2004 Diamondbacks 0 0 .000 - - 0 10.0 4.3 3.9 - - -
2005 Mariners 1 1 .500 - - 0 14.3 3.3 4.6 - - -
2006 Mariners 1 1 .500 - - 0 17.4 3.8 5.5 - - -
2007 Mariners 1 0 1.000 - - 0 20.7 4.3 6.9 - - -
2008 Mariners 1 0 1.000 - - 0 22.9 3.3 8.4 - - -
2008 Yankees 0 0 .000 - - 0 28.0 2.8 4.7 - - -
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
12 Years 14 13 .519 - - 39 16.1 3.8 5.2 - - -
Richie Sexson

Richie Sexson Miscellaneous Items of Interest

1997 Cleveland Indians 44 Undetermined - -
1998 Cleveland Indians 44 $175,000.00 - -
1999 Cleveland Indians 44 $219,000.00 - -
2000 Cleveland Indians 44 $247,000.00 - -
2000 Milwaukee Brewers 11 Undetermined - -
2001 Milwaukee Brewers 11 $1,125,000.00 - -
2002 Milwaukee Brewers 11 $3,125,000.00 Stats -
2003 Milwaukee Brewers 11 $5,125,000.00 Stats -
2004 Arizona Diamondbacks 11 $8,725,000.00 - -
2005 Seattle Mariners 44 $6,000,000.00 - -
2006 Seattle Mariners 44 $13,000,000.00 - -
2007 Seattle Mariners 44 $15,500,000.00 - -
2008 Seattle Mariners 44 Undetermined - -
2008 New York Yankees 39 Undetermined - -


Did you know that you can compare Richie Sexson to other rookies who also had their Major League debut during the 1997 American League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.