Allen Sothoron Stats

Allen Sothoron was born on Thursday, April 27, 1893, in Bradford, Ohio. Sothoron was 21 years old when he broke into the big leagues on September 17, 1914, with the St. Louis Browns. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Allen Sothoron baseball stats page.

"Do you have a favorite quote from or about this particular player that you would like to see here? If so, please visit the Contact option on the menu above this line, send it to us, and we'll update this page" - Baseball Almanac

Baseball Almanac Exclusive: Free Ground Shipping! Just enter coupon code B-A.com at checkout.

Allen Sothoron
 
 
Career All-Star Division LCS World Series Trades Awards
Birth Name:   Allan Sutton Sothoron
Nickname:   Dixie
Born On:   04-27-1893
Place of Birth Data Born In:   Bradford, Ohio
Zodiac:   Taurus
Year of Death Data Died On:   06-17-1939
Place of Death Data Died In:   St. Louis, Missouri
Cemetery:   Woodlawn Cemetery, Bronx, New York
College:   Juniata & Albright
Batting Stances Chart Bats:   Both
Throwing Arms Chart Throws:   Right
Player Height Chart Height:   5-11
Player Weight Chart Weight:   182
First Game:   09-17-1914 (Age 21)
Last Game:   09-06-1926
Draft:   Not Applicable
Allen Sothoron

Allen Sothoron Pitching Stats

G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
1914 Browns 1 0 1 0 0 .000 6.00 0 0 0 6.0 27 6 4 4 0 4 - 3 0 0 0 -
1915 Browns 3 1 0 0 1 .000 7.36 0 0 0 3.2 25 8 3 10 0 5 - 2 1 0 0 -
1917 Browns 48 32 14 14 19 .424 2.83 17 3 4 276.2 1,147 259 87 135 2 96 - 85 5 9 0 -
1918 Browns 29 24 4 12 12 .500 1.94 14 2 0 209.0 832 152 45 64 3 67 - 71 0 3 0 -
1919 Browns 40 30 9 20 13 .606 2.20 21 3 3 270.0 1,136 256 66 101 4 87 - 106 8 10 2 -
1920 Browns 36 26 10 8 15 .348 4.70 12 1 2 218.1 975 263 114 151 6 89 - 81 10 6 0 -
1921 Browns 5 4 1 1 2 .333 5.20 1 0 0 27.2 122 33 16 19 0 8 - 9 0 1 0 -
1921 Red Sox 2 2 0 0 2 .000 13.50 0 0 0 6.0 39 15 9 10 0 5 - 2 0 0 0 -
1921 Indians 22 16 5 12 4 .750 3.24 10 2 0 144.2 621 146 52 60 0 58 - 61 5 7 0 -
1922 Indians 6 4 2 1 3 .250 6.39 2 0 0 25.1 117 26 18 22 1 14 - 8 0 2 0 -
1924 Cardinals 29 28 1 10 16 .385 3.57 16 4 0 196.2 884 209 78 102 9 84 - 62 1 10 0 -
1925 Cardinals 28 23 5 10 10 .500 4.05 8 2 0 155.2 700 173 70 86 7 63 - 67 4 6 0 -
1926 Cardinals 15 4 4 3 3 .500 4.22 1 0 0 42.2 177 37 20 22 2 16 - 19 1 0 0 -
G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
11 Years 264 194 56 91 100 .476 3.31 102 17 9 1,582.1 6,802 1,583 582 786 34 596 - 576 35 54 2 -
Allen Sothoron

Allen Sothoron Hitting Stats

G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1914 Browns 1 2 0 0 0 0 0 0 0 0 - 1 0 - 0 - .000 .000 .000
1915 Browns 3 1 0 0 0 0 0 0 0 0 - 0 0 - 0 - .000 .000 .000
1917 Browns 49 92 8 20 5 1 0 0 11 5 - 17 5 - 1 - .217 .265 .293
1918 Browns 29 63 5 10 1 0 0 0 5 3 - 21 4 - 0 - .159 .197 .175
1919 Browns 40 97 3 17 4 1 0 0 5 1 - 12 3 - 0 - .175 .184 .237
1920 Browns 36 72 4 16 1 1 0 0 6 2 - 10 5 - 0 - .222 .243 .264
1921 Browns 5 9 0 1 0 0 0 0 0 0 - 0 1 - 0 - .111 .111 .111
1921 Red Sox 2 2 0 1 1 0 0 0 0 0 - 1 0 - 0 - .500 .500 1.000
1921 Indians 22 58 4 16 3 1 0 0 6 2 - 10 3 - 0 - .276 .300 .362
1922 Indians 6 9 0 4 1 0 0 0 2 0 - 1 0 - 0 - .444 .444 .556
1924 Cardinals 29 72 6 14 2 0 0 0 3 1 - 12 5 - 0 - .194 .205 .222
1925 Cardinals 28 56 5 11 2 1 0 0 3 0 - 7 2 - 0 - .196 .196 .268
1926 Cardinals 15 13 2 3 0 0 0 0 0 1 - 1 0 - 0 - .231 .286 .231
G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
11 Years 265 546 37 113 20 5 0 0 41 15 - 93 28 - 1 - .207 .230 .262
Allen Sothoron

Allen Sothoron Fielding Stats

POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1914 Browns P 1 0 18 1 1.0 1 0 1 0 0 n/a n/a n/a 1.000 1.50 -
1915 Browns P 3 1 11 3 1.0 3 0 3 0 0 n/a n/a n/a 1.000 7.36 -
1917 Browns P 48 32 830 105 2.2 94 13 81 11 0 n/a n/a n/a .895 3.06 -
1918 Browns P 29 24 627 61 2.1 53 10 43 8 0 n/a n/a n/a .869 2.28 -
1919 Browns P 40 30 810 69 1.7 56 17 39 13 2 n/a n/a n/a .812 1.87 -
1920 Browns P 36 26 655 75 2.1 61 12 49 14 0 n/a n/a n/a .813 2.51 -
1921 Browns P 5 4 83 8 1.6 8 2 6 0 0 n/a n/a n/a 1.000 2.60 -
1921 Red Sox P 2 2 18 2 1.0 2 0 2 0 0 n/a n/a n/a 1.000 3.00 -
1921 Indians P 22 16 434 36 1.6 32 6 26 4 0 n/a n/a n/a .889 1.99 -
1922 Indians P 6 4 76 6 1.0 5 0 5 1 0 n/a n/a n/a .833 1.78 -
1924 Cardinals P 29 28 590 37 1.3 37 2 35 0 1 n/a n/a n/a 1.000 1.69 -
1925 Cardinals P 28 23 467 22 0.8 19 4 15 3 0 n/a n/a n/a .864 1.10 -
1926 Cardinals P 15 4 128 9 0.6 7 0 7 2 0 n/a n/a n/a .778 1.48 -
POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
P Totals 264 194 4,747 434 1.6 378 66 312 56 3 n/a n/a n/a .871 2.15 --
11 Years 264 194 4,747 434 1.6 378 66 312 56 3 n/a n/a n/a .871 2.15 --
Allen Sothoron

Allen Sothoron Miscellaneous Stats

SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1914 Browns 0 0 .000 - - n/a 0.0 2.0 0.0 0.75 4.50 6.00
1915 Browns 0 0 .000 - - n/a 0.0 0.0 0.0 0.40 4.91 12.27
1917 Browns 0 - - - - n/a 0.0 5.4 8.4 0.89 2.77 3.12
1918 Browns 0 - - - - n/a 0.0 3.0 12.6 1.06 3.06 2.89
1919 Browns 0 - - - - n/a 0.0 8.1 19.4 1.22 3.53 2.90
1920 Browns 0 1 .000 - - n/a 0.0 7.2 12.0 0.91 3.34 3.67
1921 Browns 0 0 .000 - - n/a 0.0 0.0 0.0 1.13 2.93 2.60
1921 Red Sox 0 0 .000 - - n/a 0.0 2.0 0.0 0.40 3.00 7.50
1921 Indians 0 1 .000 - - n/a 0.0 5.8 9.7 1.05 3.79 3.61
1922 Indians 0 0 .000 - - n/a 0.0 9.0 4.5 0.57 2.84 4.97
1924 Cardinals 0 0 .000 - - n/a 0.0 6.0 24.0 0.74 2.84 3.84
1925 Cardinals 0 0 .000 - - n/a 0.0 8.0 18.7 1.06 3.87 3.64
1926 Cardinals 0 - - - - n/a 0.0 13.0 0.0 1.19 4.01 3.37
SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
11 Years 0 2 .000 - - n/a 0.0 5.9 13.3 0.97 3.28 3.39
Allen Sothoron

Allen Sothoron Miscellaneous Items of Interest

1914 St. Louis Browns n/a Undetermined n/a -
1915 St. Louis Browns n/a Undetermined n/a -
1917 St. Louis Browns n/a Undetermined n/a -
1918 St. Louis Browns n/a Undetermined n/a -
1919 St. Louis Browns n/a Undetermined n/a -
1920 St. Louis Browns n/a Undetermined n/a -
1921 St. Louis Browns n/a Undetermined n/a -
1921 Boston Red Sox n/a Undetermined n/a -
1921 Cleveland Indians n/a Undetermined n/a -
1922 Cleveland Indians n/a Undetermined n/a -
1924 St. Louis Cardinals n/a Undetermined n/a -
1925 St. Louis Cardinals n/a Undetermined n/a -
1926 St. Louis Cardinals n/a Undetermined n/a -


Did you know that you can compare Allen Sothoron to other rookies who also had their Major League debut during the 1914 American League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.