Bobby Sturgeon Stats

Bobby Sturgeon was born on Wednesday, August 6, 1919, in Clinton, Indiana. Sturgeon was 20 years old when he broke into the big leagues on April 16, 1940, with the Chicago Cubs. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Bobby Sturgeon baseball stats page.

Baseball Almanac Top Quote

"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac

Bobby Sturgeon

Bobby Sturgeon Autograph on a 1991 Tip-Top Bread Reprint

Bobby Sturgeon Autograph on a 1991 Tip-Top Bread Reprint

CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerTradesAwardsVideosCardsmlb   espn
Birth Name:   Robert Harwood Sturgeon
Nickname:   Bob or Bobby
Born On:   08-06-1919  (Leo)
Place of Birth Data Born In:   Clinton, Indiana
Year of Death Data Died On:   03-10-2007 (1,000 Oldest Living)
Place of Death Data Died In:   San Dimas, California
Cemetery:   Westminster Memorial Park, Westminster, California
High School:   Polytechnic High School (Long Beach, CA)
College:   None Attended
Batting Stances Chart Bats:   Right   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-00   Player Weight Chart Weight:   175
First Game:   04-16-1940 (Age 20)
Last Game:   10-03-1948
Draft:   Not Applicable

Bobby Sturgeon

Bobby Sturgeon Pitching Stats

- - Did Not Pitch - - - - - - - - - - - - - - - - - - - - - - -

Bobby Sturgeon

Bobby Sturgeon Hitting Stats

1940 21 Cubs 7 21 1 4 1 0 0 0 2 0 0 1 0 - 0 1 .190 .190 .238
1941 22 Cubs 129 433 45 106 15 3 0 0 25 9 - 30 11 - 0 10 .245 .260 .293
1942 23 Cubs 63 162 8 40 7 1 0 0 7 4 - 13 2 - 1 2 .247 .269 .302
1946 27 Cubs 100 294 26 87 12 2 1 0 21 10 - 18 7 - 0 5 .296 .319 .361
1947 28 Cubs 87 232 16 59 10 5 0 0 21 7 - 12 4 - 0 9 .254 .276 .341
1948 29 Braves 34 78 10 17 3 1 0 0 4 4 - 5 0 - 0 2 .218 .256 .282
6 Years 420 1,220 106 313 48 12 1 0 80 34 0 79 24 - 1 29 .257 .277 .318

Bobby Sturgeon

Bobby Sturgeon Fielding Stats

1940 Cubs SS 7 7 126 46 6.6 39 19 20 7 5 n/a n/a n/a .848 8.36
1941 Cubs 2B 1 0 - 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1941 Cubs 3B 1 0 - 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1941 Cubs SS 126 120 2,907 608 4.8 581 215 366 27 68 n/a n/a n/a .956 5.40
1942 Cubs 2B 32 29 672 170 5.3 168 69 99 2 18 n/a n/a n/a .988 6.75
1942 Cubs 3B 2 0 - 1 0.5 1 1 0 0 0 n/a n/a n/a 1.000 0.00
1942 Cubs SS 29 17 306 109 3.8 107 43 64 2 15 n/a n/a n/a .982 9.44
1946 Cubs 2B 21 20 480 105 5.0 102 51 51 3 13 n/a n/a n/a .971 5.74
1946 Cubs SS 72 55 1,308 286 4.0 267 109 158 19 31 n/a n/a n/a .934 5.51
1947 Cubs 2B 30 28 612 133 4.4 132 60 72 1 18 n/a n/a n/a .992 5.82
1947 Cubs 3B 5 4 105 12 2.4 12 2 10 0 1 n/a n/a n/a 1.000 3.09
1947 Cubs SS 45 27 765 200 4.4 195 75 120 5 24 n/a n/a n/a .975 6.88
1948 Braves 2B 18 15 408 81 4.5 76 36 40 5 9 n/a n/a n/a .938 5.03
1948 Braves 3B 4 3 93 7 1.8 6 3 3 1 0 n/a n/a n/a .857 1.74
1948 Braves SS 4 1 24 8 2.0 7 4 3 1 0 n/a n/a n/a .875 7.88
SS Totals 283 227 5,436 1,257 4.4 1,196 465 731 61 143 n/a n/a n/a .951 5.94
2B Totals 102 92 2,172 489 4.8 478 216 262 11 58 n/a n/a n/a .978 5.94
3B Totals 12 7 198 20 1.7 19 6 13 1 1 n/a n/a n/a .950 2.59
6 Years 397 326 7,806 1,766 4.4 1,693 687 1,006 73 202 n/a n/a n/a .959 5.86

Bobby Sturgeon

Bobby Sturgeon Miscellaneous Stats

1940 Cubs 0 - - 0 0 n/a 0.0 21.0 10.5 - - -
1941 Cubs 5 - - 0 1 n/a 0.0 14.4 17.3 - - -
1942 Cubs 2 - - 2 1 n/a 0.0 12.5 23.1 - - -
1946 Cubs 0 - - 7 0 n/a 294.0 16.3 14.0 - - -
1947 Cubs 0 - - 10 0 n/a 0.0 19.3 11.0 - - -
1948 Braves 0 - - 4 4 n/a 0.0 15.6 19.5 - - -
6 Years 7 - - 23 6 n/a 1,220.0 15.4 15.3 - - -

Bobby Sturgeon

Bobby Sturgeon Miscellaneous Items of Interest

1940 Chicago Cubs 28 Undetermined - -
1941 Chicago Cubs 28 Undetermined - -
1942 Chicago Cubs 28 Undetermined - -
1946 Chicago Cubs 7, 38 Undetermined - -
1947 Chicago Cubs 7 Undetermined - -
1948 Boston Braves 14 Undetermined - Stats

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Did you know that you can compare Bobby Sturgeon to other rookies who also had their Major League debut during the 1940 National League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.