Lefty Tyler Stats

Lefty Tyler was born on Saturday, December 14, 1889, in Derry, New Hampshire. Tyler was 20 years old when he broke into the big leagues on September 20, 1910, with the Boston Doves. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Lefty Tyler baseball stats page.

Baseball Almanac Top Quote

"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac

Lefty Tyler



CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerTradesAwardsVideosCardsmlb   espn
Birth Name:   George Albert Tyler
Nickname:   Lefty
Born On:   12-14-1889  (Sagittarius)
Place of Birth Data Born In:   Derry, New Hampshire
Year of Death Data Died On:   09-29-1953 (1,000 Oldest Living)
Place of Death Data Died In:   Lowell, Massachusetts
Cemetery:   St. Patrick Cemetery, Lowell, Massachusetts
High School:   Pinkerton Academy (Derry, NH)
College:   None Attended
Batting Stances Chart Bats:   Left   Throwing Arms Chart Throws:   Left
Player Height Chart Height:   6-00   Player Weight Chart Weight:   175
First Game:   09-20-1910 (Age 20)
Last Game:   07-20-1921
Draft:   Not Applicable

Lefty Tyler

Lefty Tyler Pitching Stats

1910 21 Doves 2 0 2 0 0 .000 2.38 0 0 0 11.1 46 11 3 3 1 6 - 6 0 0 0 -
1911 22 Rustlers 28 20 4 7 10 .412 5.06 10 1 0 165.1 737 150 93 118 11 109 - 90 5 10 2 -
1912 23 Braves 42 29 10 12 22 .353 4.18 15 1 0 256.1 1,119 262 119 150 8 126 - 144 13 10 0 -
1913 24 Braves 39 34 5 16 17 .485 2.79 28 4 2 290.1 1,189 245 90 131 2 108 - 143 12 11 2 -
1914 25 Braves 38 34 3 16 13 .552 2.69 21 5 2 271.1 1,129 247 81 113 7 101 - 140 8 14 0 -
1915 26 Braves 32 24 6 10 9 .526 2.86 15 1 0 204.2 860 182 65 87 6 84 - 89 3 5 0 -
1916 27 Braves 34 28 5 17 9 .654 2.02 21 6 1 249.1 968 200 56 79 6 58 - 117 3 3 0 -
1917 28 Braves 32 28 3 14 12 .538 2.52 22 4 1 239.0 970 203 67 81 1 86 - 98 7 6 0 -
1918 29 Cubs 33 30 3 19 8 .704 2.00 22 6 1 269.1 1,066 218 60 72 1 67 - 102 1 5 0 -
1919 30 Cubs 6 5 0 2 2 .500 2.10 3 0 0 30.0 119 20 7 8 0 13 - 9 0 0 0 -
1920 31 Cubs 27 27 0 11 12 .478 3.31 18 2 0 193.0 803 193 71 83 6 57 - 57 2 3 0 0
1921 32 Cubs 10 6 4 3 2 .600 3.24 4 0 0 50.0 216 59 18 22 2 14 - 8 1 0 0 -
12 Years 323 265 45 127 116 .523 2.95 179 30 7 2,230.0 9,222 1,990 730 947 51 829 - 1,003 55 67 4 0

Lefty Tyler

Lefty Tyler Hitting Stats

1910 21 Doves 2 4 0 2 0 0 0 0 0 1 - 0 0 0 0 - .500 .600 .500
1911 22 Rustlers 28 61 10 10 2 0 0 0 2 8 - 9 2 - 0 - .164 .261 .197
1912 23 Braves 42 96 8 19 3 0 0 0 5 4 - 16 1 - 0 - .198 .230 .229
1913 24 Braves 43 102 13 21 7 0 0 0 10 11 - 16 5 - 0 - .206 .283 .275
1914 25 Braves 38 94 6 19 1 0 0 0 4 4 - 20 6 - 0 - .202 .235 .213
1915 26 Braves 45 88 11 23 7 0 1 0 6 4 - 19 3 - 0 - .261 .293 .375
1916 27 Braves 39 93 10 19 3 1 3 0 20 9 - 15 4 - 0 - .204 .275 .355
1917 28 Braves 61 134 8 31 4 0 0 0 11 17 - 19 7 - 0 - .231 .318 .261
1918 29 Cubs 38 100 9 21 1 0 0 0 8 9 - 15 3 - 0 - .210 .275 .220
1919 30 Cubs 6 7 0 1 0 0 0 0 1 3 - 2 1 - 1 - .143 .455 .143
1920 31 Cubs 29 65 6 17 3 1 0 0 6 9 - 7 2 - 0 - .262 .351 .338
1921 32 Cubs 19 26 4 6 2 0 0 0 2 1 - 5 1 - 0 - .231 .259 .308
12 Years 390 870 85 189 33 2 4 0 75 80 - 143 35 0 1 - .217 .284 .274

Lefty Tyler

Lefty Tyler Fielding Stats

1910 Doves P 2 0 34 2 1.0 2 0 2 0 0 n/a n/a n/a 1.000 1.59
1911 Rustlers P 28 20 496 74 2.6 66 8 58 8 2 n/a n/a n/a .892 3.59
1912 Braves P 42 29 769 95 2.3 90 15 75 5 3 n/a n/a n/a .947 3.16
1913 Braves P 39 34 871 129 3.3 120 13 107 9 1 n/a n/a n/a .930 3.72
1914 Braves P 38 34 814 78 2.1 73 16 57 5 3 n/a n/a n/a .936 2.42
1915 Braves P 32 24 614 57 1.8 56 6 50 1 1 n/a n/a n/a .982 2.46
1916 Braves P 34 28 748 84 2.5 81 9 72 3 3 n/a n/a n/a .964 2.92
1917 Braves 1B 11 9 258 95 8.6 95 91 4 0 6 n/a n/a n/a 1.000 9.94
1917 Braves P 32 28 717 92 2.9 90 14 76 2 4 n/a n/a n/a .978 3.39
1918 Cubs P 33 30 808 108 3.3 105 17 88 3 3 n/a n/a n/a .972 3.51
1919 Cubs P 6 5 90 14 2.3 14 1 13 0 1 n/a n/a n/a 1.000 4.20
1920 Cubs P 27 27 579 81 3.0 79 15 64 2 3 n/a n/a n/a .975 3.68
1921 Cubs P 10 6 150 13 1.3 13 3 10 0 1 n/a n/a n/a 1.000 2.34
P Totals 323 265 6,690 827 2.6 789 117 672 38 25 n/a n/a n/a .954 3.18
1B Totals 11 9 258 95 8.6 95 91 4 0 6 n/a n/a n/a 1.000 9.94
12 Years 334 274 6,948 922 2.8 884 208 676 38 31 n/a n/a n/a .959 3.44

Lefty Tyler

Lefty Tyler Miscellaneous Stats

1910 Doves 0 - - 0 0 n/a 0.0 0.0 0.0 1.00 4.76 4.76
1911 Rustlers 0 - - 0 0 n/a 0.0 6.8 30.5 0.83 4.90 5.93
1912 Braves 0 - - 0 0 n/a 0.0 6.0 19.2 1.14 5.06 4.42
1913 Braves 0 0 .000 0 0 n/a 0.0 6.4 10.2 1.32 4.43 3.35
1914 Braves 0 - - 0 0 n/a 0.0 4.7 23.5 1.39 4.64 3.35
1915 Braves 0 0 .000 0 0 n/a 88.0 4.6 14.7 1.06 3.91 3.69
1916 Braves 0 0 .000 0 0 n/a 31.0 6.2 4.7 2.02 4.22 2.09
1917 Braves 0 - - 0 0 n/a 0.0 7.1 12.2 1.14 3.69 3.24
1918 Cubs 0 - - 0 0 n/a 0.0 6.7 12.5 1.52 3.41 2.24
1919 Cubs 0 - - 0 0 n/a 0.0 3.5 7.0 0.69 2.70 3.90
1920 Cubs 0 0 .000 2 0 n/a 0.0 9.3 10.8 1.00 2.66 2.66
1921 Cubs 0 0 .000 9 1 n/a 0.0 5.2 13.0 0.57 1.44 2.52
12 Years 0 0 .000 11 1 n/a 217.5 6.1 11.6 1.21 4.05 3.35

Lefty Tyler

Lefty Tyler Miscellaneous Items of Interest

1910 Boston Doves n/a Undetermined n/a -
1911 Boston Rustlers n/a Undetermined n/a -
1912 Boston Braves n/a Undetermined n/a -
1913 Boston Braves n/a Undetermined n/a -
1914 Boston Braves n/a Undetermined n/a Stats
1915 Boston Braves n/a Undetermined n/a -
1916 Boston Braves n/a Undetermined n/a -
1917 Boston Braves n/a Undetermined n/a -
1918 Chicago Cubs n/a Undetermined n/a Stats
1919 Chicago Cubs n/a Undetermined n/a -
1920 Chicago Cubs n/a Undetermined n/a -
1921 Chicago Cubs n/a Undetermined n/a -

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Did you know that you can compare Lefty Tyler to other rookies who also had their Major League debut during the 1910 National League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.