Matt Williams Stats

Matt Williams was born on Sunday, November 28, 1965, in Bishop, California. Williams was 21 years old when he broke into the big leagues on April 11, 1987, with the San Francisco Giants. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Matt Williams baseball stats page.

Baseball Almanac Top Quote

"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac

Matt Williams

Matt Williams Autograph on a 1993 Leaf Baseball Card (#158)

Matt Williams Autograph on a 1993 Leaf Baseball Card (#158)

CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerTradesAwardsVideosCardsmlb   espn   envelope
Birth Name:   Matthew Derrick Williams
Nickname:   Carson Crusher, Matt, or Matt the Bat
Born On:   11-28-1965  (Sagittarius)
Place of Birth Data Born In:   Bishop, California
Year of Death Data Died On:   Still Living (1,000 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Carson High School (Carson City, NV)
College:   University of Nevada, Las Vegas
Batting Stances Chart Bats:   Right   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-02   Player Weight Chart Weight:   225
First Game:   04-11-1987 (Age 21)
Last Game:   05-31-2003
Draft:   1986 : 1st Round (3rd)

Matt Williams

Matt Williams Pitching Stats

- - Did Not Pitch - - - - - - - - - - - - - - - - - - - - - - -

Matt Williams

Matt Williams Hitting Stats

1987 22 Giants 84 245 28 46 9 2 8 0 21 16 4 68 3 1 1 5 .188 .240 .339
1988 23 Giants 52 156 17 32 6 1 8 1 19 8 0 41 3 1 2 7 .205 .251 .410
1989 24 Giants 84 292 31 59 18 1 18 2 50 14 1 72 1 2 2 5 .202 .242 .455
1990 25 Giants 159 617 87 171 27 2 33 1 122 33 9 138 2 5 7 13 .277 .319 .488
1991 26 Giants 157 589 72 158 24 5 34 0 98 33 6 128 0 7 6 11 .268 .310 .499
1992 27 Giants 146 529 58 120 13 5 20 0 66 39 11 109 0 2 6 15 .227 .286 .384
1993 28 Giants 145 579 105 170 33 4 38 0 110 27 4 80 0 9 4 12 .294 .325 .561
1994 29 Giants 112 445 74 119 16 3 43 0 96 33 7 87 0 3 2 11 .267 .319 .607
1995 30 Giants 76 283 53 95 17 1 23 1 65 30 8 58 0 3 2 8 .336 .399 .647
1996 31 Giants 105 404 69 122 16 1 22 0 85 39 9 91 0 6 6 10 .302 .367 .510
1997 32 Indians 151 596 86 157 32 3 32 0 105 34 4 108 0 2 4 14 .263 .307 .488
1998 33 Diamondbacks 135 510 72 136 26 1 20 2 71 43 8 102 0 1 3 19 .267 .327 .439
1999 34 Diamondbacks 154 627 98 190 37 2 35 2 142 41 9 93 0 8 2 17 .303 .344 .536
2000 35 Diamondbacks 96 371 43 102 18 2 12 1 47 20 1 51 0 3 3 11 .275 .315 .431
2001 36 Diamondbacks 106 408 58 112 30 0 16 1 65 22 3 70 0 3 3 15 .275 .314 .466
2002 37 Diamondbacks 60 215 29 56 7 2 12 0 40 21 1 41 0 2 0 8 .260 .324 .479
2003 38 Diamondbacks 44 134 17 33 9 0 4 1 16 16 1 26 0 4 2 1 .246 .327 .403
17 Years 1,866 7,000 997 1,878 338 35 378 12 1,218 469 86 1,363 9 62 55 182 .268 .317 .489

Matt Williams

Matt Williams Fielding Stats

1987 Giants 3B 17 10 312 31 1.8 30 6 24 1 3 n/a n/a n/a .968 2.60
1987 Giants SS 70 63 1,620 322 4.6 314 104 210 8 49 n/a n/a n/a .975 5.23
1988 Giants 3B 43 33 903 122 2.8 118 35 83 4 5 n/a n/a n/a .967 3.53
1988 Giants SS 14 10 273 41 2.9 38 13 25 3 4 n/a n/a n/a .927 3.76
1989 Giants 3B 73 62 1,554 205 2.8 197 71 126 8 10 n/a n/a n/a .961 3.42
1989 Giants SS 30 14 456 63 2.1 61 19 42 2 5 n/a n/a n/a .968 3.61
1990 Giants 3B 159 157 4,116 465 2.9 446 140 306 19 33 n/a n/a n/a .959 2.93
1991 Giants 3B 155 152 3,951 440 2.8 424 131 293 16 30 n/a n/a n/a .964 2.90
1991 Giants SS 4 1 42 5 1.3 5 3 2 0 2 n/a n/a n/a 1.000 3.21
1992 Giants 3B 144 140 3,741 417 2.9 394 105 289 23 33 n/a n/a n/a .945 2.84
1993 Giants 3B 144 143 3,825 395 2.7 383 117 266 12 34 n/a n/a n/a .970 2.70
1994 Giants 3B 110 110 2,895 326 3.0 314 79 235 12 22 n/a n/a n/a .963 2.93
1995 Giants 3B 74 74 1,926 237 3.2 227 49 178 10 10 n/a n/a n/a .958 3.18
1996 Giants 1B 13 12 318 103 7.9 102 90 12 1 10 n/a n/a n/a .990 8.66
1996 Giants 3B 92 90 2,388 263 2.9 250 74 176 13 18 n/a n/a n/a .951 2.83
1996 Giants SS 1 0 3 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1997 Indians 3B 151 148 3,852 399 2.6 387 88 299 12 21 n/a n/a n/a .970 2.71
1998 Diamondbacks 3B 134 129 3,378 391 2.9 380 99 281 11 18 n/a n/a n/a .972 3.04
1999 Diamondbacks 3B 153 151 4,074 429 2.8 419 124 295 10 30 n/a n/a n/a .977 2.78
2000 Diamondbacks 3B 94 93 2,412 249 2.6 240 68 172 9 19 n/a n/a n/a .964 2.69
2001 Diamondbacks 3B 102 99 2,557 243 2.4 234 57 177 9 17 n/a n/a n/a .963 2.47
2001 Diamondbacks SS 2 2 42 8 4.0 8 3 5 0 1 n/a n/a n/a 1.000 5.14
2002 Diamondbacks 3B 56 54 1,416 127 2.3 123 29 94 4 7 n/a n/a n/a .969 2.35
2003 Diamondbacks 3B 42 35 971 97 2.3 93 21 72 4 5 n/a n/a n/a .959 2.59
3B Totals 1,743 1,680 44,271 4,836 2.8 4,659 1,293 3,366 177 315 n/a n/a n/a .963 2.84
SS Totals 121 90 2,436 439 3.6 426 142 284 13 61 n/a n/a n/a .970 4.72
1B Totals 13 12 318 103 7.9 102 90 12 1 10 n/a n/a n/a .990 8.66
17 Years 1,877 1,782 47,025 5,378 2.9 5,187 1,525 3,662 191 386 n/a n/a n/a .964 2.98

Matt Williams

Matt Williams Miscellaneous Stats

1987 Giants 4 3 .571 3 2 n/a 30.6 3.6 11.7 - - -
1988 Giants 0 1 .000 2 0 n/a 19.5 3.8 8.2 - - -
1989 Giants 1 2 .333 3 0 n/a 16.2 4.1 5.8 - - -
1990 Giants 7 4 .636 1 0 n/a 18.7 4.5 5.1 - - -
1991 Giants 5 5 .500 3 0 n/a 17.3 4.6 6.0 - - -
1992 Giants 7 7 .500 5 0 n/a 26.5 4.9 8.0 - - -
1993 Giants 1 3 .250 1 0 n/a 15.2 7.2 5.3 - - -
1994 Giants 1 0 1.000 2 0 n/a 10.3 5.1 4.6 - - -
1995 Giants 2 0 1.000 2 0 n/a 12.3 4.9 4.4 - - -
1996 Giants 1 2 .333 3 0 n/a 18.4 4.4 4.8 - - -
1997 Indians 12 4 .750 1 0 0 18.6 5.5 5.7 - - -
1998 Diamondbacks 5 1 .833 5 0 0 25.5 5.0 7.2 - - -
1999 Diamondbacks 2 0 1.000 1 0 0 17.9 6.7 4.4 - - -
2000 Diamondbacks 1 2 .333 1 0 1 30.9 7.3 7.9 - - -
2001 Diamondbacks 1 0 1.000 5 0 0 25.5 5.8 6.3 - - -
2002 Diamondbacks 3 1 .750 6 0 0 17.9 5.2 5.4 - - -
2003 Diamondbacks 0 0 .000 12 0 0 33.5 5.2 8.4 - - -
17 Years 53 35 .602 56 2 1 18.5 5.1 5.7 - - -

Matt Williams

Matt Williams Miscellaneous Items of Interest

1987 San Francisco Giants 60, 10 $62,500.00 - -
1988 San Francisco Giants 10 $62,500.00 - -
1989 San Francisco Giants 9 $95,000.00 - Stats
1990 San Francisco Giants 9 $190,000.00 Stats -
1991 San Francisco Giants 9 $600,000.00 - -
1992 San Francisco Giants 9 $2,000,000.00 - -
1993 San Francisco Giants 9 $2,275,000.00 - -
1994 San Francisco Giants 9 $4,200,000.00 Stats n/a
1995 San Francisco Giants 9 $5,850,000.00 Stats -
1996 San Francisco Giants 9 $6,600,000.00 Stats -
1997 Cleveland Indians 9 $7,150,000.00 - Stats
1998 Arizona Diamondbacks 9 $4,800,000.00 - -
1999 Arizona Diamondbacks 9 $8,100,000.00 Stats -
2000 Arizona Diamondbacks 9 $8,500,000.00 - -
2001 Arizona Diamondbacks 9 $9,000,000.00 - Stats
2002 Arizona Diamondbacks 9 $9,500,000.00 - -
2003 Arizona Diamondbacks 9 $10,000,000.00 - -

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Did you know that you can compare Matt Williams to other rookies who also had their Major League debut during the 1987 National League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.