1901 Boston Americans Schedule

Baseball Almanac is pleased to present a comprehensive team schedule for the 1901 Boston Americans with dates for every game played, opponents faced, a final score, and a cumulative record for the 1901 season.

"The guys who made up this schedule must have been in a room with a bottle of Wild Turkey and 40 straws." - Dave Bergman

Please consider sponsoring this page which is available.

Baseball Almanac started in 2000. Five years ago we averaged 255,048 hits per day, this year we are averaging more than 1.2 million hits per day. We rely on YOUR support and banner advertising (which we do our best to keep to a minimum). Please help us keep growing for another ten years.

How do you put your sponsorship here today for one full year (less than $3 per month and it REALLY does help us)? Simply click the PayPal button below, include the player's name with your payment, your sponsorship message, and this page will be yours today:

1901 Boston Americans



1901 Boston Americans Official Logo

Complete Schedule  
 

1 04-26-1901 at Baltimore Orioles 6-10 L 0-1 No
2 04-27-1901 at Baltimore Orioles 6-12 L 0-2 No
3 04-29-1901 at Philadelphia Athletics 5-8 L 0-3 No
4 04-30-1901 at Philadelphia Athletics 8-6 W 1-3 No
5 05-01-1901 at Philadelphia Athletics 1-14 L 1-4 No
6 05-02-1901 at Philadelphia Athletics 23-12 W 2-4 No
7 05-03-1901 at Washington Senators 4-9 L 2-5 No
8 05-04-1901 at Washington Senators 10-2 W 3-5 No
9 05-06-1901 at Washington Senators 9-5 W 4-5 No
10 05-07-1901 at Washington Senators 7-3 W 5-5 No
11 05-08-1901 vs Philadelphia Athletics 12-4 W 6-5 No
12 05-09-1901 vs Philadelphia Athletics 9-3 W 7-5 No
13 05-11-1901 vs Washington Senators 2-3 L 7-6 No
14 05-13-1901 vs Washington Senators 2-5 L 7-7 No
15 05-14-1901 vs Washington Senators 2-3 L 7-8 No
16 05-15-1901 vs Washington Senators 0-4 L 7-9 No
17 05-16-1901 vs Baltimore Orioles 7-8 L 7-10 No
18 05-17-1901 vs Baltimore Orioles 7-2 W 8-10 No
19 05-22-1901 at Detroit Tigers 9-5 W 9-10 No
20 05-23-1901 at Detroit Tigers 4-2 W 10-10 No
21 05-24-1901 at Detroit Tigers 0-3 L 10-11 No
22 05-25-1901 at Cleveland Blues 5-0 W 11-11 No
23-I 05-30-1901 at Chicago White Stockings 3-8 L 11-12 No
24-II 05-30-1901 at Chicago White Stockings 3-5 L 11-13 No
25 05-31-1901 at Chicago White Stockings 5-10 L 11-14 No
26 06-01-1901 at Chicago White Stockings 10-5 W 12-14 No
27 06-02-1901 at Milwaukee Brewers 13-2 W 13-14 No
28 06-03-1901 at Milwaukee Brewers 2-4 L 13-15 No
29 06-04-1901 at Milwaukee Brewers 2-5 L 13-16 No
30 06-05-1901 at Milwaukee Brewers 7-4 W 14-16 No
31 06-07-1901 vs Milwaukee Brewers 4-2 W 15-16 No
32 06-08-1901 vs Milwaukee Brewers 12-4 W 16-16 No
33 06-10-1901 vs Milwaukee Brewers 7-4 W 17-16 No
34 06-11-1901 vs Milwaukee Brewers 8-4 W 18-16 No
35 06-12-1901 vs Detroit Tigers 4-2 W 19-16 No
36 06-13-1901 vs Detroit Tigers 6-11 L 19-17 No
37 06-14-1901 vs Detroit Tigers 16-7 W 20-17 No
38 06-15-1901 vs Detroit Tigers 12-4 W 21-17 No
39-I 06-17-1901 vs Chicago White Stockings 11-1 W 22-17 No
40-II 06-17-1901 vs Chicago White Stockings 10-4 W 23-17 No
41 06-18-1901 vs Chicago White Stockings 4-3 W 24-17 No
42 06-19-1901 vs Chicago White Stockings 5-3 W 25-17 No
43 06-20-1901 vs Chicago White Stockings 4-3 W 26-17 No
44 06-21-1901 vs Cleveland Blues 4-3 W 27-17 No
45 06-22-1901 vs Cleveland Blues 8-1 W 28-17 No
46 06-24-1901 vs Cleveland Blues 1-7 L 28-18 No
47 06-25-1901 vs Cleveland Blues 4-2 W 29-18 No
48 06-27-1901 at Washington Senators 0-2 L 29-19 No
49 06-28-1901 at Washington Senators 6-5 W 30-19 No
50 06-29-1901 at Washington Senators 7-2 W 31-19 No
51 07-01-1901 at Baltimore Orioles 5-7 L 31-20 No
52 07-02-1901 at Baltimore Orioles 10-8 W 32-20 No
53 07-03-1901 vs Baltimore Orioles 9-1 W 33-20 No
54-I 07-04-1901 vs Baltimore Orioles 10-2 W 34-20 No
55-II 07-04-1901 vs Baltimore Orioles 8-3 W 35-20 No
56 07-05-1901 vs Washington Senators 2-1 W 36-20 No
57 07-06-1901 vs Washington Senators 7-0 W 37-20 No
58 07-08-1901 vs Washington Senators 3-1 W 38-20 No
59 07-10-1901 vs Philadelphia Athletics 6-13 L 38-21 No
60 07-11-1901 vs Philadelphia Athletics 4-1 W 39-21 No
61 07-12-1901 vs Philadelphia Athletics 5-3 W 40-21 No
62 07-13-1901 at Philadelphia Athletics 1-6 L 40-22 No
63 07-15-1901 at Philadelphia Athletics 1-6 L 40-23 No
64 07-16-1901 at Cleveland Blues 10-8 W 41-23 No
65-I 07-17-1901 at Cleveland Blues 9-3 W 42-23 No
66-II 07-17-1901 at Cleveland Blues 10-2 W 43-23 No
67 07-18-1901 at Cleveland Blues 5-6 L 43-24 No
68 07-19-1901 at Cleveland Blues 1-2 L 43-25 No
69 07-20-1901 at Detroit Tigers 6-8 L 43-26 No
70 07-21-1901 at Detroit Tigers 4-3 W 44-26 No
71 07-22-1901 at Detroit Tigers 5-6 L 44-27 No
72 07-23-1901 at Milwaukee Brewers 9-7 W 45-27 No
73 07-24-1901 at Milwaukee Brewers 3-4 L 45-28 No
74 07-25-1901 at Milwaukee Brewers 2-6 L 45-29 No
75 07-26-1901 at Milwaukee Brewers 4-2 W 46-29 No
76 07-27-1901 at Chicago White Stockings 7-8 L 46-30 No
77 07-29-1901 at Chicago White Stockings 4-1 W 47-30 No
78 07-31-1901 at Philadelphia Athletics 10-13 L 47-31 No
79 08-01-1901 at Philadelphia Athletics 6-8 L 47-32 No
80 08-02-1901 at Philadelphia Athletics 16-0 W 48-32 No
81 08-03-1901 at Philadelphia Athletics 4-7 L 48-33 No
82-I 08-05-1901 at Baltimore Orioles 3-1 W 49-33 No
83-II 08-05-1901 at Baltimore Orioles 0-9 L 49-34 No
84-I 08-07-1901 at Baltimore Orioles 10-5 W 50-34 No
85-II 08-07-1901 at Baltimore Orioles 4-10 L 50-35 No
86 08-08-1901 vs Baltimore Orioles 0-2 L 50-36 No
87-I 08-09-1901 vs Baltimore Orioles 9-11 L 50-37 No
88-II 08-09-1901 vs Baltimore Orioles 6-2 W 51-37 No
89-I 08-10-1901 vs Baltimore Orioles 6-4 W 52-37 No
90-II 08-10-1901 vs Baltimore Orioles 3-4 L 52-38 No
91-I 08-12-1901 vs Philadelphia Athletics 6-0 W 53-38 No
92-II 08-12-1901 vs Philadelphia Athletics 1-7 L 53-39 No
93 08-13-1901 vs Philadelphia Athletics 4-3 W 54-39 No
94-I 08-14-1901 vs Philadelphia Athletics 0-9 L 54-40 No
95-II 08-14-1901 vs Philadelphia Athletics 4-2 W 55-40 No
96 08-16-1901 vs Chicago White Stockings 6-2 W 56-40 No
97 08-17-1901 vs Chicago White Stockings 4-2 W 57-40 No
98 08-19-1901 vs Milwaukee Brewers 6-5 W 58-40 No
99 08-20-1901 vs Milwaukee Brewers 6-0 W 59-40 No
100 08-21-1901 vs Milwaukee Brewers 8-5 W 60-40 No
101 08-22-1901 vs Cleveland Blues 4-3 W 61-40 No
102 08-23-1901 vs Cleveland Blues 5-1 W 62-40 No
103 08-24-1901 vs Cleveland Blues 2-4 L 62-41 No
104 08-26-1901 vs Detroit Tigers 3-6 L 62-42 No
105 08-27-1901 vs Detroit Tigers 2-1 W 63-42 No
106 08-28-1901 vs Detroit Tigers 2-4 L 63-43 No
107 08-29-1901 at Detroit Tigers 3-5 L 63-44 No
108 08-30-1901 at Detroit Tigers 5-4 W 64-44 No
109-I 08-31-1901 at Detroit Tigers 5-6 L 64-45 No
110-II 08-31-1901 at Detroit Tigers 4-4 T 64-45-1 No
111-I 09-02-1901 at Cleveland Blues 9-4 W 65-45-1 No
112-II 09-02-1901 at Cleveland Blues 4-1 W 66-45-1 No
113-I 09-03-1901 at Cleveland Blues 0-1 L 66-46-1 No
114-II 09-03-1901 at Cleveland Blues 0-4 L 66-47-1 No
115 09-04-1901 at Milwaukee Brewers 4-6 L 66-48-1 No
116 09-05-1901 at Milwaukee Brewers 4-2 W 67-48-1 No
117 09-07-1901 at Chicago White Stockings 1-4 L 67-49-1 No
118 09-08-1901 at Chicago White Stockings 3-4 L 67-50-1 No
119-I 09-09-1901 at Chicago White Stockings 3-4 L 67-51-1 No
120-II 09-09-1901 at Chicago White Stockings 4-6 L 67-52-1 No
121 09-11-1901 at Washington Senators 9-0 W 68-52-1 No
122 09-12-1901 at Washington Senators 6-6 T 68-52-2 No
123-I 09-13-1901 at Washington Senators 5-1 W 69-52-2 No
124-II 09-13-1901 at Washington Senators 3-5 L 69-53-2 No
125 09-14-1901 vs Washington Senators 12-1 W 70-53-2 No
126-I 09-16-1901 vs Washington Senators 6-5 W 71-53-2 No
127-II 09-16-1901 vs Washington Senators 5-7 L 71-54-2 No
128 09-17-1901 vs Cleveland Blues 5-0 W 72-54-2 No
129 09-20-1901 vs Detroit Tigers 5-2 W 73-54-2 No
130 09-21-1901 vs Detroit Tigers 1-3 L 73-55-2 No
131-I 09-23-1901 vs Detroit Tigers 4-5 L 73-56-2 No
132-II 09-23-1901 vs Detroit Tigers 2-9 L 73-57-2 No
133 09-24-1901 vs Chicago White Stockings 8-3 W 74-57-2 No
134 09-25-1901 vs Chicago White Stockings 5-2 W 75-57-2 No
135 09-26-1901 vs Chicago White Stockings 3-2 W 76-57-2 No
136 09-27-1901 vs Milwaukee Brewers 7-2 W 77-57-2 No
137-I 09-28-1901 vs Milwaukee Brewers 8-3 W 78-57-2 No
138-II 09-28-1901 vs Milwaukee Brewers 10-9 W 79-57-2 No
STATMASTER: Team Fielding, Hitting & Pitching Statistics
Team Roster   Message Board


The 1901 Boston Americans (click team name for complete roster) home / road splits for the regular season were 49-20 (0.710 winning percentage) at home and 30-37-2 (0.448 winning percentage) away.

Did you know that the 1901 Boston Americans were 20-5 in June? We hope you enjoy using the charts below to review other similar schedule splits:
 
Monthly Splits
 
Month (Games)WonLostWP
April (4)130.250
May (21)10110.476
June (25)2050.800
July (28)16120.571
August (32)17140.548
September (28)15120.556
 
Team vs Team Splits
 
Opponent (Games)WonLostWP
Baltimore Orioles (18)990.500
Chicago White Stockings (20)1280.600
Cleveland Blues (18)1260.667
Detroit Tigers (21)9110.450
Milwaukee Brewers (20)1550.750
Philadelphia Athletics (20)10100.500
Washington Senators (21)1280.600
 
 
Score Related Splits
 
Type (Games)WonLostWP
Shutouts (15)780.467
1-Run Games (28)14140.500
Blowouts (47)32150.681

During the regular season the 1901 Boston Americans scored the most runs (23) on May 2, 1901 versus the Philadelphia Athletics. The most runs scored against them (14) was played on May 1, 1901 versus the Philadelphia Athletics.

     

Baseball Almanac on Facebook