1946 Boston Braves Schedule

Baseball Almanac is pleased to present a comprehensive team schedule for the 1946 Boston Braves with dates for every game played, opponents faced, a final score, and a cumulative record for the 1946 season.

"Major League Baseball has the most gruelling schedule of all the major sports, with each team playing 162 games in 180 days." - Baseball Gambling Online

Please consider sponsoring this page which is available.

Baseball Almanac started in 2000. Five years ago we averaged 255,048 hits per day, this year we are averaging more than 1.2 million hits per day. We rely on YOUR support and banner advertising (which we do our best to keep to a minimum). Please help us keep growing for another ten years.

How do you put your sponsorship here today for one full year (less than $3 per month and it REALLY does help us)? Simply click the PayPal button below, include the player's name with your payment, your sponsorship message, and this page will be yours today:

1946 Boston Braves



1946 Boston Braves Official Logo

Complete Schedule  
 

1 04-16-1946 vs Brooklyn Dodgers 5-3 W 1-0
2 04-17-1946 vs Brooklyn Dodgers 2-4 L 1-1
3 04-20-1946 at Philadelphia Phillies 6-3 W 2-1
4-I 04-21-1946 at Philadelphia Phillies 3-2 W 3-1
5-II 04-21-1946 at Philadelphia Phillies 1-3 L 3-2
6 04-22-1946 at Brooklyn Dodgers 4-5 L 3-3
7 04-23-1946 at Brooklyn Dodgers 0-5 L 3-4
8 04-24-1946 at New York Giants 10-7 W 4-4
9 04-25-1946 at New York Giants 5-4 W 5-4
10-I 04-28-1946 vs Philadelphia Phillies 6-1 W 6-4
11-II 04-28-1946 vs Philadelphia Phillies 2-1 W 7-4
12 05-03-1946 at Pittsburgh Pirates 2-3 L 7-5
13-I 05-05-1946 at St. Louis Cardinals 2-7 L 7-6
14-II 05-05-1946 at St. Louis Cardinals 10-4 W 8-6
15 05-07-1946 at St. Louis Cardinals 4-6 L 8-7
16 05-08-1946 at Chicago Cubs 5-10 L 8-8
17 05-09-1946 at Chicago Cubs 5-2 W 9-8
18 05-10-1946 at Brooklyn Dodgers 2-4 L 9-9
19 05-11-1946 vs New York Giants 1-5 L 9-10
20-I 05-12-1946 vs New York Giants 6-5 W 10-10
21-II 05-12-1946 vs New York Giants 7-2 W 11-10
22 05-13-1946 vs New York Giants 7-6 W 12-10
23 05-14-1946 vs Pittsburgh Pirates 5-1 W 13-10
24 05-16-1946 vs St. Louis Cardinals 8-9 L 13-11
25 05-17-1946 vs St. Louis Cardinals 4-1 W 14-11
26-I 05-19-1946 vs Chicago Cubs 6-8 L 14-12
27-II 05-19-1946 vs Chicago Cubs 5-3 W 15-12
28 05-20-1946 vs Chicago Cubs 4-6 L 15-13
29 05-22-1946 vs Cincinnati Reds 5-1 W 16-13
30 05-24-1946 at New York Giants 1-2 L 16-14
31 05-25-1946 at New York Giants 3-5 L 16-15
32-I 05-26-1946 at New York Giants 4-12 L 16-16
33-II 05-26-1946 at New York Giants 0-7 L 16-17
34 05-29-1946 at Philadelphia Phillies 1-3 L 16-18
35-I 05-30-1946 at Brooklyn Dodgers 0-5 L 16-19
36-II 05-30-1946 at Brooklyn Dodgers 10-8 W 17-19
37 06-01-1946 at Chicago Cubs 3-6 L 17-20
38-I 06-02-1946 at Chicago Cubs 6-3 W 18-20
39-II 06-02-1946 at Chicago Cubs 2-8 L 18-21
40 06-04-1946 at St. Louis Cardinals 1-5 L 18-22
41 06-05-1946 at St. Louis Cardinals 1-2 L 18-23
42 06-06-1946 at St. Louis Cardinals 9-5 W 19-23
43 06-07-1946 at Cincinnati Reds 3-1 W 20-23
44 06-08-1946 at Cincinnati Reds 2-4 L 20-24
45-I 06-09-1946 at Cincinnati Reds 14-3 W 21-24
46-II 06-09-1946 at Cincinnati Reds 0-1 L 21-25
47 06-10-1946 at Pittsburgh Pirates 10-5 W 22-25
48 06-11-1946 at Pittsburgh Pirates 3-5 L 22-26
49 06-14-1946 vs Cincinnati Reds 4-1 W 23-26
50 06-15-1946 vs Cincinnati Reds 2-3 L 23-27
51-I 06-16-1946 vs Cincinnati Reds 2-1 W 24-27
52-II 06-16-1946 vs Cincinnati Reds 2-0 W 25-27
53-I 06-17-1946 vs St. Louis Cardinals 6-9 L 25-28
54-II 06-17-1946 vs St. Louis Cardinals 0-1 L 25-29
55 06-19-1946 vs St. Louis Cardinals 3-8 L 25-30
56 06-20-1946 vs St. Louis Cardinals 1-9 L 25-31
57 06-21-1946 vs Pittsburgh Pirates 3-2 W 26-31
58 06-22-1946 vs Pittsburgh Pirates 4-3 W 27-31
59-I 06-23-1946 vs Pittsburgh Pirates 4-3 W 28-31
60-II 06-23-1946 vs Pittsburgh Pirates 4-0 W 29-31
61 06-24-1946 vs Chicago Cubs 5-0 W 30-31
62 06-25-1946 vs Chicago Cubs 3-7 L 30-32
63 06-26-1946 vs Chicago Cubs 11-2 W 31-32
64 06-27-1946 at Brooklyn Dodgers 1-3 L 31-33
65 06-28-1946 at Brooklyn Dodgers 1-3 L 31-34
66 06-29-1946 at Brooklyn Dodgers 3-12 L 31-35
67 06-30-1946 at Brooklyn Dodgers 1-4 L 31-36
68 07-02-1946 vs New York Giants 5-4 W 32-36
69 07-03-1946 vs Philadelphia Phillies 7-1 W 33-36
70-I 07-04-1946 vs Philadelphia Phillies 0-7 L 33-37
71-II 07-04-1946 vs Philadelphia Phillies 2-3 L 33-38
72 07-06-1946 vs Brooklyn Dodgers 2-7 L 33-39
73-I 07-07-1946 vs Brooklyn Dodgers 3-2 W 34-39
74-II 07-07-1946 vs Brooklyn Dodgers 2-4 L 34-40
75 07-11-1946 at Cincinnati Reds 2-8 L 34-41
76 07-12-1946 at Cincinnati Reds 1-0 W 35-41
77-I 07-13-1946 at Cincinnati Reds 6-4 W 36-41
78-II 07-13-1946 at Cincinnati Reds 4-3 W 37-41
79-I 07-14-1946 at Pittsburgh Pirates 4-1 W 38-41
80-II 07-14-1946 at Pittsburgh Pirates 2-5 L 38-42
81 07-15-1946 at Pittsburgh Pirates 3-2 W 39-42
82 07-16-1946 at Pittsburgh Pirates 10-0 W 40-42
83 07-17-1946 at Chicago Cubs 0-10 L 40-43
84 07-18-1946 at Chicago Cubs 9-3 W 41-43
85 07-19-1946 at Chicago Cubs 6-1 W 42-43
86 07-20-1946 at St. Louis Cardinals 1-3 L 42-44
87-I 07-21-1946 at St. Louis Cardinals 1-2 L 42-45
88-II 07-21-1946 at St. Louis Cardinals 4-8 L 42-46
89 07-24-1946 vs Cincinnati Reds 1-2 L 42-47
90 07-25-1946 vs Cincinnati Reds 0-1 L 42-48
91 07-27-1946 vs St. Louis Cardinals 5-2 W 43-48
92 07-28-1946 vs St. Louis Cardinals 0-2 L 43-49
93 07-29-1946 vs St. Louis Cardinals 2-1 W 44-49
94 07-31-1946 vs Pittsburgh Pirates 2-1 W 45-49
95 08-03-1946 vs Chicago Cubs 3-1 W 46-49
96-I 08-04-1946 vs Chicago Cubs 6-5 W 47-49
97-II 08-04-1946 vs Chicago Cubs 6-4 W 48-49
98 08-05-1946 vs Brooklyn Dodgers 4-7 L 48-50
99 08-06-1946 at Philadelphia Phillies 3-1 W 49-50
100-I 08-08-1946 at Philadelphia Phillies 8-9 L 49-51
101-II 08-08-1946 at Philadelphia Phillies 7-6 W 50-51
102 08-09-1946 vs New York Giants 5-3 W 51-51
103-I 08-11-1946 vs New York Giants 10-2 W 52-51
104-II 08-11-1946 vs New York Giants 6-9 L 52-52
105 08-14-1946 vs Philadelphia Phillies 5-4 W 53-52
106-I 08-15-1946 vs Philadelphia Phillies 11-15 L 53-53
107-II 08-15-1946 vs Philadelphia Phillies 3-1 W 54-53
108-I 08-18-1946 at New York Giants 5-8 L 54-54
109-II 08-18-1946 at New York Giants 7-1 W 55-54
110 08-20-1946 at St. Louis Cardinals 1-4 L 55-55
111 08-21-1946 at St. Louis Cardinals 4-3 W 56-55
112 08-22-1946 at Chicago Cubs 3-2 W 57-55
113 08-23-1946 at Chicago Cubs 1-3 L 57-56
114 08-24-1946 at Chicago Cubs 2-8 L 57-57
115-I 08-25-1946 at Pittsburgh Pirates 7-5 W 58-57
116-II 08-25-1946 at Pittsburgh Pirates 10-5 W 59-57
117 08-26-1946 at Pittsburgh Pirates 2-3 L 59-58
118 08-27-1946 at Pittsburgh Pirates 9-1 W 60-58
119-I 08-28-1946 at Cincinnati Reds 8-4 W 61-58
120-II 08-28-1946 at Cincinnati Reds 0-2 L 61-59
121 08-29-1946 at Cincinnati Reds 4-1 W 62-59
122-I 08-31-1946 at Philadelphia Phillies 6-10 L 62-60
123-II 08-31-1946 at Philadelphia Phillies 14-2 W 63-60
124-I 09-01-1946 at Philadelphia Phillies 8-0 W 64-60
125-II 09-01-1946 at Philadelphia Phillies 4-2 W 65-60
126-I 09-02-1946 vs New York Giants 6-2 W 66-60
127-II 09-02-1946 vs New York Giants 3-8 L 66-61
128 09-03-1946 vs New York Giants 5-4 W 67-61
129 09-04-1946 vs Brooklyn Dodgers 1-3 L 67-62
130 09-05-1946 vs Brooklyn Dodgers 0-1 L 67-63
131 09-07-1946 vs Philadelphia Phillies 4-0 W 68-63
132-I 09-08-1946 vs Philadelphia Phillies 4-3 W 69-63
133-II 09-08-1946 vs Philadelphia Phillies 0-4 L 69-64
134 09-10-1946 vs Chicago Cubs 10-2 W 70-64
135 09-11-1946 vs Chicago Cubs 3-3 T 70-64-1
136-I 09-12-1946 vs Pittsburgh Pirates 0-1 L 70-65-1
137-II 09-12-1946 vs Pittsburgh Pirates 2-1 W 71-65-1
138-I 09-13-1946 vs Pittsburgh Pirates 2-4 L 71-66-1
139-II 09-13-1946 vs Pittsburgh Pirates 1-10 L 71-67-1
140 09-14-1946 vs Pittsburgh Pirates 9-3 W 72-67-1
141-I 09-15-1946 vs Cincinnati Reds 2-1 W 73-67-1
142-II 09-15-1946 vs Cincinnati Reds 6-1 W 74-67-1
143 09-16-1946 vs Cincinnati Reds 4-0 W 75-67-1
144 09-17-1946 vs Cincinnati Reds 8-2 W 76-67-1
145 09-18-1946 vs St. Louis Cardinals 2-1 W 77-67-1
146 09-19-1946 vs St. Louis Cardinals 4-5 L 77-68-1
147 09-21-1946 vs Brooklyn Dodgers 2-6 L 77-69-1
148-I 09-22-1946 vs Brooklyn Dodgers 4-2 W 78-69-1
149-II 09-22-1946 vs Brooklyn Dodgers 1-8 L 78-70-1
150 09-25-1946 at New York Giants 6-5 W 79-70-1
151-I 09-26-1946 at New York Giants 8-0 W 80-70-1
152-II 09-26-1946 at New York Giants 4-5 L 80-71-1
153 09-28-1946 at Brooklyn Dodgers 4-7 L 80-72-1
154 09-29-1946 at Brooklyn Dodgers 4-0 W 81-72-1
STATMASTER: Team Fielding, Hitting & Pitching Statistics
Team Roster   Message Board


The 1946 Boston Braves (click team name for complete roster) home / road splits for the regular season were 45-31-1 (0.592 winning percentage) at home and 36-41 (0.468 winning percentage) away.

Did you know that the 1946 Boston Braves were 14-17 in June? We hope you enjoy using the charts below to review other similar schedule splits:
 
Monthly Splits
 
Month (Games)WonLostWP
April (11)740.636
May (25)10150.400
June (31)14170.452
July (27)14130.519
August (29)18110.621
September (31)18120.600
 
Team vs Team Splits
 
Opponent (Games)WonLostWP
Brooklyn Dodgers (22)5170.227
Chicago Cubs (22)1290.571
Cincinnati Reds (22)1570.682
New York Giants (22)1390.591
Philadelphia Phillies (22)1480.636
Pittsburgh Pirates (22)1570.682
St. Louis Cardinals (22)7150.318
 
 
Score Related Splits
 
Type (Games)WonLostWP
Shutouts (23)10130.435
1-Run Games (45)27180.600
Blowouts (40)22180.550

During the regular season the 1946 Boston Braves scored the most runs (14) on June 9, 1946 versus the Cincinnati Reds. The most runs scored against them (15) was played on August 15, 1946 versus the Philadelphia Phillies.

     

Baseball Almanac on Facebook