1971 Minnesota Twins Schedule

Baseball Almanac is pleased to present a comprehensive team schedule for the 1971 Minnesota Twins with dates for every game played, opponents faced, a final score, and a cumulative record for the 1971 season.

"Maybe I missed my routine and my game so much that I was trying to rationalize reasons for getting it back. I wanted those 162 games. I wanted all the suspense of the playoff and home run races. And I honestly didn't believe baseball would bend far enough to allow the possibility of games in November. I was wrong. And baseball was right." - Paul White in USA Today Baseball Weekly (September 14, 2001)

Please consider sponsoring this page which is available.

Baseball Almanac started in 2000. Five years ago we averaged 255,048 hits per day, this year we are averaging more than 1.2 million hits per day. We rely on YOUR support and banner advertising (which we do our best to keep to a minimum). Please help us keep growing for another ten years.

How do you put your sponsorship here today for one full year (less than $3 per month and it REALLY does help us)? Simply click the PayPal button below, include the player's name with your payment, your sponsorship message, and this page will be yours today:

1971 Minnesota Twins



1971 Minnesota Twins Official Logo

Complete Schedule  
 

1 04-06-1971 vs Milwaukee Brewers 2-7 L 0-1
2 04-07-1971 vs Milwaukee Brewers 4-0 W 1-1
3 04-09-1971 at Chicago White Sox 2-3 L 1-2
4 04-10-1971 at Chicago White Sox 5-3 W 2-2
5 04-11-1971 at Chicago White Sox 6-0 W 3-2
6 04-12-1971 at Kansas City Royals 2-0 W 4-2
7 04-13-1971 at Kansas City Royals 3-5 L 4-3
8 04-14-1971 vs Oakland Athletics 1-6 L 4-4
9 04-15-1971 vs Oakland Athletics 3-4 L 4-5
10 04-16-1971 vs California Angels 1-4 L 4-6
11 04-17-1971 vs California Angels 3-4 L 4-7
12 04-18-1971 vs California Angels 4-5 L 4-8
13 04-19-1971 vs Kansas City Royals 9-8 W 5-8
14 04-20-1971 vs Kansas City Royals 5-4 W 6-8
15 04-23-1971 at New York Yankees 3-7 L 6-9
16 04-24-1971 at New York Yankees 11-8 W 7-9
17 04-25-1971 at New York Yankees 8-0 W 8-9
18 04-26-1971 at Washington Senators 7-2 W 9-9
19 04-27-1971 at Washington Senators 0-2 L 9-10
20 04-28-1971 at Washington Senators 3-4 L 9-11
21 04-30-1971 at Boston Red Sox 3-4 L 9-12
22 05-01-1971 at Boston Red Sox 7-3 W 10-12
23-I 05-02-1971 at Boston Red Sox 0-1 L 10-13
24-II 05-02-1971 at Boston Red Sox 8-9 L 10-14
25 05-04-1971 vs New York Yankees 6-5 W 11-14
26 05-05-1971 vs New York Yankees 5-3 W 12-14
27 05-06-1971 vs New York Yankees 5-3 W 13-14
28 05-07-1971 vs Washington Senators 5-6 L 13-15
29 05-08-1971 vs Washington Senators 9-2 W 14-15
30 05-09-1971 vs Washington Senators 6-5 W 15-15
31 05-11-1971 vs Boston Red Sox 4-5 L 15-16
32 05-12-1971 vs Boston Red Sox 1-0 W 16-16
33 05-14-1971 vs Chicago White Sox 4-3 W 17-16
34 05-15-1971 vs Chicago White Sox 2-8 L 17-17
35 05-16-1971 vs Chicago White Sox 6-2 W 18-17
36 05-17-1971 at California Angels 3-2 W 19-17
37 05-18-1971 at California Angels 1-3 L 19-18
38 05-19-1971 at California Angels 12-6 W 20-18
39 05-20-1971 at California Angels 0-1 L 20-19
40 05-21-1971 at Oakland Athletics 10-1 W 21-19
41 05-22-1971 at Oakland Athletics 1-5 L 21-20
42 05-23-1971 at Oakland Athletics 1-3 L 21-21
43 05-25-1971 at Milwaukee Brewers 8-5 W 22-21
44 05-26-1971 at Milwaukee Brewers 4-1 W 23-21
45 05-27-1971 at Milwaukee Brewers 3-5 L 23-22
46 05-28-1971 vs Baltimore Orioles 7-6 W 24-22
47 05-29-1971 vs Baltimore Orioles 8-11 L 24-23
48 05-30-1971 vs Baltimore Orioles 5-6 L 24-24
49 05-31-1971 vs Detroit Tigers 6-2 W 25-24
50 06-01-1971 vs Detroit Tigers 3-1 W 26-24
51 06-02-1971 vs Detroit Tigers 4-5 L 26-25
52 06-04-1971 vs Cleveland Indians 2-4 L 26-26
53 06-05-1971 vs Cleveland Indians 2-10 L 26-27
54 06-06-1971 vs Cleveland Indians 4-3 W 27-27
55 06-08-1971 at Baltimore Orioles 2-8 L 27-28
56 06-09-1971 at Baltimore Orioles 1-2 L 27-29
57 06-10-1971 at Baltimore Orioles 0-12 L 27-30
58 06-11-1971 at Detroit Tigers 1-4 L 27-31
59 06-12-1971 at Detroit Tigers 5-4 W 28-31
60 06-13-1971 at Detroit Tigers 5-9 L 28-32
61 06-14-1971 at Cleveland Indians 3-1 W 29-32
62 06-15-1971 at Cleveland Indians 5-3 W 30-32
63 06-16-1971 at Cleveland Indians 3-2 W 31-32
64 06-17-1971 vs Chicago White Sox 7-6 W 32-32
65 06-18-1971 vs Chicago White Sox 4-3 W 33-32
66 06-19-1971 vs Chicago White Sox 2-1 W 34-32
67 06-20-1971 vs Chicago White Sox 8-18 L 34-33
68 06-21-1971 vs Oakland Athletics 2-3 L 34-34
69 06-22-1971 vs Oakland Athletics 10-1 W 35-34
70 06-23-1971 vs Oakland Athletics 3-8 L 35-35
71 06-25-1971 vs Milwaukee Brewers 1-3 L 35-36
72 06-26-1971 vs Milwaukee Brewers 0-5 L 35-37
73-I 06-27-1971 vs Milwaukee Brewers 2-1 W 36-37
74-II 06-27-1971 vs Milwaukee Brewers 5-8 L 36-38
75 06-28-1971 at Oakland Athletics 4-6 L 36-39
76 06-29-1971 at Oakland Athletics 5-3 W 37-39
77 06-30-1971 at Oakland Athletics 10-4 W 38-39
78 07-02-1971 at Milwaukee Brewers 0-5 L 38-40
79 07-03-1971 at Milwaukee Brewers 7-1 W 39-40
80 07-04-1971 at Milwaukee Brewers 0-4 L 39-41
81 07-05-1971 at Milwaukee Brewers 1-2 L 39-42
82 07-06-1971 vs California Angels 5-7 L 39-43
83 07-07-1971 vs California Angels 1-3 L 39-44
84 07-08-1971 vs California Angels 4-7 L 39-45
85 07-09-1971 vs Kansas City Royals 3-6 L 39-46
86-I 07-11-1971 vs Kansas City Royals 6-5 W 40-46
87-II 07-11-1971 vs Kansas City Royals 7-1 W 41-46
88 07-15-1971 at Boston Red Sox 0-3 L 41-47
89 07-16-1971 at Boston Red Sox 4-9 L 41-48
90 07-17-1971 at Washington Senators 5-3 W 42-48
91 07-18-1971 at Washington Senators 2-3 L 42-49
92 07-19-1971 at Washington Senators 2-5 L 42-50
93 07-20-1971 at New York Yankees 5-6 L 42-51
94 07-21-1971 at New York Yankees 2-1 W 43-51
95 07-22-1971 at New York Yankees 4-13 L 43-52
96 07-23-1971 vs Boston Red Sox 6-8 L 43-53
97 07-24-1971 vs Boston Red Sox 3-6 L 43-54
98 07-25-1971 vs Boston Red Sox 6-2 W 44-54
99 07-26-1971 vs Boston Red Sox 2-1 W 45-54
100 07-27-1971 vs Washington Senators 4-2 W 46-54
101 07-28-1971 vs Washington Senators 1-7 L 46-55
102 07-30-1971 vs New York Yankees 9-11 L 46-56
103 07-31-1971 vs New York Yankees 5-4 W 47-56
104 08-01-1971 vs New York Yankees 10-7 W 48-56
105 08-02-1971 at Chicago White Sox 5-7 L 48-57
106 08-03-1971 at Chicago White Sox 4-3 W 49-57
107-I 08-04-1971 at Kansas City Royals 1-2 L 49-58
108-II 08-04-1971 at Kansas City Royals 0-3 L 49-59
109 08-05-1971 at Kansas City Royals 4-7 L 49-60
110 08-06-1971 at California Angels 0-2 L 49-61
111 08-07-1971 at California Angels 7-1 W 50-61
112 08-08-1971 at California Angels 2-1 W 51-61
113 08-10-1971 vs Baltimore Orioles 3-4 L 51-62
114 08-11-1971 vs Baltimore Orioles 6-9 L 51-63
115 08-12-1971 vs Baltimore Orioles 2-8 L 51-64
116 08-13-1971 vs Detroit Tigers 4-3 W 52-64
117 08-14-1971 vs Detroit Tigers 9-4 W 53-64
118 08-15-1971 vs Detroit Tigers 5-7 L 53-65
119 08-16-1971 vs Cleveland Indians 11-2 W 54-65
120 08-17-1971 vs Cleveland Indians 2-3 L 54-66
121 08-18-1971 vs Cleveland Indians 4-2 W 55-66
122 08-20-1971 at Baltimore Orioles 8-5 W 56-66
123 08-21-1971 at Baltimore Orioles 1-4 L 56-67
124 08-22-1971 at Baltimore Orioles 3-6 L 56-68
125 08-23-1971 at Detroit Tigers 2-4 L 56-69
126 08-24-1971 at Detroit Tigers 3-1 W 57-69
127 08-25-1971 at Detroit Tigers 2-6 L 57-70
128 08-27-1971 at Cleveland Indians 8-4 W 58-70
129 08-28-1971 at Cleveland Indians 8-9 L 58-71
130 08-29-1971 at Cleveland Indians 6-5 W 59-71
131 08-31-1971 vs Chicago White Sox 4-3 W 60-71
132 09-01-1971 vs Chicago White Sox 0-2 L 60-72
133-I 09-03-1971 vs Oakland Athletics 9-4 W 61-72
134-II 09-03-1971 vs Oakland Athletics 2-1 W 62-72
135 09-04-1971 vs Oakland Athletics 4-5 L 62-73
136 09-05-1971 vs Oakland Athletics 7-3 W 63-73
137-I 09-06-1971 at Chicago White Sox 3-6 L 63-74
138-II 09-06-1971 at Chicago White Sox 10-3 W 64-74
139 09-07-1971 at Chicago White Sox 7-8 L 64-75
140 09-08-1971 at Chicago White Sox 3-1 W 65-75
141 09-10-1971 at Oakland Athletics 4-5 L 65-76
142 09-11-1971 at Oakland Athletics 3-5 L 65-77
143 09-12-1971 at Oakland Athletics 7-5 W 66-77
144-I 09-13-1971 at California Angels 2-3 L 66-78
145-II 09-13-1971 at California Angels 1-0 W 67-78
146 09-15-1971 at Milwaukee Brewers 1-0 W 68-78
147 09-16-1971 at Milwaukee Brewers 7-3 W 69-78
148 09-17-1971 vs Kansas City Royals 1-2 L 69-79
149 09-18-1971 vs Kansas City Royals 2-4 L 69-80
150-I 09-19-1971 vs Kansas City Royals 6-3 W 70-80
151-II 09-19-1971 vs Kansas City Royals 2-5 L 70-81
152 09-20-1971 vs Milwaukee Brewers 0-3 L 70-82
153 09-21-1971 vs Milwaukee Brewers 2-4 L 70-83
154-I 09-25-1971 at Kansas City Royals 7-2 W 71-83
155-II 09-25-1971 at Kansas City Royals 7-0 W 72-83
156-I 09-26-1971 at Kansas City Royals 6-2 W 73-83
157-II 09-26-1971 at Kansas City Royals 3-5 L 73-84
158 09-28-1971 vs California Angels 2-6 L 73-85
159 09-29-1971 vs California Angels 1-0 W 74-85
160 09-30-1971 vs California Angels 2-3 L 74-86
STATMASTER: Team Fielding, Hitting & Pitching Statistics
Team Roster   Message Board


The 1971 Minnesota Twins (click team name for complete roster) home / road splits for the regular season were 37-42 (0.468 winning percentage) at home and 37-44 (0.457 winning percentage) away.

Did you know that the 1971 Minnesota Twins were 13-15 in June? We hope you enjoy using the charts below to review other similar schedule splits:
 
Monthly Splits
 
Month (Games)WonLostWP
April (21)9120.429
May (28)16120.571
June (28)13150.464
July (26)9170.346
August (28)13150.464
September (29)14150.483
 
Team vs Team Splits
 
Opponent (Games)WonLostWP
Baltimore Orioles (12)2100.167
Boston Red Sox (12)480.333
California Angels (18)6120.333
Chicago White Sox (18)1170.611
Cleveland Indians (12)840.667
Detroit Tigers (12)660.500
Kansas City Royals (18)990.500
Milwaukee Brewers (17)7100.412
New York Yankees (12)840.667
Oakland Athletics (18)8100.444
Washington Senators (11)560.455
 
 
Score Related Splits
 
Type (Games)WonLostWP
Shutouts (21)9120.429
1-Run Games (56)28280.500
Blowouts (31)17140.548

During the regular season the 1971 Minnesota Twins scored the most runs (12) on May 19, 1971 versus the California Angels. The most runs scored against them (18) was played on June 20, 1971 versus the Chicago White Sox.

     

Baseball Almanac on Facebook