1979 Boston Red Sox Schedule

Baseball Almanac is pleased to present a comprehensive team schedule for the 1979 Boston Red Sox with dates for every game played, opponents faced, a final score, and a cumulative record for the 1979 season.

"Major League Baseball has the most gruelling schedule of all the major sports, with each team playing 162 games in 180 days." - Baseball Gambling Online

Please consider sponsoring this page which is available.

Baseball Almanac started in 2000. Five years ago we averaged 255,048 hits per day, this year we are averaging more than 1.2 million hits per day. We rely on YOUR support and banner advertising (which we do our best to keep to a minimum). Please help us keep growing for another ten years.

How do you put your sponsorship here today for one full year (less than $3 per month and it REALLY does help us)? Simply click the PayPal button below, include the player's name with your payment, your sponsorship message, and this page will be yours today:

1979 Boston Red Sox



1979 Boston Red Sox Official Logo

Complete Schedule  
 

1 04-05-1979 vs Cleveland Indians 7-1 W 1-0
2 04-07-1979 at Cleveland Indians 0-3 L 1-1
3 04-08-1979 at Cleveland Indians 7-6 W 2-1
4 04-10-1979 at Milwaukee Brewers 0-3 L 2-2
5 04-12-1979 at Milwaukee Brewers 12-10 W 3-2
6 04-15-1979 vs Cleveland Indians 14-4 W 4-2
7 04-16-1979 vs Cleveland Indians 3-4 L 4-3
8 04-17-1979 vs Milwaukee Brewers 6-5 W 5-3
9 04-18-1979 vs Milwaukee Brewers 1-4 L 5-4
10 04-19-1979 vs Milwaukee Brewers 5-3 W 6-4
11 04-20-1979 vs Kansas City Royals 9-2 W 7-4
12 04-21-1979 vs Kansas City Royals 10-4 W 8-4
13 04-22-1979 vs Kansas City Royals 6-0 W 9-4
14 04-24-1979 at Seattle Mariners 4-3 W 10-4
15 04-25-1979 at Seattle Mariners 4-1 W 11-4
16 04-26-1979 at Seattle Mariners 2-0 W 12-4
17 04-27-1979 at California Angels 6-8 L 12-5
18 04-28-1979 at California Angels 0-5 L 12-6
19 04-29-1979 at California Angels 2-0 W 13-6
20 04-30-1979 at Oakland Athletics 4-5 L 13-7
21 05-01-1979 at Oakland Athletics 5-7 L 13-8
22 05-02-1979 at Oakland Athletics 2-1 W 14-8
23 05-04-1979 vs Seattle Mariners 5-3 W 15-8
24 05-05-1979 vs Seattle Mariners 11-4 W 16-8
25 05-06-1979 vs Seattle Mariners 2-3 L 16-9
26 05-07-1979 vs California Angels 9-4 W 17-9
27 05-08-1979 vs California Angels 2-10 L 17-10
28 05-09-1979 vs California Angels 9-8 W 18-10
29 05-10-1979 vs California Angels 3-5 L 18-11
30 05-11-1979 vs Oakland Athletics 11-2 W 19-11
31 05-12-1979 vs Oakland Athletics 8-2 W 20-11
32 05-13-1979 vs Oakland Athletics 8-2 W 21-11
33 05-15-1979 vs Baltimore Orioles 3-2 W 22-11
34 05-16-1979 vs Baltimore Orioles 6-10 L 22-12
35 05-17-1979 vs Baltimore Orioles 6-2 W 23-12
36 05-18-1979 vs New York Yankees 0-10 L 23-13
37 05-19-1979 vs New York Yankees 4-3 W 24-13
38 05-20-1979 vs New York Yankees 0-2 L 24-14
39 05-22-1979 at Baltimore Orioles 7-5 W 25-14
40 05-23-1979 at Baltimore Orioles 2-5 L 25-15
41 05-24-1979 at Baltimore Orioles 3-5 L 25-16
42 05-26-1979 at Toronto Blue Jays 6-7 L 25-17
43 05-27-1979 at Toronto Blue Jays 1-0 W 26-17
44 05-28-1979 at Texas Rangers 2-5 L 26-18
45 05-30-1979 at Texas Rangers 2-3 L 26-19
46 05-31-1979 at Texas Rangers 3-2 W 27-19
47 06-01-1979 at Minnesota Twins 5-2 W 28-19
48 06-02-1979 at Minnesota Twins 2-8 L 28-20
49 06-03-1979 at Minnesota Twins 8-2 W 29-20
50 06-04-1979 vs Texas Rangers 13-5 W 30-20
51 06-05-1979 vs Texas Rangers 9-3 W 31-20
52 06-06-1979 vs Chicago White Sox 5-8 L 31-21
53 06-07-1979 vs Chicago White Sox 9-2 W 32-21
54 06-08-1979 vs Minnesota Twins 2-1 W 33-21
55 06-09-1979 vs Minnesota Twins 12-6 W 34-21
56 06-10-1979 vs Minnesota Twins 5-0 W 35-21
57 06-11-1979 at Kansas City Royals 4-0 W 36-21
58 06-12-1979 at Kansas City Royals 6-7 L 36-22
59 06-13-1979 at Kansas City Royals 11-3 W 37-22
60 06-15-1979 at Chicago White Sox 5-8 L 37-23
61 06-16-1979 at Chicago White Sox 11-5 W 38-23
62 06-17-1979 at Chicago White Sox 1-6 L 38-24
63 06-18-1979 vs Detroit Tigers 9-8 W 39-24
64 06-19-1979 vs Detroit Tigers 4-10 L 39-25
65 06-20-1979 vs Detroit Tigers 13-3 W 40-25
66 06-21-1979 vs Detroit Tigers 3-2 W 41-25
67 06-22-1979 vs Toronto Blue Jays 12-1 W 42-25
68 06-23-1979 vs Toronto Blue Jays 4-3 W 43-25
69 06-24-1979 vs Toronto Blue Jays 8-4 W 44-25
70 06-26-1979 at Detroit Tigers 4-6 L 44-26
71 06-27-1979 at Detroit Tigers 3-1 W 45-26
72 06-28-1979 at Detroit Tigers 3-6 L 45-27
73 06-29-1979 at New York Yankees 3-2 W 46-27
74 06-30-1979 at New York Yankees 3-2 W 47-27
75 07-01-1979 at New York Yankees 5-6 L 47-28
76 07-02-1979 at New York Yankees 2-7 L 47-29
77 07-03-1979 vs Kansas City Royals 10-0 W 48-29
78 07-04-1979 vs Kansas City Royals 6-4 W 49-29
79 07-05-1979 vs Kansas City Royals 5-4 W 50-29
80 07-06-1979 at Seattle Mariners 3-5 L 50-30
81 07-07-1979 at Seattle Mariners 10-8 W 51-30
82 07-08-1979 at Seattle Mariners 8-2 W 52-30
83 07-09-1979 at California Angels 0-6 L 52-31
84 07-10-1979 at California Angels 3-4 L 52-32
85 07-11-1979 at California Angels 9-3 W 53-32
86 07-13-1979 at Oakland Athletics 2-0 W 54-32
87 07-14-1979 at Oakland Athletics 8-7 W 55-32
88 07-15-1979 at Oakland Athletics 3-2 W 56-32
89 07-19-1979 vs Seattle Mariners 7-1 W 57-32
90 07-20-1979 vs Seattle Mariners 0-8 L 57-33
91 07-21-1979 vs Seattle Mariners 5-13 L 57-34
92 07-22-1979 vs California Angels 6-5 W 58-34
93 07-23-1979 vs California Angels 2-9 L 58-35
94 07-24-1979 vs Oakland Athletics 7-3 W 59-35
95 07-25-1979 vs Oakland Athletics 16-4 W 60-35
96 07-26-1979 vs Oakland Athletics 6-8 L 60-36
97 07-27-1979 at Texas Rangers 2-11 L 60-37
98 07-28-1979 at Texas Rangers 1-0 W 61-37
99 07-29-1979 at Texas Rangers 3-2 W 62-37
100 07-30-1979 at Cleveland Indians 5-6 L 62-38
101-I 07-31-1979 at Cleveland Indians 10-11 L 62-39
102-II 07-31-1979 at Cleveland Indians 0-3 L 62-40
103 08-01-1979 at Cleveland Indians 7-4 W 63-40
104 08-02-1979 at Milwaukee Brewers 10-1 W 64-40
105 08-03-1979 at Milwaukee Brewers 3-5 L 64-41
106 08-04-1979 at Milwaukee Brewers 8-6 W 65-41
107-I 08-05-1979 at Milwaukee Brewers 7-2 W 66-41
108-II 08-05-1979 at Milwaukee Brewers 19-5 W 67-41
109 08-07-1979 vs Cleveland Indians 12-3 W 68-41
110-I 08-08-1979 vs Cleveland Indians 4-6 L 68-42
111-II 08-08-1979 vs Cleveland Indians 2-8 L 68-43
112 08-09-1979 vs Cleveland Indians 3-2 W 69-43
113 08-10-1979 vs Milwaukee Brewers 5-4 W 70-43
114 08-11-1979 vs Milwaukee Brewers 6-9 L 70-44
115 08-13-1979 vs Minnesota Twins 6-5 W 71-44
116 08-14-1979 vs Minnesota Twins 12-1 W 72-44
117 08-15-1979 vs Minnesota Twins 9-5 W 73-44
118 08-16-1979 vs Chicago White Sox 7-5 W 74-44
119 08-17-1979 vs Chicago White Sox 1-4 L 74-45
120 08-18-1979 vs Chicago White Sox 8-2 W 75-45
121 08-19-1979 vs Chicago White Sox 2-3 L 75-46
122 08-20-1979 at Minnesota Twins 5-10 L 75-47
123 08-21-1979 at Minnesota Twins 2-7 L 75-48
124 08-22-1979 at Minnesota Twins 9-4 W 76-48
125 08-24-1979 at Kansas City Royals 2-4 L 76-49
126 08-25-1979 at Kansas City Royals 0-1 L 76-50
127 08-26-1979 at Kansas City Royals 3-6 L 76-51
128 08-27-1979 at Chicago White Sox 4-3 W 77-51
129 08-28-1979 at Chicago White Sox 3-7 L 77-52
130 08-30-1979 vs Texas Rangers 0-6 L 77-53
131 08-31-1979 vs Texas Rangers 9-6 W 78-53
132 09-01-1979 vs Texas Rangers 4-5 L 78-54
133 09-02-1979 vs Texas Rangers 6-7 L 78-55
134 09-03-1979 at New York Yankees 6-10 L 78-56
135 09-04-1979 at New York Yankees 2-3 L 78-57
136 09-05-1979 at New York Yankees 5-0 W 79-57
137 09-07-1979 vs Baltimore Orioles 1-2 L 79-58
138 09-08-1979 vs Baltimore Orioles 2-3 L 79-59
139 09-09-1979 vs Baltimore Orioles 4-16 L 79-60
140 09-10-1979 vs Baltimore Orioles 3-2 W 80-60
141 09-11-1979 vs New York Yankees 3-8 L 80-61
142 09-12-1979 vs New York Yankees 9-2 W 81-61
143 09-13-1979 vs New York Yankees 3-10 L 81-62
144 09-14-1979 at Baltimore Orioles 3-5 L 81-63
145 09-15-1979 at Baltimore Orioles 10-2 W 82-63
146 09-16-1979 at Baltimore Orioles 3-13 L 82-64
147-I 09-17-1979 at Toronto Blue Jays 4-5 L 82-65
148-II 09-17-1979 at Toronto Blue Jays 5-3 W 83-65
149 09-18-1979 at Toronto Blue Jays 8-3 W 84-65
150 09-19-1979 at Toronto Blue Jays 8-0 W 85-65
151 09-20-1979 at Toronto Blue Jays 2-6 L 85-66
152 09-21-1979 vs Detroit Tigers 4-1 W 86-66
153-I 09-23-1979 vs Detroit Tigers 2-1 W 87-66
154-II 09-23-1979 vs Detroit Tigers 2-3 L 87-67
155 09-25-1979 vs Toronto Blue Jays 3-5 L 87-68
156 09-26-1979 vs Toronto Blue Jays 6-4 W 88-68
157 09-27-1979 vs Toronto Blue Jays 6-5 W 89-68
158 09-28-1979 at Detroit Tigers 7-4 W 90-68
159 09-29-1979 at Detroit Tigers 8-5 W 91-68
160 09-30-1979 at Detroit Tigers 1-5 L 91-69
STATMASTER: Team Fielding, Hitting & Pitching Statistics
Team Roster   Message Board


The 1979 Boston Red Sox (click team name for complete roster) home / road splits for the regular season were 51-29 (0.638 winning percentage) at home and 40-40 (0.500 winning percentage) away.

Did you know that the 1979 Boston Red Sox were 20-8 in June? We hope you enjoy using the charts below to review other similar schedule splits:
 
Monthly Splits
 
Month (Games)WonLostWP
April (20)1370.650
May (26)14120.538
June (28)2080.714
July (28)15130.536
August (29)16130.552
September (29)13160.448
 
Team vs Team Splits
 
Opponent (Games)WonLostWP
Baltimore Orioles (13)580.385
California Angels (12)570.417
Chicago White Sox (11)560.455
Cleveland Indians (13)670.462
Detroit Tigers (13)850.615
Kansas City Royals (12)840.667
Milwaukee Brewers (12)840.667
Minnesota Twins (12)930.750
New York Yankees (13)580.385
Oakland Athletics (12)930.750
Seattle Mariners (12)840.667
Texas Rangers (12)660.500
Toronto Blue Jays (13)940.692
 
Score Related Splits
 
Type (Games)WonLostWP
Shutouts (21)11100.524
1-Run Games (47)28190.596
Blowouts (57)37200.649

During the regular season the 1979 Boston Red Sox scored the most runs (19) on August 5, 1979 versus the Milwaukee Brewers. The most runs scored against them (16) was played on September 9, 1979 versus the Baltimore Orioles.

     

Baseball Almanac on Facebook