The 1987 Minnesota Twins (click team name for complete roster) home / road splits for the regular season were 56-25 (0.691 winning percentage) at home and 29-52 (0.358 winning percentage) away.
Did you know that the 1987 Minnesota Twins were 17-11 in June? We hope you enjoy using the charts below to review other similar schedule splits:
| Monthly Splits |
| |
| Month (Games) | Won | Lost | WP |
| April (21) | 12 | 9 | 0.571 |
| May (28) | 14 | 14 | 0.500 |
| June (28) | 17 | 11 | 0.607 |
| July (27) | 13 | 14 | 0.481 |
| August (28) | 13 | 15 | 0.464 |
| September (27) | 16 | 11 | 0.593 |
| October (3) | 0 | 3 | 0.000 |
| |
| Team vs Team Splits |
| |
| Opponent (Games) | Won | Lost | WP |
| Baltimore Orioles (12) | 7 | 5 | 0.583 |
| Boston Red Sox (12) | 5 | 7 | 0.417 |
| California Angels (13) | 5 | 8 | 0.385 |
| Chicago White Sox (13) | 7 | 6 | 0.538 |
| Cleveland Indians (12) | 9 | 3 | 0.750 |
| Detroit Tigers (12) | 4 | 8 | 0.333 |
| Kansas City Royals (13) | 5 | 8 | 0.385 |
| Milwaukee Brewers (12) | 9 | 3 | 0.750 |
| New York Yankees (12) | 6 | 6 | 0.500 |
| Oakland Athletics (13) | 10 | 3 | 0.769 |
| Seattle Mariners (13) | 9 | 4 | 0.692 |
| Texas Rangers (13) | 6 | 7 | 0.462 |
| Toronto Blue Jays (12) | 3 | 9 | 0.250 |
| |
| |
| Score Related Splits |
| |
| Type (Games) | Won | Lost | WP |
| Shutouts (13) | 4 | 9 | 0.308 |
| 1-Run Games (46) | 24 | 22 | 0.522 |
| Blowouts (53) | 22 | 31 | 0.415 |
During the regular season the
1987 Minnesota Twins
scored the most runs (14) on June 24, 1987 versus the Cleveland Indians. The most runs scored against them (16) was played on May 14, 1987 versus the Toronto Blue Jays.