1993 Milwaukee Brewers Schedule

Baseball Almanac is pleased to present a comprehensive team schedule for the 1993 Milwaukee Brewers with dates for every game played, opponents faced, a final score, and a cumulative record for the 1993 season.

"The guys who made up this schedule must have been in a room with a bottle of Wild Turkey and 40 straws." - Dave Bergman

Please consider sponsoring this page which is available.

Baseball Almanac started in 2000. Five years ago we averaged 255,048 hits per day, this year we are averaging more than 1.2 million hits per day. We rely on YOUR support and banner advertising (which we do our best to keep to a minimum). Please help us keep growing for another ten years.

How do you put your sponsorship here today for one full year (less than $3 per month and it REALLY does help us)? Simply click the PayPal button below, include the player's name with your payment, your sponsorship message, and this page will be yours today:

1993 Milwaukee Brewers



1993 Milwaukee Brewers Official Logo

Complete Schedule  
 

1 04-06-1993 at California Angels 1-3 L 0-1
2 04-07-1993 at California Angels 3-2 W 1-1
3 04-09-1993 at Oakland Athletics 6-5 W 2-1
4 04-10-1993 at Oakland Athletics 3-4 L 2-2
5 04-11-1993 at Oakland Athletics 2-8 L 2-3
6 04-12-1993 vs California Angels 5-12 L 2-4
7 04-14-1993 vs California Angels 2-12 L 2-5
8 04-17-1993 vs Oakland Athletics 6-3 W 3-5
9 04-18-1993 vs Oakland Athletics 8-0 W 4-5
10 04-20-1993 at Minnesota Twins 0-10 L 4-6
11 04-21-1993 at Minnesota Twins 10-8 W 5-6
12 04-22-1993 at Minnesota Twins 4-5 L 5-7
13 04-23-1993 vs Texas Rangers 3-0 W 6-7
14 04-24-1993 vs Texas Rangers 4-15 L 6-8
15 04-25-1993 vs Texas Rangers 1-6 L 6-9
16 04-26-1993 vs Minnesota Twins 10-3 W 7-9
17 04-27-1993 vs Minnesota Twins 3-2 W 8-9
18 04-28-1993 at Chicago White Sox 2-11 L 8-10
19 04-29-1993 at Chicago White Sox 4-7 L 8-11
20 04-30-1993 at Texas Rangers 5-4 W 9-11
21 05-01-1993 at Texas Rangers 4-3 W 10-11
22 05-02-1993 at Texas Rangers 2-13 L 10-12
23 05-03-1993 at Texas Rangers 2-9 L 10-13
24 05-04-1993 vs Chicago White Sox 6-1 W 11-13
25 05-05-1993 vs Chicago White Sox 1-3 L 11-14
26 05-07-1993 vs Boston Red Sox 0-1 L 11-15
27 05-08-1993 vs Boston Red Sox 6-3 W 12-15
28 05-09-1993 vs Boston Red Sox 6-0 W 13-15
29 05-11-1993 at New York Yankees 1-5 L 13-16
30 05-12-1993 at New York Yankees 4-1 W 14-16
31 05-13-1993 at New York Yankees 2-4 L 14-17
32 05-14-1993 vs Cleveland Indians 5-2 W 15-17
33 05-15-1993 vs Cleveland Indians 5-9 L 15-18
34 05-16-1993 vs Cleveland Indians 5-3 W 16-18
35 05-18-1993 vs Detroit Tigers 1-5 L 16-19
36 05-19-1993 vs Detroit Tigers 6-8 L 16-20
37 05-20-1993 vs Detroit Tigers 2-6 L 16-21
38 05-21-1993 at Baltimore Orioles 9-3 W 17-21
39 05-22-1993 at Baltimore Orioles 4-5 L 17-22
40 05-23-1993 at Baltimore Orioles 9-1 W 18-22
41 05-24-1993 at Toronto Blue Jays 1-4 L 18-23
42 05-25-1993 at Toronto Blue Jays 2-4 L 18-24
43 05-26-1993 at Toronto Blue Jays 8-1 W 19-24
44 05-27-1993 at Toronto Blue Jays 9-3 W 20-24
45 05-28-1993 vs Kansas City Royals 5-1 W 21-24
46 05-29-1993 vs Kansas City Royals 5-6 L 21-25
47 05-30-1993 vs Kansas City Royals 8-2 W 22-25
48 06-01-1993 at Seattle Mariners 10-0 W 23-25
49 06-02-1993 at Seattle Mariners 3-6 L 23-26
50 06-03-1993 at Kansas City Royals 5-6 L 23-27
51 06-04-1993 at Kansas City Royals 2-3 L 23-28
52 06-05-1993 at Kansas City Royals 8-2 W 24-28
53 06-06-1993 at Kansas City Royals 7-8 L 24-29
54 06-07-1993 vs Seattle Mariners 5-3 W 25-29
55 06-08-1993 vs Seattle Mariners 2-1 W 26-29
56 06-09-1993 vs Seattle Mariners 1-6 L 26-30
57 06-10-1993 vs New York Yankees 1-3 L 26-31
58 06-11-1993 vs New York Yankees 4-5 L 26-32
59 06-12-1993 vs New York Yankees 9-1 W 27-32
60 06-13-1993 vs New York Yankees 5-9 L 27-33
61 06-14-1993 vs Baltimore Orioles 5-8 L 27-34
62 06-15-1993 vs Baltimore Orioles 2-4 L 27-35
63 06-16-1993 vs Baltimore Orioles 7-2 W 28-35
64 06-18-1993 at Detroit Tigers 6-3 W 29-35
65 06-19-1993 at Detroit Tigers 7-10 L 29-36
66 06-20-1993 at Detroit Tigers 3-7 L 29-37
67 06-21-1993 at Cleveland Indians 0-3 L 29-38
68 06-22-1993 at Cleveland Indians 2-3 L 29-39
69 06-23-1993 at Cleveland Indians 1-3 L 29-40
70 06-24-1993 at Cleveland Indians 5-3 W 30-40
71 06-25-1993 vs Toronto Blue Jays 6-5 W 31-40
72 06-26-1993 vs Toronto Blue Jays 2-3 L 31-41
73 06-27-1993 vs Toronto Blue Jays 4-5 L 31-42
74 06-28-1993 at Boston Red Sox 3-4 L 31-43
75 06-29-1993 at Boston Red Sox 7-6 W 32-43
76 06-30-1993 at Boston Red Sox 2-12 L 32-44
77 07-02-1993 at Minnesota Twins 10-11 L 32-45
78 07-03-1993 at Minnesota Twins 3-1 W 33-45
79 07-04-1993 at Minnesota Twins 3-4 L 33-46
80 07-05-1993 vs Texas Rangers 4-5 L 33-47
81 07-06-1993 vs Texas Rangers 1-11 L 33-48
82 07-07-1993 vs Texas Rangers 7-6 W 34-48
83 07-08-1993 vs Minnesota Twins 15-3 W 35-48
84 07-09-1993 vs Minnesota Twins 6-10 L 35-49
85 07-10-1993 vs Minnesota Twins 5-4 W 36-49
86 07-11-1993 vs Minnesota Twins 5-4 W 37-49
87 07-15-1993 vs Chicago White Sox 4-6 L 37-50
88 07-16-1993 vs Chicago White Sox 3-4 L 37-51
89 07-17-1993 vs Chicago White Sox 4-9 L 37-52
90 07-18-1993 vs Chicago White Sox 1-3 L 37-53
91 07-19-1993 at Texas Rangers 3-5 L 37-54
92 07-20-1993 at Texas Rangers 1-5 L 37-55
93 07-22-1993 at Chicago White Sox 2-7 L 37-56
94 07-23-1993 at Chicago White Sox 3-2 W 38-56
95 07-24-1993 at Chicago White Sox 5-6 L 38-57
96 07-25-1993 at Chicago White Sox 7-3 W 39-57
97 07-26-1993 vs Boston Red Sox 3-2 W 40-57
98 07-27-1993 vs Boston Red Sox 3-2 W 41-57
99 07-28-1993 vs Boston Red Sox 4-8 L 41-58
100 07-29-1993 vs Boston Red Sox 3-7 L 41-59
101 07-30-1993 at New York Yankees 4-8 L 41-60
102 07-31-1993 at New York Yankees 4-5 L 41-61
103 08-01-1993 at New York Yankees 9-2 W 42-61
104 08-02-1993 at Baltimore Orioles 5-7 L 42-62
105 08-03-1993 at Baltimore Orioles 8-13 L 42-63
106 08-04-1993 at Baltimore Orioles 6-8 L 42-64
107 08-05-1993 at Baltimore Orioles 1-3 L 42-65
108 08-06-1993 at Toronto Blue Jays 10-11 L 42-66
109 08-07-1993 at Toronto Blue Jays 7-1 W 43-66
110 08-08-1993 at Toronto Blue Jays 5-2 W 44-66
111 08-10-1993 vs Cleveland Indians 5-4 W 45-66
112 08-11-1993 vs Cleveland Indians 5-7 L 45-67
113 08-12-1993 vs Cleveland Indians 6-8 L 45-68
114-I 08-13-1993 vs Detroit Tigers 6-1 W 46-68
115-II 08-13-1993 vs Detroit Tigers 7-1 W 47-68
116 08-14-1993 vs Detroit Tigers 1-5 L 47-69
117 08-15-1993 vs Detroit Tigers 6-4 W 48-69
118 08-16-1993 at Oakland Athletics 1-4 L 48-70
119 08-17-1993 at Oakland Athletics 3-6 L 48-71
120 08-18-1993 at Oakland Athletics 1-2 L 48-72
121 08-19-1993 at California Angels 4-5 L 48-73
122 08-20-1993 at California Angels 7-2 W 49-73
123 08-21-1993 at California Angels 6-7 L 49-74
124 08-22-1993 at California Angels 7-5 W 50-74
125-I 08-24-1993 vs Oakland Athletics 9-2 W 51-74
126-II 08-24-1993 vs Oakland Athletics 7-6 W 52-74
127 08-25-1993 vs Oakland Athletics 12-2 W 53-74
128 08-26-1993 vs Oakland Athletics 5-3 W 54-74
129-I 08-27-1993 vs California Angels 7-6 W 55-74
130-II 08-27-1993 vs California Angels 4-3 W 56-74
131 08-28-1993 vs California Angels 2-6 L 56-75
132 08-29-1993 vs California Angels 1-6 L 56-76
133 08-30-1993 vs Kansas City Royals 2-1 W 57-76
134 08-31-1993 vs Kansas City Royals 5-6 L 57-77
135 09-01-1993 vs Kansas City Royals 7-1 W 58-77
136 09-02-1993 at Seattle Mariners 1-8 L 58-78
137 09-03-1993 at Seattle Mariners 7-4 W 59-78
138 09-04-1993 at Seattle Mariners 1-6 L 59-79
139 09-05-1993 at Seattle Mariners 2-3 L 59-80
140 09-06-1993 at Kansas City Royals 3-2 W 60-80
141 09-08-1993 at Kansas City Royals 2-1 W 61-80
142 09-10-1993 vs Seattle Mariners 3-10 L 61-81
143 09-11-1993 vs Seattle Mariners 3-7 L 61-82
144 09-12-1993 vs Seattle Mariners 4-5 L 61-83
145 09-13-1993 vs New York Yankees 1-3 L 61-84
146 09-14-1993 vs New York Yankees 5-12 L 61-85
147 09-15-1993 vs New York Yankees 15-5 W 62-85
148 09-17-1993 vs Baltimore Orioles 2-0 W 63-85
149 09-18-1993 vs Baltimore Orioles 3-0 W 64-85
150 09-19-1993 vs Baltimore Orioles 4-8 L 64-86
151 09-20-1993 at Detroit Tigers 3-6 L 64-87
152 09-21-1993 at Detroit Tigers 7-4 W 65-87
153 09-22-1993 at Detroit Tigers 4-8 L 65-88
154 09-24-1993 at Cleveland Indians 11-8 W 66-88
155 09-25-1993 at Cleveland Indians 2-6 L 66-89
156 09-26-1993 at Cleveland Indians 4-6 L 66-90
157 09-27-1993 vs Toronto Blue Jays 0-2 L 66-91
158 09-28-1993 vs Toronto Blue Jays 4-6 L 66-92
159 09-29-1993 vs Toronto Blue Jays 6-9 L 66-93
160 10-01-1993 at Boston Red Sox 8-4 W 67-93
161 10-02-1993 at Boston Red Sox 8-5 W 68-93
162 10-03-1993 at Boston Red Sox 6-3 W 69-93
STATMASTER: Team Fielding, Hitting & Pitching Statistics
Team Roster   Message Board


The 1993 Milwaukee Brewers (click team name for complete roster) home / road splits for the regular season were 38-43 (0.469 winning percentage) at home and 31-50 (0.383 winning percentage) away.

Did you know that the 1993 Milwaukee Brewers were 10-19 in June? We hope you enjoy using the charts below to review other similar schedule splits:
 
Monthly Splits
 
Month (Games)WonLostWP
April (20)9110.450
May (27)13140.481
June (29)10190.345
July (26)9170.346
August (32)16160.500
September (25)9160.360
October (3)301.000
 
Team vs Team Splits
 
Opponent (Games)WonLostWP
Baltimore Orioles (13)580.385
Boston Red Sox (13)850.615
California Angels (12)570.417
Chicago White Sox (12)390.250
Cleveland Indians (13)580.385
Detroit Tigers (13)580.385
Kansas City Royals (12)750.583
Minnesota Twins (12)750.583
New York Yankees (13)490.308
Oakland Athletics (12)750.583
Seattle Mariners (12)480.333
Texas Rangers (12)480.333
Toronto Blue Jays (13)580.385
 
 
Score Related Splits
 
Type (Games)WonLostWP
Shutouts (10)640.600
1-Run Games (47)21260.447
Blowouts (43)23200.535

During the regular season the 1993 Milwaukee Brewers scored the most runs (15) on July 8, 1993 versus the Minnesota Twins. The most runs scored against them (15) was played on April 24, 1993 versus the Texas Rangers.

     

Baseball Almanac on Facebook