The 1995 Minnesota Twins (click team name for complete roster) home / road splits for the regular season were 29-43 (0.403 winning percentage) at home and 27-45 (0.375 winning percentage) away.
Did you know that the 1995 Minnesota Twins were 7-19 in June? We hope you enjoy using the charts below to review other similar schedule splits:
| Monthly Splits |
| |
| Month (Games) | Won | Lost | WP |
| April (5) | 2 | 3 | 0.400 |
| May (28) | 8 | 20 | 0.286 |
| June (26) | 7 | 19 | 0.269 |
| July (27) | 13 | 14 | 0.481 |
| August (28) | 12 | 16 | 0.429 |
| September (29) | 14 | 15 | 0.483 |
| October (1) | 0 | 1 | 0.000 |
| |
| Team vs Team Splits |
| |
| Opponent (Games) | Won | Lost | WP |
| Baltimore Orioles (9) | 6 | 3 | 0.667 |
| Boston Red Sox (9) | 4 | 5 | 0.444 |
| California Angels (13) | 5 | 8 | 0.385 |
| Chicago White Sox (13) | 3 | 10 | 0.231 |
| Cleveland Indians (13) | 4 | 9 | 0.308 |
| Detroit Tigers (12) | 5 | 7 | 0.417 |
| Kansas City Royals (13) | 7 | 6 | 0.538 |
| Milwaukee Brewers (13) | 4 | 9 | 0.308 |
| New York Yankees (7) | 3 | 4 | 0.429 |
| Oakland Athletics (12) | 5 | 7 | 0.417 |
| Seattle Mariners (12) | 4 | 8 | 0.333 |
| Texas Rangers (13) | 5 | 8 | 0.385 |
| Toronto Blue Jays (5) | 1 | 4 | 0.200 |
| |
| |
| Score Related Splits |
| |
| Type (Games) | Won | Lost | WP |
| Shutouts (8) | 2 | 6 | 0.250 |
| 1-Run Games (33) | 15 | 18 | 0.455 |
| Blowouts (45) | 11 | 34 | 0.244 |
During the regular season the
1995 Minnesota Twins
scored the most runs (13) on August 5, 1995 versus the Kansas City Royals. The most runs scored against them (16) was played on September 18, 1995 versus the Kansas City Royals.