The 2001 Baltimore Orioles (click team name for complete roster) home / road splits for the regular season were 30-50 (0.375 winning percentage) at home and 33-48-1 (0.407 winning percentage) away.
Did you know that the 2001 Baltimore Orioles were 14-14 in June? We hope you enjoy using the charts below to review other similar schedule splits:
| Monthly Splits |
| |
| Month (Games) | Won | Lost | WP |
| April (26) | 12 | 14 | 0.462 |
| May (26) | 12 | 14 | 0.462 |
| June (28) | 14 | 14 | 0.500 |
| July (27) | 6 | 21 | 0.222 |
| August (27) | 11 | 16 | 0.407 |
| September (21) | 7 | 13 | 0.350 |
| October (7) | 1 | 6 | 0.143 |
| |
| Team vs Team Splits |
| |
| Opponent (Games) | Won | Lost | WP |
| Anaheim Angels (9) | 5 | 4 | 0.556 |
| Atlanta Braves (3) | 1 | 2 | 0.333 |
| Boston Red Sox (19) | 9 | 10 | 0.474 |
| Chicago White Sox (7) | 3 | 4 | 0.429 |
| Cleveland Indians (6) | 1 | 5 | 0.167 |
| Detroit Tigers (6) | 4 | 2 | 0.667 |
| Florida Marlins (3) | 0 | 3 | 0.000 |
| Kansas City Royals (7) | 5 | 2 | 0.714 |
| Minnesota Twins (6) | 3 | 3 | 0.500 |
| Montreal Expos (3) | 2 | 1 | 0.667 |
| New York Mets (3) | 1 | 2 | 0.333 |
| New York Yankees (19) | 5 | 13 | 0.278 |
| Oakland Athletics (9) | 2 | 7 | 0.222 |
| Philadelphia Phillies (6) | 2 | 4 | 0.333 |
| Seattle Mariners (9) | 1 | 8 | 0.111 |
| Tampa Bay Devil Rays (19) | 10 | 9 | 0.526 |
| Texas Rangers (9) | 2 | 7 | 0.222 |
| Toronto Blue Jays (19) | 7 | 12 | 0.368 |
| |
| Score Related Splits |
| |
| Type (Games) | Won | Lost | WP |
| Shutouts (20) | 6 | 14 | 0.300 |
| 1-Run Games (43) | 16 | 27 | 0.372 |
| Blowouts (47) | 17 | 30 | 0.362 |
| |
During the regular season the
2001 Baltimore Orioles
scored the most runs (13) on August 19, 2001 versus the Boston Red Sox. The most runs scored against them (15) was played on June 15, 2001 versus the Philadelphia Phillies.