The 2001 Toronto Blue Jays (click team name for complete roster) home / road splits for the regular season were 40-42 (0.488 winning percentage) at home and 40-40 (0.500 winning percentage) away.
Did you know that the 2001 Toronto Blue Jays were 12-15 in June? We hope you enjoy using the charts below to review other similar schedule splits:
| Monthly Splits |
| |
| Month (Games) | Won | Lost | WP |
| April (25) | 16 | 9 | 0.640 |
| May (28) | 10 | 18 | 0.357 |
| June (27) | 12 | 15 | 0.444 |
| July (27) | 11 | 16 | 0.407 |
| August (28) | 16 | 12 | 0.571 |
| September (20) | 10 | 10 | 0.500 |
| October (7) | 5 | 2 | 0.714 |
| |
| Team vs Team Splits |
| |
| Opponent (Games) | Won | Lost | WP |
| Anaheim Angels (9) | 4 | 5 | 0.444 |
| Atlanta Braves (3) | 2 | 1 | 0.667 |
| Baltimore Orioles (19) | 12 | 7 | 0.632 |
| Boston Red Sox (19) | 7 | 12 | 0.368 |
| Chicago White Sox (6) | 3 | 3 | 0.500 |
| Cleveland Indians (6) | 4 | 2 | 0.667 |
| Detroit Tigers (6) | 4 | 2 | 0.667 |
| Florida Marlins (3) | 1 | 2 | 0.333 |
| Kansas City Royals (7) | 3 | 4 | 0.429 |
| Minnesota Twins (7) | 5 | 2 | 0.714 |
| Montreal Expos (6) | 3 | 3 | 0.500 |
| New York Mets (3) | 0 | 3 | 0.000 |
| New York Yankees (19) | 8 | 11 | 0.421 |
| Oakland Athletics (9) | 3 | 6 | 0.333 |
| Philadelphia Phillies (3) | 2 | 1 | 0.667 |
| Seattle Mariners (9) | 3 | 6 | 0.333 |
| Tampa Bay Devil Rays (19) | 10 | 9 | 0.526 |
| Texas Rangers (9) | 6 | 3 | 0.667 |
| |
| Score Related Splits |
| |
| Type (Games) | Won | Lost | WP |
| Shutouts (19) | 10 | 9 | 0.526 |
| 1-Run Games (49) | 28 | 21 | 0.571 |
| Blowouts (49) | 27 | 22 | 0.551 |
| |
During the regular season the
2001 Toronto Blue Jays
scored the most runs (14) on September 4, 2001 versus the New York Yankees. The most runs scored against them (16) was played on April 8, 2001 versus the New York Yankees.