2002 Tampa Bay Devil Rays Schedule

Baseball Almanac is pleased to present a comprehensive team schedule for the 2002 Tampa Bay Devil Rays with dates for every game played, opponents faced, a final score, and a cumulative record for the 2002 season.

"I don't think I stayed for a complete game that first year (in Arizona). But something happened. During the second year, I started watching more intently, listening to the broadcasters talk about strategy. I started getting it. Suddenly, a 162-game season didn't seem ridiculously long anymore." - Richard Ruelas in The Arizona Republic (11-07-2001)

Please consider sponsoring this page which is available.

Baseball Almanac started in 2000. Five years ago we averaged 255,048 hits per day, this year we are averaging more than 1.2 million hits per day. We rely on YOUR support and banner advertising (which we do our best to keep to a minimum). Please help us keep growing for another ten years.

How do you put your sponsorship here today for one full year (less than $3 per month and it REALLY does help us)? Simply click the PayPal button below, include the player's name with your payment, your sponsorship message, and this page will be yours today:

2002 Tampa Bay Devil Rays



2002 Tampa Bay Devil Rays Official Logo

Complete Schedule  
 

1 04-02-2002 vs Detroit Tigers 9-5 W 1-0
2 04-03-2002 vs Detroit Tigers 2-1 W 2-0
3 04-04-2002 vs Detroit Tigers 9-2 W 3-0
4 04-05-2002 at New York Yankees 0-4 L 3-1
5 04-06-2002 at New York Yankees 0-3 L 3-2
6 04-07-2002 at New York Yankees 2-7 L 3-3
7 04-10-2002 at Baltimore Orioles 3-2 W 4-3
8 04-11-2002 at Baltimore Orioles 6-15 L 4-4
9 04-12-2002 vs Toronto Blue Jays 7-14 L 4-5
10 04-13-2002 vs Toronto Blue Jays 4-5 L 4-6
11 04-14-2002 vs Toronto Blue Jays 5-4 W 5-6
12 04-16-2002 at Detroit Tigers 3-9 L 5-7
13 04-17-2002 at Detroit Tigers 6-7 L 5-8
14 04-18-2002 at Detroit Tigers 6-4 W 6-8
15 04-19-2002 vs Baltimore Orioles 5-6 L 6-9
16 04-20-2002 vs Baltimore Orioles 3-6 L 6-10
17 04-21-2002 vs Baltimore Orioles 2-1 W 7-10
18 04-23-2002 vs Minnesota Twins 6-4 W 8-10
19 04-24-2002 vs Minnesota Twins 9-1 W 9-10
20 04-25-2002 vs Minnesota Twins 2-6 L 9-11
21 04-26-2002 at Boston Red Sox 2-4 L 9-12
22 04-27-2002 at Boston Red Sox 0-10 L 9-13
23 04-29-2002 at Minnesota Twins 2-3 L 9-14
24 04-30-2002 at Minnesota Twins 3-6 L 9-15
25 05-01-2002 at Minnesota Twins 3-5 L 9-16
26 05-02-2002 at Minnesota Twins 6-7 L 9-17
27 05-03-2002 vs Boston Red Sox 2-3 L 9-18
28 05-04-2002 vs Boston Red Sox 5-7 L 9-19
29 05-05-2002 vs Boston Red Sox 0-2 L 9-20
30 05-06-2002 vs Boston Red Sox 3-5 L 9-21
31 05-07-2002 vs New York Yankees 2-5 L 9-22
32 05-08-2002 vs New York Yankees 2-7 L 9-23
33 05-09-2002 vs New York Yankees 1-3 L 9-24
34 05-10-2002 vs Baltimore Orioles 5-6 L 9-25
35 05-11-2002 vs Baltimore Orioles 6-4 W 10-25
36 05-12-2002 vs Baltimore Orioles 6-3 W 11-25
37 05-14-2002 at New York Yankees 3-10 L 11-26
38 05-15-2002 at New York Yankees 10-7 W 12-26
39 05-16-2002 at New York Yankees 0-13 L 12-27
40 05-17-2002 at Baltimore Orioles 3-5 L 12-28
41 05-18-2002 at Baltimore Orioles 5-4 W 13-28
42 05-19-2002 at Baltimore Orioles 4-0 W 14-28
43 05-21-2002 at Seattle Mariners 1-0 W 15-28
44 05-22-2002 at Seattle Mariners 3-2 W 16-28
45 05-23-2002 at Seattle Mariners 3-7 L 16-29
46 05-24-2002 at Oakland Athletics 8-9 L 16-30
47 05-25-2002 at Oakland Athletics 0-6 L 16-31
48 05-26-2002 at Oakland Athletics 0-7 L 16-32
49 05-28-2002 vs Seattle Mariners 5-1 W 17-32
50 05-29-2002 vs Seattle Mariners 2-5 L 17-33
51 05-30-2002 vs Oakland Athletics 4-3 W 18-33
52 05-31-2002 vs Oakland Athletics 9-13 L 18-34
53 06-01-2002 vs Oakland Athletics 3-8 L 18-35
54 06-02-2002 vs Oakland Athletics 2-4 L 18-36
55 06-03-2002 at Toronto Blue Jays 1-6 L 18-37
56 06-04-2002 at Toronto Blue Jays 1-3 L 18-38
57 06-05-2002 at Toronto Blue Jays 8-6 W 19-38
58 06-06-2002 at Toronto Blue Jays 4-5 L 19-39
59 06-07-2002 vs San Diego Padres 4-8 L 19-40
60 06-08-2002 vs San Diego Padres 3-2 W 20-40
61 06-09-2002 vs San Diego Padres 6-9 L 20-41
62 06-10-2002 vs Los Angeles Dodgers 5-10 L 20-42
63 06-11-2002 vs Los Angeles Dodgers 11-2 W 21-42
64 06-12-2002 vs Los Angeles Dodgers 2-4 L 21-43
65 06-14-2002 at Florida Marlins 4-3 W 22-43
66 06-15-2002 at Florida Marlins 0-3 L 22-44
67 06-16-2002 at Florida Marlins 4-1 W 23-44
68 06-18-2002 at San Francisco Giants 8-3 W 24-44
69 06-19-2002 at San Francisco Giants 0-8 L 24-45
70 06-20-2002 at San Francisco Giants 2-10 L 24-46
71 06-21-2002 at Colorado Rockies 7-8 L 24-47
72 06-22-2002 at Colorado Rockies 5-6 L 24-48
73 06-23-2002 at Colorado Rockies 5-6 L 24-49
74 06-25-2002 vs Toronto Blue Jays 11-20 L 24-50
75 06-26-2002 vs Toronto Blue Jays 4-2 W 25-50
76 06-27-2002 vs Toronto Blue Jays 6-4 W 26-50
77 06-28-2002 vs Florida Marlins 4-0 W 27-50
78 06-29-2002 vs Florida Marlins 2-3 L 27-51
79 06-30-2002 vs Florida Marlins 6-5 W 28-51
80 07-02-2002 at Texas Rangers 1-3 L 28-52
81 07-03-2002 at Texas Rangers 5-6 L 28-53
82 07-04-2002 at Texas Rangers 8-11 L 28-54
83 07-05-2002 at Anaheim Angels 5-6 L 28-55
84 07-06-2002 at Anaheim Angels 3-4 L 28-56
85 07-07-2002 at Anaheim Angels 1-2 L 28-57
86 07-11-2002 vs Seattle Mariners 0-4 L 28-58
87 07-12-2002 vs Seattle Mariners 1-2 L 28-59
88 07-13-2002 vs Seattle Mariners 4-3 W 29-59
89 07-14-2002 vs Seattle Mariners 6-7 L 29-60
90 07-15-2002 vs Oakland Athletics 0-4 L 29-61
91 07-16-2002 vs Oakland Athletics 1-2 L 29-62
92 07-17-2002 vs Boston Red Sox 1-6 L 29-63
93 07-18-2002 vs Boston Red Sox 3-4 L 29-64
94 07-19-2002 at Toronto Blue Jays 8-11 L 29-65
95 07-20-2002 at Toronto Blue Jays 10-12 L 29-66
96 07-21-2002 at Toronto Blue Jays 7-5 W 30-66
97-I 07-23-2002 at Boston Red Sox 4-22 L 30-67
98-II 07-23-2002 at Boston Red Sox 5-4 W 31-67
99 07-24-2002 at Boston Red Sox 9-5 W 32-67
100 07-25-2002 at Boston Red Sox 0-6 L 32-68
101 07-26-2002 vs New York Yankees 9-12 L 32-69
102 07-27-2002 vs New York Yankees 7-4 W 33-69
103 07-28-2002 vs New York Yankees 1-9 L 33-70
104 07-29-2002 vs Baltimore Orioles 6-1 W 34-70
105 07-30-2002 vs Baltimore Orioles 10-3 W 35-70
106 07-31-2002 vs Baltimore Orioles 2-12 L 35-71
107 08-01-2002 vs Baltimore Orioles 3-4 L 35-72
108 08-02-2002 vs Chicago White Sox 5-8 L 35-73
109 08-03-2002 vs Chicago White Sox 6-2 W 36-73
110 08-04-2002 vs Chicago White Sox 10-3 W 37-73
111 08-05-2002 vs Chicago White Sox 3-4 L 37-74
112 08-06-2002 at Cleveland Indians 2-4 L 37-75
113 08-07-2002 at Cleveland Indians 2-6 L 37-76
114 08-08-2002 at Cleveland Indians 4-2 W 38-76
115 08-09-2002 at Kansas City Royals 4-5 L 38-77
116 08-10-2002 at Kansas City Royals 13-6 W 39-77
117 08-11-2002 at Kansas City Royals 0-10 L 39-78
118 08-13-2002 vs Cleveland Indians 5-9 L 39-79
119 08-14-2002 vs Cleveland Indians 4-6 L 39-80
120 08-15-2002 vs Cleveland Indians 4-3 W 40-80
121 08-16-2002 vs Kansas City Royals 5-6 L 40-81
122 08-17-2002 vs Kansas City Royals 3-7 L 40-82
123 08-18-2002 vs Kansas City Royals 8-6 W 41-82
124 08-19-2002 at Baltimore Orioles 7-3 W 42-82
125 08-20-2002 at Baltimore Orioles 4-7 L 42-83
126 08-21-2002 at Baltimore Orioles 1-2 L 42-84
127 08-22-2002 at Baltimore Orioles 2-3 L 42-85
128 08-23-2002 at Chicago White Sox 8-2 W 43-85
129 08-24-2002 at Chicago White Sox 2-5 L 43-86
130 08-25-2002 at Chicago White Sox 3-8 L 43-87
131 08-27-2002 at Anaheim Angels 3-7 L 43-88
132 08-28-2002 at Anaheim Angels 8-5 W 44-88
133 08-29-2002 at Anaheim Angels 1-6 L 44-89
134 08-30-2002 at Texas Rangers 9-7 W 45-89
135 08-31-2002 at Texas Rangers 7-5 W 46-89
136 09-01-2002 at Texas Rangers 8-3 W 47-89
137 09-03-2002 vs Anaheim Angels 2-10 L 47-90
138 09-04-2002 vs Anaheim Angels 2-4 L 47-91
139 09-05-2002 vs Anaheim Angels 1-10 L 47-92
140 09-06-2002 vs Texas Rangers 3-9 L 47-93
141 09-07-2002 vs Texas Rangers 2-11 L 47-94
142 09-08-2002 vs Texas Rangers 6-3 W 48-94
143 09-09-2002 vs Boston Red Sox 3-6 L 48-95
144 09-10-2002 vs Boston Red Sox 1-12 L 48-96
145 09-11-2002 vs Boston Red Sox 3-6 L 48-97
146 09-12-2002 vs Boston Red Sox 3-6 L 48-98
147 09-13-2002 at Toronto Blue Jays 2-5 L 48-99
148 09-14-2002 at Toronto Blue Jays 4-8 L 48-100
149 09-15-2002 at Toronto Blue Jays 7-4 W 49-100
150 09-17-2002 vs New York Yankees 9-7 W 50-100
151 09-18-2002 vs New York Yankees 1-7 L 50-101
152 09-19-2002 vs New York Yankees 3-2 W 51-101
153 09-20-2002 vs Toronto Blue Jays 11-7 W 52-101
154 09-21-2002 vs Toronto Blue Jays 4-3 W 53-101
155 09-22-2002 vs Toronto Blue Jays 6-12 L 53-102
156 09-23-2002 at New York Yankees 3-2 W 54-102
157 09-24-2002 at New York Yankees 0-6 L 54-103
158 09-25-2002 at New York Yankees 3-4 L 54-104
159 09-27-2002 at Boston Red Sox 1-6 L 54-105
160 09-28-2002 at Boston Red Sox 9-6 W 55-105
161 09-29-2002 at Boston Red Sox 8-11 L 55-106
STATMASTER: Team Fielding, Hitting & Pitching Statistics
Team Roster   Message Board


The 2002 Tampa Bay Devil Rays (click team name for complete roster) home / road splits for the regular season were 30-51 (0.370 winning percentage) at home and 25-55 (0.313 winning percentage) away.

Did you know that the 2002 Tampa Bay Devil Rays were 10-17 in June? We hope you enjoy using the charts below to review other similar schedule splits:
 
Monthly Splits
 
Month (Games)WonLostWP
April (24)9150.375
May (28)9190.321
June (27)10170.370
July (27)7200.259
August (29)11180.379
September (26)9170.346
 
Team vs Team Splits
 
Opponent (Games)WonLostWP
Anaheim Angels (9)180.111
Baltimore Orioles (19)9100.474
Boston Red Sox (19)3160.158
Chicago White Sox (7)340.429
Cleveland Indians (6)240.333
Colorado Rockies (3)030.000
Detroit Tigers (6)420.667
Florida Marlins (6)420.667
Kansas City Royals (6)240.333
Los Angeles Dodgers (3)120.333
Minnesota Twins (7)250.286
New York Yankees (18)5130.278
Oakland Athletics (9)180.111
San Diego Padres (3)120.333
San Francisco Giants (3)120.333
Seattle Mariners (9)450.444
Texas Rangers (9)450.444
Toronto Blue Jays (19)8110.421
 
Score Related Splits
 
Type (Games)WonLostWP
Shutouts (17)3140.176
1-Run Games (45)17280.378
Blowouts (43)10330.233
 

During the regular season the 2002 Tampa Bay Devil Rays scored the most runs (13) on August 10, 2002 versus the Kansas City Royals. The most runs scored against them (22) was played on July 23, 2002 versus the Boston Red Sox.

     

Baseball Almanac on Facebook