2003 Detroit Tigers Schedule

Baseball Almanac is pleased to present a comprehensive team schedule for the 2003 Detroit Tigers with dates for every game played, opponents faced, a final score, and a cumulative record for the 2003 season.

"The guys who made up this schedule must have been in a room with a bottle of Wild Turkey and 40 straws." - Dave Bergman

Please consider sponsoring this page which is available.

Baseball Almanac started in 2000. Five years ago we averaged 255,048 hits per day, this year we are averaging more than 1.2 million hits per day. We rely on YOUR support and banner advertising (which we do our best to keep to a minimum). Please help us keep growing for another ten years.

How do you put your sponsorship here today for one full year (less than $3 per month and it REALLY does help us)? Simply click the PayPal button below, include the player's name with your payment, your sponsorship message, and this page will be yours today:

2003 Detroit Tigers



2003 Detroit Tigers Official Logo

Complete Schedule  
 

1 03-31-2003 vs Minnesota Twins 1-3 L 0-1
2 04-02-2003 vs Minnesota Twins 1-8 L 0-2
3 04-03-2003 vs Minnesota Twins 0-3 L 0-3
4 04-04-2003 at Chicago White Sox 2-5 L 0-4
5 04-05-2003 at Chicago White Sox 0-7 L 0-5
6 04-06-2003 at Chicago White Sox 2-10 L 0-6
7 04-09-2003 vs Kansas City Royals 6-9 L 0-7
8 04-10-2003 vs Kansas City Royals 2-4 L 0-8
9 04-11-2003 vs Chicago White Sox 0-5 L 0-9
10 04-12-2003 vs Chicago White Sox 4-3 W 1-9
11 04-13-2003 vs Chicago White Sox 2-3 L 1-10
12 04-15-2003 at Minnesota Twins 4-6 L 1-11
13 04-16-2003 at Minnesota Twins 2-4 L 1-12
14 04-17-2003 at Minnesota Twins 0-6 L 1-13
15 04-18-2003 at Kansas City Royals 3-4 L 1-14
16 04-19-2003 at Kansas City Royals 2-9 L 1-15
17 04-20-2003 at Kansas City Royals 3-4 L 1-16
18 04-22-2003 at Oakland Athletics 5-6 L 1-17
19 04-23-2003 at Oakland Athletics 4-1 W 2-17
20 04-24-2003 at Oakland Athletics 0-2 L 2-18
21 04-25-2003 at Seattle Mariners 0-6 L 2-19
22 04-26-2003 at Seattle Mariners 6-4 W 3-19
23 04-27-2003 at Seattle Mariners 3-4 L 3-20
24 04-29-2003 vs Baltimore Orioles 3-11 L 3-21
25-I 05-01-2003 vs Baltimore Orioles 2-5 L 3-22
26-II 05-01-2003 vs Baltimore Orioles 4-6 L 3-23
27 05-02-2003 vs Tampa Bay Devil Rays 0-2 L 3-24
28 05-03-2003 vs Tampa Bay Devil Rays 6-8 L 3-25
29 05-04-2003 vs Tampa Bay Devil Rays 7-3 W 4-25
30 05-05-2003 at Baltimore Orioles 6-1 W 5-25
31 05-06-2003 at Baltimore Orioles 7-6 W 6-25
32 05-07-2003 at Baltimore Orioles 9-4 W 7-25
33 05-09-2003 at Tampa Bay Devil Rays 0-2 L 7-26
34 05-10-2003 at Tampa Bay Devil Rays 1-3 L 7-27
35 05-11-2003 at Tampa Bay Devil Rays 9-2 W 8-27
36 05-13-2003 vs Oakland Athletics 1-3 L 8-28
37 05-14-2003 vs Oakland Athletics 2-1 W 9-28
38 05-15-2003 vs Oakland Athletics 2-11 L 9-29
39 05-16-2003 vs Seattle Mariners 3-6 L 9-30
40 05-17-2003 vs Seattle Mariners 3-6 L 9-31
41 05-18-2003 vs Seattle Mariners 2-6 L 9-32
42 05-19-2003 at Cleveland Indians 9-10 L 9-33
43 05-20-2003 at Cleveland Indians 4-6 L 9-34
44 05-21-2003 at Cleveland Indians 0-4 L 9-35
45 05-22-2003 at Cleveland Indians 3-2 W 10-35
46 05-23-2003 at Chicago White Sox 3-2 W 11-35
47 05-24-2003 at Chicago White Sox 1-0 W 12-35
48 05-25-2003 at Chicago White Sox 5-8 L 12-36
49 05-26-2003 vs Cleveland Indians 6-5 W 13-36
50 05-27-2003 vs Cleveland Indians 2-5 L 13-37
51 05-28-2003 vs Cleveland Indians 2-8 L 13-38
52 05-30-2003 vs New York Yankees 0-6 L 13-39
53 05-31-2003 vs New York Yankees 4-2 W 14-39
54 06-01-2003 vs New York Yankees 9-10 L 14-40
55 06-03-2003 at San Diego Padres 3-2 W 15-40
56 06-04-2003 at San Diego Padres 5-3 W 16-40
57 06-05-2003 at San Diego Padres 1-5 L 16-41
58 06-06-2003 at San Francisco Giants 3-5 L 16-42
59 06-07-2003 at San Francisco Giants 5-7 L 16-43
60 06-08-2003 at San Francisco Giants 6-7 L 16-44
61 06-10-2003 vs Los Angeles Dodgers 1-3 L 16-45
62 06-11-2003 vs Los Angeles Dodgers 1-3 L 16-46
63 06-12-2003 vs Los Angeles Dodgers 2-3 L 16-47
64 06-13-2003 vs Colorado Rockies 2-7 L 16-48
65 06-14-2003 vs Colorado Rockies 9-7 W 17-48
66 06-15-2003 vs Colorado Rockies 4-5 L 17-49
67 06-17-2003 vs Cleveland Indians 4-7 L 17-50
68 06-18-2003 vs Cleveland Indians 1-4 L 17-51
69 06-19-2003 vs Cleveland Indians 3-10 L 17-52
70 06-20-2003 at Colorado Rockies 7-5 W 18-52
71 06-21-2003 at Colorado Rockies 6-9 L 18-53
72 06-22-2003 at Colorado Rockies 3-5 L 18-54
73 06-23-2003 at Boston Red Sox 1-3 L 18-55
74 06-24-2003 at Boston Red Sox 1-10 L 18-56
75 06-25-2003 at Boston Red Sox 2-11 L 18-57
76 06-26-2003 at Boston Red Sox 4-6 L 18-58
77 06-27-2003 vs Arizona Diamondbacks 3-8 L 18-59
78 06-28-2003 vs Arizona Diamondbacks 0-7 L 18-60
79 06-29-2003 vs Arizona Diamondbacks 3-5 L 18-61
80 06-30-2003 vs Toronto Blue Jays 6-2 W 19-61
81 07-01-2003 vs Toronto Blue Jays 5-0 W 20-61
82 07-02-2003 vs Toronto Blue Jays 2-8 L 20-62
83 07-03-2003 at Kansas City Royals 2-3 L 20-63
84 07-04-2003 at Kansas City Royals 8-9 L 20-64
85 07-05-2003 at Kansas City Royals 9-5 W 21-64
86 07-06-2003 at Kansas City Royals 3-5 L 21-65
87 07-08-2003 vs Chicago White Sox 2-1 W 22-65
88 07-09-2003 vs Chicago White Sox 4-2 W 23-65
89 07-10-2003 vs Chicago White Sox 1-0 W 24-65
90 07-11-2003 vs Boston Red Sox 3-5 L 24-66
91 07-12-2003 vs Boston Red Sox 2-4 L 24-67
92 07-13-2003 vs Boston Red Sox 3-0 W 25-67
93 07-17-2003 at Chicago White Sox 10-9 W 26-67
94 07-18-2003 at Chicago White Sox 5-7 L 26-68
95 07-19-2003 at Chicago White Sox 2-6 L 26-69
96 07-20-2003 at Chicago White Sox 1-10 L 26-70
97 07-21-2003 at Boston Red Sox 5-14 L 26-71
98 07-22-2003 at Boston Red Sox 4-7 L 26-72
99 07-23-2003 at Cleveland Indians 1-4 L 26-73
100 07-24-2003 at Cleveland Indians 7-4 W 27-73
101 07-25-2003 vs Kansas City Royals 3-8 L 27-74
102 07-26-2003 vs Kansas City Royals 5-1 W 28-74
103 07-27-2003 vs Kansas City Royals 1-5 L 28-75
104 07-29-2003 at Seattle Mariners 5-11 L 28-76
105 07-30-2003 at Seattle Mariners 3-13 L 28-77
106 07-31-2003 at Seattle Mariners 0-4 L 28-78
107 08-01-2003 at Minnesota Twins 4-10 L 28-79
108 08-02-2003 at Minnesota Twins 9-2 W 29-79
109 08-03-2003 at Minnesota Twins 2-7 L 29-80
110 08-05-2003 vs Oakland Athletics 2-7 L 29-81
111 08-06-2003 vs Oakland Athletics 3-9 L 29-82
112 08-07-2003 vs Oakland Athletics 3-2 W 30-82
113 08-08-2003 vs Minnesota Twins 3-4 L 30-83
114 08-09-2003 vs Minnesota Twins 4-8 L 30-84
115 08-10-2003 vs Minnesota Twins 3-4 L 30-85
116 08-11-2003 at Texas Rangers 3-9 L 30-86
117 08-12-2003 at Texas Rangers 7-4 W 31-86
118 08-13-2003 at Texas Rangers 3-7 L 31-87
119 08-14-2003 at Texas Rangers 3-6 L 31-88
120 08-15-2003 at Anaheim Angels 1-3 L 31-89
121 08-16-2003 at Anaheim Angels 7-11 L 31-90
122 08-17-2003 at Anaheim Angels 6-11 L 31-91
123 08-18-2003 vs Texas Rangers 2-4 L 31-92
124 08-19-2003 vs Texas Rangers 4-5 L 31-93
125 08-20-2003 vs Texas Rangers 0-6 L 31-94
126 08-21-2003 vs Anaheim Angels 7-10 L 31-95
127 08-22-2003 vs Anaheim Angels 5-6 L 31-96
128 08-23-2003 vs Anaheim Angels 8-14 L 31-97
129 08-24-2003 vs Anaheim Angels 10-9 W 32-97
130 08-26-2003 at Cleveland Indians 5-4 W 33-97
131 08-27-2003 at Cleveland Indians 7-9 L 33-98
132 08-28-2003 at Cleveland Indians 3-8 L 33-99
133 08-29-2003 vs Chicago White Sox 8-4 W 34-99
134 08-30-2003 vs Chicago White Sox 2-5 L 34-100
135 08-31-2003 vs Chicago White Sox 1-6 L 34-101
136 09-01-2003 vs Cleveland Indians 4-7 L 34-102
137 09-02-2003 vs Cleveland Indians 8-6 W 35-102
138 09-03-2003 vs Cleveland Indians 6-5 W 36-102
139 09-04-2003 vs Cleveland Indians 2-1 W 37-102
140 09-05-2003 at Toronto Blue Jays 6-8 L 37-103
141 09-06-2003 at Toronto Blue Jays 0-1 L 37-104
142 09-07-2003 at Toronto Blue Jays 0-8 L 37-105
143 09-09-2003 at New York Yankees 2-4 L 37-106
144 09-10-2003 at New York Yankees 5-15 L 37-107
145 09-11-2003 at New York Yankees 2-5 L 37-108
146 09-12-2003 vs Kansas City Royals 3-0 W 38-108
147 09-13-2003 vs Kansas City Royals 0-7 L 38-109
148 09-14-2003 vs Kansas City Royals 2-7 L 38-110
149 09-15-2003 vs Kansas City Royals 4-10 L 38-111
150 09-16-2003 vs Toronto Blue Jays 6-9 L 38-112
151 09-17-2003 vs Toronto Blue Jays 0-6 L 38-113
152 09-18-2003 vs Toronto Blue Jays 6-10 L 38-114
153 09-19-2003 at Minnesota Twins 2-6 L 38-115
154 09-20-2003 at Minnesota Twins 3-7 L 38-116
155 09-21-2003 at Minnesota Twins 4-6 L 38-117
156 09-22-2003 at Kansas City Royals 6-12 L 38-118
157 09-23-2003 at Kansas City Royals 15-6 W 39-118
158 09-24-2003 at Kansas City Royals 4-3 W 40-118
159 09-25-2003 vs Minnesota Twins 5-4 W 41-118
160 09-26-2003 vs Minnesota Twins 4-5 L 41-119
161 09-27-2003 vs Minnesota Twins 9-8 W 42-119
162 09-28-2003 vs Minnesota Twins 9-4 W 43-119
STATMASTER: Team Fielding, Hitting & Pitching Statistics
Team Roster   Message Board


The 2003 Detroit Tigers (click team name for complete roster) home / road splits for the regular season were 23-58 (0.284 winning percentage) at home and 20-61 (0.247 winning percentage) away.

Did you know that the 2003 Detroit Tigers were 5-22 in June? We hope you enjoy using the charts below to review other similar schedule splits:
 
Monthly Splits
 
Month (Games)WonLostWP
March (1)010.000
April (23)3200.130
May (29)11180.379
June (27)5220.185
July (26)9170.346
August (29)6230.207
September (27)9180.333
 
Team vs Team Splits
 
Opponent (Games)WonLostWP
Anaheim Angels (7)160.143
Arizona Diamondbacks (3)030.000
Baltimore Orioles (6)330.500
Boston Red Sox (9)180.111
Chicago White Sox (19)8110.421
Cleveland Indians (19)7120.368
Colorado Rockies (6)240.333
Kansas City Royals (19)5140.263
Los Angeles Dodgers (3)030.000
Minnesota Twins (19)4150.211
New York Yankees (6)150.167
Oakland Athletics (9)360.333
San Diego Padres (3)210.667
San Francisco Giants (3)030.000
Seattle Mariners (9)180.111
Tampa Bay Devil Rays (6)240.333
Texas Rangers (7)160.143
Toronto Blue Jays (9)270.222
 
Score Related Splits
 
Type (Games)WonLostWP
Shutouts (22)5170.227
1-Run Games (37)19180.514
Blowouts (47)7400.149
 

During the regular season the 2003 Detroit Tigers scored the most runs (15) on September 23, 2003 versus the Kansas City Royals. The most runs scored against them (15) was played on September 10, 2003 versus the New York Yankees.

     

Baseball Almanac on Facebook