2003 American League Debuts

Willie Mays played his first Major League game on May 25, 1951, and went 0-for-5 at the plate. He started his career 1-for-25 and told his manager, "I can't do it, Mr. Leo. You better bench me."

Casey Stengel played his first Major League game on July 27, 1912, and went 4-for-4 at the plate. He commented later in his life, "I broke in with four hits and the writers promptly decided they had seen the new Ty Cobb. It took me only a few days to correct that impression."

Both Mays and Stengel would continue their Major League careers down separate paths of greatness, but each still had to appear in that memorable first Major League game. Baseball Almanac is pleased to present what Cubs broadcaster Steve Stone once described as, "His first Major League debut."

"There is a certain amount of fascination to the big league debut of any athlete. Sometimes they are incredible successes. Sometimes they are frenetic failures." - Sportswriter Arthur Daley
American League Debuts

2003

45 Jason Anderson 2003 New York Yankees 03-31-2003 23
5 Rocco Baldelli 2003 Tampa Bay Devil Rays 03-31-2003 21
52 Jose Contreras 2003 New York Yankees 03-31-2003 31
25 Rontrez Johnson 2003 Kansas City Royals 03-31-2003 26
55 Hideki Matsui 2003 New York Yankees 03-31-2003 28
37 Seth McClung 2003 Tampa Bay Devil Rays 03-31-2003 22
23 Mark Teixeira 2003 Texas Rangers 04-01-2003 22
38 Jeremy Bonderman 2003 Detroit Tigers 04-02-2003 20
59 D.J. Carrasco 2003 Kansas City Royals 04-02-2003 25
41 Wilfredo Ledezma 2003 Detroit Tigers 04-02-2003 22
44 Aquilino Lopez 2003 Toronto Blue Jays 04-02-2003 27
52 Matt Roney 2003 Detroit Tigers 04-02-2003 23
48 Chris Spurling 2003 Detroit Tigers 04-02-2003 25
40 Billy Traber 2003 Cleveland Indians 04-04-2003 23
12 Jose Morban 2003 Baltimore Orioles 04-06-2003 23
48 Josh Stewart 2003 Chicago White Sox 04-06-2003 24
49 Mike Neu 2003 Oakland Athletics 04-09-2003 25
37 Reed Johnson 2003 Toronto Blue Jays 04-17-2003 26
56 Rosman Garcia 2003 Texas Rangers 04-19-2003 24
52 David Sanders 2003 Chicago White Sox 04-23-2003 23
9 Jody Gerut 2003 Cleveland Indians 04-26-2003 25
46 Gary Johnson 2003 Anaheim Angels 04-26-2003 27
51 Gerald Laird 2003 Texas Rangers 04-30-2003 23
54 Erasmo Ramirez 2003 Texas Rangers 04-30-2003 27
36 Kyle Snyder 2003 Kansas City Royals 05-01-2003 25
1 Antonio Perez 2003 Tampa Bay Devil Rays 05-14-2003 23
50 Jason Gilfillan 2003 Kansas City Royals 05-16-2003 26
53 Carlos Mendez 2003 Baltimore Orioles 05-22-2003 28
59 Matt White 2003 Boston Red Sox 05-27-2003 25
20 Lew Ford 2003 Minnesota Twins 05-29-2003 26
2 Zach Sorensen 2003 Cleveland Indians 06-03-2003 26
59 Micheal Nakamura 2003 Minnesota Twins 06-07-2003 26
56 Les Walrond 2003 Kansas City Royals 06-08-2003 26
27 Justin Morneau 2003 Minnesota Twins 06-10-2003 22
60 Jhonny Peralta 2003 Cleveland Indians 06-12-2003 21
43 Tony Mounce 2003 Texas Rangers 06-13-2003 28
40 Mario Ramos 2003 Texas Rangers 06-19-2003 25
60 Brandon Claussen 2003 New York Yankees 06-28-2003 24
45 Chris Mears 2003 Detroit Tigers 06-29-2003 25
26 Cody Ross 2003 Detroit Tigers 07-04-2003 22
61 Jason Stanford 2003 Cleveland Indians 07-06-2003 26
17 Laynce Nix 2003 Texas Rangers 07-10-2003 22
63 Rafael Betancourt 2003 Cleveland Indians 07-13-2003 28
46 Mark Malaska 2003 Tampa Bay Devil Rays 07-17-2003 25
25 Matt Diaz 2003 Tampa Bay Devil Rays 07-19-2003 25
16, 40 Rich Harden 2003 Oakland Athletics 07-21-2003 21
21 Jason Jones 2003 Texas Rangers 07-23-2003 26
46 Alex Prieto 2003 Minnesota Twins 07-26-2003 27
39 Robb Quinlan 2003 Anaheim Angels 07-28-2003 26
58 Greg Jones 2003 Anaheim Angels 07-30-2003 26
2 Ramon Nivar 2003 Texas Rangers 07-30-2003 23
50 Chad Gaudin 2003 Tampa Bay Devil Rays 08-01-2003 20
46 Aaron Looper 2003 Seattle Mariners 08-02-2003 26
43 Jon Switzer 2003 Tampa Bay Devil Rays 08-02-2003 23
41 Jimmy Gobble 2003 Kansas City Royals 08-03-2003 22
63 Kevin Gregg 2003 Anaheim Angels 08-09-2003 25
20 J.J. Putz 2003 Seattle Mariners 08-11-2003 26
38 Neal Cotts 2003 Chicago White Sox 08-12-2003 23
41 Juan Dominguez 2003 Texas Rangers 08-12-2003 23
37 Jon Adkins 2003 Chicago White Sox 08-14-2003 25
59 Brian Sweeney 2003 Seattle Mariners 08-16-2003 29
51 Mike Wood 2003 Oakland Athletics 08-21-2003 23
53 Brian Schmack 2003 Detroit Tigers 08-24-2003 29
40 Doug Waechter 2003 Tampa Bay Devil Rays 08-27-2003 22
44 Rob Bowen 2003 Minnesota Twins 09-01-2003 22
8, 7 Bobby Crosby 2003 Oakland Athletics 09-02-2003 23
9 David DeJesus 2003 Kansas City Royals 09-02-2003 23
39 Pete LaForest 2003 Tampa Bay Devil Rays 09-02-2003 25
36 Jamal Strong 2003 Seattle Mariners 09-02-2003 25
41 Jorge De Paula 2003 New York Yankees 09-05-2003 23
3 Tom Gregorio 2003 Anaheim Angels 09-05-2003 26
57 Michel Hernandez 2003 New York Yankees 09-06-2003 25
50 Vinnie Chulk 2003 Toronto Blue Jays 09-08-2003 24
51 Chris Bootcheck 2003 Anaheim Angels 09-09-2003 24
39 Aaron Miles 2003 Chicago White Sox 09-11-2003 26
60 Jonny Gomes 2003 Tampa Bay Devil Rays 09-12-2003 22
21 Mike Edwards 2003 Oakland Athletics 09-20-2003 26
18 Graham Koonce 2003 Oakland Athletics 09-20-2003 28
2003 American League Debuts


 

Find out which players bid farewell to their field's of dreams in the American League during the 2003 season as this group of players made their Major League debut!

On the final day of the 1930 season, Dizzy Dean was called up and pitched a three-hitter. In Spring Training the following year, Dean had a fight with catcher Gabby Street and the franchise left him in the Minor Leagues all season long.

Ted Cox made his Major League debut in 1977 with the Boston Red Sox and over two games on September 18 and 19, Cox went six for six before he made an out.

     

Baseball Almanac on Facebook