Bill Hubbell Stats

Bill Hubbell was born on Thursday, June 17, 1897, in San Francisco, California. Hubbell was 22 years old when he broke into the big leagues on September 24, 1919, with the New York Giants. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Bill Hubbell baseball stats page.

Baseball Almanac Top Quote

"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac

Bill Hubbell



CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerTradesAwardsVideosCardsmlb   espn
Birth Name:   Wilbert William Hubbell
Nickname:   Bill
Born On:   06-17-1897  (Gemini)
Place of Birth Data Born In:   San Francisco, California
Year of Death Data Died On:   08-03-1980 (1,000 Oldest Living)
Place of Death Data Died In:   Lakewood, Colorado
Cemetery:   Crown Hill Cemetery, Wheat Ridge, Colorado
High School:   Undetermined
College:   University of Idaho
Batting Stances Chart Bats:   Right   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-01½   Player Weight Chart Weight:   195
First Game:   09-24-1919 (Age 22)
Last Game:   09-13-1925
Draft:   Not Applicable

Bill Hubbell

Bill Hubbell Pitching Stats

1919 22 Giants 2 2 0 1 1 .500 1.96 2 0 0 18.1 78 19 4 4 0 2 - 3 0 2 0 0
1920 23 Giants 14 0 8 0 1 .000 2.10 0 0 2 30.0 130 26 7 12 2 15 - 8 0 1 2 -
1920 23 Phillies 24 20 3 9 9 .500 3.84 9 1 2 150.0 660 176 64 77 3 42 - 26 4 4 1 -
1921 24 Phillies 36 30 5 9 16 .360 4.33 15 1 2 220.1 953 269 106 146 18 38 - 43 5 3 2 -
1922 25 Phillies 35 24 8 7 15 .318 5.00 11 1 1 189.0 874 257 105 136 14 41 - 33 4 4 0 -
1923 26 Phillies 22 5 10 1 6 .143 8.35 1 0 0 55.0 283 102 51 70 13 17 - 8 2 2 0 -
1924 27 Phillies 36 22 10 10 9 .526 4.83 9 2 2 179.0 783 233 96 103 9 45 - 30 4 2 0 -
1925 28 Phillies 2 0 0 0 0 .000 0.00 0 0 0 2.2 14 5 0 4 0 1 - 0 1 0 0 -
1925 28 Robins 33 5 11 3 6 .333 5.30 3 0 1 86.2 393 120 51 59 8 24 - 16 2 2 0 -
7 Years 204 108 55 40 63 .388 4.68 50 5 10 931.0 4,168 1,207 484 611 67 225 - 167 22 20 5 0

Bill Hubbell

Bill Hubbell Hitting Stats

1919 22 Giants 2 8 1 1 0 0 0 0 1 0 0 1 0 - 0 - .125 .125 .125
1920 23 Giants 14 5 1 1 0 0 0 0 0 0 0 2 0 0 0 - .200 .200 .200
1920 23 Phillies 24 53 4 7 0 0 0 0 1 3 - 19 2 - 0 - .132 .179 .132
1921 24 Phillies 36 75 9 12 3 0 1 0 3 5 - 26 1 - 1 - .160 .222 .240
1922 25 Phillies 35 70 6 12 4 0 0 0 3 4 - 14 2 - 0 - .171 .216 .229
1923 26 Phillies 23 17 1 4 1 0 0 0 4 1 - 1 2 - 0 - .235 .278 .294
1924 27 Phillies 36 59 7 13 3 0 0 0 2 4 - 11 3 - 0 - .220 .270 .271
1925 28 Phillies 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 - .000 .000 .000
1925 28 Robins 33 20 2 3 1 0 0 0 2 4 - 7 1 - 0 - .150 .292 .200
7 Years 205 308 31 53 12 0 1 0 16 21 0 81 12 0 1 - .172 .227 .221

Bill Hubbell

Bill Hubbell Fielding Stats

1919 Giants P 2 2 55 5 2.5 5 1 4 0 0 n/a n/a n/a 1.000 2.45
1920 Giants P 14 0 90 15 1.1 15 2 13 0 1 n/a n/a n/a 1.000 4.50
1920 Phillies P 24 20 450 40 1.7 38 5 33 2 3 n/a n/a n/a .950 2.28
1921 Phillies P 36 30 661 72 2.0 66 9 57 6 1 n/a n/a n/a .917 2.70
1922 Phillies P 35 24 567 54 1.5 53 8 45 1 2 n/a n/a n/a .981 2.52
1923 Phillies P 22 5 165 17 0.8 17 2 15 0 0 n/a n/a n/a 1.000 2.78
1924 Phillies P 36 22 537 55 1.5 54 11 43 1 6 n/a n/a n/a .982 2.72
1925 Phillies P 2 0 8 5 2.5 4 0 4 1 0 n/a n/a n/a .800 13.50
1925 Robins P 33 5 260 31 0.9 30 5 25 1 1 n/a n/a n/a .968 3.12
P Totals 204 108 2,793 294 1.4 282 43 239 12 14 n/a n/a n/a .959 2.73
7 Years 204 108 2,793 294 1.4 282 43 239 12 14 n/a n/a n/a .959 2.73

Bill Hubbell

Bill Hubbell Miscellaneous Stats

1919 Giants 0 - - 0 0 n/a 0.0 8.0 8.0 1.50 1.47 0.98
1920 Giants 0 0 .000 0 0 n/a 0.0 2.5 0.0 0.53 2.40 4.50
1920 Phillies 0 0 .000 0 0 n/a 0.0 2.8 53.0 0.62 1.56 2.52
1921 Phillies 0 0 .000 0 0 n/a 75.0 2.9 25.0 1.13 1.76 1.55
1922 Phillies 0 0 .000 0 0 n/a 0.0 5.0 23.3 0.80 1.57 1.95
1923 Phillies 0 0 .000 1 0 n/a 0.0 17.0 4.3 0.47 1.31 2.78
1924 Phillies 0 0 .000 0 0 n/a 0.0 5.4 29.5 0.67 1.51 2.26
1925 Phillies 0 0 .000 0 0 n/a 0.0 0.0 0.0 0.00 0.00 3.37
1925 Robins 0 0 .000 0 0 n/a 0.0 2.9 10.0 0.67 1.66 2.49
7 Years 0 0 .000 1 0 n/a 308.0 3.8 19.3 0.74 1.61 2.18

Bill Hubbell

Bill Hubbell Miscellaneous Items of Interest

1919 New York Giants n/a Undetermined n/a -
1920 New York Giants n/a Undetermined n/a -
1920 Philadelphia Phillies n/a Undetermined n/a -
1921 Philadelphia Phillies n/a Undetermined n/a -
1922 Philadelphia Phillies n/a Undetermined n/a -
1923 Philadelphia Phillies n/a Undetermined n/a -
1924 Philadelphia Phillies n/a Undetermined n/a -
1925 Philadelphia Phillies n/a Undetermined n/a -
1925 Brooklyn Robins n/a Undetermined n/a -

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Did you know that you can compare Bill Hubbell to other rookies who also had their Major League debut during the 1919 National League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.