The Oldest Living Major League Baseball Players

The 1,000 oldest living baseball players appears below in order from oldest to youngest. Baseball Almanac has always taken biographical baseball research seriously and this list of the oldest living Major League players is updated immediately upon confirmation of a player's passing.

Baseball Almanac Top Quote

"If you like game and gritty little guys your heart has to be warm today for Bobby Shantz, and happy, too, that he has apparently made it all the way back. You had to be cautious about welcoming his comeback the first time the little giant of the Kansas City Athletics pitched a good game. It had been too long a struggle in between. But now, with two in a row, it finally seems as if he has made it." - Fraley, Oscar. The Star-News Staff Writer. Bobby Shantz Has Apparently Made it All The Way Back. 19 May 1955. Page 14.

The Oldest Living Major League Baseball Players

The 1,000 Oldest Major League Baseball Players

1. Art Schallock player address 99.337 04-25-1924 07-16-1951 09-23-1955
2. Bill Greason player address 99.206 09-03-1924 05-31-1954 06-20-1954
3. Bobby Shantz player address 98.183 09-26-1925 05-01-1949 09-29-1964
4. Frank Saucier player address 97.304 05-28-1926 07-21-1951 09-23-1951
5. Ed Mickelson player address 97.200 09-09-1926 09-18-1950 05-12-1957
6. Carl Erskine player address 97.105 12-13-1926 07-25-1948 06-14-1959
7. Jim Willis player address 97.008 03-20-1927 04-22-1953 06-05-1954
8. Charlie Maxwell player address 96.354 04-08-1927 09-20-1950 04-26-1964
9. Bob Kelly player address 96.175 10-04-1927 05-04-1951 06-04-1958
10. Tommy Brown player address 96.112 12-06-1927 08-03-1944 09-25-1953
11. Bob Oldis player address 96.083 01-05-1928 04-28-1953 09-29-1963
12. Felipe Montemayor player address 96.050 02-07-1928 04-14-1953 06-12-1955
13. Roy Face player address 96.037 02-20-1928 04-16-1953 08-15-1969
14. Billy Hunter player address 95.297 06-04-1928 04-14-1953 09-27-1958
15. Gail Henley player address 95.164 10-15-1928 04-13-1954 05-06-1954
16. Bob Ross player address 95.146 11-02-1928 06-16-1950 05-08-1956
17. Al Worthington player address 95.052 02-05-1929 07-06-1953 10-02-1969
18. Mel Held player address 94.350 04-12-1929 04-27-1956 05-13-1956
19. Hank Foiles player address 94.291 06-10-1929 04-21-1953 05-02-1964
20. Don Ferrarese player address 94.282 06-19-1929 04-11-1955 09-22-1962
21. Joe Margoneri player address 94.075 01-13-1930 04-25-1956 06-03-1957
22. Pete Daley player address 94.074 01-14-1930 05-03-1955 10-01-1961
23. Vern Law player address 94.016 03-12-1930 06-11-1950 08-20-1967
24. Bob Lillis player address 93.299 06-02-1930 08-17-1958 09-17-1967
25. Bob Speake player address 93.218 08-22-1930 04-16-1955 06-08-1959
26. Joe Morgan player address 93.129 11-19-1930 04-14-1959 10-03-1964
27. Johnny O'Brien player address 93.107 12-11-1930 04-19-1953 07-19-1959
28. Ray Semproch player address 93.081 01-07-1931 04-15-1958 05-02-1961
29. Willie Mays player address 92.326 05-06-1931 05-25-1951 09-09-1973
30. Jim Marshall player address 92.307 05-25-1931 04-15-1958 09-28-1962
31. John Baumgartner player address 92.303 05-29-1931 04-14-1953 04-21-1953
32. Bobby Malkmus player address 92.267 07-04-1931 06-01-1957 05-15-1962
33. Zach Monroe player address 92.263 07-08-1931 06-27-1958 05-03-1959
34. Ray Crone player address 92.233 08-07-1931 04-13-1954 07-14-1958
35. Chuck Essegian player address 92.231 08-09-1931 04-15-1958 09-28-1963
36. Stan Pawloski player address 92.203 09-06-1931 09-24-1955 09-25-1955
37. Ken Aspromonte player address 92.187 09-22-1931 09-02-1957 06-21-1963
38. Fred Kipp player address 92.178 10-01-1931 09-10-1957 05-08-1960
39. Bob Skinner player address 92.176 10-03-1931 04-13-1954 09-24-1966
40. Gary Blaylock player address 92.168 10-11-1931 04-10-1959 09-27-1959
41. Whitey Herzog player address 92.139 11-09-1931 04-17-1956 09-28-1963
42. Neal Hertweck player address 92.126 11-22-1931 09-27-1952 09-28-1952
43. John Pyecha player address 92.123 11-25-1931 04-24-1954 04-24-1954
44. Footer Johnson player address 92.042 02-15-1932 06-15-1958 07-30-1958
45. Don Taussig player address 92.038 02-19-1932 04-23-1958 08-11-1962
46. Lee Tate player address 92.010 03-18-1932 09-12-1958 07-02-1959
47. Felix Torres player address 91.331 05-01-1932 04-10-1962 10-03-1964
48. Charlie Rabe player address 91.326 05-06-1932 09-21-1957 06-04-1958
49. Ozzie Virgil player address 91.315 05-17-1932 09-23-1956 06-27-1969
50. Bennie Daniels player address 91.284 06-17-1932 09-24-1957 09-18-1965
51. Ron Necciai player address 91.283 06-18-1932 08-10-1952 09-28-1952
52. Cuno Barragan player address 91.281 06-20-1932 09-01-1961 04-21-1963
53. Vicente Amor player address 91.232 08-08-1932 04-16-1955 08-26-1957
54. Eric Mackenzie player address 91.211 08-29-1932 04-23-1955 04-23-1955
55. Bud Daley player address 91.172 10-07-1932 09-10-1955 08-26-1964
56. Marty Kutyna player address 91.134 11-14-1932 09-19-1959 09-22-1962
57. Russ Heman player address 91.047 02-10-1933 04-20-1961 06-18-1961
58. Bill Kern player address 91.029 02-28-1933 09-19-1962 09-30-1962
59. George Altman player address 91.008 03-20-1933 04-11-1959 10-01-1967
60. Nelson Chittum player address 91.003 03-25-1933 08-17-1958 05-04-1960
61. Lloyd Merritt player address 90.354 04-08-1933 04-22-1957 09-28-1957
62. Joe McClain player address 90.327 05-05-1933 04-14-1961 05-27-1962
63. Taylor Phillips player address 90.283 06-18-1933 06-08-1956 09-06-1963
64. Al Spangler player address 90.263 07-08-1933 09-16-1959 09-11-1971
65. Johnny James player address 90.248 07-23-1933 09-06-1958 10-01-1961
66. Rocky Colavito player address 90.230 08-10-1933 09-10-1955 09-28-1968
67. John Fitzgerald player address 90.194 09-15-1933 09-28-1958 09-28-1958
68. Johnny Goryl player address 90.158 10-21-1933 09-20-1957 10-02-1964
69. Orlando Pena player address 90.131 11-17-1933 08-24-1958 05-01-1975
70. Camilo Pascual player address 90.068 01-20-1934 04-15-1954 05-05-1971
71. Joey Amalfitano player address 90.065 01-23-1934 05-02-1954 06-27-1967
72. Ted Kazanski player address 90.063 01-25-1934 06-25-1953 09-28-1958
73. Bob Uecker player address 90.062 01-26-1934 04-13-1962 09-29-1967
74. Bill White player address 90.060 01-28-1934 05-07-1956 09-22-1969
75. Ted Wills player address 90.048 02-09-1934 05-24-1959 06-12-1965
76. Willie Kirkland player address 90.040 02-17-1934 04-15-1958 09-26-1966
77. Don Lee player address 90.031 02-26-1934 04-23-1957 08-21-1966
78. Wes Stock player address 89.352 04-10-1934 04-19-1959 05-07-1967
79. Marty Keough player address 89.348 04-14-1934 04-21-1956 09-16-1966
80. J.C. Hartman player address 89.347 04-15-1934 07-21-1962 07-01-1963
81. Jackie Brandt player address 89.334 04-28-1934 04-21-1956 09-02-1967
82. Luis Aparicio player address 89.333 04-29-1934 04-17-1956 09-28-1973
83. Jose Valdivielso player address 89.310 05-22-1934 06-21-1955 09-30-1961
84. Jim Mahoney player address 89.306 05-26-1934 07-28-1959 06-14-1965
85. Jim Gentile player address 89.298 06-03-1934 09-10-1957 09-30-1966
86. Russ Snyder player address 89.279 06-22-1934 04-18-1959 09-30-1970
87. Ed Hobaugh player address 89.274 06-27-1934 04-19-1961 09-27-1963
88. Felix Mantilla player address 89.242 07-29-1934 06-21-1956 10-02-1966
89. Ralph Mauriello player address 89.215 08-25-1934 09-13-1958 09-27-1958
90. Don Bradey player address 89.175 10-04-1934 09-25-1964 10-04-1964
91. Minnie Mendoza player address 89.115 12-03-1934 04-09-1970 06-07-1970
92. Bob Duliba player address 89.079 01-09-1935 08-11-1959 05-09-1967
93. Ted Bowsfield player address 89.078 01-10-1935 07-20-1958 10-02-1964
94. Don Kaiser player address 89.054 02-03-1935 07-20-1955 09-24-1957
95. Dick Tracewski player address 89.054 02-03-1935 04-12-1962 09-27-1969
96. Mack Burk player address 88.341 04-21-1935 05-25-1956 06-22-1958
97. Bob Botz player address 88.334 04-28-1935 05-08-1962 09-29-1962
98. Pedro Ramos player address 88.334 04-28-1935 04-11-1955 04-25-1970
99. Joe Shipley player address 88.323 05-09-1935 07-14-1958 07-23-1963
100. Felipe Alou player address 88.320 05-12-1935 06-08-1958 04-24-1974
101. Bill Dailey player address 88.319 05-13-1935 08-17-1961 06-04-1964
102. Ken Hamlin player address 88.314 05-18-1935 06-17-1957 09-26-1966
103. Eddie Haas player address 88.306 05-26-1935 09-08-1957 10-01-1960
104. Hal Kolstad player address 88.300 06-01-1935 04-22-1962 07-17-1963
105. Charlie Dees player address 88.277 06-24-1935 05-26-1963 10-02-1965
106. Bob Blaylock player address 88.273 06-28-1935 07-22-1956 09-20-1959
107. Buddy Gilbert player address 88.245 07-26-1935 09-09-1959 09-27-1959
108. John Edelman player address 88.244 07-27-1935 06-02-1955 09-21-1955
109. Terry Fox player address 88.240 07-31-1935 09-04-1960 09-25-1966
110. Ken McBride player address 88.228 08-12-1935 08-04-1959 08-15-1965
111. Joey Jay player address 88.225 08-15-1935 07-21-1953 10-02-1966
112. Bob Humphreys player address 88.222 08-18-1935 09-08-1962 09-25-1970
113. Bobby Richardson player address 88.221 08-19-1935 08-05-1955 10-02-1966
114. Frank Funk player address 88.210 08-30-1935 09-03-1960 09-22-1963
115. Tom Patton player address 88.204 09-05-1935 04-30-1957 04-30-1957
116. Jim Proctor player address 88.200 09-09-1935 09-14-1959 09-26-1959
117. Jerry Mallett player address 88.191 09-18-1935 09-19-1959 09-27-1959
118. Howie Bedell player address 88.180 09-29-1935 04-10-1962 07-04-1968
119. Tony Kubek player address 88.167 10-12-1935 04-20-1957 10-03-1965
120. Bob Veale player address 88.151 10-28-1935 04-16-1962 09-08-1974
121. Jim Perry player address 88.149 10-30-1935 04-23-1959 08-05-1975
122. Jim Duffalo player address 88.123 11-25-1935 04-12-1961 09-10-1965
123. Sandy Koufax player address 88.088 12-30-1935 06-24-1955 10-02-1966
124. Chuck Cottier player address 88.080 01-08-1936 04-17-1959 05-09-1969
125. John DeMerit player address 88.080 01-08-1936 06-18-1957 05-20-1962
126. Dick Stigman player address 88.064 01-24-1936 04-22-1960 09-10-1966
127. Buddy Pritchard player address 88.063 01-25-1936 04-21-1957 09-01-1957
128. Evans Killeen player address 88.030 02-27-1936 09-07-1959 09-25-1959
129. Jim Brady player address 88.026 03-02-1936 05-12-1956 08-02-1956
130. Don Schwall player address 88.026 03-02-1936 05-21-1961 04-12-1967
131. Galen Cisco player address 88.021 03-07-1936 06-11-1961 09-07-1969
132. Jim Golden player address 88.008 03-20-1936 09-30-1960 04-23-1963
133. Jimmie Schaffer player address 87.357 04-05-1936 05-20-1961 07-11-1968
134. Wayne Graham player address 87.356 04-06-1936 04-10-1963 10-03-1964
135. Hal Jones player address 87.353 04-09-1936 04-25-1961 09-30-1962
136. Floyd Robinson player address 87.323 05-09-1936 08-10-1960 09-29-1968
137. Carl Mathias player address 87.288 06-13-1936 07-31-1960 07-14-1961
138. Gene Leek player address 87.256 07-15-1936 04-22-1959 09-30-1962
139. Eddie Fisher player address 87.255 07-16-1936 06-22-1959 09-19-1973
140. Jim McManus player address 87.251 07-20-1936 09-21-1960 10-02-1960
141. Jerry McNertney player address 87.233 08-07-1936 04-16-1964 06-15-1973
142. Julian Javier player address 87.231 08-09-1936 05-28-1960 09-30-1972
143. Cliff Cook player address 87.220 08-20-1936 09-09-1959 07-07-1963
144. Bill Mazeroski player address 87.204 09-05-1936 07-07-1956 10-04-1972
145. Doug Camilli player address 87.187 09-22-1936 09-25-1960 09-14-1969
146. Rick Herrscher player address 87.145 11-03-1936 08-01-1962 09-26-1962
147. Gary Bell player address 87.131 11-17-1936 06-01-1958 09-12-1969
148. Jay Hook player address 87.130 11-18-1936 09-03-1957 05-03-1964
149. Clay Dalrymple player address 87.115 12-03-1936 04-24-1960 09-25-1971
150. Dave Eilers player address 87.115 12-03-1936 07-27-1964 09-26-1967
151. Jack Feller player address 87.108 12-10-1936 09-13-1958 09-13-1958
152. J.C. Martin player address 87.105 12-13-1936 09-10-1959 08-12-1972
153. Duane Richards player address 87.102 12-16-1936 09-25-1960 10-01-1960
154. Rollie Sheldon player address 87.101 12-17-1936 04-23-1961 09-18-1966
155. Jack Kubiszyn player address 87.099 12-19-1936 04-23-1961 09-30-1962
156. Wayne Causey player address 87.092 12-26-1936 06-05-1955 09-10-1968
157. Jack Curtis player address 87.077 01-11-1937 04-22-1961 05-01-1963
158. Sonny Siebert player address 87.074 01-14-1937 04-26-1964 09-25-1975
159. Moe Morhardt player address 87.072 01-16-1937 09-07-1961 05-19-1962
160. Don Buford player address 87.055 02-02-1937 09-14-1963 10-03-1972
161. Carl Warwick player address 87.030 02-27-1937 04-11-1961 06-12-1966
162. Jim Small player address 87.020 03-08-1937 06-22-1955 09-27-1958
163. Dave Thies player address 87.007 03-21-1937 04-20-1963 06-07-1963
164. Dick Egan player address 87.004 03-24-1937 04-09-1963 09-04-1967
165. Phil Regan player address 86.356 04-06-1937 07-19-1960 07-15-1972
166. Bill Haywood player address 86.341 04-21-1937 07-28-1968 09-11-1968
167. Claude Raymond player address 86.325 05-07-1937 04-15-1959 09-25-1971
168. Art Lopez player address 86.324 05-08-1937 04-12-1965 09-29-1965
169. Phil Mudrock player address 86.289 06-12-1937 04-19-1963 04-19-1963
170. Jake Wood player address 86.279 06-22-1937 04-11-1961 08-11-1967
171. Jim Campbell player address 86.277 06-24-1937 07-17-1962 07-23-1963
172. Ron Nischwitz player address 86.270 07-01-1937 09-04-1961 09-19-1965
173. Gordon Seyfried player address 86.267 07-04-1937 09-13-1963 04-28-1964
174. Larry Burright player address 86.261 07-10-1937 04-12-1962 04-18-1964
175. Verle Tiefenthaler player address 86.260 07-11-1937 08-19-1962 08-21-1962
176. Lee Elia player address 86.255 07-16-1937 04-23-1966 09-13-1968
177. Dean Look player address 86.248 07-23-1937 09-22-1961 09-30-1961
178. Frank Kostro player address 86.236 08-04-1937 09-02-1962 09-21-1969
179. Ossie Chavarria player address 86.235 08-05-1937 04-14-1966 08-02-1967
180. Bill Pleis player address 86.235 08-05-1937 04-16-1961 09-15-1966
181. Wayne Schurr player address 86.234 08-06-1937 04-15-1964 07-10-1964
182. Diego Segui player address 86.223 08-17-1937 04-12-1962 09-24-1977
183. Jack Damaska player address 86.219 08-21-1937 07-03-1963 07-20-1963
184. Hal Stowe player address 86.211 08-29-1937 09-30-1960 09-30-1960
185. Orlando Cepeda player address 86.192 09-17-1937 04-15-1958 09-19-1974
186. Juan Marichal player address 86.159 10-20-1937 07-19-1960 04-16-1975
187. Bob Farley player address 86.133 11-15-1937 04-15-1961 09-26-1962
188. Tony Balsamo player address 86.127 11-21-1937 04-14-1962 06-26-1962
189. Corky Withrow player address 86.120 11-28-1937 09-06-1963 09-28-1963
190. George Thomas player address 86.119 11-29-1937 09-11-1957 08-25-1971
191. Ron Taylor player address 86.105 12-13-1937 04-11-1962 05-14-1972
192. Charlie James player address 86.096 12-22-1937 08-02-1960 09-27-1965
193. Tim Harkness player address 86.095 12-23-1937 09-12-1961 07-28-1964
194. Bobby Klaus player address 86.091 12-27-1937 04-21-1964 10-03-1965
195. George Perez player address 86.089 12-29-1937 04-17-1958 05-06-1958
196. Max Alvis player address 86.055 02-02-1938 09-11-1962 09-27-1970
197. Johnny Werhas player address 86.050 02-07-1938 04-14-1964 09-30-1967
198. Dick Hughes player address 86.044 02-13-1938 09-11-1966 09-28-1968
199. Chuck Estrada player address 86.042 02-15-1938 04-21-1960 06-11-1967
200. Manny Mota player address 86.039 02-18-1938 04-16-1962 09-01-1982
201. Larry Elliot player address 86.023 03-05-1938 04-19-1962 09-24-1966
202. Jimmie Hall player address 86.011 03-17-1938 04-09-1963 09-13-1970
203. Dave Baldwin player address 85.363 03-30-1938 09-06-1966 08-07-1973
204. Al Weis player address 85.360 04-02-1938 09-15-1962 06-23-1971
205. Ron Hansen player address 85.357 04-05-1938 04-15-1958 06-20-1972
206. Rich Rollins player address 85.346 04-16-1938 06-16-1961 09-26-1970
207. Jim Dickson player address 85.342 04-20-1938 07-02-1963 07-24-1966
208. Ray Washburn player address 85.301 05-31-1938 09-20-1961 10-01-1970
209. Lee Gregory player address 85.299 06-02-1938 04-17-1964 09-11-1964
210. Art Mahaffey player address 85.297 06-04-1938 07-30-1960 06-28-1966
211. Johnny Edwards player address 85.291 06-10-1938 06-27-1961 10-02-1974
212. Billy Williams player address 85.286 06-15-1938 08-06-1959 10-02-1976
213. Bob Aspromonte player address 85.282 06-19-1938 09-19-1956 09-28-1971
214. Craig Anderson player address 85.270 07-01-1938 06-23-1961 05-27-1964
215. Bob Lipski player address 85.264 07-07-1938 04-28-1963 05-01-1963
216. Bob Burda player address 85.255 07-16-1938 08-25-1962 08-23-1972
217. Tony Oliva player address 85.251 07-20-1938 09-09-1962 09-29-1976
218. Don Wert player address 85.242 07-29-1938 05-11-1963 06-08-1971
219. Buck Rodgers player address 85.224 08-16-1938 09-08-1961 09-28-1969
220. Dick Lines player address 85.223 08-17-1938 04-16-1966 10-01-1967
221. Joe McCabe player address 85.213 08-27-1938 04-18-1964 05-22-1965
222. Billy Cowan player address 85.212 08-28-1938 09-09-1963 04-24-1972
223. Merlin Nippert player address 85.208 09-01-1938 09-12-1962 09-22-1962
224. Bob Heffner player address 85.196 09-13-1938 06-19-1963 05-20-1968
225. Frank Carpin player address 85.195 09-14-1938 05-25-1965 09-03-1966
226. Bobby Wine player address 85.192 09-17-1938 09-20-1960 07-08-1972
227. Alex George player address 85.182 09-27-1938 09-16-1955 09-25-1955
228. Bill Roman player address 85.168 10-11-1938 09-30-1964 10-03-1965
229. Bobby Knoop player address 85.161 10-18-1938 04-13-1964 09-20-1972
230. Jake Gibbs player address 85.141 11-07-1938 09-11-1962 09-29-1971
231. Jim Kaat player address 85.141 11-07-1938 08-02-1959 07-01-1983
232. Johnnie Seale player address 85.134 11-14-1938 09-20-1964 05-02-1965
233. Bud Zipfel player address 85.130 11-18-1938 07-26-1961 09-30-1962
234. Jose Tartabull player address 85.121 11-27-1938 04-10-1962 07-07-1970
235. Billy Bryan player address 85.114 12-04-1938 09-12-1961 07-23-1968
236. Al Moran player address 85.113 12-05-1938 04-09-1963 05-09-1964
237. Amado Samuel player address 85.112 12-06-1938 04-10-1962 07-05-1964
238. Leo Cardenas player address 85.101 12-17-1938 07-25-1960 09-26-1975
239. Mike White player address 85.100 12-18-1938 09-21-1963 05-05-1965
240. Bobby Henrich player address 85.094 12-24-1938 05-03-1957 09-19-1959
241. Guido Grilli player address 85.079 01-09-1939 04-12-1966 07-24-1966
242. Norm Bass player address 85.067 01-21-1939 04-23-1961 04-26-1963
243. Frank Kreutzer player address 85.050 02-07-1939 09-20-1962 05-12-1969
244. Harvey Branch player address 85.049 02-08-1939 09-18-1962 09-18-1962
245. Jim Lawrence player address 85.045 02-12-1939 05-30-1963 06-01-1963
246. Jerry Walker player address 85.045 02-12-1939 07-06-1957 09-25-1964
247. Dal Maxvill player address 85.039 02-18-1939 06-10-1962 09-28-1975
248. Jackie Moore player address 85.038 02-19-1939 04-18-1965 09-20-1965
249. Jim Weaver player address 85.038 02-19-1939 08-13-1967 06-29-1968
250. Denny Lemaster player address 85.032 02-25-1939 07-15-1962 06-21-1972
251. Jack Fisher player address 85.024 03-04-1939 04-14-1959 09-26-1969
252. Cookie Rojas player address 85.022 03-06-1939 04-10-1962 10-01-1977
253. Bill Heath player address 85.018 03-10-1939 10-03-1965 08-19-1969
254. Bernie Allen player address 84.346 04-16-1939 04-10-1962 09-19-1973
255. Bob Hendley player address 84.332 04-30-1939 06-23-1961 08-20-1967
256. Jim Duckworth player address 84.308 05-24-1939 04-13-1963 07-24-1966
257. Doug Clemens player address 84.292 06-09-1939 10-02-1960 09-27-1968
258. Ty Cline player address 84.286 06-15-1939 09-14-1960 09-26-1971
259. Gordie Richardson player address 84.252 07-19-1939 07-26-1964 06-05-1966
260. Bob Meyer player address 84.236 08-04-1939 04-20-1964 05-20-1970
261. Claude Osteen player address 84.231 08-09-1939 07-06-1957 09-27-1975
262. Joe Azcue player address 84.222 08-18-1939 08-03-1960 09-29-1972
263. Carl Yastrzemski player address 84.218 08-22-1939 04-11-1961 10-02-1983
264. Dooley Womack player address 84.215 08-25-1939 04-14-1966 09-27-1970
265. Rico Carty player address 84.208 09-01-1939 09-15-1963 09-23-1979
266. Tom Parsons player address 84.196 09-13-1939 09-05-1963 09-09-1965
267. Carl Bouldin player address 84.192 09-17-1939 09-02-1961 07-05-1964
268. Jim Woods player address 84.192 09-17-1939 09-27-1957 06-23-1961
269. Dick Nen player address 84.185 09-24-1939 09-18-1963 06-28-1970
270. Jack Cullen player address 84.173 10-06-1939 09-09-1962 05-05-1966
271. John O'Donoghue player address 84.172 10-07-1939 09-29-1963 06-22-1971
272. Phil Ortega player address 84.172 10-07-1939 09-10-1960 06-10-1969
273. Lou Klimchock player address 84.164 10-15-1939 09-27-1958 08-02-1970
274. Pete Richert player address 84.150 10-29-1939 04-12-1962 09-02-1974
275. Wes Parker player address 84.135 11-13-1939 04-19-1964 10-01-1972
276. Dave Giusti player address 84.121 11-27-1939 04-13-1962 09-27-1977
277. Al Ferrara player address 84.096 12-22-1939 07-30-1963 09-01-1971
278. Chris Krug player address 84.093 12-25-1939 05-30-1965 05-04-1969
279. Bart Shirley player address 84.084 01-04-1940 09-14-1964 09-29-1968
280. Elvio Jimenez player address 84.082 01-06-1940 10-04-1964 10-04-1964
281. Hank Fischer player address 84.077 01-11-1940 04-16-1962 08-08-1967
282. Ron Brand player address 84.075 01-13-1940 05-26-1963 09-25-1971
283. Rich Beck player address 84.067 01-21-1940 09-14-1965 09-28-1965
284. Len Gabrielson player address 84.043 02-14-1940 09-09-1960 09-30-1970
285. Danny Cater player address 84.032 02-25-1940 04-14-1964 06-11-1975
286. Larry Brown player address 84.027 03-01-1940 07-06-1963 09-29-1974
287. Pete Smith player address 84.009 03-19-1940 09-13-1962 09-28-1963
288. Garry Roggenburk player address 83.346 04-16-1940 04-20-1963 07-27-1969
289. Harry Fanok player address 83.321 05-11-1940 04-16-1963 04-26-1964
290. Tom Timmermann player address 83.320 05-12-1940 06-18-1969 04-26-1974
291. Jim Maloney player address 83.299 06-02-1940 07-27-1960 09-21-1971
292. Gary Wagner player address 83.273 06-28-1940 04-18-1965 09-26-1970
293. Coco Laboy player address 83.267 07-04-1940 04-08-1969 05-16-1973
294. Bucky Brandon player address 83.263 07-08-1940 04-19-1966 09-30-1973
295. Gene Alley player address 83.261 07-10-1940 09-04-1963 09-27-1973
296. Pete Craig player address 83.261 07-10-1940 09-06-1964 09-24-1966
297. Jack Warner player address 83.259 07-12-1940 04-10-1962 06-27-1965
298. Jack Aker player address 83.258 07-13-1940 05-03-1964 09-27-1974
299. Frank Bork player address 83.258 07-13-1940 04-15-1964 10-03-1964
300. Tom Metcalf player address 83.255 07-16-1940 08-04-1963 09-20-1963
301. Joe Torre player address 83.253 07-18-1940 09-25-1960 06-17-1977
302. Hank Allen player address 83.248 07-23-1940 09-09-1966 09-28-1973
303. Roger Repoz player address 83.237 08-03-1940 09-11-1964 06-09-1972
304. Arlo Brunsberg player address 83.225 08-15-1940 09-23-1966 10-02-1966
305. Jose Santiago player address 83.225 08-15-1940 09-09-1963 07-06-1970
306. Paul Popovich player address 83.222 08-18-1940 04-19-1964 07-21-1975
307. Don Wallace player address 83.215 08-25-1940 04-12-1967 06-03-1967
308. Tom Satriano player address 83.212 08-28-1940 07-23-1961 09-19-1970
309. Cleo James player address 83.209 08-31-1940 04-15-1968 09-26-1973
310. Pat House player address 83.208 09-01-1940 09-06-1967 09-29-1968
311. Mickey Lolich player address 83.197 09-12-1940 05-12-1963 09-23-1979
312. Frank Linzy player address 83.194 09-15-1940 08-14-1963 09-02-1974
313. Cisco Carlos player address 83.192 09-17-1940 08-25-1967 09-27-1970
314. Jerry Fosnow player address 83.188 09-21-1940 06-29-1964 07-16-1965
315. Morrie Steevens player address 83.172 10-07-1940 04-13-1962 04-27-1965
316. Larry Maxie player address 83.169 10-10-1940 08-30-1969 08-31-1969
317. Tommy Harper player address 83.165 10-14-1940 04-09-1962 09-29-1976
318. Hector Valle player address 83.152 10-27-1940 06-06-1965 10-03-1965
319. Clarence Jones player address 83.141 11-07-1940 04-20-1967 09-25-1968
320. Joe Nossek player address 83.140 11-08-1940 04-18-1964 09-13-1970
321. Don Loun player address 83.139 11-09-1940 09-23-1964 10-03-1964
322. Tommy McCraw player address 83.127 11-21-1940 06-04-1963 06-24-1975
323. Luis Tiant player address 83.125 11-23-1940 07-19-1964 09-04-1982
324. Dennis Aust player address 83.123 11-25-1940 09-06-1965 05-07-1966
325. John Papa player address 83.113 12-05-1940 04-11-1961 09-16-1962
326. Tom Brown player address 83.106 12-12-1940 04-08-1963 09-29-1963
327. Nate Oliver player address 83.105 12-13-1940 04-09-1963 09-27-1969
328. Joe Bonikowski player address 83.072 01-16-1941 04-12-1962 09-28-1962
329. Mickey McGuire player address 83.070 01-18-1941 09-07-1962 10-01-1967
330. Dave Leonhard player address 83.066 01-22-1941 09-21-1967 09-20-1972
331. Mike Joyce player address 83.045 02-12-1941 07-02-1962 09-29-1963
332. Dave Wissman player address 83.040 02-17-1941 09-15-1964 10-04-1964
333. Clyde Wright player address 83.037 02-20-1941 06-15-1966 09-26-1975
334. Ron Hunt player address 83.034 02-23-1941 04-16-1963 09-28-1974
335. Gordy Lund player address 83.034 02-23-1941 08-01-1967 08-08-1969
336. Dave Vineyard player address 83.032 02-25-1941 07-18-1964 09-20-1964
337. George Kopacz player address 83.031 02-26-1941 09-18-1966 09-29-1970
338. Phil Roof player address 83.023 03-05-1941 04-29-1961 05-30-1977
339. Pat Jarvis player address 83.010 03-18-1941 08-04-1966 09-23-1973
340. Eddie Watt player address 82.358 04-04-1941 04-12-1966 06-14-1975
341. John Stephenson player address 82.349 04-13-1941 04-14-1964 09-29-1973
342. Pete Rose player address 82.348 04-14-1941 04-08-1963 08-17-1986
343. Dick Green player address 82.341 04-21-1941 09-09-1963 10-02-1974
344. Steve Jones player address 82.340 04-22-1941 08-15-1967 09-21-1969
345. Clay Carroll player address 82.330 05-02-1941 09-02-1964 10-01-1978
346. Tommy Helms player address 82.327 05-05-1941 09-23-1964 10-01-1977
347. Ken Berry player address 82.322 05-10-1941 09-09-1962 05-31-1975
348. Mike Lee player address 82.313 05-19-1941 05-06-1960 09-22-1963
349. Bobby Cox player address 82.311 05-21-1941 04-14-1968 10-01-1969
350. Bill Wakefield player address 82.308 05-24-1941 04-18-1964 10-04-1964
351. Dan Ardell player address 82.305 05-27-1941 09-14-1961 09-27-1961
352. Bob Saverine player address 82.299 06-02-1941 09-12-1959 10-01-1967
353. Duke Sims player address 82.296 06-05-1941 09-22-1964 09-26-1974
354. Gerry Arrigo player address 82.289 06-12-1941 06-12-1961 06-05-1970
355. Marcel Lachemann player address 82.288 06-13-1941 06-04-1969 04-25-1971
356. Paul Brown player address 82.283 06-18-1941 07-23-1961 06-28-1968
357. Luis Alcaraz player address 82.281 06-20-1941 09-13-1967 06-07-1970
358. Gil Garrido player address 82.275 06-26-1941 04-24-1964 10-03-1972
359. Len Boehmer player address 82.273 06-28-1941 06-18-1967 07-15-1971
360. Al Downing player address 82.273 06-28-1941 07-19-1961 07-13-1977
361. John Boccabella player address 82.272 06-29-1941 09-02-1963 09-19-1974
362. Larry Stahl player address 82.272 06-29-1941 09-11-1964 09-30-1973
363. Gary Kroll player address 82.263 07-08-1941 07-26-1964 07-12-1969
364. Ken Sanders player address 82.263 07-08-1941 08-06-1964 09-27-1976
365. Dick Rusteck player address 82.259 07-12-1941 06-10-1966 10-02-1966
366. Nelson Mathews player address 82.250 07-21-1941 09-09-1960 07-18-1965
367. Gary Waslewski player address 82.250 07-21-1941 06-11-1967 09-28-1972
368. Bart Zeller player address 82.249 07-22-1941 05-21-1970 05-21-1970
