Major League Baseball Players Who Were Born in 1922

MLB Players That Were Born in 1922

The following Major League Baseball players were born in 1922. While in Spring Training, Frank Thomas, the hall of fame designated hitter who played until he was 40-years-old, said, "I'm worried about the state of baseball, to be honest. If these young kids continue to impress like this, coming up hitting home runs, doing so much on the field, what's going to happen to the veteran players five years from now?" The research below allows you to research those "young kids" in a year by year format. Simply select a year and up comes a list of every Major League player who was born during any given year.

IMPORTANT NOTE: The list of baseball players who were born in 1922 is listed by default in alphabetical order, using the player's last name. However, you can sort the data to meet your needs. Click where it says "Date of Birth" and the data will be sorted by their respective month and date of birth. Click "Died On" and see it listed chronologically, for the month and date as well. Debut Year and Final Year (in the majors) are also sortable.

Baseball Almanac Top Quote

"It's amazing to see a guy (Luis García) growing up and come up here and try to do the best. It just feels really good — and now I (Juan Soto) feel a little old." - Camerato, Jessica. Nats prospect 1st player born in 2000s to HR. 18 August 2020.

Major League Baseball Players Who Were Born in 1922

MLB Players That Were Born in 1922 | Return To Players by Year of Birth

Bob Alexander 08-07-1922 04-07-1993 1955 1957
Andy Anderson 11-13-1922 07-18-1982 1948 1949
Hub Andrews 08-31-1922 03-11-2012 1947 1948
Hank Arft 01-28-1922 12-14-2002 1948 1952
Joe Astroth 09-01-1922 05-03-2013 1945 1956
Loren Bain 07-04-1922 11-24-1996 1945 1945
Vic Barnhart 09-01-1922 04-13-2017 1944 1946
Monty Basgall 02-08-1922 09-22-2005 1948 1951
Eddie Basinski 11-04-1922 01-08-2022 1944 1947
Hank Bauer 07-31-1922 02-09-2007 1948 1961
Johnny Bero 12-22-1922 05-11-1985 1948 1951
Neil Berry 01-11-1922 08-24-2016 1948 1954
Lou Bevil 11-27-1922 02-01-1973 1942 1942
Hank Biasatti 01-14-1922 04-20-1996 1949 1949
Ewell Blackwell 10-23-1922 10-29-1996 1942 1955
Billy Bowers 03-25-1922 09-17-1996 1949 1949
Bob Brady 11-08-1922 04-22-1996 1946 1947
Joe Brovia 02-18-1922 08-15-1994 1955 1955
George Burpo 06-19-1922 12-20-2015 1946 1946
Moe Burtschy 04-18-1922 05-02-2004 1950 1956
Cliff Chambers 01-10-1922 01-21-2012 1948 1953
Lou Ciola 09-06-1922 10-18-1981 1943 1943
Mike Clark 02-12-1922 01-25-1996 1952 1953
Gil Coan 05-18-1922 02-04-2020 1946 1956
Joe Coleman 07-30-1922 04-09-1997 1942 1955
Ray Coleman 06-04-1922 09-18-2010 1947 1952
Joe Collins 12-03-1922 08-30-1989 1948 1957
Cal Cooper 08-11-1922 07-04-1994 1948 1948
Gene Crumling 04-05-1922 02-11-2012 1945 1945
Alvin Dark 01-07-1922 11-13-2014 1946 1960
Con Dempsey 09-16-1922 08-05-2006 1951 1951
Sam Dente 04-26-1922 04-21-2002 1947 1955
Jim Devlin 08-25-1922 01-15-2004 1944 1944
Jay Difani 12-21-1922 12-03-2003 1948 1949
Lino Donoso 09-23-1922 10-13-1990 1955 1956
Jim Dyck 02-03-1922 01-11-1999 1951 1956
Jake Eisenhart 10-03-1922 12-20-1987 1944 1944
Sam File 05-18-1922 09-25-2008 1940 1940
Art Fowler 07-03-1922 01-29-2007 1954 1964
Joe Frazier 10-06-1922 02-15-2011 1947 1956
Carl Furillo 03-08-1922 01-21-1989 1946 1960
Alex Garbowski 06-25-1922 06-27-2008 1952 1952
George Genovese 02-22-1922 11-15-2015 1950 1950
Al Gionfriddo 03-08-1922 03-14-2003 1944 1947
Jim Gladd 10-02-1922 11-08-1977 1946 1946
Ross Grimsley 06-04-1922 02-06-1994 1951 1951
Ernest Groth 05-03-1922 12-27-2004 1947 1949
Bud Hardin 06-14-1922 07-28-1997 1952 1952
Clint Hartung 08-10-1922 07-08-2010 1947 1952
Grady Hatton 10-07-1922 04-11-2013 1946 1960
Johnny Hetki 05-12-1922 01-10-2019 1945 1954
Bob Hooper 05-30-1922 03-17-1980 1950 1955
Connie Johnson 12-27-1922 11-28-2004 1953 1958
Sheldon Jones 02-02-1922 04-18-1991 1946 1953
George Kell 08-23-1922 03-24-2009 1943 1957
Monte Kennedy 05-11-1922 03-01-1997 1946 1953
Buddy Kerr 11-06-1922 11-07-2006 1943 1951
Ralph Kiner 10-27-1922 02-06-2014 1946 1955
Mickey Kreitner 10-09-1922 03-06-2003 1943 1944
Andy Lapihuska 11-01-1922 02-17-1996 1942 1943
Ralph LaPointe 01-08-1922 09-13-1967 1947 1948
Don Lenhardt 10-04-1922 07-09-2014 1950 1954
George Lerchen 12-01-1922 03-26-2014 1952 1953
Johnny Lipon 11-10-1922 08-17-1998 1942 1954
Vic Lombardi 09-20-1922 12-07-1997 1945 1950
Lynn Lovenguth 11-29-1922 09-29-2000 1955 1957
Woody Main 02-12-1922 06-27-1992 1948 1953
Jim Mains 06-12-1922 03-17-1969 1943 1943
Mal Mallette 01-30-1922 11-25-2005 1950 1950
Cliff Mapes 03-13-1922 12-05-1996 1948 1952
Morrie Martin 09-03-1922 05-25-2010 1949 1959
Jim McDonnell 08-15-1922 04-14-1993 1943 1945
Sam Mele 01-21-1922 05-01-2017 1947 1956
Jack Merson 01-17-1922 04-28-2000 1951 1953
Mike Modak 05-18-1922 12-12-1995 1945 1945
Gordie Mueller 12-10-1922 09-07-2006 1950 1950
Joe Muir 11-26-1922 06-25-1980 1951 1952
Mel Parnell 06-13-1922 03-20-2012 1947 1956
Stan Partenheimer 10-21-1922 01-28-1989 1944 1945
Harry Perkowski 09-06-1922 04-20-2016 1947 1955
Duane Pillette 07-24-1922 05-06-2011 1949 1956
Billy Reed 11-12-1922 12-05-2005 1952 1952
Bill Reeder 02-20-1922 03-12-2001 1949 1949
Del Rice 10-27-1922 01-26-1983 1945 1961
Bill Rodgers 12-05-1922 05-13-2002 1944 1945
Howie Schultz 07-03-1922 10-30-2009 1943 1948
Virgil Stallcup 01-03-1922 05-02-1989 1947 1953
Max Surkont 06-16-1922 10-08-1986 1949 1957
Dizzy Sutherland 04-09-1922 08-26-1979 1949 1949
Joe Tipton 02-18-1922 03-01-1994 1948 1954
Ben Wade 11-25-1922 12-02-2002 1948 1955
Kermit Wahl 11-18-1922 09-16-1987 1944 1951
Neal Watlington 12-25-1922 12-29-2019 1953 1953
John Wells 11-25-1922 10-23-1993 1944 1944
Wes Westrum 11-28-1922 05-28-2002 1947 1957
Don Wheeler 09-29-1922 12-10-2003 1949 1949
Bill Wight 04-12-1922 05-17-2007 1946 1958
Bobby Wilkins 08-11-1922 01-03-2010 1944 1945
Grady Wilson 11-23-1922 07-23-2003 1948 1948
Jim Wilson 02-20-1922 09-02-1986 1945 1958
Gene Woodling 08-16-1922 06-02-2001 1943 1962
George Yankowski 11-19-1922 02-25-2020 1942 1949
Ray Yochim 07-19-1922 01-26-2002 1948 1949
Frankie Zak 02-22-1922 02-06-1972 1944 1946

MLB Players Who Were Born in 1922 | Research by Baseball Almanac

baseball almanac flat baseball

baseball almanac fast facts

If you'd like this research in reverse, Major League Baseball Players by Year of Death, we have that available online as well.

The day after a rookie player makes his Major League debut, we create his online baseball card. Their year of birth automatically updates this research. If you are interested in finding rookie debuts by year, visit our Baseball Famous Firsts section (Examples: 2018 A.L. Rookies & 2018 N.L. Rookies).

The follow Baseball Almanac research enables you to find Major League Baseball players who were born (and died) on any specific date of the year!

January Baseball History
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
July Baseball History
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
February Baseball History
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29            
August Baseball History
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
March Baseball History
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
September Baseball History
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
April Baseball History
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October Baseball History
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
May Baseball History
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
November Baseball History
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
June Baseball History
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December Baseball History
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31