Hank Aaron Home Runs

MLB Home Runs Hit by Hank Aaron | Baseball Almanac

Hank Aaron played his first Major League Baseball game on April 13, 1954, with the Milwaukee Braves. Every home run Hank Aaron hit over the course of his big league career appears below in chronological order, along with the date of the home run, his age at the time he homered, the pitcher who surrendered the home run, the inning (Inn), his batting order position (BOP) in the lineup, and where he was playing that day (Pos). The following abbreviations are used, where applicable, in the Notes column: Birthday (BD), Inside the Park Home Run (IPHR), Lead-Off (LO), Opening Day (OD), Switch-Hit Home Run (SWHR), and Walk-Off (WO). Research by Baseball Almanac.
Baseball Almanac Top Quote

"As far as I'm concerned, (Hank) Aaron is the best ball player of my era. He is to baseball of the last fifteen years what Joe DiMaggio was before him. He's never received the credit he's due." - Mantle, Mickey. Baseball Digest. June 1970. Page 18. [Hank Aaron Quotes]

Hank Aaron Home Runs

MLB Home Runs Hit by Hank Aaron

1954 1 1 04-23-1954 20.077 Braves Cardinals Vic Raschi t 6 1 6 RF

1954 2 2 04-25-1954 20.079 Braves Cardinals Stu Miller t 5 1 6 RF

1954 3 3 05-21-1954 20.105 Braves Cubs Hal Jeffcoat t 8 2 7 LF

1954 4 4 05-22-1954 2 20.106 Braves Cubs Warren Hacker t 7 2 7 LF

1954 5 5 05-25-1954 20.109 Braves Redlegs Herm Wehmeier t 5 2 7 LF

1954 6 6 06-15-1954 20.130 Braves Dodgers Russ Meyer t 1 2 3 LF

1954 7 7 06-17-1954 20.132 Braves Dodgers Johnny Podres t 1 1 3 LF

1954 8 8 06-22-1954 20.137 Braves Giants Johnny Antonelli t 4 1 3 LF

1954 9 9 06-26-1954 20.141 Braves Phillies Robin Roberts t 4 1 3 LF

1954 10 10 07-02-1954 1 20.147 Braves Redlegs Corky Valentine b 7 2 3 LF

1954 11 11 07-08-1954 20.153 Braves Cubs Warren Hacker t 3 2 3 LF

1954 12 12 07-29-1954 20.174 Braves Pirates Johnny Hetki t 10 1 4 LF

1954 13 13 08-10-1954 20.186 Braves Cardinals Vic Raschi t 1 2 4 LF

Totals 13 20

1955 14 1 04-17-1955 2 21.071 Braves Redlegs Gerry Staley t 7 1 2 RF

1955 15 2 04-27-1955 21.081 Braves Giants Hoyt Wilhelm t 8 1 2 RF

1955 16 3 04-30-1955 21.084 Braves Phillies Thornton Kipper t 9 1 2 RF

1955 17 4 05-07-1955 21.091 Braves Cardinals Herb Moford t 7 1 4 LF

1955 18 5 05-08-1955 21.092 Braves Cardinals Harvey Haddix t 2 1 4 LF

1955 19 6 05-10-1955 21.094 Braves Pirates Max Surkont b 8 3 4 LF

1955 20 7 05-12-1955 21.096 Braves Dodgers Carl Erskine b 2 1 4 LF

1955 21 8 05-19-1955 21.103 Braves Giants Jim Hearn b 2 1 4 RF

1955 22 9 05-28-1955 21.112 Braves Cubs Warren Hacker t 6 1 4 RF

1955 23 10 06-07-1955 21.122 Braves Giants Johnny Antonelli t 2 2 4 RF

1955 24 11 06-17-1955 21.132 Braves Giants Johnny Antonelli b 4 1 4 LF

1955 25 12 06-24-1955 21.139 Braves Dodgers Carl Erskine b 3 3 4 RF

1955 26 13 06-28-1955 21.143 Braves Cubs Sam Jones b 8 1 4 RF

1955 27 14 06-29-1955 21.144 Braves Cubs John Andre b 4 2 4 RF

1955 28 15 06-29-1955 21.144 Braves Cubs John Andre b 6 1 4 RF

1955 29 16 07-02-1955 21.147 Braves Redlegs Jackie Collum t 8 2 4 RF

1955 30 17 07-08-1955 2 21.153 Braves Redlegs Rudy Minarcin b 1 2 4 2B

1955 31 18 07-14-1955 21.159 Braves Phillies Bob Miller t 6 1 4 2B

1955 32 19 07-16-1955 21.161 Braves Giants Sal Maglie t 8 2 4 2B

1955 33 20 07-21-1955 21.166 Braves Pirates Lino Donoso t 2 1 4 2B

1955 34 21 07-22-1955 21.167 Braves Dodgers Roger Craig t 6 1 4 2B

1955 35 22 07-24-1955 2 21.169 Braves Dodgers Ed Roebuck t 8 2 4 LF

1955 36 23 08-07-1955 1 21.183 Braves Pirates Lino Donoso b 8 2 4 2B

1955 37 24 08-09-1955 21.185 Braves Cardinals Larry Jackson b 4 1 4 2B

1955 38 25 08-19-1955 21.195 Braves Cubs Warren Hacker b 3 2 4 RF

1955 39 26 09-04-1955 21.211 Braves Redlegs Johnny Klippstein b 1 2 4 RF

1955 40 27 09-04-1955 21.211 Braves Redlegs Joe Black b 6 1 4 RF

Totals 27 40

1956 41 1 04-17-1956 22.072 Braves Cubs Bob Rush b 6 1 4 RF

OD

1956 42 2 04-22-1956 2 22.077 Braves Cardinals Larry Jackson t 3 1 4 RF

1956 43 3 05-07-1956 22.092 Braves Dodgers Ed Roebuck b 5 1 4 RF

1956 44 4 05-22-1956 22.107 Braves Dodgers Carl Erskine t 2 1 4 RF

1956 45 5 05-30-1956 1 22.115 Braves Cubs Russ Meyer t 1 1 4 RF

1956 46 6 05-30-1956 2 22.115 Braves Cubs Warren Hacker t 4 1 4 RF

1956 47 7 06-06-1956 22.122 Braves Dodgers Don Newcombe b 1 2 4 RF

1956 48 8 06-27-1956 22.143 Braves Phillies Harvey Haddix t 7 1 4 RF

1956 49 9 07-04-1956 2 22.150 Braves Cardinals Herm Wehmeier b 8 3 4 RF

1956 50 10 07-06-1956 22.152 Braves Cubs Don Kaiser b 7 1 4 RF

1956 51 11 07-16-1956 22.162 Braves Pirates Ron Kline b 4 1 4 RF

1956 52 12 07-17-1956 22.163 Braves Giants Windy McCall b 7 3 4 RF

1956 53 13 07-20-1956 22.166 Braves Phillies Stu Miller b 1 2 4 RF

1956 54 14 07-22-1956 1 22.168 Braves Phillies Ben Flowers b 8 1 4 RF

1956 55 15 07-26-1956 22.172 Braves Giants Johnny Antonelli t 1 2 4 RF

1956 56 16 07-30-1956 22.176 Braves Dodgers Ed Roebuck t 7 2 4 RF

1956 57 17 08-05-1956 1 22.182 Braves Pirates Ron Kline t 3 3 3 RF

1956 58 18 08-19-1956 22.196 Braves Redlegs Tom Acker t 8 2 3 RF

1956 59 19 08-23-1956 22.200 Braves Phillies Curt Simmons b 5 1 3 RF

1956 60 20 08-26-1956 22.203 Braves Dodgers Roger Craig b 3 2 3 RF

1956 61 21 09-01-1956 22.209 Braves Cardinals Vinegar Bend Mizell b 4 1 3 RF

1956 62 22 09-03-1956 1 22.211 Braves Redlegs Johnny Klippstein b 4 1 3 RF

1956 63 23 09-03-1956 1 22.211 Braves Redlegs Johnny Klippstein b 7 1 3 RF

1956 64 24 09-03-1956 2 22.211 Braves Redlegs Brooks Lawrence b 8 1 3 RF

1956 65 25 09-13-1956 2 22.221 Braves Phillies Robin Roberts t 11 1 3 RF

1956 66 26 09-15-1956 22.223 Braves Phillies Bob Miller t 7 3 3 RF

Totals 26 40

1957 67 1 04-18-1957 23.072 Braves Redlegs Hal Jeffcoat b 6 1 2 RF

1957 68 2 04-22-1957 23.076 Braves Cubs Bob Rush b 2 1 2 RF

1957 69 3 04-24-1957 23.078 Braves Cardinals Herm Wehmeier b 3 3 2 RF

1957 70 4 04-27-1957 23.081 Braves Redlegs Warren Hacker t 1 1 2 RF

1957 71 5 05-03-1957 23.087 Braves Pirates Bob Friend t 6 3 2 RF

1957 72 6 05-05-1957 23.089 Braves Dodgers Don Bessent t 4 3 2 RF

1957 73 7 05-11-1957 23.095 Braves Cardinals Willard Schmidt t 7 1 2 RF

1957 74 8 05-12-1957 1 23.096 Braves Cardinals Murry Dickson t 4 2 2 RF

1957 75 9 05-12-1957 2 23.096 Braves Cardinals Herm Wehmeier t 3 2 2 RF

1957 76 10 05-18-1957 23.102 Braves Pirates Vern Law b 3 1 2 RF

1957 77 11 05-18-1957 23.102 Braves Pirates Bob Smith b 4 3 2 RF

1957 78 12 05-27-1957 23.111 Braves Redlegs Johnny Klippstein b 8 2 2 RF

1957 79 13 06-04-1957 23.119 Braves Giants Stu Miller t 3 2 2 RF

1957 80 14 06-09-1957 1 23.124 Braves Pirates Bob Friend t 7 1 4 RF

1957 81 15 06-09-1957 2 23.124 Braves Pirates Ron Kline t 7 1 4 RF

1957 82 16 06-12-1957 23.127 Braves Dodgers Ed Roebuck t 9 1 4 RF

1957 83 17 06-14-1957 23.129 Braves Phillies Don Cardwell t 6 3 4 RF

1957 84 18 06-15-1957 23.130 Braves Phillies Harvey Haddix t 2 1 4 RF

1957 85 19 06-19-1957 23.134 Braves Giants Ruben Gomez b 3 1 4 RF

1957 86 20 06-26-1957 23.141 Braves Dodgers Don Newcombe b 5 1 2 RF

1957 87 21 06-29-1957 23.144 Braves Pirates Johnny O'Brien b 6 3 2 RF

1957 88 22 06-30-1957 1 23.145 Braves Pirates Vern Law b 1 1 2 RF

1957 89 23 06-30-1957 2 23.145 Braves Pirates Joe Trimble b 4 1 2 RF

1957 90 24 07-01-1957 23.146 Braves Cardinals Murry Dickson t 5 1 2 RF

1957 91 25 07-03-1957 23.148 Braves Redlegs Hal Jeffcoat t 1 2 4 RF

1957 92 26 07-04-1957 23.149 Braves Redlegs Don Gross t 7 2 4 RF

1957 93 27 07-05-1957 23.150 Braves Cubs Don Elston b 9 1 4 RF

1957 94 28 07-12-1957 23.157 Braves Pirates Vern Law t 6 1 4 CF

1957 95 29 07-16-1957 23.161 Braves Phillies Harvey Haddix t 1 2 4 CF

1957 96 30 07-25-1957 23.170 Braves Phillies Robin Roberts b 4 1 4 CF

1957 97 31 08-04-1957 23.180 Braves Dodgers Carl Erskine b 6 3 4 CF

1957 98 32 08-09-1957 23.185 Braves Cardinals Lindy McDaniel t 3 2 4 CF

1957 99 33 08-15-1957 23.191 Braves Redlegs Hal Jeffcoat t 1 3 4 CF

1957 100 34 08-15-1957 23.191 Braves Redlegs Don Gross t 7 2 4 CF

1957 101 35 08-22-1957 23.198 Braves Dodgers Sal Maglie t 1 3 4 CF

1957 102 36 08-23-1957 23.199 Braves Dodgers Sandy Koufax t 4 1 4 CF

1957 103 37 08-24-1957 23.200 Braves Dodgers Johnny Podres t 4 1 4 CF

1957 104 38 08-31-1957 23.207 Braves Redlegs Joe Nuxhall t 1 2 4 CF

1957 105 39 09-03-1957 23.210 Braves Cubs Dick Littlefield t 8 3 4 CF

1957 106 40 09-10-1957 23.217 Braves Pirates Whammy Douglas b 4 1 2 CF

1957 107 41 09-17-1957 23.224 Braves Giants Curt Barclay b 8 1 5 CF

1957 108 42 09-22-1957 23.229 Braves Cubs Dick Drott t 4 1 4 CF

1957 109 43 09-23-1957 23.230 Braves Cardinals Billy Muffett b 11 2 4 CF

WO

1957 110 44 09-24-1957 23.231 Braves Cardinals Sam Jones b 1 4 4 CF

Totals 44 78

1958 111 1 04-20-1958 24.074 Braves Phillies Robin Roberts t 7 1 4 CF

1958 112 2 04-22-1958 24.076 Braves Pirates Ron Kline t 4 3 4 CF

1958 113 3 04-24-1958 24.078 Braves Redlegs Brooks Lawrence t 3 1 4 CF

1958 114 4 04-24-1958 24.078 Braves Redlegs Charlie Rabe t 5 1 4 CF

1958 115 5 05-13-1958 24.097 Braves Phillies Robin Roberts t 4 1 4 CF

1958 116 6 05-31-1958 24.115 Braves Pirates Ron Kline t 1 1 2 RF

1958 117 7 06-03-1958 24.118 Braves Giants Ruben Gomez t 5 1 2 RF

1958 118 8 06-03-1958 24.118 Braves Giants Marv Grissom t 9 1 2 RF

1958 119 9 06-08-1958 24.123 Braves Dodgers Johnny Podres t 5 1 4 CF

1958 120 10 06-10-1958 24.125 Braves Cubs Dick Drott t 3 3 4 RF

1958 121 11 06-20-1958 24.135 Braves Cardinals Billy Muffett b 8 4 5 RF

1958 122 12 06-27-1958 24.142 Braves Dodgers Sandy Koufax b 4 1 3 RF

1958 123 13 06-28-1958 24.143 Braves Dodgers Carl Erskine b 7 1 3 RF

1958 124 14 06-29-1958 24.144 Braves Dodgers Don Drysdale b 6 4 3 RF

1958 125 15 07-12-1958 24.157 Braves Giants Johnny Antonelli t 6 2 4 RF

1958 126 16 07-15-1958 24.160 Braves Cardinals Sal Maglie t 2 1 4 RF

1958 127 17 07-15-1958 24.160 Braves Cardinals Sal Maglie t 4 1 4 RF

1958 128 18 07-16-1958 24.161 Braves Cardinals Chuck Stobbs t 5 1 4 RF

1958 129 19 07-18-1958 24.163 Braves Cubs John Briggs t 6 1 4 RF

1958 130 20 07-19-1958 24.164 Braves Cubs Moe Drabowsky t 1 2 4 RF

1958 131 21 07-25-1958 2 24.170 Braves Cubs Don Elston b 7 1 4 RF

1958 132 22 07-27-1958 24.172 Braves Cubs Dave Hillman b 1 2 4 RF

1958 133 23 07-31-1958 24.176 Braves Dodgers Johnny Podres b 4 1 4 RF

1958 134 24 08-02-1958 24.178 Braves Giants Ramon Monzant b 7 1 4 RF

1958 135 25 08-06-1958 24.182 Braves Pirates Vern Law b 1 2 4 RF

1958 136 26 08-19-1958 2 24.195 Braves Dodgers Johnny Podres t 7 2 4 RF

1958 137 27 08-21-1958 24.197 Braves Dodgers Sandy Koufax t 4 1 4 RF

1958 138 28 08-24-1958 24.200 Braves Giants Al Worthington t 10 2 4 RF

1958 139 29 09-12-1958 24.219 Braves Cardinals Bob Mabe b 3 3 4 RF

1958 140 30 09-21-1958 24.228 Braves Redlegs Tom Acker t 7 2 4 RF

Totals 30 49

1959 141 1 04-11-1959 25.065 Braves Pirates Vern Law t 3 1 3 RF

1959 142 2 04-18-1959 25.072 Braves Pirates Vern Law b 7 3 3 RF

1959 143 3 04-23-1959 25.077 Braves Phillies Ray Semproch t 9 1 3 RF

1959 144 4 04-26-1959 25.080 Braves Reds Hal Jeffcoat t 4 1 3 RF

1959 145 5 04-29-1959 25.083 Braves Cardinals Gary Blaylock b 6 1 3 RF

1959 146 6 04-30-1959 25.084 Braves Cardinals Alex Kellner b 4 1 3 RF

1959 147 7 05-03-1959 25.087 Braves Giants Johnny Antonelli b 1 1 3 RF

1959 148 8 05-03-1959 25.087 Braves Giants Johnny Antonelli b 4 1 3 RF

1959 149 9 05-16-1959 25.100 Braves Dodgers Danny McDevitt t 3 3 3 RF

1959 150 10 05-16-1959 25.100 Braves Dodgers Sandy Koufax t 9 1 3 RF

1959 151 11 05-17-1959 25.101 Braves Dodgers Don Drysdale t 5 2 3 RF

1959 152 12 05-20-1959 25.104 Braves Giants Mike McCormick t 6 1 3 RF

1959 153 13 05-22-1959 25.106 Braves Phillies Robin Roberts t 1 2 3 RF

1959 154 14 05-30-1959 25.114 Braves Phillies Don Cardwell b 6 1 3 RF

1959 155 15 06-03-1959 25.118 Braves Giants Al Worthington b 7 1 3 RF

1959 156 16 06-10-1959 25.125 Braves Cardinals Alex Kellner t 1 1 3 RF

1959 157 17 06-21-1959 25.136 Braves Giants Johnny Antonelli t 1 2 3 RF

1959 158 18 06-21-1959 25.136 Braves Giants Stu Miller t 6 2 3 RF

1959 159 19 06-21-1959 25.136 Braves Giants Gordon Jones t 7 2 3 RF

1959 160 20 06-24-1959 25.139 Braves Cardinals Dick Ricketts b 1 3 3 RF

1959 161 21 06-25-1959 25.140 Braves Cardinals Vinegar Bend Mizell b 3 2 3 RF

1959 162 22 07-03-1959 25.148 Braves Pirates Red Witt t 8 2 3 RF

1959 163 23 07-11-1959 25.156 Braves Dodgers Don Drysdale b 7 1 3 RF

1959 164 24 07-14-1959 25.159 Braves Cubs Bill Henry t 6 1 3 RF

1959 165 25 07-29-1959 25.174 Braves Cubs Dave Hillman b 1 2 3 RF

1959 166 26 07-29-1959 25.174 Braves Cubs Dave Hillman b 3 1 3 RF

1959 167 27 07-30-1959 25.175 Braves Cubs Art Ceccarelli b 3 1 3 RF

1959 168 28 07-31-1959 25.176 Braves Cardinals Hal Jeffcoat b 8 1 3 RF

1959 169 29 08-01-1959 25.177 Braves Cardinals Ernie Broglio b 6 1 3 RF

1959 170 30 08-12-1959 25.188 Braves Reds Jim O'Toole t 5 1 3 RF

1959 171 31 08-17-1959 1 25.193 Braves Dodgers Clem Labine b 8 1 3 RF

1959 172 32 08-18-1959 25.194 Braves Dodgers Don Drysdale b 6 1 3 RF

1959 173 33 08-18-1959 25.194 Braves Dodgers Don Drysdale b 11 1 3 RF

1959 174 34 08-28-1959 25.204 Braves Cubs John Buzhardt t 4 1 3 CF

1959 175 35 08-29-1959 25.205 Braves Cubs Bill Henry t 4 1 3 CF

1959 176 36 08-29-1959 25.205 Braves Cubs Don Elston t 9 1 3 CF

1959 177 37 09-02-1959 25.209 Braves Phillies Robin Roberts b 6 2 4 RF

1959 178 38 09-07-1959 1 25.214 Braves Pirates Bob Friend b 1 2 3 RF

1959 179 39 09-20-1959 25.227 Braves Phillies Robin Roberts t 1 1 3 RF

Totals 39 55

1960 180 1 04-14-1960 26.069 Braves Phillies Curt Simmons t 1 2 4 RF

1960 181 2 04-16-1960 26.071 Braves Phillies Ruben Gomez t 6 3 4 RF

1960 182 3 04-22-1960 26.077 Braves Pirates Bob Friend t 3 1 4 RF

1960 183 4 04-27-1960 26.082 Braves Reds Jay Hook t 5 1 4 RF

1960 184 5 05-05-1960 26.090 Braves Dodgers Johnny Podres t 6 1 4 RF

1960 185 6 05-13-1960 26.098 Braves Pirates Bob Friend b 4 1 4 RF

1960 186 7 05-15-1960 1 26.100 Braves Pirates Harvey Haddix b 7 1 4 RF

1960 187 8 05-15-1960 2 26.100 Braves Pirates Bennie Daniels b 1 3 4 RF

1960 188 9 05-17-1960 26.102 Braves Dodgers Don Drysdale b 2 1 4 RF

1960 189 10 06-02-1960 26.118 Braves Phillies Ruben Gomez t 4 1 4 RF

1960 190 11 06-03-1960 26.119 Braves Reds Jay Hook b 2 1 4 RF

1960 191 12 06-04-1960 26.120 Braves Reds Don Newcombe b 5 1 4 RF

1960 192 13 06-12-1960 26.128 Braves Giants Bud Byerly t 9 1 4 RF

1960 193 14 06-20-1960 26.136 Braves Dodgers Don Drysdale b 2 1 4 RF

1960 194 15 06-20-1960 26.136 Braves Dodgers Don Drysdale b 6 1 4 RF

1960 195 16 06-21-1960 1 26.137 Braves Giants Mike McCormick b 4 2 4 RF

1960 196 17 06-24-1960 26.140 Braves Dodgers Sandy Koufax b 1 2 4 RF

1960 197 18 06-29-1960 2 26.145 Braves Cubs Bob Anderson t 2 1 4 RF

1960 198 19 07-01-1960 2 26.147 Braves Cardinals Curt Simmons t 8 3 4 RF

1960 199 20 07-03-1960 26.149 Braves Cardinals Ron Kline t 4 1 4 RF

1960 200 21 07-03-1960 26.149 Braves Cardinals Ron Kline t 7 1 4 RF

1960 201 22 07-04-1960 1 26.150 Braves Pirates Bob Friend b 8 2 4 RF

1960 202 23 07-07-1960 26.153 Braves Phillies Chris Short b 6 1 4 RF

1960 203 24 07-08-1960 26.154 Braves Reds Jay Hook b 3 1 4 RF

1960 204 25 07-19-1960 26.165 Braves Cardinals Ron Kline b 8 2 4 RF

1960 205 26 07-20-1960 26.166 Braves Cardinals Ernie Broglio b 4 1 4 RF

1960 206 27 07-22-1960 26.168 Braves Cubs Don Elston t 8 2 4 RF

1960 207 28 07-23-1960 26.169 Braves Cubs Don Cardwell t 9 1 4 RF

1960 208 29 08-04-1960 26.181 Braves Cardinals Ray Sadecki t 9 1 4 RF

1960 209 30 08-05-1960 26.182 Braves Cubs Seth Morehead b 8 1 4 RF

1960 210 31 08-16-1960 26.193 Braves Reds Jay Hook t 4 1 4 RF

1960 211 32 08-17-1960 26.194 Braves Reds Marshall Bridges t 8 2 4 RF

1960 212 33 08-23-1960 26.200 Braves Dodgers Ed Roebuck t 5 1 4 RF

1960 213 34 08-30-1960 26.207 Braves Cardinals Ed Bauta b 8 3 4 RF

1960 214 35 09-08-1960 26.216 Braves Giants Mike McCormick b 1 1 4 RF

1960 215 36 09-09-1960 26.217 Braves Dodgers Stan Williams b 4 2 4 RF

1960 216 37 09-10-1960 26.218 Braves Dodgers Roger Craig b 1 3 4 RF

1960 217 38 09-21-1960 26.229 Braves Reds Jim O'Toole b 6 1 4 RF

1960 218 39 09-30-1960 26.238 Braves Pirates Vern Law t 1 2 4 RF

1960 219 40 09-30-1960 26.238 Braves Pirates Diomedes Olivo t 8 2 4 RF

Totals 40 60

1961 220 1 04-14-1961 27.068 Braves Cubs Bob Anderson t 7 1 4 RF

1961 221 2 04-30-1961 27.084 Braves Giants Billy Loes b 1 3 4 CF

1961 222 3 04-30-1961 27.084 Braves Giants Billy Loes b 6 1 4 CF

1961 223 4 05-12-1961 27.096 Braves Giants Sam Jones t 1 2 4 CF

1961 224 5 05-13-1961 27.097 Braves Giants Juan Marichal t 1 3 4 CF

1961 225 6 05-21-1961 2 27.105 Braves Reds Jim Maloney t 4 2 4 CF

1961 226 7 05-26-1961 27.110 Braves Dodgers Turk Farrell b 8 1 4 CF

1961 227 8 05-28-1961 27.112 Braves Dodgers Roger Craig b 3 2 4 CF

1961 228 9 05-31-1961 27.115 Braves Pirates Joe Gibbon t 8 1 4 CF

1961 229 10 06-08-1961 27.123 Braves Reds Jim Maloney t 7 1 4 CF

1961 230 11 06-18-1961 27.133 Braves Dodgers Don Drysdale t 3 2 4 RF

1961 231 12 06-20-1961 27.135 Braves Giants Mike McCormick b 6 1 4 RF

1961 232 13 06-22-1961 27.137 Braves Giants Juan Marichal b 2 1 4 RF

1961 233 14 06-23-1961 27.138 Braves Cubs Jack Curtis b 4 1 4 RF

1961 234 15 07-01-1961 27.146 Braves Reds Jay Hook b 6 1 4 RF

1961 235 16 07-02-1961 1 27.147 Braves Reds Jim O'Toole b 3 2 4 RF

1961 236 17 07-04-1961 27.149 Braves Dodgers Turk Farrell b 7 1 4 RF

1961 237 18 07-05-1961 1 27.150 Braves Phillies Art Mahaffey b 1 2 4 RF

1961 238 19 07-07-1961 27.152 Braves Pirates Harvey Haddix b 1 3 4 RF

1961 239 20 07-07-1961 27.152 Braves Pirates Harvey Haddix b 3 2 4 RF

1961 240 21 07-21-1961 27.166 Braves Pirates Bob Friend t 1 2 4 RF

1961 241 22 07-21-1961 27.166 Braves Pirates Bob Friend t 6 1 4 RF

1961 242 23 07-23-1961 1 27.168 Braves Pirates Harvey Haddix t 6 1 4 RF

1961 243 24 07-25-1961 27.170 Braves Reds Ken Hunt b 4 1 4 RF

1961 244 25 07-26-1961 27.171 Braves Reds Ken Johnson b 6 1 4 RF

1961 245 26 07-28-1961 27.173 Braves Cardinals Larry Jackson b 2 1 4 RF

1961 246 27 08-02-1961 2 27.178 Braves Cubs Bob Anderson t 7 4 4 RF

1961 247 28 08-04-1961 27.180 Braves Giants Mike McCormick t 7 1 4 RF

1961 248 29 08-04-1961 27.180 Braves Giants Mike McCormick t 9 1 4 RF

1961 249 30 08-12-1961 27.188 Braves Cubs Don Cardwell b 6 2 4 CF

1961 250 31 08-15-1961 27.191 Braves Pirates Joe Gibbon b 6 2 4 RF

1961 251 32 08-25-1961 1 27.201 Braves Phillies John Buzhardt t 4 2 4 CF

1961 252 33 09-03-1961 2 27.210 Braves Cubs Dick Ellsworth t 3 1 4 CF

1961 253 34 09-25-1961 27.232 Braves Cardinals Ray Washburn b 1 1 3 CF

Totals 34 54

1962 254 1 04-15-1962 28.069 Braves Dodgers Sandy Koufax t 7 1 3 CF

1962 255 2 04-18-1962 28.072 Braves Giants Jack Sanford b 1 1 3 CF

1962 256 3 05-03-1962 28.087 Braves Phillies Art Mahaffey t 1 1 3 CF

1962 257 4 05-03-1962 28.087 Braves Phillies Jack Baldschun t 9 2 3 CF

1962 258 5 05-12-1962 2 28.096 Braves Mets Bob Moorhead t 5 2 3 CF

1962 259 6 05-18-1962 28.102 Braves Mets Roger Craig b 2 1 5 CF

1962 260 7 05-25-1962 28.109 Braves Cardinals Curt Simmons t 4 1 4 CF

1962 261 8 05-25-1962 28.109 Braves Cardinals Ray Washburn t 7 3 4 CF

1962 262 9 05-28-1962 28.112 Braves Cubs Glen Hobbie t 9 1 4 CF

1962 263 10 05-31-1962 28.115 Braves Reds Bob Purkey b 6 2 3 CF

1962 264 11 06-12-1962 28.127 Braves Dodgers Phil Ortega b 2 1 4 CF

HR Same Game as Tommy

1962 265 12 06-14-1962 28.129 Braves Dodgers Stan Williams b 1 2 4 CF

1962 266 13 06-15-1962 28.130 Braves Pirates Diomedes Olivo t 7 4 4 CF

1962 267 14 06-18-1962 28.133 Braves Mets Jay Hook t 3 4 4 CF

1962 268 15 06-20-1962 2 28.135 Braves Mets Willard Hunter t 3 2 4 CF

1962 269 16 06-20-1962 2 28.135 Braves Mets Willard Hunter t 6 1 4 CF

1962 270 17 06-25-1962 28.140 Braves Dodgers Joe Moeller t 6 2 4 CF

1962 271 18 06-30-1962 28.145 Braves Cubs Dick Ellsworth b 1 2 4 CF

1962 272 19 07-03-1962 2 28.148 Braves Cardinals Bob Gibson t 4 2 4 CF

1962 273 20 07-06-1962 28.151 Braves Cubs Don Cardwell t 4 1 4 CF

1962 274 21 07-08-1962 1 28.153 Braves Cubs Dick Ellsworth t 9 3 2 PH

1962 275 22 07-12-1962 28.157 Braves Cardinals Lindy McDaniel b 9 4 4 CF

WO

1962 276 23 07-17-1962 28.162 Braves Giants Billy O'Dell b 4 2 4 RF

1962 277 24 07-19-1962 28.164 Braves Giants Mike McCormick b 2 1 4 RF

1962 278 25 07-20-1962 2 28.165 Braves Phillies Art Mahaffey t 2 1 4 RF

1962 279 26 07-22-1962 1 28.167 Braves Phillies Bill Smith t 2 1 4 RF

1962 280 27 07-26-1962 28.171 Braves Mets Craig Anderson b 2 1 4 RF

1962 281 28 07-29-1962 1 28.174 Braves Reds Bob Purkey t 4 2 4 RF

1962 282 29 07-29-1962 1 28.174 Braves Reds Bob Purkey t 6 2 4 RF

1962 283 30 08-07-1962 28.183 Braves Cubs Cal Koonce b 3 2 4 RF

1962 284 31 08-14-1962 28.190 Braves Reds Ted Wills t 7 1 4 RF

HR Same Game as Tommy

1962 285 32 08-19-1962 28.195 Braves Giants Billy O'Dell b 2 1 4 RF

1962 286 33 08-19-1962 28.195 Braves Giants Billy O'Dell b 3 2 4 RF

1962 287 34 08-24-1962 28.200 Braves Cubs Bob Buhl t 2 1 4 RF

1962 288 35 08-25-1962 28.201 Braves Cubs Don Cardwell t 4 2 4 RF

1962 289 36 08-29-1962 28.205 Braves Giants Billy O'Dell t 3 1 4 RF

1962 290 37 09-07-1962 28.214 Braves Phillies Dennis Bennett b 4 1 4 RF

1962 291 38 09-09-1962 28.216 Braves Phillies Chris Short b 6 1 3 RF

1962 292 39 09-10-1962 28.217 Braves Mets Bob Miller t 7 1 3 RF

1962 293 40 09-18-1962 28.225 Braves Dodgers Johnny Podres b 3 1 3 RF

1962 294 41 09-22-1962 28.229 Braves Pirates Tommie Sisk t 8 2 3 RF

1962 295 42 09-23-1962 28.230 Braves Pirates Bob Friend t 1 1 3 RF

1962 296 43 09-23-1962 28.230 Braves Pirates Bob Friend t 4 3 3 RF

1962 297 44 09-25-1962 28.232 Braves Mets Jay Hook b 3 3 3 RF

1962 298 45 09-26-1962 28.233 Braves Mets Roger Craig b 3 3 3 RF

Totals 45 79

1963 299 1 04-11-1963 29.065 Braves Mets Don Rowe b 7 1 3 RF

1963 300 2 04-19-1963 29.073 Braves Mets Roger Craig t 8 2 3 RF

1963 301 3 04-21-1963 1 29.075 Braves Mets Jay Hook t 1 1 3 RF

1963 302 4 04-22-1963 29.076 Braves Dodgers Don Drysdale t 5 1 3 RF

1963 303 5 04-23-1963 29.077 Braves Dodgers Ron Perranoski t 9 1 3 RF

1963 304 6 04-26-1963 29.080 Braves Giants Al Stanek t 6 2 3 RF

1963 305 7 04-28-1963 29.082 Braves Giants Don Larsen t 9 1 3 RF

1963 306 8 05-02-1963 29.086 Braves Reds Joey Jay t 5 2 3 RF

1963 307 9 05-03-1963 29.087 Braves Cubs Bob Buhl b 5 3 3 RF

