Doug Allison was born on Sunday, July 12, 1846, in Philadelphia, Pennsylvania. Allison was 29 years old when he broke into the big leagues on May 5, 1876, with the Hartford Dark Blues. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Doug Allison baseball stats page.
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac
Doug Allison |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Doug AllisonDoug Allison Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| 1878 | 32 | Grays | 1 | 0 | 1 | 0 | 0 | .000 | 1.80 | 0 | 0 | 0 | 5.0 | 26 | 11 | 1 | 5 | 0 | 1 | - | 0 | 0 | 0 | 0 | - |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
| 1 Year | 1 | 0 | 1 | 0 | 0 | .000 | 1.80 | 0 | 0 | 0 | 5.0 | 26 | 11 | 1 | 5 | 0 | 1 | - | 0 | 0 | 0 | 0 | - | ||
Doug AllisonDoug Allison Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 1876 | 30 | Dark Blues | 44 | 163 | 19 | 43 | 4 | 0 | 0 | 0 | 15 | 3 | - | 9 | - | - | 0 | - | .264 | .277 | .288 |
| 1877 | 31 | Dark Blues | 29 | 115 | 14 | 17 | 2 | 0 | 0 | 0 | 6 | 3 | - | 7 | - | - | 0 | - | .148 | .169 | .165 |
| 1878 | 32 | Grays | 19 | 76 | 9 | 22 | 2 | 0 | 0 | 0 | 7 | 1 | - | 8 | - | - | 0 | - | .289 | .299 | .316 |
| 1879 | 33 | Grays | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | .000 | .000 | .000 |
| 1883 | 37 | Orioles | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | .667 | .667 | .667 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 5 Years | 94 | 362 | 44 | 84 | 8 | 0 | 0 | 0 | 28 | 7 | 0 | 25 | - | 0 | 0 | - | .232 | .247 | .254 | ||
Doug AllisonDoug Allison Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 1876 Dark Blues | C | 40 | - | - | 277 | 6.9 | 244 | 201 | 43 | 33 | 2 | 12 | - | - | .881 | 0.00 |
| 1876 Dark Blues | OF | 6 | - | - | 6 | 1.0 | 5 | 5 | 0 | 1 | 0 | n/a | n/a | n/a | .833 | 0.00 |
| 1877 Dark Blues | C | 29 | - | - | 182 | 6.3 | 163 | 127 | 36 | 19 | 4 | 16 | - | - | .896 | 0.00 |
| 1878 Grays | C | 19 | - | - | 135 | 7.1 | 123 | 96 | 27 | 12 | 1 | 20 | - | - | .911 | 0.00 |
| 1878 Grays | P | 1 | 0 | 15 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 1879 Grays | C | 1 | - | - | 12 | 12.0 | 10 | 9 | 1 | 2 | 0 | 2 | - | - | .833 | 0.00 |
| 1883 Orioles | C | 1 | - | - | 3 | 3.0 | 3 | 1 | 2 | 0 | 0 | 2 | - | 1 | 1.000 | 0.00 |
| 1883 Orioles | CF | 1 | - | - | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| C Totals | 90 | 0 | 0 | 609 | 6.8 | 543 | 434 | 109 | 66 | 7 | 52 | n/a | 1 | .892 | 0.00 | |
| OF Totals | 6 | 0 | 0 | 6 | 1.0 | 5 | 5 | 0 | 1 | 0 | n/a | n/a | n/a | .833 | 0.00 | |
| P Totals | 1 | 0 | 15 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 | |
| CF Totals | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 | |
| 5 Years | 98 | 0 | 15 | 615 | 6.3 | 548 | 439 | 109 | 67 | 7 | 52 | n/a | 1 | .891 | 986.40 | |
Doug AllisonDoug Allison Miscellaneous Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 1876 Dark Blues | - | - | - | 0 | 0 | n/a | 0.0 | 18.1 | 10.9 | - | - | - |
| 1877 Dark Blues | - | - | - | 0 | 0 | n/a | 0.0 | 16.4 | 19.2 | - | - | - |
| 1878 Grays | - | - | - | 0 | 0 | n/a | 0.0 | 9.5 | 10.9 | 0.00 | 0.00 | 1.80 |
| 1879 Grays | - | - | - | 0 | 0 | n/a | 0.0 | 5.0 | 0.0 | - | - | - |
| 1883 Orioles | - | - | - | 0 | 0 | n/a | 0.0 | 0.0 | 0.0 | - | - | - |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 5 Years | - | - | - | 0 | 0 | n/a | 0.0 | 14.5 | 12.9 | 0.00 | 0.00 | 1.80 |
Doug AllisonDoug Allison Miscellaneous Items of Interest |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 1876 Hartford Dark Blues | n/a | Undetermined | n/a | n/a |
| 1877 Hartford Dark Blues | n/a | Undetermined | n/a | n/a |
| 1878 Providence Grays | n/a | Undetermined | n/a | n/a |
| 1879 Providence Grays | n/a | Undetermined | n/a | n/a |
| 1883 Baltimore Orioles | n/a | Undetermined | n/a | n/a |
| Doug Allison Stats by Baseball Almanac | ||||

In 1883, Francis Richter founded The Sporting Life, a weekly magazine devoted to coverage of all sports, with an emphasis on baseball. In 1887, Richter, and other baseball journalists, formed the Base Ball Reporters Association of America, also referred to as the National Base Ball Reporters' Association. And in 1914, Richter wrote the History and Records of Baseball: the American Nation's Chief Sport (Philadelphia: Sporting Life Publishing Co., 1914). In that historic book, Richter selected the greatest players in each position in each decade:
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.