Wayne Ambler was born on Monday, November 8, 1915, in Abington, Pennsylvania. Ambler was 21 years old when he broke into the big leagues on June 4, 1937, with the Philadelphia Athletics. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Wayne Ambler baseball stats page.
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac
Wayne Ambler![]() Wayne Ambler Autograph on a 1988 Play Ball (#117) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Wayne AmblerWayne Ambler Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| - | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
Wayne AmblerWayne Ambler Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 1937 | 22 | Athletics | 56 | 162 | 3 | 35 | 5 | 0 | 0 | 0 | 11 | 13 | - | 8 | 0 | - | 0 | - | .216 | .274 | .247 |
| 1938 | 23 | Athletics | 120 | 393 | 42 | 92 | 21 | 2 | 0 | 0 | 38 | 48 | - | 31 | 11 | - | 0 | - | .234 | .317 | .298 |
| 1939 | 24 | Athletics | 95 | 227 | 15 | 48 | 13 | 0 | 0 | 0 | 24 | 22 | - | 25 | 14 | - | 0 | 10 | .211 | .281 | .269 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 3 Years | 271 | 782 | 60 | 175 | 39 | 2 | 0 | 0 | 73 | 83 | - | 64 | 25 | - | 0 | 10 | .224 | .298 | .279 | ||
Wayne AmblerWayne Ambler Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 1937 Athletics | 2B | 56 | 51 | 991 | 268 | 4.8 | 256 | 107 | 149 | 12 | 34 | n/a | n/a | n/a | .955 | 6.97 |
| 1938 Athletics | 2B | 4 | 4 | 102 | 28 | 7.0 | 28 | 12 | 16 | 0 | 4 | n/a | n/a | n/a | 1.000 | 7.41 |
| 1938 Athletics | SS | 116 | 114 | 2,580 | 551 | 4.8 | 519 | 209 | 310 | 32 | 54 | n/a | n/a | n/a | .942 | 5.43 |
| 1939 Athletics | 2B | 19 | 5 | 104 | 51 | 2.7 | 48 | 24 | 24 | 3 | 3 | n/a | n/a | n/a | .941 | 12.46 |
| 1939 Athletics | SS | 77 | 61 | 1,077 | 325 | 4.2 | 310 | 126 | 184 | 15 | 31 | n/a | n/a | n/a | .954 | 7.77 |
| Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| SS Totals | 193 | 175 | 3,657 | 876 | 4.5 | 829 | 335 | 494 | 47 | 85 | n/a | n/a | n/a | .946 | 6.12 | |
| 2B Totals | 79 | 60 | 1,197 | 347 | 4.4 | 332 | 143 | 189 | 15 | 41 | n/a | n/a | n/a | .957 | 7.49 | |
| 3 Years | 272 | 235 | 4,854 | 1,223 | 4.5 | 1,161 | 478 | 683 | 62 | 126 | n/a | n/a | n/a | .949 | 6.46 | |
Wayne AmblerWayne Ambler Miscellaneous Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 1937 Athletics | 1 | 0 | 1.000 | 0 | 0 | n/a | 0.0 | 20.3 | 14.7 | - | - | - |
| 1938 Athletics | 2 | 1 | .667 | 0 | 0 | n/a | 0.0 | 12.7 | 10.3 | - | - | - |
| 1939 Athletics | 1 | 0 | 1.000 | 0 | 0 | n/a | 0.0 | 9.1 | 9.5 | - | - | - |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 3 Years | 4 | 1 | .800 | 0 | 0 | n/a | 0.0 | 12.2 | 10.7 | - | - | - |
Wayne AmblerWayne Ambler Miscellaneous Items of Interest |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 1937 Philadelphia Athletics | 4 | Undetermined | - | - |
| 1938 Philadelphia Athletics | 12 | Undetermined | - | - |
| 1939 Philadelphia Athletics | 14 | Undetermined | - | - |
| Wayne Ambler Stats by Baseball Almanac | ||||

Did you know that you can compare Wayne Ambler to other rookies who also had their Major League debut during the 1937 American League season?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.