Josh Beckett was born on Thursday, May 15, 1980, in Spring, Texas. Beckett was 21 years old when he broke into the big leagues on September 4, 2001, with the Florida Marlins. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Josh Beckett baseball stats page.
"I respect the game, the opponent, the challenge, but I never, ever expect to fail. People don't last in this game thinking like that." - Josh Beckett in The Miami Herald (March 7, 2004)
Josh Beckett![]() Josh Beckett Autograph on a 2004 Upper Deck SPX (#286) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Josh BeckettJosh Beckett Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| 2001 | 21 | Marlins | 4 | 4 | 0 | 2 | 2 | .500 | 1.50 | 0 | 0 | 0 | 24.0 | 99 | 14 | 4 | 9 | 3 | 11 | 0 | 24 | 1 | 1 | 0 | 0 |
| 2002 | 22 | Marlins | 23 | 21 | 0 | 6 | 7 | .462 | 4.10 | 0 | 0 | 0 | 107.2 | 454 | 93 | 49 | 56 | 13 | 44 | 2 | 113 | 5 | 1 | 0 | 0 |
| 2003 | 23 | Marlins | 24 | 23 | 1 | 9 | 8 | .529 | 3.04 | 0 | 0 | 0 | 142.0 | 601 | 132 | 48 | 54 | 9 | 56 | 4 | 152 | 6 | 2 | 1 | 0 |
| 2004 | 24 | Marlins | 26 | 26 | 0 | 9 | 9 | .500 | 3.79 | 1 | 1 | 0 | 156.2 | 654 | 137 | 66 | 72 | 16 | 54 | 3 | 152 | 5 | 6 | 0 | 0 |
| 2005 | 25 | Marlins | 29 | 29 | 0 | 15 | 8 | .652 | 3.37 | 2 | 1 | 0 | 178.2 | 728 | 153 | 67 | 75 | 14 | 58 | 2 | 166 | 5 | 7 | 0 | 0 |
| 2006 | 26 | Red Sox | 33 | 33 | 0 | 16 | 11 | .593 | 5.01 | 0 | 0 | 0 | 204.2 | 869 | 191 | 114 | 120 | 36 | 74 | 1 | 158 | 11 | 10 | 1 | 0 |
| 2007 | 27 | Red Sox | 30 | 30 | 0 | 20 | 7 | .741 | 3.27 | 1 | 0 | 0 | 200.2 | 822 | 189 | 73 | 76 | 17 | 40 | 0 | 194 | 3 | 5 | 0 | 0 |
| 2008 | 28 | Red Sox | 27 | 27 | 0 | 12 | 10 | .545 | 4.03 | 1 | 0 | 0 | 174.1 | 725 | 173 | 78 | 80 | 18 | 34 | 1 | 172 | 5 | 9 | 0 | 0 |
| 2009 | 29 | Red Sox | 32 | 32 | 0 | 17 | 6 | .739 | 3.86 | 4 | 2 | 0 | 212.1 | 883 | 198 | 91 | 99 | 25 | 55 | 1 | 199 | 3 | 7 | 1 | 0 |
| 2010 | 30 | Red Sox | 21 | 21 | 0 | 6 | 6 | .500 | 5.78 | 0 | 0 | 0 | 127.2 | 577 | 151 | 82 | 89 | 20 | 45 | 3 | 116 | 3 | 8 | 0 | 0 |
| 2011 | 31 | Red Sox | 30 | 30 | 0 | 13 | 7 | .650 | 2.89 | 1 | 1 | 0 | 193.0 | 767 | 146 | 62 | 65 | 21 | 52 | 1 | 175 | 6 | 9 | 0 | 0 |
| 2012 | 32 | Red Sox | 21 | 21 | 0 | 5 | 11 | .313 | 5.23 | 0 | 0 | 0 | 127.1 | 547 | 131 | 74 | 75 | 16 | 38 | 2 | 94 | 4 | 5 | 0 | 0 |
| 2012 | 32 | Dodgers | 7 | 7 | 0 | 2 | 3 | .400 | 2.91 | 0 | 0 | 0 | 43.1 | 183 | 43 | 14 | 16 | 5 | 14 | 4 | 38 | 1 | 0 | 0 | 0 |
| 2013 | 33 | Dodgers | 8 | 8 | 0 | 0 | 5 | .000 | 5.19 | 1 | 0 | 0 | 43.1 | 195 | 50 | 25 | 30 | 8 | 15 | 2 | 41 | 0 | 1 | 0 | 0 |
| 2014 | 34 | Dodgers | 20 | 20 | 0 | 6 | 6 | .500 | 2.88 | 1 | 1 | 0 | 115.2 | 475 | 96 | 37 | 41 | 17 | 39 | 2 | 107 | 1 | 5 | 0 | 0 |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
| 14 Years | 335 | 332 | 1 | 138 | 106 | .566 | 3.88 | 12 | 6 | 0 | 2,051.1 | 8,579 | 1,897 | 884 | 957 | 238 | 629 | 28 | 1,901 | 59 | 76 | 3 | 0 | ||
Josh BeckettJosh Beckett Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 2001 | 21 | Marlins | 4 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .286 | .286 | .429 |
| 2002 | 22 | Marlins | 23 | 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 0 | 0 | 0 | .032 | .032 | .065 |
| 2003 | 23 | Marlins | 24 | 46 | 3 | 7 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 14 | 5 | 0 | 0 | 1 | .152 | .170 | .196 |
| 2004 | 24 | Marlins | 26 | 44 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 18 | 9 | 0 | 0 | 0 | .159 | .196 | .182 |
| 2005 | 25 | Marlins | 29 | 59 | 5 | 9 | 3 | 0 | 1 | 0 | 6 | 7 | 0 | 17 | 4 | 1 | 0 | 1 | .153 | .239 | .254 |
| 2006 | 26 | Red Sox | 33 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .429 | .429 | .857 |
| 2007 | 27 | Red Sox | 30 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .182 | .182 | .273 |
| 2008 | 28 | Red Sox | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2009 | 29 | Red Sox | 32 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .200 | .200 | .800 |
| 2010 | 30 | Red Sox | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2011 | 31 | Red Sox | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2012 | 32 | Red Sox | 21 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| 2012 | 32 | Dodgers | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2013 | 33 | Dodgers | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | .125 | .222 | .125 |
| 2014 | 34 | Dodgers | 20 | 39 | 4 | 7 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 14 | 3 | 0 | 0 | 0 | .179 | .200 | .256 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 14 Years | 335 | 289 | 19 | 41 | 12 | 0 | 3 | 0 | 18 | 12 | 0 | 110 | 33 | 1 | 0 | 4 | .142 | .175 | .215 | ||
Josh BeckettJosh Beckett Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 2001 Marlins | P | 4 | 4 | 72 | 6 | 1.5 | 6 | 0 | 6 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.25 |
| 2002 Marlins | P | 23 | 21 | 323 | 21 | 0.9 | 20 | 11 | 9 | 1 | 0 | n/a | n/a | n/a | .952 | 1.67 |
| 2003 Marlins | P | 24 | 23 | 426 | 26 | 1.1 | 25 | 6 | 19 | 1 | 0 | n/a | n/a | n/a | .962 | 1.58 |
| 2004 Marlins | P | 26 | 26 | 470 | 23 | 0.9 | 21 | 4 | 17 | 2 | 0 | n/a | n/a | n/a | .913 | 1.21 |
| 2005 Marlins | P | 29 | 29 | 537 | 37 | 1.3 | 36 | 6 | 30 | 1 | 1 | n/a | n/a | n/a | .973 | 1.81 |
| 2006 Red Sox | P | 33 | 33 | 615 | 38 | 1.2 | 38 | 14 | 24 | 0 | 3 | n/a | n/a | n/a | 1.000 | 1.67 |
| 2007 Red Sox | P | 30 | 30 | 603 | 32 | 1.1 | 30 | 18 | 12 | 2 | 1 | n/a | n/a | n/a | .938 | 1.34 |
| 2008 Red Sox | P | 27 | 27 | 522 | 35 | 1.3 | 33 | 15 | 18 | 2 | 2 | n/a | n/a | n/a | .943 | 1.71 |
| 2009 Red Sox | P | 32 | 32 | 636 | 27 | 0.8 | 25 | 11 | 14 | 2 | 2 | n/a | n/a | n/a | .926 | 1.06 |
| 2010 Red Sox | P | 21 | 21 | 384 | 30 | 1.4 | 29 | 9 | 20 | 1 | 0 | n/a | n/a | n/a | .967 | 2.04 |
| 2011 Red Sox | P | 30 | 30 | 579 | 36 | 1.2 | 33 | 15 | 18 | 3 | 0 | n/a | n/a | n/a | .917 | 1.54 |
| 2012 Red Sox | P | 21 | 21 | 382 | 21 | 1.0 | 21 | 8 | 13 | 0 | 2 | n/a | n/a | n/a | 1.000 | 1.48 |
| 2012 Dodgers | P | 7 | 7 | 129 | 12 | 1.7 | 11 | 5 | 6 | 1 | 0 | n/a | n/a | n/a | .917 | 2.30 |
| 2013 Dodgers | P | 8 | 8 | 130 | 10 | 1.3 | 9 | 2 | 7 | 1 | 0 | n/a | n/a | n/a | .900 | 1.87 |
| 2014 Dodgers | P | 20 | 20 | 130 | 18 | 0.9 | 16 | 8 | 8 | 2 | 1 | n/a | n/a | n/a | .889 | 3.32 |
| Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| P Totals | 335 | 332 | 5,938 | 372 | 1.1 | 353 | 132 | 221 | 19 | 12 | n/a | n/a | n/a | .949 | 1.61 | |
| 14 Years | 335 | 332 | 5,938 | 372 | 1.1 | 353 | 132 | 221 | 19 | 12 | n/a | n/a | n/a | .949 | 1.61 | |
Josh BeckettJosh Beckett Miscellaneous Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 2001 Marlins | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 7.0 | 0.0 | 2.18 | 9.00 | 4.13 |
| 2002 Marlins | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1.5 | 0.0 | 2.57 | 9.45 | 3.68 |
| 2003 Marlins | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 3.3 | 15.3 | 2.71 | 9.63 | 3.55 |
| 2004 Marlins | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2.4 | 22.0 | 2.81 | 8.73 | 3.10 |
| 2005 Marlins | 0 | 0 | .000 | 0 | 0 | 0 | 59.0 | 3.5 | 9.8 | 2.86 | 8.36 | 2.92 |
| 2006 Red Sox | 0 | 0 | .000 | 0 | 0 | 0 | 7.0 | 3.5 | 2.3 | 2.14 | 6.95 | 3.25 |
| 2007 Red Sox | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 11.0 | 11.0 | 4.85 | 8.70 | 1.79 |
| 2008 Red Sox | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2.0 | 0.0 | 5.06 | 8.88 | 1.76 |
| 2009 Red Sox | 0 | 0 | .000 | 0 | 0 | 0 | 5.0 | 1.7 | 5.0 | 3.62 | 8.43 | 2.33 |
| 2010 Red Sox | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2.58 | 8.18 | 3.17 |
| 2011 Red Sox | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 5.0 | 0.0 | 3.37 | 8.16 | 2.42 |
| 2012 Red Sox | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1.7 | 0.0 | 2.47 | 6.64 | 2.69 |
| 2012 Dodgers | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1.8 | 0.0 | 2.71 | 7.89 | 2.91 |
| 2013 Dodgers | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2.7 | 0.0 | 2.73 | 8.52 | 3.12 |
| 2014 Dodgers | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2.8 | 19.5 | 2.74 | 8.33 | 3.03 |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 14 Years | 0 | 0 | .000 | 0 | 0 | 0 | 96.3 | 2.6 | 16.1 | 3.02 | 8.34 | 2.76 |
Josh BeckettJosh Beckett Miscellaneous Items of Interest |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 2001 Florida Marlins | 61 | $200,000.00 | - | - |
| 2002 Florida Marlins | 61 | $2,156,250.00 | - | - |
| 2003 Florida Marlins | 61, 21 | $1,725,000.00 | - | Stats |
| 2004 Florida Marlins | 21 | $1,509,375.00 | - | - |
| 2005 Florida Marlins | 21 | $2,400,000.00 | - | - |
| 2006 Boston Red Sox | 19 | $4,325,000.00 | - | - |
| 2007 Boston Red Sox | 19 | $6,666,667.00 | Stats | Stats |
| 2008 Boston Red Sox | 19 | $10,166,666.00 | - | - |
| 2009 Boston Red Sox | 19 | $11,166,666.00 | Stats | - |
| 2010 Boston Red Sox | 19 | $12,100,000.00 | - | - |
| 2011 Boston Red Sox | 19 | $15,750,000.00 | Stats | - |
| 2012 Boston Red Sox | 19 | $17,000,000.00 | - | - |
| 2012 Los Angeles Dodgers | 61 | " " | - | - |
| 2013 Los Angeles Dodgers | 61 | $15,750,000.00 | - | - |
| 2014 Los Angeles Dodgers | 61 | $15,750,000.00 | - | - |
| Josh Beckett Stats by Baseball Almanac | ||||

In 2007, Josh Beckett started thirty games and won twenty, the fewest number of starts by a Boston Red Sox pitcher during a 20-win season, matched only once before in franchise history, by Pedro Martinez in 2002.
Did you know that exactly two Florida Marlins players have won a World Series Most Valuable Player Award, each one of them made their Major League debut with "The Fish" and each one of them wore #61? Josh Beckett won in 2003, do you know who won in it in 1997? [Answer]

Josh Beckett No-Hitter (Box Score) | The Desert Sun | May 26, 2014 | Page C1
Josh Beckett went 0-5 with a 5.19 ERA in 2013, had numbness in his right hand that wouldn't go away, and needed to have a rib removed to repair an injury in his right shoulder. In Spring Training he said, "I'm going to throw as hard as I can and see what happens. I'll throw the ball until I blow out, and I'm hoping that's not for a few more years." Nine starts later, on May 25, 2014, Beckett no-hit the Philadelphia Phillies.