Glenn Borgmann was born on Thursday, May 25, 1950, in Paterson, New Jersey. Borgmann was 22 years old when he broke into the big leagues on July 1, 1972, with the Minnesota Twins. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Glenn Borgmann baseball stats page.
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac
Glenn Borgmann![]() Glenn Borgmann Autograph on a 1973 Topps (#284) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Glenn BorgmannGlenn Borgmann Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| - | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
Glenn BorgmannGlenn Borgmann Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 1972 | 22 | Twins | 56 | 175 | 11 | 41 | 4 | 0 | 3 | 0 | 14 | 25 | 8 | 25 | 0 | 3 | 0 | 4 | .234 | .325 | .309 |
| 1973 | 23 | Twins | 12 | 34 | 7 | 9 | 2 | 0 | 0 | 0 | 9 | 6 | 0 | 10 | 1 | 0 | 0 | 0 | .265 | .375 | .324 |
| 1974 | 24 | Twins | 128 | 345 | 33 | 87 | 8 | 1 | 3 | 0 | 45 | 39 | 0 | 44 | 3 | 8 | 1 | 9 | .252 | .323 | .307 |
| 1975 | 25 | Twins | 125 | 352 | 34 | 73 | 15 | 2 | 2 | 0 | 33 | 47 | 1 | 59 | 10 | 2 | 2 | 10 | .207 | .303 | .278 |
| 1976 | 26 | Twins | 24 | 65 | 10 | 16 | 3 | 0 | 1 | 0 | 6 | 19 | 0 | 7 | 1 | 0 | 0 | 2 | .246 | .417 | .338 |
| 1977 | 27 | Twins | 17 | 43 | 12 | 11 | 1 | 0 | 2 | 0 | 7 | 11 | 0 | 9 | 0 | 0 | 0 | 1 | .256 | .407 | .419 |
| 1978 | 28 | Twins | 49 | 123 | 16 | 26 | 4 | 1 | 3 | 0 | 15 | 18 | 0 | 17 | 3 | 3 | 0 | 0 | .211 | .306 | .333 |
| 1979 | 29 | Twins | 31 | 70 | 4 | 14 | 3 | 0 | 0 | 0 | 8 | 12 | 0 | 11 | 2 | 0 | 0 | 3 | .200 | .317 | .243 |
| 1980 | 30 | White Sox | 32 | 87 | 10 | 19 | 2 | 0 | 2 | 0 | 14 | 14 | 0 | 9 | 0 | 2 | 0 | 1 | .218 | .320 | .310 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 9 Years | 474 | 1,294 | 137 | 296 | 42 | 4 | 16 | 0 | 151 | 191 | 9 | 191 | 20 | 18 | 3 | 30 | .229 | .325 | .304 | ||
Glenn BorgmannGlenn Borgmann Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 1972 Twins | C | 56 | 54 | 1,423 | 347 | 6.2 | 335 | 304 | 31 | 12 | 4 | 2 | 20 | 14 | .965 | 6.36 |
| 1973 Twins | C | 12 | 12 | 308 | 57 | 4.8 | 57 | 55 | 2 | 0 | 0 | 3 | 7 | 3 | 1.000 | 5.00 |
| 1974 Twins | C | 128 | 103 | 2,862 | 706 | 5.5 | 704 | 652 | 52 | 2 | 7 | 4 | 78 | 46 | .997 | 6.64 |
| 1975 Twins | C | 125 | 112 | 2,940 | 707 | 5.7 | 699 | 618 | 81 | 8 | 6 | 2 | 77 | 57 | .989 | 6.42 |
| 1976 Twins | C | 24 | 19 | 570 | 126 | 5.3 | 123 | 110 | 13 | 3 | 1 | 1 | 27 | 11 | .976 | 5.83 |
| 1977 Twins | C | 17 | 17 | 396 | 78 | 4.6 | 78 | 70 | 8 | 0 | 1 | 0 | 18 | 6 | 1.000 | 5.32 |
| 1978 Twins | C | 46 | 41 | 1,060 | 207 | 4.5 | 205 | 185 | 20 | 2 | 6 | 0 | 20 | 19 | .990 | 5.22 |
| 1979 Twins | C | 31 | 23 | 611 | 141 | 4.5 | 140 | 129 | 11 | 1 | 0 | 0 | 20 | 7 | .993 | 6.19 |
| 1980 White Sox | C | 32 | 26 | 696 | 152 | 4.8 | 152 | 134 | 18 | 0 | 1 | 2 | 16 | 15 | 1.000 | 5.90 |
| Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| C Totals | 471 | 407 | 10,866 | 2,521 | 5.4 | 2,493 | 2,257 | 236 | 28 | 26 | 14 | 283 | 178 | .989 | 6.19 | |
| 9 Years | 471 | 407 | 10,866 | 2,521 | 5.4 | 2,493 | 2,257 | 236 | 28 | 26 | 14 | 283 | 178 | .989 | 6.19 | |
Glenn BorgmannGlenn Borgmann Miscellaneous Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 1972 Twins | 0 | 0 | .000 | 0 | 0 | n/a | 58.3 | 7.0 | 12.5 | - | - | - |
| 1973 Twins | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 3.4 | 3.8 | - | - | - |
| 1974 Twins | 2 | 1 | .667 | 4 | 0 | 0 | 115.0 | 7.8 | 7.7 | - | - | - |
| 1975 Twins | 0 | 1 | .000 | 1 | 0 | 0 | 176.0 | 6.0 | 10.7 | - | - | - |
| 1976 Twins | 1 | 1 | .500 | 1 | 0 | 0 | 65.0 | 9.3 | 10.8 | - | - | - |
| 1977 Twins | 0 | 0 | .000 | 0 | 0 | 0 | 21.5 | 4.8 | 6.1 | - | - | - |
| 1978 Twins | 0 | 0 | .000 | 3 | 0 | 1 | 41.0 | 7.2 | 8.2 | - | - | - |
| 1979 Twins | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 6.4 | 8.8 | - | - | - |
| 1980 White Sox | 0 | 0 | .000 | 1 | 0 | 0 | 43.5 | 9.7 | 6.2 | - | - | - |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 9 Years | 4 | 3 | .571 | 10 | 0 | 1 | 80.9 | 6.8 | 8.6 | - | - | - |
Glenn BorgmannGlenn Borgmann Miscellaneous Items of Interest |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 1972 Minnesota Twins | 24 | $13,500.00 | - | - |
| 1973 Minnesota Twins | 27 | $15,000.00 | - | - |
| 1974 Minnesota Twins | 14 | $15,000.00 | - | - |
| 1975 Minnesota Twins | 14 | Undetermined | - | - |
| 1976 Minnesota Twins | 14 | $24,000.00 | - | - |
| 1977 Minnesota Twins | 14 | $30,000.00 | - | - |
| 1978 Minnesota Twins | 14 | Undetermined | - | - |
| 1979 Minnesota Twins | 14 | Undetermined | - | - |
| 1980 Chicago White Sox | 38 | Undetermined | - | - |
| Glenn Borgmann Stats by Baseball Almanac | ||||

Did you know that you can compare Glenn Borgmann to other rookies who also had their Major League debut during the 1972 American League season?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.