Kent Bottenfield was born on Thursday, November 14, 1968, in Portland, Oregon. Bottenfield was 23 years old when he broke into the big leagues on July 6, 1992, with the Montreal Expos. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Kent Bottenfield baseball stats page.
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac
Kent Bottenfield![]() Kent Bottenfield Autograph on a 1993 Topps (#695) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Kent BottenfieldKent Bottenfield Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| 1992 | 24 | Expos | 10 | 4 | 2 | 1 | 2 | .333 | 2.23 | 0 | 0 | 1 | 32.1 | 135 | 26 | 8 | 9 | 1 | 11 | 1 | 14 | 0 | 1 | 0 | - |
| 1993 | 25 | Expos | 23 | 11 | 2 | 2 | 5 | .286 | 4.12 | 0 | 0 | 0 | 83.0 | 373 | 93 | 38 | 49 | 11 | 33 | 2 | 33 | 4 | 5 | 1 | - |
| 1993 | 25 | Rockies | 14 | 14 | 0 | 3 | 5 | .375 | 6.10 | 1 | 0 | 0 | 76.2 | 337 | 86 | 52 | 53 | 13 | 38 | 1 | 30 | 0 | 1 | 0 | 0 |
| 1994 | 26 | Rockies | 15 | 1 | 3 | 3 | 1 | .750 | 5.84 | 0 | 0 | 1 | 24.2 | 112 | 28 | 16 | 16 | 1 | 10 | 0 | 15 | 2 | 2 | 0 | - |
| 1994 | 26 | Giants | 1 | 0 | 0 | 0 | 0 | .000 | 10.80 | 0 | 0 | 0 | 1.2 | 9 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1996 | 28 | Cubs | 48 | 0 | 10 | 3 | 5 | .375 | 2.63 | 0 | 0 | 1 | 61.2 | 258 | 59 | 18 | 25 | 3 | 19 | 4 | 33 | 2 | 3 | 0 | - |
| 1997 | 29 | Cubs | 64 | 0 | 20 | 2 | 3 | .400 | 3.86 | 0 | 0 | 2 | 84.0 | 361 | 82 | 36 | 39 | 13 | 35 | 7 | 74 | 2 | 2 | 0 | - |
| 1998 | 30 | Cardinals | 44 | 17 | 11 | 4 | 6 | .400 | 4.44 | 0 | 0 | 4 | 133.2 | 578 | 128 | 66 | 72 | 13 | 57 | 3 | 98 | 3 | 4 | 2 | - |
| 1999 | 31 | Cardinals | 31 | 31 | 0 | 18 | 7 | .720 | 3.97 | 0 | 0 | 0 | 190.1 | 843 | 197 | 84 | 91 | 21 | 89 | 5 | 124 | 1 | 5 | 0 | 0 |
| 2000 | 32 | Angels | 21 | 21 | 0 | 7 | 8 | .467 | 5.71 | 0 | 0 | 0 | 127.2 | 571 | 144 | 81 | 82 | 25 | 56 | 4 | 75 | 1 | 3 | 0 | 0 |
| 2000 | 32 | Phillies | 8 | 8 | 0 | 1 | 2 | .333 | 4.50 | 1 | 1 | 0 | 44.0 | 194 | 41 | 22 | 24 | 5 | 21 | 0 | 31 | 0 | 0 | 0 | 0 |
| 2001 | 33 | Astros | 13 | 9 | 1 | 2 | 5 | .286 | 6.40 | 0 | 0 | 1 | 52.0 | 235 | 61 | 37 | 44 | 16 | 16 | 0 | 39 | 1 | 2 | 0 | 0 |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
| 9 Years | 292 | 116 | 49 | 46 | 49 | .484 | 4.54 | 2 | 1 | 10 | 911.2 | 4,006 | 950 | 460 | 506 | 123 | 385 | 27 | 566 | 16 | 28 | 3 | 0 | ||
Kent BottenfieldKent Bottenfield Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 1992 | 24 | Expos | 10 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .375 | .375 | .375 |
| 1993 | 25 | Expos | 23 | 24 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | .167 | .200 | .167 |
| 1993 | 25 | Rockies | 14 | 26 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | .269 | .296 | .269 |
| 1994 | 26 | Rockies | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1994 | 26 | Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1996 | 28 | Cubs | 48 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| 1997 | 29 | Cubs | 64 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1998 | 30 | Cardinals | 44 | 34 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | .088 | .088 | .088 |
| 1999 | 31 | Cardinals | 31 | 61 | 4 | 9 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 26 | 8 | 0 | 0 | 0 | .148 | .161 | .197 |
| 2000 | 32 | Angels | 21 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 2000 | 32 | Phillies | 8 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2001 | 33 | Astros | 13 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | .143 | .143 | .143 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 9 Years | 292 | 191 | 13 | 31 | 3 | 0 | 0 | 0 | 10 | 2 | 0 | 66 | 26 | 0 | 1 | 0 | .162 | .175 | .178 | ||
Kent BottenfieldKent Bottenfield Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 1992 Expos | P | 10 | 4 | 97 | 4 | 0.4 | 4 | 2 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.11 |
| 1993 Expos | P | 23 | 11 | 249 | 19 | 0.8 | 18 | 8 | 10 | 1 | 4 | n/a | n/a | n/a | .947 | 1.95 |
| 1993 Rockies | P | 14 | 14 | 230 | 24 | 1.7 | 23 | 1 | 22 | 1 | 1 | n/a | n/a | n/a | .958 | 2.70 |
| 1994 Rockies | P | 15 | 1 | 74 | 4 | 0.3 | 3 | 1 | 2 | 1 | 0 | n/a | n/a | n/a | .750 | 1.09 |
| 1994 Giants | P | 1 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 1996 Cubs | P | 48 | 0 | 185 | 18 | 0.4 | 18 | 6 | 12 | 0 | 2 | n/a | n/a | n/a | 1.000 | 2.63 |
| 1997 Cubs | P | 64 | 0 | 252 | 10 | 0.2 | 10 | 5 | 5 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.07 |
| 1998 Cardinals | P | 44 | 17 | 401 | 30 | 0.7 | 30 | 3 | 27 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.02 |
| 1999 Cardinals | P | 31 | 31 | 571 | 40 | 1.3 | 40 | 10 | 30 | 0 | 3 | n/a | n/a | n/a | 1.000 | 1.89 |
| 2000 Angels | P | 21 | 21 | 383 | 24 | 1.1 | 24 | 6 | 18 | 0 | 1 | n/a | n/a | n/a | 1.000 | 1.69 |
| 2000 Phillies | P | 8 | 8 | 132 | 11 | 1.4 | 10 | 2 | 8 | 1 | 0 | n/a | n/a | n/a | .909 | 2.05 |
| 2001 Astros | P | 13 | 9 | 156 | 5 | 0.4 | 5 | 0 | 5 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.87 |
| Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| P Totals | 292 | 116 | 2,735 | 189 | 0.6 | 185 | 44 | 141 | 4 | 11 | n/a | n/a | n/a | .979 | 1.83 | |
| 9 Years | 292 | 116 | 2,735 | 189 | 0.6 | 185 | 44 | 141 | 4 | 11 | n/a | n/a | n/a | .979 | 1.83 | |
Kent BottenfieldKent Bottenfield Miscellaneous Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 1992 Expos | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 2.7 | 0.0 | 1.27 | 3.90 | 3.06 |
| 1993 Expos | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 4.8 | 0.0 | 1.00 | 3.58 | 3.58 |
| 1993 Rockies | 1 | 0 | 1.000 | 0 | 0 | n/a | 0.0 | 2.6 | 8.7 | 0.79 | 3.52 | 4.46 |
| 1994 Rockies | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 0.0 | 0.0 | 1.50 | 5.47 | 3.65 |
| 1994 Giants | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
| 1996 Cubs | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 2.0 | 0.0 | 1.74 | 4.82 | 2.77 |
| 1997 Cubs | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1.3 | 0.0 | 2.11 | 7.93 | 3.75 |
| 1998 Cardinals | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 3.8 | 17.0 | 1.72 | 6.60 | 3.84 |
| 1999 Cardinals | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2.3 | 12.2 | 1.39 | 5.86 | 4.21 |
| 2000 Angels | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 3.0 | 0.0 | 1.34 | 5.29 | 3.95 |
| 2000 Phillies | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 4.7 | 0.0 | 1.48 | 6.34 | 4.30 |
| 2001 Astros | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2.8 | 0.0 | 2.44 | 6.75 | 2.77 |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 9 Years | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 2.9 | 19.1 | 1.47 | 5.59 | 3.80 |
Kent BottenfieldKent Bottenfield Miscellaneous Items of Interest |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 1992 Montreal Expos | 46 | $109,000.00 | - | - |
| 1993 Montreal Expos | 46 | $113,500.00 | - | - |
| 1993 Colorado Rockies | 46 | $109,000.00 | - | - |
| 1994 Colorado Rockies | 46 | $187,500.00 | - | n/a |
| 1994 San Francisco Giants | 43 | $109,000.00 | - | n/a |
| 1996 Chicago Cubs | 45 | $111,000.00 | - | - |
| 1997 Chicago Cubs | 34, 45 | $195,000.00 | - | - |
| 1998 St. Louis Cardinals | 37 | $800,000.00 | - | - |
| 1999 St. Louis Cardinals | 37 | $850,000.00 | Stats | - |
| 2000 Anaheim Angels | 37 | $4,000,000.00 | - | - |
| 2000 Philadelphia Phillies | 21 | Undetermined | - | - |
| 2001 Houston Astros | 47 | $2,000,000.00 | - | - |
| Kent Bottenfield Stats by Baseball Almanac | ||||

Did you know that you can compare Kent Bottenfield to other rookies who also had their Major League debut during the 1992 National League season?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.