Tom Brookens was born on Monday, August 10, 1953, in Chambersburg, Pennsylvania. Brookens was 25 years old when he broke into the big leagues on July 10, 1979, with the Detroit Tigers. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Tom Brookens baseball stats page.
"When you reach the point when you're going too slow to get out of the way, it's time to quit." - Tom Brookens (1981)
Tom Brookens![]() Tom Brookens Autograph on a 1991 Score Baseball Card (#106 | Checklist) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Tom BrookensTom Brookens Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| - | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
Tom BrookensTom Brookens Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 1979 | 26 | Tigers | 60 | 190 | 23 | 50 | 5 | 2 | 4 | 0 | 21 | 11 | 0 | 40 | 4 | 1 | 2 | 3 | .263 | .309 | .374 |
| 1980 | 27 | Tigers | 151 | 509 | 64 | 140 | 25 | 9 | 10 | 0 | 66 | 32 | 3 | 71 | 2 | 7 | 1 | 10 | .275 | .315 | .418 |
| 1981 | 28 | Tigers | 71 | 239 | 19 | 58 | 10 | 1 | 4 | 0 | 25 | 14 | 0 | 43 | 4 | 6 | 2 | 5 | .243 | .284 | .343 |
| 1982 | 29 | Tigers | 140 | 398 | 40 | 92 | 15 | 3 | 9 | 0 | 58 | 27 | 0 | 63 | 2 | 5 | 0 | 9 | .231 | .277 | .352 |
| 1983 | 30 | Tigers | 138 | 332 | 50 | 71 | 13 | 3 | 6 | 0 | 32 | 29 | 2 | 46 | 5 | 6 | 2 | 3 | .214 | .276 | .325 |
| 1984 | 31 | Tigers | 113 | 224 | 32 | 55 | 11 | 4 | 5 | 0 | 26 | 19 | 0 | 33 | 8 | 1 | 1 | 2 | .246 | .306 | .397 |
| 1985 | 32 | Tigers | 156 | 485 | 54 | 115 | 34 | 6 | 7 | 0 | 47 | 27 | 0 | 78 | 9 | 1 | 0 | 8 | .237 | .277 | .375 |
| 1986 | 33 | Tigers | 98 | 281 | 42 | 76 | 11 | 2 | 3 | 0 | 25 | 20 | 0 | 42 | 6 | 2 | 1 | 4 | .270 | .319 | .356 |
| 1987 | 34 | Tigers | 143 | 444 | 59 | 107 | 15 | 3 | 13 | 1 | 59 | 33 | 3 | 63 | 9 | 2 | 2 | 8 | .241 | .295 | .376 |
| 1988 | 35 | Tigers | 136 | 441 | 62 | 107 | 23 | 5 | 5 | 1 | 38 | 44 | 2 | 74 | 6 | 4 | 3 | 9 | .243 | .313 | .351 |
| 1989 | 36 | Yankees | 66 | 168 | 14 | 38 | 6 | 0 | 4 | 0 | 14 | 11 | 1 | 27 | 3 | 1 | 0 | 3 | .226 | .272 | .333 |
| 1990 | 37 | Indians | 64 | 154 | 18 | 41 | 7 | 2 | 1 | 0 | 20 | 14 | 1 | 25 | 1 | 3 | 0 | 3 | .266 | .322 | .357 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 12 Years | 1,336 | 3,865 | 477 | 950 | 175 | 40 | 71 | 2 | 431 | 281 | 12 | 605 | 59 | 39 | 14 | 67 | .246 | .296 | .367 | ||
Tom BrookensTom Brookens Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 1979 Tigers | 2B | 19 | 17 | 405 | 82 | 4.3 | 79 | 37 | 42 | 3 | 10 | n/a | n/a | n/a | .963 | 5.27 |
| 1979 Tigers | 3B | 42 | 38 | 1,014 | 146 | 3.5 | 138 | 39 | 99 | 8 | 11 | n/a | n/a | n/a | .945 | 3.67 |
| 1980 Tigers | 2B | 9 | 8 | 186 | 39 | 4.3 | 39 | 13 | 26 | 0 | 10 | n/a | n/a | n/a | 1.000 | 5.66 |
| 1980 Tigers | 3B | 138 | 129 | 3,399 | 420 | 3.0 | 391 | 112 | 279 | 29 | 27 | n/a | n/a | n/a | .931 | 3.11 |
| 1980 Tigers | SS | 1 | 0 | 15 | 4 | 4.0 | 4 | 2 | 2 | 0 | 1 | n/a | n/a | n/a | 1.000 | 7.20 |
| 1981 Tigers | 3B | 71 | 70 | 1,763 | 207 | 2.9 | 197 | 58 | 139 | 10 | 13 | n/a | n/a | n/a | .952 | 3.02 |
| 1982 Tigers | 2B | 26 | 18 | 498 | 96 | 3.7 | 94 | 37 | 57 | 2 | 7 | n/a | n/a | n/a | .979 | 5.10 |
| 1982 Tigers | 3B | 113 | 79 | 2,353 | 296 | 2.6 | 278 | 72 | 206 | 18 | 20 | n/a | n/a | n/a | .939 | 3.19 |
| 1982 Tigers | CF | 1 | 0 | 18 | 3 | 3.0 | 3 | 3 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 4.50 |
| 1982 Tigers | SS | 9 | 4 | 101 | 20 | 2.2 | 20 | 7 | 13 | 0 | 0 | n/a | n/a | n/a | 1.000 | 5.35 |
| 1983 Tigers | 2B | 10 | 8 | 171 | 37 | 3.7 | 36 | 8 | 28 | 1 | 4 | n/a | n/a | n/a | .973 | 5.68 |
| 1983 Tigers | 3B | 103 | 72 | 2,118 | 235 | 2.3 | 218 | 54 | 164 | 17 | 21 | n/a | n/a | n/a | .928 | 2.78 |
| 1983 Tigers | SS | 30 | 17 | 500 | 101 | 3.4 | 97 | 35 | 62 | 4 | 9 | n/a | n/a | n/a | .960 | 5.24 |
| 1984 Tigers | 2B | 26 | 19 | 437 | 80 | 3.1 | 76 | 28 | 48 | 4 | 14 | n/a | n/a | n/a | .950 | 4.70 |
| 1984 Tigers | 3B | 68 | 22 | 891 | 98 | 1.4 | 95 | 32 | 63 | 3 | 10 | n/a | n/a | n/a | .969 | 2.88 |
| 1984 Tigers | SS | 28 | 22 | 576 | 119 | 4.3 | 114 | 38 | 76 | 5 | 11 | n/a | n/a | n/a | .958 | 5.34 |
| 1985 Tigers | 2B | 3 | 2 | 58 | 8 | 2.7 | 8 | 2 | 6 | 0 | 1 | n/a | n/a | n/a | 1.000 | 3.72 |
| 1985 Tigers | 3B | 151 | 134 | 3,573 | 407 | 2.7 | 384 | 123 | 261 | 23 | 26 | n/a | n/a | n/a | .943 | 2.90 |
| 1985 Tigers | C | 1 | 0 | 15 | 8 | 8.0 | 8 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | 14.40 |
| 1985 Tigers | SS | 8 | 1 | 72 | 13 | 1.6 | 12 | 3 | 9 | 1 | 1 | n/a | n/a | n/a | .923 | 4.50 |
| 1986 Tigers | 2B | 31 | 25 | 676 | 130 | 4.2 | 128 | 67 | 61 | 2 | 18 | n/a | n/a | n/a | .985 | 5.11 |
| 1986 Tigers | 3B | 35 | 31 | 824 | 89 | 2.5 | 85 | 26 | 59 | 4 | 4 | n/a | n/a | n/a | .955 | 2.79 |
| 1986 Tigers | CF | 1 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 1986 Tigers | RF | 3 | 1 | 24 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 1986 Tigers | SS | 14 | 9 | 282 | 38 | 2.7 | 37 | 13 | 24 | 1 | 4 | n/a | n/a | n/a | .974 | 3.54 |
| 1987 Tigers | 2B | 11 | 5 | 186 | 43 | 3.9 | 40 | 20 | 20 | 3 | 10 | n/a | n/a | n/a | .930 | 5.81 |
| 1987 Tigers | 3B | 122 | 110 | 2,897 | 307 | 2.5 | 293 | 85 | 208 | 14 | 15 | n/a | n/a | n/a | .954 | 2.73 |
| 1987 Tigers | SS | 16 | 11 | 318 | 44 | 2.8 | 42 | 14 | 28 | 2 | 8 | n/a | n/a | n/a | .955 | 3.57 |
| 1988 Tigers | 2B | 1 | 0 | 3 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 9.00 |
| 1988 Tigers | 3B | 136 | 126 | 3,422 | 352 | 2.6 | 335 | 101 | 234 | 17 | 16 | n/a | n/a | n/a | .952 | 2.64 |
| 1988 Tigers | SS | 3 | 0 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 1989 Yankees | 2B | 5 | 1 | 78 | 11 | 2.2 | 11 | 4 | 7 | 0 | 1 | n/a | n/a | n/a | 1.000 | 3.81 |
| 1989 Yankees | 3B | 51 | 36 | 967 | 94 | 1.8 | 87 | 17 | 70 | 7 | 4 | n/a | n/a | n/a | .926 | 2.43 |
| 1989 Yankees | RF | 3 | 2 | 48 | 5 | 1.7 | 5 | 4 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.81 |
| 1989 Yankees | SS | 7 | 1 | 56 | 9 | 1.3 | 9 | 2 | 7 | 0 | 2 | n/a | n/a | n/a | 1.000 | 4.34 |
| 1990 Indians | 1B | 2 | 1 | 22 | 4 | 2.0 | 4 | 3 | 1 | 0 | 1 | n/a | n/a | n/a | 1.000 | 4.91 |
| 1990 Indians | 2B | 21 | 18 | 460 | 89 | 4.2 | 88 | 40 | 48 | 1 | 14 | n/a | n/a | n/a | .989 | 5.17 |
| 1990 Indians | 3B | 35 | 19 | 554 | 65 | 1.9 | 60 | 9 | 51 | 5 | 4 | n/a | n/a | n/a | .923 | 2.92 |
| 1990 Indians | SS | 3 | 1 | 30 | 9 | 3.0 | 9 | 5 | 4 | 0 | 1 | n/a | n/a | n/a | 1.000 | 8.10 |
| Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 3B Totals | 1,065 | 866 | 23,775 | 2,716 | 2.6 | 2,561 | 728 | 1,833 | 155 | 171 | n/a | n/a | n/a | .943 | 2.91 | |
| 2B Totals | 162 | 121 | 3,158 | 616 | 3.8 | 600 | 256 | 344 | 16 | 89 | n/a | n/a | n/a | .974 | 5.13 | |
| SS Totals | 119 | 66 | 1,959 | 357 | 3.0 | 344 | 119 | 225 | 13 | 37 | n/a | n/a | n/a | .964 | 4.74 | |
| RF Totals | 6 | 3 | 72 | 5 | 0.8 | 5 | 4 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.88 | |
| CF Totals | 2 | 0 | 24 | 3 | 1.5 | 3 | 3 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.38 | |
| 1B Totals | 2 | 1 | 22 | 4 | 2.0 | 4 | 3 | 1 | 0 | 1 | n/a | n/a | n/a | 1.000 | 4.91 | |
| C Totals | 1 | 0 | 15 | 8 | 8.0 | 8 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | 14.40 | |
| 12 Years | 1,357 | 1,057 | 29,025 | 3,709 | 2.7 | 3,525 | 1,120 | 2,405 | 184 | 298 | 0 | 2 | 0 | .950 | 3.28 | |
Tom BrookensTom Brookens Miscellaneous Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 1979 Tigers | 10 | 3 | .769 | 0 | 1 | 1 | 47.5 | 4.8 | 9.0 | - | - | - |
| 1980 Tigers | 13 | 11 | .542 | 4 | 5 | 1 | 50.9 | 7.2 | 7.7 | - | - | - |
| 1981 Tigers | 5 | 3 | .625 | 1 | 0 | 0 | 59.8 | 5.6 | 9.6 | - | - | - |
| 1982 Tigers | 5 | 9 | .357 | 9 | 3 | 0 | 44.2 | 6.3 | 6.9 | - | - | - |
| 1983 Tigers | 10 | 4 | .714 | 12 | 13 | 1 | 55.3 | 7.2 | 10.4 | - | - | - |
| 1984 Tigers | 6 | 6 | .500 | 5 | 9 | 1 | 44.8 | 6.8 | 8.6 | - | - | - |
| 1985 Tigers | 14 | 5 | .737 | 1 | 3 | 1 | 69.3 | 6.2 | 10.3 | - | - | - |
| 1986 Tigers | 11 | 8 | .579 | 8 | 5 | 14 | 93.7 | 6.7 | 11.2 | - | - | - |
| 1987 Tigers | 7 | 4 | .636 | 3 | 4 | 0 | 34.2 | 7.0 | 7.5 | - | - | - |
| 1988 Tigers | 4 | 4 | .500 | 6 | 1 | 0 | 88.2 | 6.0 | 11.6 | - | - | - |
| 1989 Yankees | 1 | 3 | .250 | 13 | 0 | 3 | 42.0 | 6.2 | 12.0 | - | - | - |
| 1990 Indians | 0 | 0 | .000 | 9 | 6 | 1 | 154.0 | 6.2 | 7.7 | - | - | - |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 12 Years | 86 | 60 | .589 | 71 | 50 | 23 | 54.4 | 6.4 | 9.0 | - | - | - |
Tom BrookensTom Brookens Miscellaneous Items of Interest |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 1979 Detroit Tigers | 16 | $21,000.00 | - | - |
| 1980 Detroit Tigers | 16 | $30,000.00 | - | - |
| 1981 Detroit Tigers | 16 | $32,500.00 | - | - |
| 1982 Detroit Tigers | 16 | Undetermined | - | - |
| 1983 Detroit Tigers | 16 | Undetermined | - | - |
| 1984 Detroit Tigers | 16 | Undetermined | - | Stats |
| 1985 Detroit Tigers | 16 | $250,000.00 | - | - |
| 1986 Detroit Tigers | 16 | $325,000.00 | - | - |
| 1987 Detroit Tigers | 16 | $360,000.00 | - | - |
| 1988 Detroit Tigers | 16 | $350,000.00 | - | - |
| 1989 New York Yankees | 12 | $475,000.00 | - | - |
| 1990 Cleveland Indians | 10 | $425,000.00 | - | - |
| Tom Brookens Stats by Baseball Almanac | ||||

Did you know that you can compare Tom Brookens to other rookies who also had their Major League debut during the 1979 American League season?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.