Fred Burchell was born on Monday, July 14, 1879, in Perth Amboy, New Jersey. Burchell was 23 years old when he broke into the big leagues on April 17, 1903, with the Philadelphia Phillies. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Fred Burchell baseball stats page.
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac
Fred Burchell |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Fred BurchellFred Burchell Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| 1903 | 24 | Phillies | 6 | 3 | 3 | 0 | 3 | .000 | 2.86 | 2 | 0 | 0 | 44.0 | 180 | 48 | 14 | 28 | 0 | 14 | - | 12 | 2 | 2 | 0 | - |
| 1907 | 28 | Americans | 2 | 1 | 1 | 0 | 1 | .000 | 2.70 | 0 | 0 | 0 | 10.0 | 38 | 8 | 3 | 5 | 0 | 2 | - | 6 | 0 | 1 | 0 | - |
| 1908 | 29 | Red Sox | 31 | 19 | 7 | 10 | 8 | .556 | 2.96 | 9 | 0 | 0 | 179.2 | 727 | 161 | 59 | 84 | 2 | 65 | - | 94 | 11 | 11 | 3 | - |
| 1909 | 30 | Red Sox | 10 | 5 | 4 | 3 | 3 | .500 | 2.94 | 1 | 0 | 0 | 52.0 | 201 | 51 | 17 | 22 | 1 | 11 | - | 12 | 0 | 2 | 0 | - |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
| 4 Years | 49 | 28 | 15 | 13 | 15 | .464 | 2.93 | 12 | 0 | 0 | 285.2 | 1,146 | 268 | 93 | 139 | 3 | 92 | - | 124 | 13 | 16 | 3 | - | ||
Fred BurchellFred Burchell Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 1903 | 24 | Phillies | 6 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | - | .188 | .188 | .188 |
| 1907 | 28 | Americans | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | .200 | .200 | .200 |
| 1908 | 29 | Red Sox | 32 | 69 | 6 | 17 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | - | 3 | - | 0 | - | .246 | .246 | .246 |
| 1909 | 30 | Red Sox | 10 | 19 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | - | .158 | .158 | .211 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 4 Years | 50 | 109 | 6 | 24 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | - | 3 | 0 | 0 | - | .220 | .220 | .229 | ||
Fred BurchellFred Burchell Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 1903 Phillies | P | 6 | 3 | 132 | 16 | 2.7 | 13 | 0 | 13 | 3 | 0 | n/a | n/a | n/a | .813 | 2.66 |
| 1907 Americans | P | 2 | 1 | 30 | 2 | 1.0 | 2 | 0 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.80 |
| 1908 Red Sox | P | 31 | 19 | 539 | 61 | 2.0 | 53 | 5 | 48 | 8 | 0 | n/a | n/a | n/a | .869 | 2.65 |
| 1909 Red Sox | P | 10 | 5 | 156 | 25 | 2.5 | 22 | 1 | 21 | 3 | 1 | n/a | n/a | n/a | .880 | 3.81 |
| Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| P Totals | 49 | 28 | 857 | 104 | 2.1 | 90 | 6 | 84 | 14 | 1 | n/a | n/a | n/a | .865 | 2.84 | |
| 4 Years | 49 | 28 | 857 | 104 | 2.1 | 90 | 6 | 84 | 14 | 1 | n/a | n/a | n/a | .865 | 2.84 | |
Fred BurchellFred Burchell Miscellaneous Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 1903 Phillies | 0 | - | - | 0 | 0 | n/a | 0.0 | 0.0 | 16.0 | 0.86 | 2.45 | 2.86 |
| 1907 Americans | 0 | - | - | 0 | 0 | n/a | 0.0 | 0.0 | 0.0 | 3.00 | 5.40 | 1.80 |
| 1908 Red Sox | 0 | - | - | 0 | 0 | n/a | 0.0 | 0.0 | 13.8 | 1.45 | 4.71 | 3.26 |
| 1909 Red Sox | 0 | - | - | 0 | 0 | n/a | 0.0 | 0.0 | 19.0 | 1.09 | 2.08 | 1.90 |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 4 Years | 0 | - | - | 0 | 0 | n/a | 0.0 | 0.0 | 15.6 | 1.35 | 3.91 | 2.90 |
Fred BurchellFred Burchell Miscellaneous Items of Interest |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 1903 Philadelphia Phillies | n/a | Undetermined | n/a | - |
| 1907 Boston Americans | n/a | Undetermined | n/a | - |
| 1908 Boston Red Sox | n/a | Undetermined | n/a | - |
| 1909 Boston Red Sox | n/a | Undetermined | n/a | - |
| Fred Burchell Stats by Baseball Almanac | ||||

Did you know that you can compare Fred Burchell to other rookies who also had their Major League debut during the 1903 National League season?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.