Tom Burgmeier Stats

Tom Burgmeier was born on Monday, August 2, 1943, in St. Paul, Minnesota. Burgmeier was 24 years old when he broke into the big leagues on April 10, 1968, with the California Angels. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Tom Burgmeier baseball stats page.

Baseball Almanac Top Quote

"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac

Tom Burgmeier

Tom Burgmeier Autograph on a 1983 Donruss (#522)

Tom Burgmeier Autograph on a 1983 Donruss (#522)

CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerTradesAwardsVideosCardsmlb   espn   envelope
Birth Name:   Thomas Henry Burgmeier
Nickname:   Tom
Born On:   08-02-1943  (Leo)
Place of Birth Data Born In:   St. Paul, Minnesota
Year of Death Data Died On:   Still Living (500 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Cathedral High School (St. Cloud, MN)
College:   None Attended
Batting Stances Chart Bats:   Left   Throwing Arms Chart Throws:   Left
Player Height Chart Height:   5-11   Player Weight Chart Weight:   185
First Game:   04-10-1968 (Age 24)
Last Game:   08-29-1984
Draft:   Not Applicable

Tom Burgmeier

Tom Burgmeier Pitching Stats

1968 25 Angels 56 2 24 1 4 .200 4.33 0 0 5 72.2 295 65 35 41 5 24 3 33 1 0 0 -
1969 26 Royals 31 0 12 3 1 .750 4.17 0 0 0 54.0 244 67 25 31 5 21 3 23 2 1 0 -
1970 27 Royals 41 0 17 6 6 .500 3.16 0 0 1 68.1 283 59 24 31 6 23 1 43 2 0 0 -
1971 28 Royals 67 0 34 9 7 .563 1.73 0 0 17 88.1 364 71 17 23 3 30 4 44 2 7 0 -
1972 29 Royals 51 0 30 6 2 .750 4.23 0 0 9 55.1 260 67 26 32 0 33 6 18 0 1 0 -
1973 30 Royals 6 0 5 0 0 .000 5.40 0 0 1 10.0 47 13 6 6 2 4 0 4 1 1 0 -
1974 31 Twins 50 0 25 5 3 .625 4.52 0 0 4 91.2 381 92 46 46 7 26 2 34 3 2 0 -
1975 32 Twins 46 0 37 5 8 .385 3.09 0 0 11 75.2 318 76 26 32 7 23 2 41 1 1 0 -
1976 33 Twins 57 0 22 8 1 .889 2.50 0 0 1 115.1 456 95 32 36 11 29 3 45 2 2 2 -
1977 34 Twins 61 0 20 6 4 .600 5.09 0 0 7 97.1 423 113 55 56 15 33 0 35 3 2 2 -
1978 35 Red Sox 35 1 13 2 1 .667 4.40 0 0 4 61.1 276 74 30 33 7 23 1 24 0 3 0 -
1979 36 Red Sox 44 0 24 3 2 .600 2.74 0 0 4 88.2 368 89 27 32 8 16 4 60 1 4 0 -
1980 37 Red Sox 62 0 39 5 4 .556 2.00 0 0 24 99.0 391 87 22 30 3 20 3 54 1 2 0 -
1981 38 Red Sox 32 0 21 4 5 .444 2.87 0 0 6 59.2 255 61 19 23 5 17 4 35 0 4 0 -
1982 39 Red Sox 40 0 17 7 0 1.000 2.29 0 0 2 102.1 413 98 26 30 6 22 7 44 1 2 1 -
1983 40 Athletics 49 0 22 6 7 .462 2.81 0 0 4 96.0 409 89 30 33 2 32 8 39 2 0 2 -
1984 41 Athletics 17 0 8 3 0 1.000 2.35 0 0 2 23.0 89 15 6 6 2 8 4 8 1 0 0 -
17 Years 745 3 370 79 55 .590 3.23 0 0 102 1,258.2 5,272 1,231 452 521 94 384 55 584 23 32 7 -

Tom Burgmeier

Tom Burgmeier Hitting Stats

1968 25 Angels 71 2 7 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .333 .000
1969 26 Royals 47 18 7 3 0 0 0 0 0 0 0 4 0 0 0 0 .167 .167 .167
1970 27 Royals 42 14 1 2 0 0 0 0 0 1 0 5 1 0 0 0 .143 .200 .143
1971 28 Royals 68 20 2 5 2 0 0 0 0 1 0 7 0 0 0 0 .250 .286 .350
1972 29 Royals 51 12 2 4 0 0 0 0 0 0 0 4 0 0 0 0 .333 .333 .333
1973 30 Royals 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1974 31 Twins 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1975 32 Twins 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1976 33 Twins 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1977 34 Twins 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1978 35 Red Sox 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1979 36 Red Sox 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1980 37 Red Sox 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1981 38 Red Sox 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1982 39 Red Sox 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1983 40 Athletics 51 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1984 41 Athletics 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
17 Years 782 66 20 14 2 0 0 0 0 3 0 20 1 0 0 0 .212 .246 .242

Tom Burgmeier

Tom Burgmeier Fielding Stats

1968 Angels LF 1 0 3 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1968 Angels P 56 2 218 35 0.6 34 11 23 1 7 n/a n/a n/a .971 4.21
1969 Royals P 31 0 162 24 0.8 24 9 15 0 1 n/a n/a n/a 1.000 4.00
1969 Royals RF 1 0 3 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1970 Royals P 41 0 205 25 0.6 23 3 20 2 0 n/a n/a n/a .920 3.03
1971 Royals P 67 0 265 36 0.5 35 7 28 1 3 n/a n/a n/a .972 3.57
1972 Royals P 51 0 166 20 0.4 19 6 13 1 0 n/a n/a n/a .950 3.09
1973 Royals P 6 0 30 1 0.2 1 1 0 0 0 n/a n/a n/a 1.000 0.90
1974 Twins P 50 0 275 37 0.7 36 11 25 1 0 n/a n/a n/a .973 3.53
1975 Twins P 46 0 227 18 0.4 18 6 12 0 1 n/a n/a n/a 1.000 2.14
1976 Twins P 57 0 346 34 0.6 34 8 26 0 2 n/a n/a n/a 1.000 2.65
1977 Twins P 61 0 292 30 0.5 29 11 18 1 1 n/a n/a n/a .967 2.68
1978 Red Sox P 35 1 184 20 0.6 18 5 13 2 3 n/a n/a n/a .900 2.64
1979 Red Sox P 44 0 266 19 0.4 19 5 14 0 3 n/a n/a n/a 1.000 1.93
1980 Red Sox LF 1 0 1 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1980 Red Sox P 62 0 297 34 0.5 34 7 27 0 5 n/a n/a n/a 1.000 3.09
1981 Red Sox P 32 0 179 20 0.6 20 7 13 0 3 n/a n/a n/a 1.000 3.02
1982 Red Sox P 40 0 307 38 1.0 37 17 20 1 4 n/a n/a n/a .974 3.25
1983 Athletics P 49 0 288 33 0.7 30 7 23 3 2 n/a n/a n/a .909 2.81
1984 Athletics P 17 0 69 6 0.4 6 3 3 0 1 n/a n/a n/a 1.000 2.35
P Totals 745 3 3,776 430 0.6 417 124 293 13 36 n/a n/a n/a .970 2.98
LF Totals 2 0 4 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
RF Totals 1 0 3 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
17 Years 748 3 3,783 430 0.6 417 124 293 13 36 n/a n/a n/a .970 2.98

Tom Burgmeier

Tom Burgmeier Miscellaneous Stats

1968 Angels 1 0 1.000 0 16 n/a 0.0 0.0 0.0 1.38 4.09 2.97
1969 Royals 0 0 .000 3 16 n/a 0.0 4.5 0.0 1.10 3.83 3.50
1970 Royals 0 0 .000 0 1 n/a 0.0 2.8 0.0 1.87 5.66 3.03
1971 Royals 0 0 .000 0 1 n/a 0.0 2.9 0.0 1.47 4.48 3.06
1972 Royals 0 0 .000 0 1 n/a 0.0 3.0 0.0 0.55 2.93 5.37
1973 Royals 0 0 .000 0 0 0 0.0 0.0 0.0 1.00 3.60 3.60
1974 Twins 0 0 .000 0 1 0 0.0 0.0 0.0 1.31 3.34 2.55
1975 Twins 0 0 .000 0 1 0 0.0 0.0 0.0 1.78 4.88 2.74
1976 Twins 0 0 .000 0 0 0 0.0 0.0 0.0 1.55 3.51 2.26
1977 Twins 0 0 .000 0 0 0 0.0 0.0 0.0 1.06 3.24 3.05
1978 Red Sox 0 0 .000 0 0 0 0.0 0.0 0.0 1.04 3.52 3.38
1979 Red Sox 0 0 .000 0 0 0 0.0 0.0 0.0 3.75 6.09 1.62
1980 Red Sox 0 0 .000 0 0 0 0.0 0.0 0.0 2.70 4.91 1.82
1981 Red Sox 0 0 .000 0 0 0 0.0 0.0 0.0 2.06 5.28 2.56
1982 Red Sox 0 0 .000 0 0 0 0.0 0.0 0.0 2.00 3.87 1.93
1983 Athletics 0 0 .000 0 2 2 0.0 0.0 0.0 1.22 3.66 3.00
1984 Athletics 0 0 .000 0 0 0 0.0 0.0 0.0 1.00 3.13 3.13
17 Years 1 0 1.000 3 39 2 0.0 3.3 0.0 1.52 4.18 2.75

Tom Burgmeier

Tom Burgmeier Miscellaneous Items of Interest

1968 California Angels 39 Undetermined - -
1969 Kansas City Royals 34 $15,000.00 - -
1970 Kansas City Royals 22 Undetermined - -
1971 Kansas City Royals 22 Undetermined - -
1972 Kansas City Royals 22 Undetermined - -
1973 Kansas City Royals 22 Undetermined - -
1974 Minnesota Twins 19 Undetermined - -
1975 Minnesota Twins 19 Undetermined - -
1976 Minnesota Twins 19 Undetermined - -
1977 Minnesota Twins 19 $33,600.00 - -
1978 Boston Red Sox 16 Undetermined - -
1979 Boston Red Sox 16 Undetermined - -
1980 Boston Red Sox 16 Undetermined Stats -
1981 Boston Red Sox 16 Undetermined - -
1982 Boston Red Sox 16 Undetermined - -
1983 Oakland Athletics 39 Undetermined - -
1984 Oakland Athletics 39 Undetermined - -

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Did you know that you can compare Tom Burgmeier to other rookies who also had their Major League debut during the 1968 American League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.