Giovanni Carrara Stats

Giovanni Carrara was born on Monday, March 4, 1968, in El Tigre, Anzoategui, Venezuela. Carrara was 27 years old when he broke into the big leagues on July 29, 1995, with the Toronto Blue Jays. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Giovanni Carrara baseball stats page.

Baseball Almanac Top Quote

"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac

Giovanni Carrara

Giovanni Carrara Autograph on a 1991 ProCards (#175)

Giovanni Carrara Autograph on a 1991 ProCards (#175)

CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerTradesAwardsVideosCardsmlb   espn
Birth Name:   Giovanni (Jimenez) Carrara
Nickname:   None
Born On:   03-04-1968  (Pisces)
Place of Birth Data Born In:   El Tigre, Anzoategui, Venezuela
Year of Death Data Died On:   Still Living (500 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Anzoategui Escuela (Anzoategui, Venezuela)
College:   None Attended
Batting Stances Chart Bats:   Right   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-02   Player Weight Chart Weight:   210
First Game:   07-29-1995 (Age 27)
Last Game:   09-23-2006
Draft:   Undrafted Free Agent

Giovanni Carrara

Giovanni Carrara Pitching Stats

1995 27 Blue Jays 12 7 2 2 4 .333 7.21 1 0 0 48.2 229 64 39 46 10 25 1 27 1 1 0 -
1996 28 Blue Jays 11 0 3 0 1 .000 11.40 0 0 0 15.0 76 23 19 19 5 12 2 10 1 0 0 -
1996 28 Reds 8 5 1 1 0 1.000 5.87 0 0 0 23.0 112 31 15 17 6 13 1 13 0 2 0 -
1997 29 Reds 2 2 0 0 1 .000 7.84 0 0 0 10.1 49 14 9 9 4 6 1 5 0 0 0 0
2000 32 Rockies 8 0 2 0 1 .000 12.83 0 0 0 13.1 72 21 19 19 5 11 2 15 0 1 0 0
2001 33 Dodgers 47 3 2 6 1 .857 3.16 0 0 0 85.1 348 73 30 30 12 24 3 70 0 1 0 9
2002 34 Dodgers 63 1 13 6 3 .667 3.28 0 0 1 90.2 387 83 33 34 14 32 4 56 1 6 0 13
2003 35 Mariners 23 0 7 2 0 1.000 6.83 0 0 0 29.0 137 40 22 22 6 14 0 13 0 2 0 4
2004 36 Dodgers 42 0 15 5 2 .714 2.18 0 0 2 53.2 227 46 13 15 1 20 3 48 1 1 0 6
2005 37 Dodgers 72 0 18 7 4 .636 3.93 0 0 0 75.2 326 65 33 35 6 38 5 56 4 6 0 11
2006 38 Dodgers 25 0 9 0 1 .000 4.55 0 0 1 27.2 116 27 14 14 5 7 0 25 1 1 0 2
10 Years 313 18 72 29 18 .617 4.69 1 0 4 472.1 2,079 487 246 260 74 202 22 338 9 21 0 45

Giovanni Carrara

Giovanni Carrara Hitting Stats

1995 27 Blue Jays 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1996 28 Blue Jays 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1996 28 Reds 8 7 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
1997 29 Reds 2 2 0 0 0 0 0 0 0 0 0 2 2 0 0 0 .000 .000 .000
2000 32 Rockies 8 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
2001 33 Dodgers 47 12 1 3 0 0 0 0 0 0 0 2 0 0 0 0 .250 .250 .250
2002 34 Dodgers 63 6 0 0 0 0 0 0 0 1 0 3 1 0 0 0 .000 .143 .000
2003 35 Mariners 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2004 36 Dodgers 42 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
2005 37 Dodgers 69 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .000 .000
2006 38 Dodgers 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
10 Years 310 31 2 3 0 0 0 0 0 1 0 11 4 0 0 0 .097 .125 .097

Giovanni Carrara

Giovanni Carrara Fielding Stats

1995 Blue Jays P 12 7 146 4 0.3 4 1 3 0 0 n/a n/a n/a 1.000 0.74
1996 Blue Jays P 11 0 45 1 0.1 1 0 1 0 0 n/a n/a n/a 1.000 0.60
1996 Reds P 8 5 69 5 0.6 5 2 3 0 0 n/a n/a n/a 1.000 1.96
1997 Reds P 2 2 31 3 1.5 3 0 3 0 0 n/a n/a n/a 1.000 2.61
2000 Rockies P 8 0 40 3 0.4 3 3 0 0 0 n/a n/a n/a 1.000 2.03
2001 Dodgers P 47 3 256 15 0.3 15 5 10 0 1 n/a n/a n/a 1.000 1.58
2002 Dodgers P 63 1 272 26 0.4 26 8 18 0 1 n/a n/a n/a 1.000 2.58
2003 Mariners P 23 0 87 8 0.3 8 4 4 0 1 n/a n/a n/a 1.000 2.48
2004 Dodgers P 42 0 161 15 0.4 15 4 11 0 2 n/a n/a n/a 1.000 2.52
2005 Dodgers P 72 0 228 26 0.4 24 4 20 2 3 n/a n/a n/a .923 2.84
2006 Dodgers P 25 0 84 4 0.2 4 2 2 0 0 n/a n/a n/a 1.000 1.29
P Totals 313 18 1,419 110 0.4 108 33 75 2 8 n/a n/a n/a .982 2.05
10 Years 313 18 1,419 110 0.4 108 33 75 2 8 n/a n/a n/a .982 2.05

Giovanni Carrara

Giovanni Carrara Miscellaneous Stats

1995 Blue Jays 0 0 .000 0 0 0 0.0 0.0 0.0 1.08 4.99 4.62
1996 Blue Jays 0 0 .000 0 0 0 0.0 0.0 0.0 0.83 6.00 7.20
1996 Reds 0 0 .000 0 0 n/a 0.0 7.0 0.0 1.00 5.09 5.09
1997 Reds 0 0 .000 0 0 0 0.0 1.0 0.0 0.83 4.35 5.23
2000 Rockies 0 0 .000 0 0 0 0.0 1.0 0.0 1.36 10.13 7.43
2001 Dodgers 0 0 .000 0 0 0 0.0 6.0 0.0 2.92 7.38 2.53
2002 Dodgers 0 0 .000 0 0 0 0.0 2.0 0.0 1.75 5.56 3.18
2003 Mariners 0 0 .000 0 0 0 0.0 0.0 0.0 0.93 4.03 4.34
2004 Dodgers 0 0 .000 0 0 0 0.0 2.0 0.0 2.40 8.05 3.35
2005 Dodgers 0 0 .000 0 0 0 0.0 1.0 0.0 1.47 6.66 4.52
2006 Dodgers 0 0 .000 0 0 0 0.0 0.0 0.0 3.57 8.13 2.28
10 Years 0 0 .000 0 0 0 0.0 2.8 0.0 1.67 6.44 3.85

Giovanni Carrara

Giovanni Carrara Miscellaneous Items of Interest

1995 Toronto Blue Jays 38 $109,000.00 - -
1996 Toronto Blue Jays 38 $115,000.00 - -
1996 Cincinnati Reds 40 $109,000.00 - -
1997 Cincinnati Reds 61 $150,000.00 - -
2000 Colorado Rockies 47 Undetermined - -
2001 Los Angeles Dodgers 55 Undetermined - -
2002 Los Angeles Dodgers 55 $360,000.00 - -
2003 Seattle Mariners 32 $400,000.00 - -
2004 Los Angeles Dodgers 55 Undetermined - -
2005 Los Angeles Dodgers 55 $500,000.00 - -
2006 Los Angeles Dodgers 54 Undetermined - -

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Did you know that you can compare Giovanni Carrara to other rookies who also had their Major League debut during the 1995 American League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.