Bruce Chen was born on Sunday, June 19, 1977, in Panama City, Panama, Panama. Chen was 21 years old when he broke into the big leagues on September 7, 1998, with the Atlanta Braves. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Bruce Chen baseball stats page.
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac
Bruce Chen![]() Bruce Chen Autograph on a 1999 Fleer Ultra (#050) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Bruce ChenBruce Chen Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| 1998 | 21 | Braves | 4 | 4 | 0 | 2 | 0 | 1.000 | 3.98 | 0 | 0 | 0 | 20.1 | 91 | 23 | 9 | 9 | 3 | 9 | 1 | 17 | 0 | 1 | 0 | 0 |
| 1999 | 22 | Braves | 16 | 7 | 3 | 2 | 2 | .500 | 5.47 | 0 | 0 | 0 | 51.0 | 214 | 38 | 31 | 32 | 11 | 27 | 3 | 45 | 0 | 2 | 0 | 1 |
| 2000 | 23 | Braves | 22 | 0 | 4 | 4 | 0 | 1.000 | 2.50 | 0 | 0 | 0 | 39.2 | 176 | 35 | 11 | 15 | 4 | 19 | 2 | 32 | 0 | 1 | 1 | 0 |
| 2000 | 23 | Phillies | 15 | 15 | 0 | 3 | 4 | .429 | 3.63 | 0 | 0 | 0 | 94.1 | 383 | 81 | 38 | 39 | 14 | 27 | 2 | 80 | 4 | 1 | 0 | 0 |
| 2001 | 24 | Phillies | 16 | 16 | 0 | 4 | 5 | .444 | 5.00 | 0 | 0 | 0 | 86.1 | 381 | 90 | 48 | 53 | 19 | 31 | 4 | 79 | 2 | 1 | 0 | 0 |
| 2001 | 24 | Mets | 11 | 11 | 0 | 3 | 2 | .600 | 4.68 | 0 | 0 | 0 | 59.2 | 253 | 56 | 31 | 37 | 10 | 28 | 0 | 47 | 3 | 0 | 0 | 0 |
| 2002 | 25 | Mets | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 0.2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | 25 | Expos | 15 | 5 | 4 | 2 | 3 | .400 | 6.99 | 0 | 0 | 0 | 37.1 | 179 | 47 | 29 | 29 | 9 | 23 | 3 | 43 | 3 | 1 | 0 | 0 |
| 2002 | 25 | Reds | 39 | 1 | 9 | 0 | 2 | .000 | 4.31 | 0 | 0 | 0 | 39.2 | 360 | 37 | 19 | 24 | 7 | 20 | 5 | 37 | 4 | 1 | 0 | 4 |
| 2003 | 26 | Astros | 11 | 0 | 2 | 0 | 0 | .000 | 6.00 | 0 | 0 | 0 | 12.0 | 60 | 14 | 8 | 8 | 2 | 8 | 1 | 8 | 0 | 2 | 0 | 1 |
| 2003 | 26 | Red Sox | 5 | 2 | 2 | 0 | 1 | .000 | 5.11 | 0 | 0 | 0 | 12.1 | 50 | 12 | 7 | 8 | 4 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| 2004 | 27 | Orioles | 8 | 7 | 0 | 2 | 1 | .667 | 3.02 | 1 | 0 | 0 | 47.2 | 196 | 39 | 16 | 19 | 7 | 16 | 0 | 32 | 0 | 0 | 0 | 0 |
| 2005 | 28 | Orioles | 34 | 32 | 0 | 13 | 10 | .565 | 3.83 | 1 | 0 | 0 | 197.1 | 832 | 187 | 84 | 94 | 33 | 63 | 0 | 133 | 2 | 9 | 1 | 0 |
| 2006 | 29 | Orioles | 40 | 12 | 16 | 0 | 7 | .000 | 6.93 | 0 | 0 | 0 | 98.2 | 453 | 137 | 76 | 81 | 28 | 35 | 3 | 70 | 1 | 0 | 0 | 1 |
| 2007 | 30 | Rangers | 5 | 0 | 3 | 0 | 0 | .000 | 7.20 | 0 | 0 | 0 | 10.0 | 46 | 11 | 8 | 11 | 3 | 6 | 1 | 7 | 0 | 0 | 0 | 0 |
| 2009 | 32 | Royals | 17 | 9 | 4 | 1 | 6 | .143 | 5.78 | 0 | 0 | 0 | 62.1 | 279 | 74 | 40 | 42 | 12 | 25 | 3 | 45 | 4 | 4 | 0 | 0 |
| 2010 | 33 | Royals | 33 | 23 | 4 | 12 | 7 | .632 | 4.17 | 1 | 1 | 1 | 140.1 | 608 | 136 | 65 | 68 | 17 | 57 | 4 | 98 | 3 | 3 | 0 | 0 |
| 2011 | 34 | Royals | 25 | 25 | 0 | 12 | 8 | .600 | 3.77 | 1 | 0 | 0 | 155.0 | 654 | 152 | 65 | 71 | 18 | 50 | 2 | 97 | 2 | 7 | 0 | 0 |
| 2012 | 35 | Royals | 34 | 34 | 0 | 11 | 14 | .440 | 5.07 | 1 | 1 | 0 | 191.2 | 827 | 215 | 108 | 114 | 33 | 47 | 3 | 140 | 5 | 8 | 0 | 0 |
| 2013 | 36 | Royals | 34 | 15 | 3 | 9 | 4 | .692 | 3.27 | 0 | 0 | 0 | 121.0 | 498 | 107 | 44 | 46 | 13 | 36 | 4 | 78 | 0 | 3 | 1 | 2 |
| 2014 | 37 | Royals | 13 | 7 | 6 | 2 | 4 | .333 | 7.45 | 0 | 0 | 0 | 48.1 | 223 | 69 | 40 | 40 | 7 | 16 | 1 | 36 | 0 | 1 | 0 | 0 |
| 2015 | 38 | Indians | 2 | 2 | 0 | 0 | 1 | .000 | 12.79 | 0 | 0 | 0 | 6.1 | 35 | 17 | 9 | 9 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
| 17 Years | 400 | 227 | 60 | 82 | 81 | .503 | 4.62 | 5 | 2 | 1 | 1,532.0 | 6,801 | 1,578 | 786 | 849 | 257 | 546 | 43 | 1,140 | 33 | 45 | 3 | 9 | ||
Bruce ChenBruce Chen Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 1998 | 21 | Braves | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | .143 | .143 | .143 |
| 1999 | 22 | Braves | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2000 | 23 | Braves | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2000 | 23 | Phillies | 15 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 5 | 0 | 0 | 0 | .040 | .077 | .040 |
| 2001 | 24 | Phillies | 16 | 28 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | .107 | .107 | .107 |
| 2001 | 24 | Mets | 11 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 1 | .158 | .158 | .158 |
| 2002 | 25 | Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2002 | 25 | Expos | 15 | 12 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .417 | .417 | .500 |
| 2002 | 25 | Reds | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2003 | 26 | Astros | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2003 | 26 | Red Sox | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2004 | 27 | Orioles | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2005 | 28 | Orioles | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 |
| 2006 | 29 | Orioles | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2007 | 30 | Rangers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2009 | 32 | Royals | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2010 | 33 | Royals | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2011 | 34 | Royals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2012 | 35 | Royals | 35 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| 2013 | 36 | Royals | 34 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2014 | 37 | Royals | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2015 | 38 | Indians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 17 Years | 307 | 125 | 5 | 19 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 58 | 19 | 0 | 0 | 1 | .152 | .172 | .160 | ||
Bruce ChenBruce Chen Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 1998 Braves | P | 4 | 4 | 61 | 1 | 0.3 | 1 | 0 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.44 |
| 1999 Braves | P | 16 | 7 | 153 | 4 | 0.3 | 3 | 0 | 3 | 1 | 0 | n/a | n/a | n/a | .750 | 0.53 |
| 2000 Braves | P | 22 | 0 | 119 | 3 | 0.1 | 3 | 0 | 3 | 0 | 1 | n/a | n/a | n/a | 1.000 | 0.68 |
| 2000 Phillies | P | 15 | 15 | 283 | 12 | 0.8 | 12 | 1 | 11 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.14 |
| 2001 Phillies | P | 16 | 16 | 259 | 12 | 0.8 | 12 | 2 | 10 | 0 | 1 | n/a | n/a | n/a | 1.000 | 1.25 |
| 2001 Mets | P | 11 | 11 | 179 | 14 | 1.3 | 13 | 2 | 11 | 1 | 0 | n/a | n/a | n/a | .929 | 1.96 |
| 2002 Mets | P | 1 | 0 | 2 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 13.50 |
| 2002 Expos | P | 15 | 5 | 112 | 3 | 0.2 | 3 | 1 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.72 |
| 2002 Reds | P | 39 | 1 | 119 | 8 | 0.2 | 8 | 4 | 4 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.82 |
| 2003 Astros | P | 11 | 0 | 36 | 1 | 0.1 | 1 | 0 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.75 |
| 2003 Red Sox | P | 5 | 2 | 37 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 2004 Orioles | P | 8 | 7 | 143 | 11 | 1.4 | 11 | 4 | 7 | 0 | 1 | n/a | n/a | n/a | 1.000 | 2.08 |
| 2005 Orioles | P | 34 | 32 | 591 | 37 | 1.1 | 35 | 10 | 25 | 2 | 1 | n/a | n/a | n/a | .946 | 1.60 |
| 2006 Orioles | P | 40 | 12 | 297 | 18 | 0.5 | 18 | 6 | 12 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.64 |
| 2007 Rangers | P | 5 | 0 | 30 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 2009 Royals | P | 17 | 9 | 186 | 13 | 0.8 | 12 | 3 | 9 | 1 | 0 | n/a | n/a | n/a | .923 | 1.74 |
| 2010 Royals | P | 33 | 23 | 420 | 29 | 0.9 | 28 | 4 | 24 | 1 | 0 | n/a | n/a | n/a | .966 | 1.80 |
| 2011 Royals | P | 25 | 25 | 465 | 32 | 1.3 | 32 | 8 | 24 | 0 | 1 | n/a | n/a | n/a | 1.000 | 1.86 |
| 2012 Royals | P | 34 | 34 | 575 | 36 | 1.1 | 35 | 7 | 28 | 1 | 0 | n/a | n/a | n/a | .972 | 1.64 |
| 2013 Royals | P | 34 | 33 | 363 | 20 | 0.6 | 20 | 5 | 15 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.49 |
| 2014 Royals | P | 13 | 13 | 144 | 9 | 0.7 | 8 | 4 | 4 | 1 | 0 | n/a | n/a | n/a | .889 | 1.50 |
| 2015 Indians | P | 2 | 2 | 19 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| P Totals | 400 | 251 | 4,593 | 264 | 0.7 | 256 | 62 | 194 | 8 | 5 | n/a | n/a | n/a | .970 | 1.50 | |
| 17 Years | 400 | 251 | 4,593 | 264 | 0.7 | 256 | 62 | 194 | 8 | 5 | n/a | n/a | n/a | .970 | 1.50 | |
Bruce ChenBruce Chen Miscellaneous Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 1998 Braves | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1.8 | 7.0 | 1.89 | 7.52 | 3.98 |
| 1999 Braves | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1.8 | 0.0 | 1.67 | 7.94 | 4.76 |
| 2000 Braves | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1.7 | 0.0 | 1.68 | 7.26 | 4.31 |
| 2000 Phillies | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1.5 | 25.0 | 2.96 | 7.63 | 2.58 |
| 2001 Phillies | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2.8 | 0.0 | 2.55 | 8.24 | 3.23 |
| 2001 Mets | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2.1 | 0.0 | 1.68 | 7.09 | 4.22 |
| 2002 Mets | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
| 2002 Expos | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 4.0 | 12.0 | 1.87 | 10.37 | 5.54 |
| 2002 Reds | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 3.0 | 0.0 | 1.85 | 8.39 | 4.54 |
| 2003 Astros | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.00 | 6.00 | 6.00 |
| 2003 Red Sox | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 6.00 | 8.76 | 1.46 |
| 2004 Orioles | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2.00 | 6.04 | 3.02 |
| 2005 Orioles | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2.11 | 6.07 | 2.87 |
| 2006 Orioles | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2.00 | 6.39 | 3.19 |
| 2007 Rangers | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.17 | 6.30 | 5.40 |
| 2009 Royals | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.80 | 6.50 | 3.61 |
| 2010 Royals | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.72 | 6.29 | 3.66 |
| 2011 Royals | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1.0 | 0.0 | 1.94 | 5.63 | 2.90 |
| 2012 Royals | 0 | 0 | .000 | 1 | 0 | 0 | 0.0 | 1.7 | 0.0 | 2.98 | 6.57 | 2.21 |
| 2013 Royals | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2.0 | 0.0 | 2.17 | 5.80 | 2.68 |
| 2014 Royals | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2.25 | 6.70 | 2.98 |
| 2015 Indians | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4.00 | 5.68 | 1.42 |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 17 Years | 0 | 0 | .000 | 1 | 0 | 0 | 0.0 | 2.2 | 41.7 | 2.09 | 6.70 | 3.21 |
Bruce ChenBruce Chen Miscellaneous Items of Interest |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 1998 Atlanta Braves | 48 | $170,000.00 | - | - |
| 1999 Atlanta Braves | 48 | $200,000.00 | - | - |
| 2000 Atlanta Braves | 48 | $207,500.00 | - | - |
| 2000 Philadelphia Phillies | 39 | " " | - | - |
| 2001 Philadelphia Phillies | 39 | $300,000.00 | - | - |
| 2001 New York Mets | 32 | " " | - | - |
| 2002 New York Mets | 32 | $300,000.00 | - | - |
| 2002 Montreal Expos | 32 | $300,000.00 | - | - |
| 2002 Cincinnati Reds | 52 | " " | - | - |
| 2003 Houston Astros | 31 | $500,000.00 | - | - |
| 2003 Boston Red Sox | 52 | " " | - | - |
| 2004 Baltimore Orioles | 64 | $550,000.00 | - | - |
| 2005 Baltimore Orioles | 27 | $550,000.00 | - | - |
| 2006 Baltimore Orioles | 27 | $3,800,000.00 | - | - |
| 2007 Texas Rangers | 46 | $1,100,000.00 | - | - |
| 2009 Kansas City Royals | 52 | $600,000.00 | - | - |
| 2010 Kansas City Royals | 52 | $600,000.00 | - | - |
| 2011 Kansas City Royals | 52 | $2,000,000.00 | - | - |
| 2012 Kansas City Royals | 52 | $4,500,000.00 | - | - |
| 2013 Kansas City Royals | 52 | $4,500,000.00 | - | - |
| 2014 Kansas City Royals | 52 | $3,000,000.00 | - | - |
| 2015 Cleveland Indians | 52 | Undetermined | - | - |
| Bruce Chen Stats by Baseball Almanac | ||||

Did you know that you can compare Bruce Chen to other rookies who also had their Major League debut during the 1998 National League season?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.