Dave Goltz was born on Thursday, June 23, 1949, in Pelican Rapids, Minnesota. Goltz was 23 years old when he broke into the big leagues on July 18, 1972, with the Minnesota Twins. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Dave Goltz baseball stats page.
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac
Dave Goltz![]() Dave Goltz Autograph on a 1981 Fleer (#127) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Dave GoltzDave Goltz Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| 1972 | 23 | Twins | 15 | 11 | 2 | 3 | 3 | .500 | 2.67 | 2 | 0 | 1 | 91.0 | 368 | 75 | 27 | 30 | 5 | 26 | 3 | 38 | 1 | 0 | 1 | - |
| 1973 | 24 | Twins | 32 | 10 | 11 | 6 | 4 | .600 | 5.25 | 1 | 0 | 1 | 106.1 | 477 | 138 | 62 | 68 | 11 | 32 | 1 | 65 | 5 | 2 | 0 | - |
| 1974 | 25 | Twins | 28 | 24 | 1 | 10 | 10 | .500 | 3.25 | 5 | 1 | 1 | 174.1 | 746 | 192 | 63 | 81 | 14 | 45 | 1 | 89 | 4 | 7 | 0 | - |
| 1975 | 26 | Twins | 32 | 32 | 0 | 14 | 14 | .500 | 3.67 | 15 | 1 | 0 | 243.0 | 1,015 | 235 | 99 | 112 | 18 | 72 | 2 | 128 | 11 | 6 | 3 | 0 |
| 1976 | 27 | Twins | 36 | 35 | 0 | 14 | 14 | .500 | 3.36 | 13 | 4 | 0 | 249.1 | 1,054 | 239 | 93 | 113 | 14 | 91 | 4 | 133 | 15 | 5 | 1 | - |
| 1977 | 28 | Twins | 39 | 39 | 0 | 20 | 11 | .645 | 3.36 | 19 | 2 | 0 | 303.0 | 1,253 | 284 | 113 | 129 | 23 | 91 | 4 | 186 | 9 | 2 | 1 | 0 |
| 1978 | 29 | Twins | 29 | 29 | 0 | 15 | 10 | .600 | 2.49 | 13 | 2 | 0 | 220.1 | 913 | 209 | 61 | 72 | 12 | 67 | 1 | 116 | 4 | 1 | 1 | 0 |
| 1979 | 30 | Twins | 36 | 35 | 1 | 14 | 13 | .519 | 4.16 | 12 | 1 | 0 | 250.2 | 1,061 | 282 | 116 | 124 | 22 | 69 | 3 | 132 | 5 | 1 | 0 | - |
| 1980 | 31 | Dodgers | 35 | 27 | 2 | 7 | 11 | .389 | 4.31 | 2 | 2 | 1 | 171.1 | 739 | 198 | 82 | 91 | 12 | 59 | 3 | 91 | 3 | 0 | 1 | - |
| 1981 | 32 | Dodgers | 26 | 8 | 3 | 2 | 7 | .222 | 4.09 | 0 | 0 | 1 | 77.0 | 319 | 83 | 35 | 35 | 4 | 25 | 3 | 48 | 2 | 0 | 1 | - |
| 1982 | 33 | Dodgers | 2 | 1 | 1 | 0 | 1 | .000 | 4.91 | 0 | 0 | 0 | 3.2 | 17 | 6 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| 1982 | 33 | Angels | 28 | 7 | 16 | 8 | 5 | .615 | 4.08 | 1 | 0 | 3 | 86.0 | 365 | 82 | 39 | 43 | 4 | 32 | 1 | 49 | 2 | 1 | 0 | - |
| 1983 | 34 | Angels | 15 | 6 | 2 | 0 | 6 | .000 | 6.22 | 0 | 0 | 0 | 63.2 | 301 | 81 | 44 | 48 | 10 | 37 | 2 | 27 | 1 | 1 | 1 | - |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
| 12 Years | 353 | 264 | 39 | 113 | 109 | .509 | 3.69 | 83 | 13 | 8 | 2,039.2 | 8,628 | 2,104 | 836 | 950 | 149 | 646 | 28 | 1,105 | 62 | 26 | 10 | 0 | ||
Dave GoltzDave Goltz Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 1972 | 23 | Twins | 15 | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 17 | 3 | 0 | 0 | 1 | .103 | .161 | .103 |
| 1973 | 24 | Twins | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1974 | 25 | Twins | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1975 | 26 | Twins | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1976 | 27 | Twins | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1977 | 28 | Twins | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1978 | 29 | Twins | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1979 | 30 | Twins | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1980 | 31 | Dodgers | 35 | 47 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 23 | 7 | 0 | 0 | 0 | .128 | .241 | .128 |
| 1981 | 32 | Dodgers | 26 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 2 | 0 | 1 | 0 | .059 | .158 | .059 |
| 1982 | 33 | Dodgers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1982 | 33 | Angels | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1983 | 34 | Angels | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 12 Years | 356 | 94 | 1 | 10 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 49 | 12 | 0 | 1 | 1 | .106 | .200 | .106 | ||
Dave GoltzDave Goltz Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 1972 Twins | P | 15 | 11 | 273 | 23 | 1.5 | 22 | 8 | 14 | 1 | 0 | n/a | n/a | n/a | .957 | 2.18 |
| 1973 Twins | P | 32 | 10 | 319 | 25 | 0.8 | 24 | 7 | 17 | 1 | 4 | n/a | n/a | n/a | .960 | 2.03 |
| 1974 Twins | P | 28 | 24 | 523 | 43 | 1.5 | 41 | 14 | 27 | 2 | 3 | n/a | n/a | n/a | .953 | 2.12 |
| 1975 Twins | P | 32 | 32 | 729 | 61 | 1.9 | 58 | 20 | 38 | 3 | 4 | n/a | n/a | n/a | .951 | 2.15 |
| 1976 Twins | P | 36 | 35 | 748 | 56 | 1.6 | 53 | 18 | 35 | 3 | 3 | n/a | n/a | n/a | .946 | 1.91 |
| 1977 Twins | P | 39 | 39 | 909 | 66 | 1.7 | 61 | 20 | 41 | 5 | 4 | n/a | n/a | n/a | .924 | 1.81 |
| 1978 Twins | P | 29 | 29 | 661 | 54 | 1.9 | 52 | 24 | 28 | 2 | 2 | n/a | n/a | n/a | .963 | 2.12 |
| 1979 Twins | P | 36 | 35 | 752 | 52 | 1.4 | 50 | 16 | 34 | 2 | 3 | n/a | n/a | n/a | .962 | 1.80 |
| 1980 Dodgers | P | 35 | 27 | 514 | 36 | 1.0 | 35 | 11 | 24 | 1 | 1 | n/a | n/a | n/a | .972 | 1.84 |
| 1981 Dodgers | P | 26 | 8 | 231 | 20 | 0.8 | 20 | 6 | 14 | 0 | 1 | n/a | n/a | n/a | 1.000 | 2.34 |
| 1982 Dodgers | P | 2 | 1 | 11 | 2 | 1.0 | 2 | 0 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 | 4.91 |
| 1982 Angels | P | 28 | 7 | 258 | 9 | 0.3 | 9 | 4 | 5 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.94 |
| 1983 Angels | P | 15 | 6 | 191 | 13 | 0.9 | 12 | 4 | 8 | 1 | 1 | n/a | n/a | n/a | .923 | 1.70 |
| Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| P Totals | 353 | 264 | 6,119 | 460 | 1.3 | 439 | 152 | 287 | 21 | 26 | n/a | n/a | n/a | .954 | 1.94 | |
| 12 Years | 353 | 264 | 6,119 | 460 | 1.3 | 439 | 152 | 287 | 21 | 26 | n/a | n/a | n/a | .954 | 1.94 | |
Dave GoltzDave Goltz Miscellaneous Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 1972 Twins | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 1.7 | 29.0 | 1.46 | 3.76 | 2.57 |
| 1973 Twins | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2.03 | 5.50 | 2.71 |
| 1974 Twins | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.98 | 4.59 | 2.32 |
| 1975 Twins | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.78 | 4.74 | 2.67 |
| 1976 Twins | 0 | 0 | .000 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 1.46 | 4.80 | 3.28 |
| 1977 Twins | 0 | 0 | .000 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 2.04 | 5.52 | 2.70 |
| 1978 Twins | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.73 | 4.74 | 2.74 |
| 1979 Twins | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.91 | 4.74 | 2.48 |
| 1980 Dodgers | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 2.0 | 11.8 | 1.54 | 4.78 | 3.10 |
| 1981 Dodgers | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 1.9 | 8.5 | 1.92 | 5.61 | 2.92 |
| 1982 Dodgers | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 0.0 | 0.0 | 0.00 | 7.36 | 0.00 |
| 1982 Angels | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.53 | 5.13 | 3.35 |
| 1983 Angels | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.73 | 3.82 | 5.23 |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 12 Years | 0 | 0 | .000 | 0 | 2 | 1 | 0.0 | 1.9 | 13.4 | 1.71 | 4.88 | 2.85 |
Dave GoltzDave Goltz Miscellaneous Items of Interest |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 1972 Minnesota Twins | 30 | $13,500.00 | - | - |
| 1973 Minnesota Twins | 30 | $15,000.00 | - | - |
| 1974 Minnesota Twins | 30 | $15,000.00 | - | - |
| 1975 Minnesota Twins | 30 | Undetermined | - | - |
| 1976 Minnesota Twins | 30 | $32,000.00 | - | - |
| 1977 Minnesota Twins | 30 | $80,000.00 | - | - |
| 1978 Minnesota Twins | 30 | Undetermined | - | - |
| 1979 Minnesota Twins | 30 | Undetermined | - | - |
| 1980 Los Angeles Dodgers | 38 | Undetermined | - | - |
| 1981 Los Angeles Dodgers | 38 | Undetermined | - | Stats |
| 1982 Los Angeles Dodgers | 38 | Undetermined | - | - |
| 1982 California Angels | 30 | Undetermined | - | - |
| 1983 California Angels | 30 | Undetermined | - | - |
| Dave Goltz Stats by Baseball Almanac | ||||

Did you know that Dave Goltz served during the Vietnam War? He is one of fifty-four former Major League baseball players who are also veterans of the Vietnam War. A complete list of those who served their country in the armed forces during the Vietnam War appears below:
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.