Lefty Gomez was born on Thursday, November 26, 1908, in Rodeo, California. Gomez was 21 years old when he broke into the big leagues on April 29, 1930, with the New York Yankees. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Lefty Gomez baseball stats page.
"A lot of things run through your head when you're going in to relieve in a trouble spot. One of them was, 'Should I spike myself?' " - Lefty Gomez
Lefty Gomez![]() Lefty Gomez Autograph on a 1978 Grand Slam Baseball Card (#151) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Lefty GomezLefty Gomez Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| 1930 | 22 | Yankees | 15 | 6 | 3 | 2 | 5 | .286 | 5.55 | 2 | 0 | 1 | 60.0 | 273 | 66 | 37 | 41 | 12 | 28 | 3 | 22 | 0 | 1 | 0 | - |
| 1931 | 23 | Yankees | 40 | 26 | 10 | 21 | 9 | .700 | 2.67 | 17 | 1 | 3 | 243.0 | 1,013 | 206 | 72 | 88 | 7 | 85 | 4 | 150 | 1 | 4 | 0 | - |
| 1932 | 24 | Yankees | 37 | 31 | 3 | 24 | 7 | .774 | 4.21 | 21 | 1 | 1 | 265.1 | 1,149 | 266 | 124 | 140 | 23 | 105 | 1 | 176 | 0 | 2 | 0 | - |
| 1933 | 25 | Yankees | 35 | 30 | 3 | 16 | 10 | .615 | 3.18 | 14 | 4 | 2 | 234.2 | 1,027 | 218 | 83 | 108 | 16 | 106 | 3 | 163 | 6 | 0 | 0 | - |
| 1934 | 26 | Yankees | 38 | 33 | 5 | 26 | 5 | .839 | 2.33 | 25 | 6 | 1 | 281.2 | 1,142 | 223 | 73 | 86 | 12 | 96 | 3 | 158 | 3 | 0 | 0 | - |
| 1935 | 27 | Yankees | 34 | 30 | 3 | 12 | 15 | .444 | 3.18 | 15 | 2 | 1 | 246.0 | 1,030 | 223 | 87 | 104 | 18 | 86 | 5 | 138 | 8 | 2 | 0 | - |
| 1936 | 28 | Yankees | 31 | 30 | 1 | 13 | 7 | .650 | 4.39 | 10 | 0 | 0 | 188.2 | 858 | 184 | 92 | 104 | 6 | 122 | 1 | 105 | 2 | 1 | 0 | - |
| 1937 | 29 | Yankees | 34 | 34 | 0 | 21 | 11 | .656 | 2.33 | 25 | 6 | 0 | 278.1 | 1,148 | 233 | 72 | 88 | 10 | 93 | 4 | 194 | 2 | 1 | 0 | 0 |
| 1938 | 30 | Yankees | 32 | 32 | 0 | 18 | 12 | .600 | 3.35 | 20 | 4 | 0 | 239.0 | 1,034 | 239 | 89 | 110 | 7 | 99 | 0 | 129 | 5 | 1 | 0 | 0 |
| 1939 | 31 | Yankees | 26 | 26 | 0 | 12 | 8 | .600 | 3.41 | 14 | 2 | 0 | 198.0 | 831 | 173 | 75 | 80 | 11 | 84 | 3 | 102 | 3 | 3 | 0 | 0 |
| 1940 | 32 | Yankees | 9 | 5 | 3 | 3 | 3 | .500 | 6.59 | 0 | 0 | 0 | 27.1 | 134 | 37 | 20 | 20 | 2 | 18 | 1 | 14 | 3 | 1 | 0 | - |
| 1941 | 33 | Yankees | 23 | 23 | 0 | 15 | 5 | .750 | 3.74 | 8 | 2 | 0 | 156.1 | 712 | 151 | 65 | 76 | 10 | 103 | 3 | 76 | 5 | 1 | 0 | 0 |
| 1942 | 34 | Yankees | 13 | 13 | 0 | 6 | 4 | .600 | 4.28 | 2 | 0 | 0 | 80.0 | 355 | 67 | 38 | 42 | 4 | 65 | 3 | 41 | 1 | 2 | 0 | 0 |
| 1943 | 35 | Senators | 1 | 1 | 0 | 0 | 1 | .000 | 5.79 | 0 | 0 | 0 | 4.2 | 23 | 4 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
| 14 Years | 368 | 320 | 31 | 189 | 102 | .649 | 3.34 | 173 | 28 | 9 | 2,503.0 | 10,729 | 2,290 | 930 | 1,091 | 138 | 1,095 | 34 | 1,468 | 39 | 19 | 0 | 0 | ||
Lefty GomezLefty Gomez Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 1930 | 22 | Yankees | 15 | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | .150 | .150 | .150 |
| 1931 | 23 | Yankees | 40 | 83 | 8 | 11 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 28 | 4 | 0 | 0 | 1 | .133 | .200 | .133 |
| 1932 | 24 | Yankees | 37 | 104 | 9 | 18 | 2 | 0 | 0 | 0 | 15 | 6 | 0 | 36 | 5 | 0 | 0 | 3 | .173 | .218 | .192 |
| 1933 | 25 | Yankees | 35 | 80 | 3 | 9 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 23 | 5 | 0 | 1 | 2 | .113 | .193 | .113 |
| 1934 | 26 | Yankees | 38 | 99 | 8 | 13 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 30 | 13 | 0 | 1 | 0 | .131 | .189 | .141 |
| 1935 | 27 | Yankees | 34 | 83 | 4 | 10 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 15 | 7 | 0 | 0 | 0 | .120 | .151 | .120 |
| 1936 | 28 | Yankees | 31 | 69 | 1 | 10 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 23 | 8 | 0 | 0 | 1 | .145 | .181 | .159 |
| 1937 | 29 | Yankees | 34 | 105 | 8 | 21 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 22 | 5 | 0 | 0 | 2 | .200 | .236 | .219 |
| 1938 | 30 | Yankees | 32 | 86 | 5 | 13 | 2 | 0 | 0 | 0 | 7 | 4 | 0 | 18 | 9 | 0 | 0 | 1 | .151 | .189 | .174 |
| 1939 | 31 | Yankees | 26 | 73 | 3 | 11 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 22 | 4 | 0 | 0 | 3 | .151 | .205 | .178 |
| 1940 | 32 | Yankees | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1941 | 33 | Yankees | 23 | 59 | 5 | 9 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 12 | 4 | 0 | 0 | 1 | .153 | .194 | .169 |
| 1942 | 34 | Yankees | 13 | 33 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 12 | 1 | 0 | 0 | 1 | .152 | .176 | .152 |
| 1943 | 35 | Senators | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 14 Years | 368 | 904 | 59 | 133 | 11 | 0 | 0 | 0 | 58 | 50 | 0 | 252 | 68 | 0 | 2 | 15 | .147 | .194 | .159 | ||
Lefty GomezLefty Gomez Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 1930 Yankees | P | 15 | 6 | 180 | 19 | 1.3 | 19 | 1 | 18 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.85 |
| 1931 Yankees | P | 40 | 26 | 729 | 50 | 1.3 | 49 | 6 | 43 | 1 | 1 | n/a | n/a | n/a | .980 | 1.81 |
| 1932 Yankees | P | 37 | 31 | 796 | 40 | 1.1 | 38 | 2 | 36 | 2 | 3 | n/a | n/a | n/a | .950 | 1.29 |
| 1933 Yankees | P | 35 | 30 | 704 | 38 | 1.1 | 34 | 4 | 30 | 4 | 0 | n/a | n/a | n/a | .895 | 1.30 |
| 1934 Yankees | P | 38 | 33 | 845 | 50 | 1.3 | 49 | 7 | 42 | 1 | 2 | n/a | n/a | n/a | .980 | 1.57 |
| 1935 Yankees | P | 34 | 30 | 738 | 57 | 1.7 | 55 | 6 | 49 | 2 | 2 | n/a | n/a | n/a | .965 | 2.01 |
| 1936 Yankees | P | 31 | 30 | 566 | 34 | 1.1 | 33 | 4 | 29 | 1 | 3 | n/a | n/a | n/a | .971 | 1.57 |
| 1937 Yankees | P | 34 | 34 | 835 | 42 | 1.2 | 39 | 3 | 36 | 3 | 1 | n/a | n/a | n/a | .929 | 1.26 |
| 1938 Yankees | P | 32 | 32 | 717 | 64 | 2.0 | 63 | 12 | 51 | 1 | 5 | n/a | n/a | n/a | .984 | 2.37 |
| 1939 Yankees | P | 26 | 26 | 594 | 36 | 1.4 | 35 | 2 | 33 | 1 | 0 | n/a | n/a | n/a | .972 | 1.59 |
| 1940 Yankees | P | 9 | 5 | 82 | 3 | 0.3 | 3 | 1 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.99 |
| 1941 Yankees | P | 23 | 23 | 469 | 19 | 0.8 | 17 | 6 | 11 | 2 | 2 | n/a | n/a | n/a | .895 | 0.98 |
| 1942 Yankees | P | 13 | 13 | 240 | 12 | 0.9 | 11 | 2 | 9 | 1 | 0 | n/a | n/a | n/a | .917 | 1.24 |
| 1943 Senators | P | 1 | 1 | 14 | 5 | 5.0 | 4 | 0 | 4 | 1 | 1 | n/a | n/a | n/a | .800 | 7.71 |
| Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| P Totals | 368 | 320 | 7,509 | 469 | 1.3 | 449 | 56 | 393 | 20 | 20 | n/a | n/a | n/a | .957 | 1.61 | |
| 14 Years | 368 | 320 | 7,509 | 469 | 1.3 | 449 | 56 | 393 | 20 | 20 | n/a | n/a | n/a | .957 | 1.61 | |
Lefty GomezLefty Gomez Miscellaneous Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 1930 Yankees | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 2.2 | 20.0 | 0.79 | 3.30 | 4.20 |
| 1931 Yankees | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 3.0 | 27.7 | 1.76 | 5.56 | 3.15 |
| 1932 Yankees | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 2.9 | 6.9 | 1.68 | 5.97 | 3.56 |
| 1933 Yankees | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 3.5 | 26.7 | 1.54 | 6.25 | 4.07 |
| 1934 Yankees | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 3.3 | 24.8 | 1.65 | 5.05 | 3.07 |
| 1935 Yankees | 0 | 1 | .000 | 0 | 0 | n/a | 0.0 | 5.5 | 20.8 | 1.60 | 5.05 | 3.15 |
| 1936 Yankees | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 3.0 | 13.8 | 0.86 | 5.01 | 5.82 |
| 1937 Yankees | 1 | 0 | 1.000 | 0 | 0 | n/a | 0.0 | 4.8 | 26.3 | 2.09 | 6.27 | 3.01 |
| 1938 Yankees | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 4.8 | 12.3 | 1.30 | 4.86 | 3.73 |
| 1939 Yankees | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 3.3 | 18.3 | 1.21 | 4.64 | 3.82 |
| 1940 Yankees | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 4.5 | 0.0 | 0.78 | 4.61 | 5.93 |
| 1941 Yankees | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 4.9 | 14.8 | 0.74 | 4.38 | 5.93 |
| 1942 Yankees | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 2.8 | 8.3 | 0.63 | 4.61 | 7.31 |
| 1943 Senators | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 9.64 |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 14 Years | 1 | 1 | .500 | 0 | 0 | n/a | 0.0 | 3.6 | 15.6 | 1.34 | 5.28 | 3.94 |
Lefty GomezLefty Gomez Miscellaneous Items of Interest |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 1930 New York Yankees | 22 | $2,700.00 | n/a | - |
| 1931 New York Yankees | 20 | $4,000.00 | n/a | - |
| 1932 New York Yankees | 11 | $7,500.00 | n/a | Stats |
| 1933 New York Yankees | 11 | $12,000.00 | Stats | - |
| 1934 New York Yankees | 11 | $12,000.00 | Stats | - |
| 1935 New York Yankees | 11 | $20,000.00 | Stats | - |
| 1936 New York Yankees | 11 | $20,000.00 | Stats | Stats |
| 1937 New York Yankees | 11 | $13,500.00 | Stats | Stats |
| 1938 New York Yankees | 11 | $20,000.00 | Stats | Stats |
| 1939 New York Yankees | 11 | $20,000.00 | Stats | Stats |
| 1940 New York Yankees | 11 | $15,000.00 | - | - |
| 1941 New York Yankees | 11 | $10,000.00 | - | - |
| 1942 New York Yankees | 11 | $10,000.00 | - | - |
| 1943 Washington Senators | 31 | $7,500.00 | - | - |
| Lefty Gomez Stats by Baseball Almanac | ||||

Vernon Louis Gomez was a Major League Baseball player who pitched for the New York Yankees (1930-1942) and Washington Senators (1943). When Lefty, his nickname, made his big league debut on April 29, 1930, he became the first former Richmond High School (San Francisco, CA) student to play in the majors.
Did you know that when Lefty Gomez started the game for the American League All-Stars, during the 1935 All-Star Game, he remained on the mound for a record-setting six innings? It was the most innings pitched by a single pitcher during a single Midsummer Classic, a mark that remains unbroken. Join Baseball Almanac as we take a look at some additional numbers of interest for one of the most humorous pitchers in baseball history:
Did you know that Lefty Gomez was the first American League starting pitcher, in the first All-Star Game ever played? During that historic Midsummer Classic, he also became the first pitcher to win an All-Star Game, as well as the first New York Yankees pitcher sent to a Midsummer Classic!
Did you know that Lefty Gomez led all American League pitchers in wins, strikeouts, and earned run average in 1934, earning his first Triple Crown of Pitching? Three years later (1937), he did it again, and through today, Lefty remains the only Bronx Bomber to ever record a pitching triple crown!
Did you know that Lefty Gomez was the first New York Yankees left-handed pitcher to record four 20-win seasons (1931, 1932, 1934, 1937)? Do you know that right-handed Yankees pitcher also had four (1916, 1919, 1920, 1922) 20-win seasons? [Answer]

Lefty Gomez | National Baseball Hall of Fame Plaque | Class of 1972 (HOF)
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.