Tom Hall Stats

Tom Hall was born on Sunday, November 23, 1947, in Thomasville, North Carolina. Hall was 20 years old when he broke into the big leagues on June 9, 1968, with the Minnesota Twins. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Tom Hall baseball stats page.

Baseball Almanac Top Quote

"(Tom) Hall is a guy who can enter a game in a tough situation and strike out the side." - Kansas City Royals Scout Tom Ferrick in The Sporting News (December 8, 1971)

Tom Hall

Tom

Tom "The Blade" Hall Autograph on a 1973 Topps Baseball Card (#8)

CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerTradesAwardsVideosCardsmlb   espn   envelope
Birth Name:   Tom Edward Hall
Nickname:   The Blade
Born On:   11-23-1947  (Sagittarius)
Place of Birth Data Born In:   Thomasville, North Carolina
Year of Death Data Died On:   Still Living (500 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Ramona High School (Riverside, CA)
College:   None Attended
Batting Stances Chart Bats:   Left   Throwing Arms Chart Throws:   Left
Player Height Chart Height:   6-00   Player Weight Chart Weight:   155
First Game:   06-09-1968 (Age 20)
Last Game:   05-21-1977
Draft:   1966 : 3rd Round (53rd)

Tom Hall

Tom Hall Pitching Stats

1968 21 Twins 8 4 2 2 1 .667 2.43 0 0 0 29.2 127 27 8 15 1 12 2 18 2 1 0 -
1969 22 Twins 31 18 2 8 7 .533 3.33 5 2 0 140.2 584 129 52 63 12 50 4 92 5 0 0 -
1970 23 Twins 52 11 13 11 6 .647 2.55 1 0 4 155.1 619 94 44 46 11 66 4 184 3 2 0 -
1971 24 Twins 48 11 20 4 7 .364 3.33 0 0 9 129.2 548 104 48 54 13 58 5 137 4 0 0 -
1972 25 Reds 47 7 20 10 1 .909 2.61 1 1 8 124.1 509 77 36 43 13 56 1 134 1 2 0 -
1973 26 Reds 54 7 22 8 5 .615 3.47 0 0 8 103.2 424 74 40 43 13 48 10 96 0 0 0 -
1974 27 Reds 40 1 16 3 1 .750 4.08 0 0 1 64.0 269 54 29 32 9 30 0 48 5 0 0 -
1975 28 Reds 2 0 1 0 0 .000 0.00 0 0 0 2.0 10 2 0 0 0 2 0 3 0 0 0 -
1975 28 Mets 34 4 15 4 3 .571 4.75 0 0 1 60.2 272 58 32 39 10 31 3 48 2 3 0 -
1976 29 Mets 5 0 2 1 1 .500 5.79 0 0 0 4.2 25 5 3 3 0 5 2 2 0 0 0 -
1976 29 Royals 31 0 16 1 1 .500 4.45 0 0 1 30.1 134 28 15 19 4 18 1 25 1 0 0 -
1977 30 Royals 6 0 2 0 0 .000 3.52 0 0 0 7.2 32 4 3 3 2 6 0 10 0 0 0 -
10 Years 358 63 131 52 33 .612 3.27 7 3 32 852.2 3,553 656 310 360 88 382 32 797 23 8 0 -

Tom Hall

Tom Hall Hitting Stats

1968 21 Twins 11 9 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
1969 22 Twins 32 43 5 8 1 0 0 0 0 4 0 14 3 0 0 0 .186 .255 .209
1970 23 Twins 53 44 4 8 0 0 0 0 1 0 0 9 6 0 0 1 .182 .182 .182
1971 24 Twins 49 34 5 9 1 0 0 0 1 1 0 5 1 0 0 1 .265 .286 .294
1972 25 Reds 47 30 5 3 0 0 0 0 0 2 0 14 3 0 0 0 .100 .156 .100
1973 26 Reds 55 22 1 1 0 0 0 0 0 0 0 10 0 0 0 0 .045 .045 .045
1974 27 Reds 40 5 0 0 0 0 0 0 0 0 0 2 3 0 0 1 .000 .000 .000
1975 28 Reds 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1975 28 Mets 35 5 2 2 0 0 0 0 0 0 0 1 1 0 0 0 .400 .400 .400
1976 29 Mets 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1976 29 Royals 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1977 30 Royals 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
10 Years 368 192 24 31 2 0 0 0 2 7 0 55 18 0 0 3 .161 .191 .172

Tom Hall

Tom Hall Fielding Stats

1968 Twins P 8 4 89 6 0.8 5 1 4 1 0 n/a n/a n/a .833 1.52
1969 Twins P 31 18 422 14 0.5 14 1 13 0 0 n/a n/a n/a 1.000 0.90
1970 Twins P 52 11 466 13 0.3 11 2 9 2 1 n/a n/a n/a .846 0.64
1971 Twins P 48 11 389 28 0.6 27 8 19 1 0 n/a n/a n/a .964 1.87
1972 Reds P 47 7 373 12 0.3 10 0 10 2 0 n/a n/a n/a .833 0.72
1973 Reds P 54 7 311 9 0.2 9 3 6 0 0 n/a n/a n/a 1.000 0.78
1974 Reds P 40 1 192 10 0.3 10 1 9 0 0 n/a n/a n/a 1.000 1.41
1975 Reds P 2 0 6 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1975 Mets P 34 4 182 9 0.3 9 2 7 0 0 n/a n/a n/a 1.000 1.34
1976 Mets P 5 0 14 2 0.4 2 0 2 0 0 n/a n/a n/a 1.000 3.86
1976 Royals P 31 0 91 9 0.3 8 1 7 1 0 n/a n/a n/a .889 2.37
1977 Royals P 6 0 23 2 0.3 2 0 2 0 0 n/a n/a n/a 1.000 2.35
P Totals 358 63 2,558 114 0.3 107 19 88 7 1 n/a n/a n/a .939 1.13
10 Years 358 63 2,558 114 0.3 107 19 88 7 1 n/a n/a n/a .939 1.13

Tom Hall

Tom Hall Miscellaneous Stats

1968 Twins 0 0 .000 0 3 n/a 0.0 0.0 0.0 1.50 5.46 3.64
1969 Twins 0 0 .000 0 1 n/a 0.0 3.1 0.0 1.84 5.89 3.20
1970 Twins 0 0 .000 0 1 n/a 0.0 4.9 44.0 2.79 10.66 3.82
1971 Twins 0 0 .000 0 1 n/a 0.0 6.8 34.0 2.36 9.51 4.03
1972 Reds 0 0 .000 0 0 n/a 0.0 2.1 0.0 2.39 9.70 4.05
1973 Reds 0 0 .000 0 1 n/a 0.0 2.2 0.0 2.00 8.33 4.17
1974 Reds 0 0 .000 0 0 n/a 0.0 2.5 0.0 1.60 6.75 4.22
1975 Reds 0 0 .000 0 0 n/a 0.0 0.0 0.0 1.50 13.50 9.00
1975 Mets 0 0 .000 0 1 n/a 0.0 5.0 0.0 1.55 7.12 4.60
1976 Mets 0 0 .000 0 0 n/a 0.0 0.0 0.0 0.40 3.86 9.64
1976 Royals 0 0 .000 0 2 0 0.0 0.0 0.0 1.39 7.42 5.34
1977 Royals 0 0 .000 0 0 0 0.0 0.0 0.0 1.67 11.74 7.04
10 Years 0 0 .000 0 10 0 0.0 3.5 96.0 2.09 8.41 4.03

Tom Hall

Tom Hall Miscellaneous Items of Interest

1968 Minnesota Twins 18 Undetermined - -
1969 Minnesota Twins 21 Undetermined - -
1970 Minnesota Twins 21 Undetermined - -
1971 Minnesota Twins 21 $16,000.00 - -
1972 Cincinnati Reds 21 Undetermined - Stats
1973 Cincinnati Reds 21 Undetermined - -
1974 Cincinnati Reds 21 Undetermined - -
1975 Cincinnati Reds 21 Undetermined - -
1975 New York Mets 19 Undetermined - -
1976 New York Mets 19 Undetermined - -
1976 Kansas City Royals 42 Undetermined - -
1977 Kansas City Royals 42 Undetermined - -

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Did you know that you can compare Tom Hall to other rookies who also had their Major League debut during the 1968 American League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.