Jim Kern Stats

Jim Kern was born on Tuesday, March 15, 1949, in Gladwin, Michigan. Kern was 25 years old when he broke into the big leagues on September 6, 1974, with the Cleveland Indians. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Jim Kern baseball stats page.

Baseball Almanac Top Quote

"Pinky May was the manager. It was like the second inning and he comes out to take me out of the game. I said, 'Pinky, I'm not tired.' He looked at me and said, 'No, but the outfielders are.'" - Jim Kern in Baseball Digest

Jim Kern

Jim Kern Autograph on a 1981 Fleer (#618)

Jim Kern Autograph on a 1981 Fleer (#618)

CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerTradesAwardsVideosCardsmlb   espn   envelope
Birth Name:   James Lester Kern
Nickname:   Emu or Jim or The Amazing Emu
Born On:   03-15-1949  (Pisces)
Place of Birth Data Born In:   Gladwin, Michigan
Year of Death Data Died On:   Still Living (500 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Midland High School (Midland, MI)
College:   Delta College (DNP) & Michigan State (DNP)
Batting Stances Chart Bats:   Right   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-05   Player Weight Chart Weight:   205
First Game:   09-06-1974 (Age 25)
Last Game:   05-30-1986
Draft:   Undrafted Free Agent

Jim Kern

Jim Kern Pitching Stats

1974 25 Indians 4 3 0 0 1 .000 4.70 1 0 0 15.1 76 16 8 9 1 14 1 11 0 0 1 -
1975 26 Indians 13 7 1 1 2 .333 3.77 0 0 0 71.2 311 60 30 31 5 45 3 55 3 5 1 -
1976 27 Indians 50 2 31 10 7 .588 2.37 0 0 15 117.2 480 91 31 38 2 50 7 111 6 5 2 -
1977 28 Indians 60 0 46 8 10 .444 3.42 0 0 18 92.0 393 85 35 39 3 47 8 91 4 6 0 -
1978 29 Indians 58 0 43 10 10 .500 3.08 0 0 13 99.1 423 77 34 36 4 58 7 95 5 3 0 -
1979 30 Rangers 71 0 57 13 5 .722 1.57 0 0 29 143.0 578 99 25 35 5 62 6 136 5 2 0 -
1980 31 Rangers 38 1 15 3 11 .214 4.83 0 0 2 63.1 295 65 34 38 4 45 10 40 3 2 1 -
1981 32 Rangers 23 0 15 1 2 .333 2.70 0 0 6 30.0 131 21 9 10 0 22 3 20 1 1 1 -
1982 33 Reds 50 0 26 3 5 .375 2.84 0 0 2 76.0 335 61 24 27 3 48 14 43 9 2 2 -
1982 33 White Sox 13 1 7 2 1 .667 5.14 0 0 3 28.0 112 20 16 16 3 12 0 23 2 0 0 -
1983 34 White Sox 1 0 0 0 0 .000 0.00 0 0 0 0.2 3 1 0 1 0 0 0 0 1 0 0 -
1984 35 Phillies 8 0 5 0 1 .000 10.13 0 0 0 13.1 70 20 15 16 3 10 1 8 3 0 0 -
1984 35 Brewers 6 0 3 1 0 1.000 0.00 0 0 0 4.2 23 6 0 0 0 3 0 4 0 0 0 -
1985 36 Brewers 5 0 1 0 1 .000 6.55 0 0 0 11.0 50 14 8 8 1 5 1 3 3 0 0 -
1986 37 Indians 16 0 4 1 1 .500 7.90 0 0 0 27.1 142 34 24 28 1 23 0 11 3 3 0 -
13 Years 416 14 254 53 57 .482 3.32 1 0 88 793.1 3,422 670 293 332 35 444 61 651 48 29 8 -

Jim Kern

Jim Kern Hitting Stats

1974 25 Indians 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1975 26 Indians 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1976 27 Indians 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1977 28 Indians 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1978 29 Indians 58 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
1979 30 Rangers 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1980 31 Rangers 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1981 32 Rangers 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1982 33 Reds 50 7 0 0 0 0 0 0 0 1 0 5 0 0 0 0 .000 .125 .000
1982 33 White Sox 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1983 34 White Sox 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1984 35 Phillies 8 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
1984 35 Brewers 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1985 36 Brewers 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1986 37 Indians 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
13 Years 416 9 0 0 0 0 0 0 0 1 0 7 0 0 0 0 .000 .100 .000

Jim Kern

Jim Kern Fielding Stats

1974 Indians P 4 3 46 1 0.3 1 0 1 0 0 n/a n/a n/a 1.000 0.59
1975 Indians P 13 7 215 17 1.3 15 4 11 2 0 n/a n/a n/a .882 1.88
1976 Indians P 50 2 353 24 0.5 21 7 14 3 2 n/a n/a n/a .875 1.61
1977 Indians P 60 0 276 21 0.4 18 5 13 3 2 n/a n/a n/a .857 1.76
1978 Indians P 58 0 298 20 0.3 20 4 16 0 0 n/a n/a n/a 1.000 1.81
1979 Rangers P 71 0 429 32 0.5 25 9 16 7 1 n/a n/a n/a .781 1.57
1980 Rangers P 38 1 190 12 0.3 12 0 12 0 1 n/a n/a n/a 1.000 1.71
1981 Rangers P 23 0 90 7 0.3 6 3 3 1 0 n/a n/a n/a .857 1.80
1982 Reds P 50 0 228 18 0.4 18 3 15 0 0 n/a n/a n/a 1.000 2.13
1982 White Sox P 13 1 84 6 0.5 6 3 3 0 0 n/a n/a n/a 1.000 1.93
1983 White Sox P 1 0 2 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1984 Phillies P 8 0 40 2 0.3 2 0 2 0 0 n/a n/a n/a 1.000 1.35
1984 Brewers P 6 0 14 1 0.2 1 1 0 0 0 n/a n/a n/a 1.000 1.93
1985 Brewers P 5 0 33 5 1.0 5 2 3 0 1 n/a n/a n/a 1.000 4.09
1986 Indians P 16 0 82 8 0.5 8 2 6 0 0 n/a n/a n/a 1.000 2.63
P Totals 416 14 2,380 174 0.4 158 43 115 16 7 n/a n/a n/a .908 1.79
13 Years 416 14 2,380 174 0.4 158 43 115 16 7 n/a n/a n/a .908 1.79

Jim Kern

Jim Kern Miscellaneous Stats

1974 Indians 0 0 .000 0 0 0 0.0 0.0 0.0 0.79 6.46 8.22
1975 Indians 0 0 .000 0 0 0 0.0 0.0 0.0 1.22 6.91 5.65
1976 Indians 0 0 .000 0 0 0 0.0 0.0 0.0 2.22 8.49 3.82
1977 Indians 0 0 .000 0 0 0 0.0 0.0 0.0 1.94 8.90 4.60
1978 Indians 0 0 .000 0 0 0 0.0 1.0 0.0 1.64 8.61 5.26
1979 Rangers 0 0 .000 0 0 0 0.0 0.0 0.0 2.19 8.56 3.90
1980 Rangers 0 0 .000 0 0 0 0.0 0.0 0.0 0.89 5.68 6.39
1981 Rangers 0 0 .000 0 0 0 0.0 0.0 0.0 0.91 6.00 6.60
1982 Reds 0 0 .000 0 0 n/a 0.0 1.4 0.0 0.90 5.09 5.68
1982 White Sox 0 0 .000 0 0 0 0.0 0.0 0.0 1.92 7.39 3.86
1983 White Sox 0 0 .000 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
1984 Phillies 0 0 .000 0 0 n/a 0.0 1.0 0.0 0.80 5.40 6.75
1984 Brewers 0 0 .000 0 0 0 0.0 0.0 0.0 1.33 7.71 5.79
1985 Brewers 0 0 .000 0 0 0 0.0 0.0 0.0 0.60 2.45 4.09
1986 Indians 0 0 .000 0 0 0 0.0 0.0 0.0 0.48 3.62 7.57
13 Years 0 0 .000 0 0 0 0.0 1.3 0.0 1.47 7.39 5.04

Jim Kern

Jim Kern Miscellaneous Items of Interest

1974 Cleveland Indians 34 $15,000.00 - -
1975 Cleveland Indians 34 $16,000.00 - -
1976 Cleveland Indians 34 $19,000.00 - -
1977 Cleveland Indians 34 $110,000.00 Stats -
1978 Cleveland Indians 34 $110,000.00 Stats -
1979 Texas Rangers 34 $110,000.00 Stats -
1980 Texas Rangers 34 Undetermined - -
1981 Texas Rangers 34 $163,000.00 - -
1982 Cincinnati Reds 34 Undetermined - -
1982 Chicago White Sox 67 Undetermined - -
1983 Chicago White Sox 67 Undetermined - -
1984 Philadelphia Phillies 37 Undetermined - -
1984 Milwaukee Brewers 31 Undetermined - -
1985 Milwaukee Brewers 42 Undetermined - -
1986 Cleveland Indians 46 $90,000.00 - -

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Did you know that Jim Kern served during the Vietnam War? He is one of fifty-four former Major League baseball players who are also veterans of the Vietnam War. A complete list of those who served their country in the armed forces during the Vietnam War appears below:

Baseball Players who are Vietnam War Veterans

Name Name Name
Vic Albury Doug Griffin Thurman Munson
Matt Alexander Tom Heintzelman Bobby Murcer
Frank Baker Phil Hennigan Ray Newman
Jim Bibby Jim Holt Scott Northey
Larry Biittner Mike Jackson Darrell Osteen
Gene Brabender Ray Jarvis Harry Parker
Al Bumbry Bob Johnson Hal Quick
Darrel Chaney Bob Jones Dave Schneck
Bruce Christensen Jerry Kenney Mickey Scott
Mike Davison Jim Kern Rich Severson
Ed Figueroa Jerry Koosman Fred Stanley
Rich Folkers John Lowenstein Leroy Stanton
Ted Ford Garry Maddox Earl Stephenson
Larry French Jim Magnuson Jim Strickland
Wayne Garrett Gene Martin Champ Summers
Roy Gleason Larry Miller Jerry Terrell
Chuck Goggin George Mitterwald Floyd Wicker
Dave Goltz Curt Motton George Zeber

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.