Jason Marquis Stats

Jason Marquis was born on Monday, August 21, 1978, in Manhasset, New York. Marquis was 21 years old when he broke into the big leagues on June 6, 2000, with the Atlanta Braves. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Jason Marquis baseball stats page.

Baseball Almanac Top Quote

"I got to know what the big league life is all about. I guess at first, when you think you're in the limelight, everything's like,'Wow!'" - Jason Marquis

Jason Marquis

Jason Marquis Autograph on a 1997 Upper Deck SP (#20)

Jason Marquis Autograph on a 1997 Upper Deck SP (#20)

CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerTradesAwardsVideosCardsmlb   espn
Birth Name:   Jason Scott Marquis
Nickname:   None
Born On:   08-21-1978  (Leo)
Place of Birth Data Born In:   Manhasset, New York
Year of Death Data Died On:   Still Living (1,000 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Tottenville High School (Staten Island, NY)
College:   None Attended
Batting Stances Chart Bats:   Left   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-01   Player Weight Chart Weight:   220
First Game:   06-06-2000 (Age 21)
Last Game:   05-25-2015
Draft:   1996 : 1st Round (35th)

Jason Marquis

Jason Marquis Pitching Stats

2000 22 Braves 15 0 7 1 0 1.000 5.01 0 0 0 23.1 103 23 13 16 4 12 1 17 1 1 0 1
2001 23 Braves 38 16 9 5 6 .455 3.48 0 0 0 129.1 556 113 50 62 14 59 4 98 1 4 2 2
2002 24 Braves 22 22 0 8 9 .471 5.04 0 0 0 114.1 507 127 64 66 19 49 3 84 4 3 0 0
2003 25 Braves 21 2 10 0 0 .000 5.53 0 0 1 40.2 182 43 25 27 3 18 2 19 2 2 0 0
2004 26 Cardinals 32 32 0 15 7 .682 3.71 0 0 0 201.1 874 215 83 90 26 70 1 138 6 10 0 0
2005 27 Cardinals 33 32 0 13 14 .481 4.13 3 1 0 207.0 868 206 95 110 29 69 2 100 10 5 3 0
2006 28 Cardinals 33 33 0 14 16 .467 6.02 0 0 0 194.1 870 221 130 136 35 75 2 96 2 16 1 0
2007 29 Cubs 34 33 0 12 9 .571 4.60 1 1 0 191.2 846 190 98 111 22 76 6 109 3 13 0 0
2008 30 Cubs 29 28 0 11 9 .550 4.53 0 0 0 167.0 738 172 84 87 15 70 6 91 8 8 1 1
2009 31 Rockies 33 33 0 15 13 .536 4.04 2 1 0 216.0 921 218 97 104 15 80 6 115 6 4 1 0
2010 32 Nationals 13 13 0 2 9 .182 6.60 0 0 0 58.2 276 76 43 47 9 24 0 31 1 8 1 0
2011 33 Nationals 20 20 0 8 5 .615 3.95 1 1 0 120.2 524 132 53 58 8 39 1 71 1 4 0 0
2011 33 Diamondbacks 3 3 0 0 1 .000 9.53 0 0 0 11.1 63 22 12 16 3 4 0 5 0 1 0 0
2012 34 Twins 7 7 0 2 4 .333 8.47 0 0 0 34.0 160 52 32 33 9 14 0 12 1 3 0 0
2012 34 Padres 15 15 0 6 7 .462 4.04 1 1 0 93.2 401 94 42 53 14 28 3 79 5 1 0 0
2013 35 Padres 20 20 0 9 5 .643 4.05 0 0 0 117.2 518 111 53 61 18 68 2 72 2 4 0 0
2015 37 Reds 9 9 1 3 4 .429 6.46 0 0 0 47.1 216 64 34 37 10 14 2 37 3 1 0 0
15 Years 377 318 27 124 118 .512 4.61 8 5 1 1,968.1 8,623 2,079 1,008 1,114 253 769 41 1,174 56 88 9 4

Jason Marquis

Jason Marquis Hitting Stats

2000 22 Braves 15 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2001 23 Braves 38 31 3 1 0 0 0 0 0 2 0 10 2 0 0 0 .032 .091 .032
2002 24 Braves 28 38 6 5 0 0 1 0 1 0 0 16 3 0 0 1 .132 .132 .211
2003 25 Braves 21 2 0 1 1 0 0 0 1 0 0 0 2 0 0 0 .500 .500 1.000
2004 26 Cardinals 34 72 6 21 6 0 0 0 9 1 0 17 2 1 0 3 .292 .297 .375
2005 27 Cardinals 43 87 10 27 8 1 1 0 10 2 0 11 2 0 0 0 .310 .326 .460
2006 28 Cardinals 45 78 8 14 4 1 0 0 5 2 0 14 4 0 1 2 .179 .210 .256
2007 29 Cubs 39 72 9 10 3 0 1 0 4 1 0 24 4 0 0 0 .139 .151 .222
2008 30 Cubs 38 59 8 12 3 0 2 1 10 3 0 17 4 0 0 0 .203 .242 .356
2009 31 Rockies 38 64 7 11 3 0 0 0 8 2 0 14 9 0 0 0 .172 .197 .219
2010 32 Nationals 17 22 1 3 1 0 0 0 2 0 0 2 2 0 0 0 .136 .136 .182
2011 33 Nationals 23 42 3 8 1 0 0 0 3 0 0 13 3 0 0 0 .190 .190 .214
2011 33 Diamondbacks 3 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
2012 34 Twins 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2012 34 Padres 15 32 3 9 3 0 0 0 1 0 0 12 0 0 1 0 .281 .303 .375
2013 35 Padres 21 42 0 5 1 0 0 0 2 0 0 12 1 0 0 1 .119 .119 .143
2015 37 Reds 10 16 2 3 1 0 0 0 1 0 0 4 1 0 0 0 .188 .188 .250
15 Years 435 663 66 130 35 2 5 1 57 13 0 167 39 1 2 7 .196 .214 .278

Jason Marquis

Jason Marquis Fielding Stats

2000 Braves P 15 0 70 5 0.3 5 1 4 0 0 n/a n/a n/a 1.000 1.93
2001 Braves P 38 16 388 33 0.9 30 9 21 3 2 n/a n/a n/a .909 2.09
2002 Braves P 22 22 343 29 1.3 28 18 10 1 1 n/a n/a n/a .966 2.20
2003 Braves P 21 2 122 12 0.6 11 3 8 1 0 n/a n/a n/a .917 2.43
2004 Cardinals P 32 32 604 55 1.7 52 21 31 3 1 n/a n/a n/a .945 2.32
2005 Cardinals P 33 32 621 43 1.3 41 18 23 2 3 n/a n/a n/a .953 1.78
2006 Cardinals P 33 33 582 44 1.3 43 13 30 1 3 n/a n/a n/a .977 1.99
2007 Cubs P 34 33 576 44 1.3 42 15 27 2 2 n/a n/a n/a .955 1.97
2008 Cubs P 29 28 501 46 1.6 45 14 31 1 4 n/a n/a n/a .978 2.43
2009 Rockies P 33 33 648 56 1.7 54 15 39 2 3 n/a n/a n/a .964 2.25
2010 Nationals P 13 13 177 11 0.8 9 5 4 2 0 n/a n/a n/a .818 1.37
2011 Nationals P 20 20 360 21 1.1 20 10 10 1 2 n/a n/a n/a .952 1.50
2011 Diamondbacks P 3 3 33 3 1.0 3 1 2 0 0 n/a n/a n/a 1.000 2.45
2012 Twins P 7 7 102 8 1.1 8 1 7 0 0 n/a n/a n/a 1.000 2.12
2012 Padres P 15 15 281 24 1.6 22 6 16 2 0 n/a n/a n/a .917 2.11
2013 Padres P 20 20 354 28 1.4 28 8 20 0 2 n/a n/a n/a 1.000 2.14
2015 Reds P 9 9 142 9 1.0 9 4 5 0 0 n/a n/a n/a 1.000 1.71
P Totals 377 318 5,904 471 1.2 450 162 288 21 23 n/a n/a n/a .955 2.06
15 Years 377 318 5,904 471 1.2 450 162 288 21 23 n/a n/a n/a .955 2.06

Jason Marquis

Jason Marquis Miscellaneous Stats

2000 Braves 0 0 .000 0 0 0 0.0 0.0 0.0 1.42 6.56 4.63
2001 Braves 0 0 .000 0 2 0 0.0 3.1 0.0 1.66 6.82 4.11
2002 Braves 0 0 .000 2 6 0 38.0 2.4 38.0 1.71 6.61 3.86
2003 Braves 0 0 .000 0 0 0 0.0 0.0 2.0 1.06 4.20 3.98
2004 Cardinals 1 0 1.000 0 3 0 0.0 4.2 8.0 1.97 6.17 3.13
2005 Cardinals 0 0 .000 9 2 0 87.0 7.9 8.7 1.45 4.35 3.00
2006 Cardinals 0 0 .000 13 0 0 0.0 5.6 15.6 1.28 4.45 3.47
2007 Cubs 0 0 .000 3 3 0 72.0 3.0 18.0 1.43 5.12 3.57
2008 Cubs 0 0 .000 2 8 0 29.5 3.5 5.9 1.30 4.90 3.77
2009 Rockies 0 0 .000 0 5 0 0.0 4.6 8.0 1.44 4.79 3.33
2010 Nationals 0 0 .000 3 1 0 0.0 11.0 11.0 1.29 4.76 3.68
2011 Nationals 0 0 .000 0 0 0 0.0 3.2 14.0 1.82 5.30 2.91
2011 Diamondbacks 0 0 .000 0 0 0 0.0 4.0 0.0 1.25 3.97 3.18
2012 Twins 0 0 .000 0 0 0 0.0 0.0 0.0 0.86 3.18 3.71
2012 Padres 0 0 .000 0 2 0 0.0 2.7 32.0 2.82 7.59 2.69
2013 Padres 0 0 .000 1 0 0 0.0 3.5 21.0 1.06 5.51 5.20
2015 Reds 0 0 .000 1 0 0 0.0 4.0 16.0 2.64 7.04 2.66
15 Years 1 0 1.000 34 32 0 132.6 4.0 11.6 1.53 5.37 3.52

Jason Marquis

Jason Marquis Miscellaneous Items of Interest

2000 Atlanta Braves 68 $200,000.00 - -
2001 Atlanta Braves 38 $205,000.00 - -
2002 Atlanta Braves 38 $230,000.00 - -
2003 Atlanta Braves 38 $368,000.00 - -
2004 St. Louis Cardinals 21 $525,000.00 - Stats
2005 St. Louis Cardinals 21 $3,000,000.00 - -
2006 St. Louis Cardinals 21 $5,150,000.00 - -
2007 Chicago Cubs 21 $4,750,000.00 - -
2008 Chicago Cubs 21 $6,375,000.00 - -
2009 Colorado Rockies 21 $9,875,000.00 Stats -
2010 Washington Nationals 21 $7,500,000.00 - -
2011 Washington Nationals 21 $7,500,000.00 - -
2011 Arizona Diamondbacks 21 $7,500,000.00 - -
2012 Minnesota Twins 21 $3,000,000.00 - -
2012 San Diego Padres 38 "     "     - -
2013 San Diego Padres 21 $3,000,000.00 - -
2015 Cincinnati Reds 31 $1,500,000.00 - -

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Did you know that Jason Marquis is only of the few major league ballplayers who played in both a Little League World Series & Major League World Series during his career?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.