Paul Powell was born on Friday, March 19, 1948, in San Angelo, Texas. Powell was 23 years old when he broke into the big leagues on April 7, 1971, with the Minnesota Twins. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Paul Powell baseball stats page.
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac
Paul Powell![]() Paul Powell Autograph on a 1975 SSPC Baseball Card (#12) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Paul PowellPaul Powell Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| - | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
Paul PowellPaul Powell Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 1971 | 23 | Twins | 20 | 31 | 7 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 12 | 1 | 0 | 0 | 1 | .161 | .235 | .258 |
| 1973 | 25 | Dodgers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1975 | 27 | Dodgers | 8 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .200 | .273 | .300 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 3 Years | 30 | 42 | 9 | 7 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 15 | 1 | 0 | 0 | 2 | .167 | .239 | .262 | ||
Paul PowellPaul Powell Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 1971 Twins | CF | 15 | 6 | 219 | 24 | 1.6 | 24 | 24 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.96 |
| 1973 Dodgers | LF | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 1975 Dodgers | C | 7 | 1 | 72 | 22 | 3.1 | 21 | 18 | 3 | 1 | 1 | 1 | 4 | 3 | .955 | 7.88 |
| 1975 Dodgers | LF | 1 | 1 | 18 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| CF Totals | 15 | 6 | 219 | 24 | 1.6 | 24 | 24 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.96 | |
| C Totals | 7 | 1 | 72 | 22 | 3.1 | 21 | 18 | 3 | 1 | 1 | 1 | 4 | 3 | .955 | 7.88 | |
| LF Totals | 2 | 1 | 21 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 | |
| 3 Years | 24 | 8 | 312 | 46 | 1.9 | 45 | 42 | 3 | 1 | 1 | 1 | 4 | 3 | .978 | 3.89 | |
Paul PowellPaul Powell Miscellaneous Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 1971 Twins | 0 | 0 | .000 | 2 | 8 | n/a | 31.0 | 2.6 | 15.5 | - | - | - |
| 1973 Dodgers | 0 | 0 | .000 | 1 | 0 | n/a | 0.0 | 1.0 | 0.0 | - | - | - |
| 1975 Dodgers | 0 | 0 | .000 | 0 | 2 | n/a | 0.0 | 5.0 | 0.0 | - | - | - |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 3 Years | 0 | 0 | .000 | 3 | 10 | n/a | 42.0 | 2.8 | 21.0 | - | - | - |
Paul PowellPaul Powell Miscellaneous Items of Interest |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 1971 Minnesota Twins | 7 | $12,750.00 | - | - |
| 1973 Los Angeles Dodgers | 2 | $15,000.00 | - | - |
| 1975 Los Angeles Dodgers | 12, 71 | Undetermined | - | - |
| Paul Powell Stats by Baseball Almanac | ||||

Did you know that you can compare Paul Powell to other rookies who also had their Major League debut during the 1971 American League season?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.