Tim Stauffer was born on Wednesday, June 2, 1982, in Portland, Maine. Stauffer was 22 years old when he broke into the big leagues on May 11, 2005, with the San Diego Padres. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Tim Stauffer baseball stats page.
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac
Tim Stauffer![]() Tim Stauffer Autograph on a 2004 Bowman Baseball Card (#273 | Checklist) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Tim StaufferTim Stauffer Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| 2005 | 23 | Padres | 15 | 14 | 0 | 3 | 6 | .333 | 5.33 | 0 | 0 | 0 | 81.0 | 355 | 92 | 48 | 50 | 10 | 29 | 0 | 49 | 0 | 2 | 0 | 0 |
| 2006 | 24 | Padres | 1 | 1 | 0 | 1 | 0 | 1.000 | 1.50 | 0 | 0 | 0 | 6.0 | 21 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2007 | 25 | Padres | 2 | 2 | 0 | 0 | 1 | .000 | 21.13 | 0 | 0 | 0 | 7.2 | 45 | 15 | 18 | 18 | 5 | 6 | 0 | 6 | 0 | 1 | 0 | 0 |
| 2009 | 27 | Padres | 14 | 14 | 0 | 4 | 7 | .364 | 3.58 | 0 | 0 | 0 | 73.0 | 316 | 71 | 29 | 31 | 8 | 34 | 1 | 53 | 1 | 5 | 0 | 0 |
| 2010 | 28 | Padres | 32 | 7 | 12 | 6 | 5 | .545 | 1.85 | 0 | 0 | 0 | 82.2 | 326 | 65 | 17 | 18 | 3 | 24 | 5 | 61 | 0 | 2 | 0 | 0 |
| 2011 | 29 | Padres | 31 | 31 | 0 | 9 | 12 | .429 | 3.73 | 0 | 0 | 0 | 185.2 | 777 | 180 | 77 | 81 | 20 | 53 | 5 | 128 | 4 | 8 | 1 | 0 |
| 2012 | 30 | Padres | 1 | 1 | 0 | 0 | 0 | .000 | 5.40 | 0 | 0 | 0 | 5.0 | 24 | 7 | 3 | 4 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2013 | 31 | Padres | 43 | 0 | 8 | 3 | 1 | .750 | 3.75 | 0 | 0 | 0 | 69.2 | 284 | 59 | 29 | 29 | 7 | 20 | 1 | 64 | 0 | 4 | 0 | 7 |
| 2014 | 32 | Padres | 44 | 3 | 22 | 6 | 2 | .750 | 3.50 | 0 | 0 | 0 | 64.1 | 273 | 67 | 25 | 25 | 4 | 23 | 4 | 67 | 1 | 2 | 1 | 0 |
| 2015 | 33 | Twins | 13 | 0 | 5 | 1 | 0 | 1.000 | 6.60 | 0 | 0 | 0 | 15.0 | 73 | 24 | 11 | 13 | 4 | 7 | 2 | 6 | 2 | 0 | 0 | 1 |
| 2015 | 33 | Mets | 5 | 0 | 2 | 0 | 0 | .000 | 7.94 | 0 | 0 | 0 | 5.2 | 27 | 8 | 5 | 5 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
| 10 Years | 201 | 73 | 49 | 33 | 34 | .493 | 3.97 | 0 | 0 | 0 | 595.2 | 2,521 | 591 | 263 | 276 | 64 | 202 | 18 | 449 | 8 | 25 | 2 | 8 | ||
Tim StaufferTim Stauffer Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 2005 | 23 | Padres | 15 | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | .125 | .125 | .167 |
| 2006 | 24 | Padres | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2007 | 25 | Padres | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2009 | 27 | Padres | 14 | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 2 | 0 | 1 | 0 | .174 | .240 | .174 |
| 2010 | 28 | Padres | 32 | 17 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 12 | 2 | 0 | 0 | 0 | .176 | .263 | .294 |
| 2011 | 29 | Padres | 31 | 54 | 2 | 8 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 19 | 7 | 1 | 0 | 1 | .148 | .161 | .148 |
| 2012 | 30 | Padres | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2013 | 31 | Padres | 43 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2014 | 32 | Padres | 44 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .143 | .143 | .143 |
| 2015 | 33 | Twins | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2015 | 33 | Mets | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 10 Years | 201 | 140 | 7 | 21 | 3 | 0 | 0 | 0 | 12 | 4 | 0 | 63 | 17 | 1 | 1 | 1 | .150 | .178 | .171 | ||
Tim StaufferTim Stauffer Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 2005 Padres | P | 15 | 14 | 243 | 17 | 1.1 | 17 | 5 | 12 | 0 | 1 | n/a | n/a | n/a | 1.000 | 1.89 |
| 2006 Padres | P | 1 | 1 | 18 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 2007 Padres | P | 2 | 2 | 24 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| 2009 Padres | P | 14 | 14 | 219 | 13 | 0.9 | 13 | 8 | 5 | 0 | 2 | n/a | n/a | n/a | 1.000 | 1.60 |
| 2010 Padres | P | 32 | 7 | 249 | 12 | 0.4 | 12 | 2 | 10 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.30 |
| 2011 Padres | P | 31 | 31 | 555 | 65 | 2.1 | 64 | 21 | 43 | 1 | 1 | n/a | n/a | n/a | .985 | 3.11 |
| 2012 Padres | P | 1 | 1 | 15 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.80 |
| 2013 Padres | P | 43 | 0 | 210 | 16 | 0.4 | 16 | 6 | 10 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.06 |
| 2014 Padres | P | 44 | 3 | 192 | 12 | 0.3 | 12 | 7 | 5 | 0 | 2 | n/a | n/a | n/a | 1.000 | 1.69 |
| 2015 Twins | P | 13 | 0 | 45 | 4 | 0.3 | 4 | 0 | 4 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.40 |
| 2015 Mets | P | 5 | 0 | 17 | 1 | 0.2 | 1 | 0 | 1 | 0 | 1 | n/a | n/a | n/a | 1.000 | 1.59 |
| Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| P Totals | 201 | 73 | 1,787 | 141 | 0.7 | 140 | 50 | 90 | 1 | 7 | n/a | n/a | n/a | .993 | 2.12 | |
| 10 Years | 201 | 73 | 1,787 | 141 | 0.7 | 140 | 50 | 90 | 1 | 7 | n/a | n/a | n/a | .993 | 2.12 | |
Tim StaufferTim Stauffer Miscellaneous Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 2005 Padres | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2.4 | 24.0 | 1.69 | 5.44 | 3.22 |
| 2006 Padres | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2.0 | 0.0 | 2.00 | 3.00 | 1.50 |
| 2007 Padres | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2.0 | 2.0 | 1.00 | 7.04 | 7.04 |
| 2009 Padres | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1.8 | 0.0 | 1.56 | 6.53 | 4.19 |
| 2010 Padres | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1.4 | 8.5 | 2.54 | 6.64 | 2.61 |
| 2011 Padres | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2.8 | 9.0 | 2.42 | 6.20 | 2.57 |
| 2012 Padres | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 1.0 | 1.67 | 9.00 | 5.40 |
| 2013 Padres | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2.0 | 0.0 | 3.20 | 8.27 | 2.58 |
| 2014 Padres | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 3.5 | 0.0 | 2.91 | 9.37 | 3.22 |
| 2015 Twins | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.86 | 3.60 | 4.20 |
| 2015 Mets | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4.00 | 12.71 | 3.18 |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 10 Years | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2.2 | 11.7 | 2.22 | 6.78 | 3.05 |
Tim StaufferTim Stauffer Miscellaneous Items of Interest |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 2005 San Diego Padres | 47 | $316,000.00 | - | - |
| 2006 San Diego Padres | 54 | $327,000.00 | - | - |
| 2007 San Diego Padres | 54 | $380,000.00 | - | - |
| 2009 San Diego Padres | 46 | $400,000.00 | - | - |
| 2010 San Diego Padres | 46 | $415,100.00 | - | - |
| 2011 San Diego Padres | 46 | $1,075,000.00 | - | - |
| 2012 San Diego Padres | 46 | $3,200,000.00 | - | - |
| 2013 San Diego Padres | 46 | $2,400,000.00 | - | - |
| 2014 San Diego Padres | 46 | $1,600,000.00 | - | - |
| 2015 Minnesota Twins | 22 | $2,200,000.00 | - | - |
| 2015 New York Mets | 54 | Undetermined | - | - |
| Tim Stauffer Stats by Baseball Almanac | ||||

Did you know that you can compare Tim Stauffer to other rookies who also had their Major League debut during the 2005 National League season?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.