Shannon Stewart Stats

Shannon Stewart was born on Monday, February 25, 1974, in Cincinnati, Ohio. Stewart was 21 years old when he broke into the big leagues on September 2, 1995, with the Toronto Blue Jays. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Shannon Stewart baseball stats page.

Baseball Almanac Top Quote

"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac

Shannon Stewart

Shannon Stewart Autograph on a 1992 Upper Deck (#233)

Shannon Stewart Autograph on a 1992 Upper Deck (#233)

CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerTradesAwardsVideosCardsmlb   espn   envelope
Birth Name:   Shannon Harold Stewart
Nickname:   None
Born On:   02-25-1974  (Pisces)
Place of Birth Data Born In:   Cincinnati, Ohio
Year of Death Data Died On:   Still Living (500 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Southridge High School (Miami, FL)
College:   None Attended
Batting Stances Chart Bats:   Right   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-00   Player Weight Chart Weight:   175
First Game:   09-02-1995 (Age 21)
Last Game:   06-07-2008
Draft:   1992 : 1st Round (19th)

Shannon Stewart

Shannon Stewart Pitching Stats

- - Did Not Pitch - - - - - - - - - - - - - - - - - - - - - - -

Shannon Stewart

Shannon Stewart Hitting Stats

1995 21 Blue Jays 12 38 2 8 0 0 0 0 1 5 0 5 0 0 1 0 .211 .318 .211
1996 22 Blue Jays 7 17 2 3 1 0 0 0 2 1 0 4 0 0 0 1 .176 .222 .235
1997 23 Blue Jays 44 168 25 48 13 7 0 0 22 19 1 24 0 2 4 3 .286 .368 .446
1998 24 Blue Jays 144 516 90 144 29 3 12 0 55 67 1 77 6 1 15 5 .279 .377 .417
1999 25 Blue Jays 145 608 102 185 28 2 11 0 67 59 0 83 3 4 8 12 .304 .371 .411
2000 26 Blue Jays 136 583 107 186 43 5 21 0 69 37 1 79 1 4 6 12 .319 .363 .518
2001 27 Blue Jays 155 640 103 202 44 7 12 0 60 46 1 72 0 1 11 9 .316 .371 .463
2002 28 Blue Jays 141 577 103 175 38 6 10 0 45 54 2 60 0 1 9 17 .303 .371 .442
2003 29 Blue Jays 71 303 47 89 22 2 7 0 35 27 2 30 0 8 2 6 .294 .347 .449
2003 29 Twins 65 270 43 87 22 0 6 0 38 25 1 36 2 3 4 4 .322 .384 .470
2004 30 Twins 92 378 46 115 17 2 11 0 47 47 4 44 1 3 1 5 .304 .380 .447
2005 31 Twins 132 551 69 151 27 3 10 0 56 34 2 73 1 5 8 11 .274 .323 .388
2006 32 Twins 44 174 21 51 5 1 2 0 21 14 0 19 0 1 1 7 .293 .347 .368
2007 33 Athletics 146 576 79 167 22 1 12 0 48 47 0 60 1 3 3 15 .290 .345 .394
2008 34 Blue Jays 52 175 14 42 4 2 1 0 14 22 1 18 0 2 1 8 .240 .325 .303
14 Years 1,386 5,574 853 1,653 315 41 115 0 580 504 16 684 15 38 74 115 .297 .360 .430

Shannon Stewart

Shannon Stewart Fielding Stats

1995 Blue Jays CF 12 9 267 22 1.8 21 20 1 1 0 n/a n/a n/a .955 2.12
1996 Blue Jays CF 6 3 93 5 0.8 4 4 0 1 0 n/a n/a n/a .800 1.16
1997 Blue Jays CF 40 40 1,026 95 2.4 93 93 0 2 0 n/a n/a n/a .979 2.45
1997 Blue Jays LF 2 1 30 5 2.5 5 4 1 0 0 n/a n/a n/a 1.000 4.50
1998 Blue Jays CF 44 36 951 94 2.1 93 91 2 1 1 n/a n/a n/a .989 2.64
1998 Blue Jays LF 110 89 2,529 210 1.9 205 204 1 5 0 n/a n/a n/a .976 2.19
1999 Blue Jays CF 7 6 123 14 2.0 14 13 1 0 0 n/a n/a n/a 1.000 3.07
1999 Blue Jays LF 141 136 3,621 252 1.8 247 244 3 5 1 n/a n/a n/a .980 1.84
2000 Blue Jays CF 1 0 15 1 1.0 1 1 0 0 0 n/a n/a n/a 1.000 1.80
2000 Blue Jays LF 136 136 3,507 305 2.2 303 297 6 2 2 n/a n/a n/a .993 2.33
2001 Blue Jays LF 142 142 3,649 269 1.9 264 257 7 5 0 n/a n/a n/a .981 1.95
2002 Blue Jays LF 99 99 2,585 194 2.0 192 189 3 2 1 n/a n/a n/a .990 2.01
2003 Blue Jays LF 69 69 1,803 152 2.2 148 145 3 4 0 n/a n/a n/a .974 2.22
2003 Twins LF 46 44 1,155 106 2.3 106 102 4 0 0 n/a n/a n/a 1.000 2.48
2003 Twins RF 14 14 357 35 2.5 34 34 0 1 0 n/a n/a n/a .971 2.57
2004 Twins LF 71 71 1,918 108 1.5 105 103 2 3 0 n/a n/a n/a .972 1.48
2005 Twins LF 125 125 3,321 260 2.1 256 249 7 4 2 n/a n/a n/a .985 2.08
2006 Twins LF 34 34 858 62 1.8 61 58 3 1 1 n/a n/a n/a .984 1.92
2007 Athletics CF 6 3 96 13 2.2 12 12 0 1 0 n/a n/a n/a .923 3.38
2007 Athletics LF 139 128 3,462 284 2.0 281 277 4 3 2 n/a n/a n/a .989 2.19
2008 Blue Jays LF 40 36 930 59 1.5 59 56 3 0 3 n/a n/a n/a 1.000 1.71
LF Totals 1,154 1,110 29,368 2,266 2.0 2,232 2,185 47 34 12 n/a n/a n/a .985 2.05
CF Totals 116 97 2,571 244 2.1 238 234 4 6 1 n/a n/a n/a .975 2.50
RF Totals 14 14 357 35 2.5 34 34 0 1 0 n/a n/a n/a .971 2.57
14 Years 1,284 1,221 32,296 2,545 2.0 2,504 2,453 51 41 13 n/a n/a n/a .984 2.09

Shannon Stewart

Shannon Stewart Miscellaneous Stats

1995 Blue Jays 2 0 1.000 0 1 0 0.0 7.6 38.0 - - -
1996 Blue Jays 1 0 1.000 0 1 0 0.0 4.3 8.5 - - -
1997 Blue Jays 10 3 .769 3 0 1 0.0 7.0 7.6 - - -
1998 Blue Jays 51 18 .739 2 2 0 43.0 6.7 9.4 - - -
1999 Blue Jays 37 14 .725 0 1 2 55.3 7.3 9.1 - - -
2000 Blue Jays 20 5 .800 0 0 0 27.8 7.4 8.4 - - -
2001 Blue Jays 27 10 .730 2 0 11 53.3 8.9 10.7 - - -
2002 Blue Jays 14 2 .875 2 1 38 57.7 9.6 12.8 - - -
2003 Blue Jays 1 2 .333 0 0 0 43.3 10.1 8.7 - - -
2003 Twins 3 4 .429 1 0 0 45.0 7.5 7.1 - - -
2004 Twins 6 3 .667 0 0 21 34.4 8.6 8.0 - - -
2005 Twins 7 5 .583 2 0 0 55.1 7.5 9.8 - - -
2006 Twins 3 1 .750 0 0 0 87.0 9.2 8.3 - - -
2007 Athletics 11 3 .786 6 3 0 48.0 9.6 12.0 - - -
2008 Blue Jays 3 1 .750 7 0 0 175.0 9.7 12.5 - - -
14 Years 196 71 .734 25 9 73 48.5 8.1 9.6 - - -

Shannon Stewart

Shannon Stewart Miscellaneous Items of Interest

1995 Toronto Blue Jays 7 $109,000.00 - -
1996 Toronto Blue Jays 7 $129,000.00 - -
1997 Toronto Blue Jays 7 $154,000.00 - -
1998 Toronto Blue Jays 24 $192,500.00 - -
1999 Toronto Blue Jays 24 $433,333.00 - -
2000 Toronto Blue Jays 24 $683,333.00 - -
2001 Toronto Blue Jays 24 $2,183,333.00 - -
2002 Toronto Blue Jays 24 $4,250,000.00 - -
2003 Toronto Blue Jays 24 $6,200,000.00 - -
2003 Minnesota Twins 23 $6,200,000.00 - -
2004 Minnesota Twins 23 $5,500,000.00 - -
2005 Minnesota Twins 23 $6,000,000.00 - -
2006 Minnesota Twins 23 $6,500,000.00 - -
2007 Oakland Athletics 24 $1,000,000.00 - -
2008 Toronto Blue Jays 23 $1,500,000.00 - -

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Do you know why Shannon Stewart switched from number 7 to 24 when it became available in 1998? Sports Illustrated (Me and My Number; August 28, 2006; Page 35) had the following story: Before coming to the Twins from Toronto in 2003, Stewart had number 24, which he wore in high school to emulate two stars. "Ken Griffey Jr. and Rickey Henderson were my favorite players. I could run like Rickey, and I wished I could hit homers like Griffey."

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.